Info
Step-up style "Spring Breeze Bear Gacha" starts!
Step-up style "Spring Breeze Bear Gacha" starts!
The head, top, and bottoms come with the "Bear's Strength" ability that increases ATK! It also increases damage limit according to ATK!
"Step-up style:Spring Breeze Bear Gacha" has 4 steps!
One x11 draw is one step. The more you challenge, the higher steps you can reach!
Sales Period (JST)
Start: 2025/4/11 (Fri) 15:00
End: 2025/4/25 (Fri) 14:59
Step | Price | Detail |
---|---|---|
1 | Gems(Paid) 1500 11 Draw | Special discount! Try x11 Gacha for 1500 Gems! |
2 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more more UR Top Avatars guaranteed! |
3 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more SR Accessories guaranteed! |
4 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more UR guaranteed! UR Rate Greatly Up! |
*Check the regular "Spring Breeze Bear Gacha" here!
About Gacha Stamp
You can get 1 Gacha Stamp when you purchase x11 draws in the Gacha.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
【Spring Breeze Bear Series (Head, Top, Bottoms) Common Abilities】
Comes with the "Bear's Strength" ability.
・Increases ATK
・Increases damage limit according to ATK
・Decreases MATK
・Decreases MDEF
・1st Limit Break: Increases ATK
・2nd Limit Break: Boosts the amount and maximum value of the effect that increases damage limit according to ATK
・3rd Limit Break: Increases ATK.
In addition, boosts the amount and maximum value of the effect that increases damage limit according to ATK
・4th Limit Break: Boosts the amount and maximum value of the effect that increases damage limit according to ATK.
In addition, adds an effect that increases damage factor according to the number of times skills are used in battle.
Check the featured items!
Spring Bear P
![]() Female only | UR Spring Bear Hat P | |
Part: Head | ||
HP | +540 | |
![]() Male only | DEF | +57 |
MDEF | +76 | |
Element: Fire | +50 |
![]() Female only | UR Spring Bear Top P | |
Part: Top | ||
HP | +1160 | |
![]() Male only | DEF | +146 |
MDEF | +146 | |
Element: Fire | +50 |
![]() Female only | UR Spring Bear Bottoms P | |
Part: Bottoms | ||
HP | +1026 | |
![]() Male only | DEF | +153 |
MDEF | +202 | |
Element: Fire | +50 |
![]() For both male/female | SR Bear Plushie P | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Element: Fire | +15 |
![]() For both male/female | SR Bear Backpack P | |
Part: Accessory | ||
HP | +30 | |
DEF | +0 | |
MDEF | +15 | |
Element: Fire | +15 |
Spring Bear L
![]() Female only | UR Spring Bear Hat L | |
Part: Head | ||
HP | +540 | |
![]() Male only | DEF | +57 |
MDEF | +76 | |
Element: Water | +50 |
![]() Female only | UR Spring Bear Top L | |
Part: Top | ||
HP | +1160 | |
![]() Male only | DEF | +146 |
MDEF | +146 | |
Element: Water | +50 |
![]() Female only | UR Spring Bear Bottoms L | |
Part: Bottoms | ||
HP | +1026 | |
![]() Male only | DEF | +153 |
MDEF | +202 | |
Element: Water | +50 |
![]() For both male/female | SR Bear Plushie L | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Element: Water | +15 |
![]() For both male/female | SR Bear Backpack L | |
Part: Accessory | ||
HP | +30 | |
DEF | +0 | |
MDEF | +15 | |
Element: Water | +15 |
Spring Bear B
![]() Female only | UR Spring Bear Hat B | |
Part: Head | ||
HP | +540 | |
![]() Male only | DEF | +57 |
MDEF | +76 | |
Element: Earth | +50 |
![]() Female only | UR Spring Bear Top B | |
Part: Top | ||
HP | +1160 | |
![]() Male only | DEF | +146 |
MDEF | +146 | |
Element: Earth | +50 |
![]() Female only | UR Spring Bear Bottoms B | |
Part: Bottoms | ||
HP | +1026 | |
![]() Male only | DEF | +153 |
MDEF | +202 | |
Element: Earth | +50 |
![]() For both male/female | SR Bear Plushie B | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Element: Earth | +15 |
![]() For both male/female | SR Bear Backpack B | |
Part: Accessory | ||
HP | +30 | |
DEF | +0 | |
MDEF | +15 | |
Element: Earth | +15 |
Spring Bear G
![]() Female only | UR Spring Bear Hat G | |
Part: Head | ||
HP | +540 | |
![]() Male only | DEF | +57 |
MDEF | +76 | |
Element: Wind | +50 |
![]() Female only | UR Spring Bear Top G | |
Part: Top | ||
HP | +1160 | |
![]() Male only | DEF | +146 |
MDEF | +146 | |
Element: Wind | +50 |
![]() Female only | UR Spring Bear Bottoms G | |
Part: Bottoms | ||
HP | +1026 | |
![]() Male only | DEF | +153 |
MDEF | +202 | |
Element: Wind | +50 |
![]() For both male/female | SR Bear Plushie G | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Element: Wind | +15 |
![]() For both male/female | SR Bear Backpack G | |
Part: Accessory | ||
HP | +30 | |
DEF | +0 | |
MDEF | +15 | |
Element: Wind | +15 |
Rates
UR ★★★★:30%(Step4 45%)
SR ★★★:35%(Step4 27.5%)
R ★★:35%(Step4 27.5%)
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Step1~3 Probability | Step4 Probability |
---|---|---|---|---|
Head | Fire | Spring Bear Hat P | 2.500% | 3.750% |
Head | Water | Spring Bear Hat L | 2.500% | 3.750% |
Head | Earth | Spring Bear Hat B | 2.500% | 3.750% |
Head | Wind | Spring Bear Hat G | 2.500% | 3.750% |
Top | Fire | Spring Bear Top P | 2.500% | 3.750% |
Top | Water | Spring Bear Top L | 2.500% | 3.750% |
Top | Earth | Spring Bear Top B | 2.500% | 3.750% |
Top | Wind | Spring Bear Top G | 2.500% | 3.750% |
Bottoms | Fire | Spring Bear Bottoms P | 2.500% | 3.750% |
Bottoms | Water | Spring Bear Bottoms L | 2.500% | 3.750% |
Bottoms | Earth | Spring Bear Bottoms B | 2.500% | 3.750% |
Bottoms | Wind | Spring Bear Bottoms G | 2.500% | 3.750% |
Rarity:SR ★★★(Tap Here)
Type | Element | Name | Step1~3 Probability | Step4 Probability |
---|---|---|---|---|
Accessory | Fire | Bear Plushie P | 0.350% | 0.350% |
Accessory | Water | Bear Plushie L | 0.350% | 0.350% |
Accessory | Earth | Bear Plushie B | 0.350% | 0.350% |
Accessory | Wind | Bear Plushie G | 0.350% | 0.350% |
Accessory | Fire | Bear Backpack P | 0.350% | 0.350% |
Accessory | Water | Bear Backpack L | 0.350% | 0.350% |
Accessory | Earth | Bear Backpack B | 0.350% | 0.350% |
Accessory | Wind | Bear Backpack G | 0.350% | 0.350% |
Head | Fire | Flamme Schaller | 2.695% | 2.058% |
Head | Water | Wasser Schaller | 2.695% | 2.058% |
Head | Earth | Erde Schaller | 2.695% | 2.058% |
Head | Wind | Wind Schaller | 2.695% | 2.058% |
Top | Fire | Flamme Harnisch | 2.660% | 2.058% |
Top | Water | Wasser Harnisch | 2.660% | 2.058% |
Top | Earth | Erde Harnisch | 2.660% | 2.058% |
Top | Wind | Wind Harnisch | 2.660% | 2.058% |
Bottoms | Fire | Flamme Eisenschuhe | 2.695% | 2.058% |
Bottoms | Water | Wasser Eisenschuhe | 2.695% | 2.058% |
Bottoms | Earth | Erde Eisenschuhe | 2.695% | 2.058% |
Bottoms | Wind | Wind Eisenschuhe | 2.695% | 2.058% |
Rarity:R ★★(Tap Here)
Type | Element | Name | Step1~3 Probability | Step4 Probability |
---|---|---|---|---|
Head | Fire | Flame Warrior Crown | 0.486% | 0.382% |
Head | Water | Aqua Warrior Crown | 0.486% | 0.382% |
Head | Earth | Earth Warrior Crown | 0.486% | 0.382% |
Head | Wind | Aero Warrior Crown | 0.486% | 0.382% |
Head | Fire | Flame Witch Hat | 0.486% | 0.382% |
Head | Water | Aqua Witch Hat | 0.486% | 0.382% |
Head | Earth | Earth Witch Hat | 0.486% | 0.382% |
Head | Wind | Aero Witch Hat | 0.486% | 0.382% |
Head | Fire | Flame Rogue Headgear | 0.486% | 0.382% |
Head | Water | Aqua Rogue Headgear | 0.486% | 0.382% |
Head | Earth | Earth Rogue Headgear | 0.486% | 0.382% |
Head | Wind | Aero Rogue Headgear | 0.486% | 0.382% |
Top | Fire | Flame Warrior Coat | 0.486% | 0.382% |
Top | Water | Aqua Warrior Coat | 0.486% | 0.382% |
Top | Earth | Earth Warrior Coat | 0.486% | 0.382% |
Top | Wind | Aero Warrior Coat | 0.486% | 0.382% |
Top | Fire | Flame Witch Robe | 0.486% | 0.382% |
Top | Water | Aqua Witch Robe | 0.486% | 0.382% |
Top | Earth | Earth Witch Robe | 0.486% | 0.382% |
Top | Wind | Aero Witch Robe | 0.486% | 0.382% |
Top | Fire | Flame Rogue Vest | 0.486% | 0.382% |
Top | Water | Aqua Rogue Vest | 0.486% | 0.382% |
Top | Earth | Earth Rogue Vest | 0.486% | 0.382% |
Top | Wind | Aero Rogue Vest | 0.486% | 0.382% |
Bottoms | Fire | Flame Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Water | Aqua Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Earth | Earth Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Wind | Aero Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Fire | Flame Witch Boots | 0.486% | 0.382% |
Bottoms | Water | Aqua Witch Boots | 0.486% | 0.382% |
Bottoms | Earth | Earth Witch Boots | 0.486% | 0.382% |
Bottoms | Wind | Aero Witch Boots | 0.486% | 0.382% |
Bottoms | Fire | Flame Rogue Braies | 0.486% | 0.382% |
Bottoms | Water | Aqua Rogue Braies | 0.486% | 0.382% |
Bottoms | Earth | Earth Rogue Braies | 0.486% | 0.382% |
Bottoms | Wind | Aero Rogue Braies | 0.486% | 0.382% |
Head | Fire | Flame Ritter Helm | 0.486% | 0.382% |
Head | Water | Aqua Ritter Helm | 0.486% | 0.382% |
Head | Earth | Earth Ritter Helm | 0.486% | 0.382% |
Head | Wind | Aero Ritter Helm | 0.486% | 0.382% |
Head | Fire | Flame Sorcerer Hat | 0.486% | 0.382% |
Head | Water | Aqua Sorcerer Hat | 0.486% | 0.382% |
Head | Earth | Earth Sorcerer Hat | 0.486% | 0.382% |
Head | Wind | Aero Sorcerer Hat | 0.486% | 0.382% |
Head | Fire | Flame Colosseum Head | 0.486% | 0.382% |
Head | Water | Aqua Colosseum Head | 0.486% | 0.382% |
Head | Earth | Earth Colosseum Head | 0.486% | 0.382% |
Head | Wind | Aero Colosseum Head | 0.486% | 0.382% |
Top | Fire | Flame Ritter Coat | 0.486% | 0.382% |
Top | Water | Aqua Ritter Coat | 0.486% | 0.382% |
Top | Earth | Earth Ritter Coat | 0.486% | 0.382% |
Top | Wind | Aero Ritter Coat | 0.486% | 0.382% |
Top | Fire | Flame Sorcerer Robe | 0.486% | 0.382% |
Top | Water | Aqua Sorcerer Robe | 0.486% | 0.382% |
Top | Earth | Earth Sorcerer Robe | 0.486% | 0.382% |
Top | Wind | Aero Sorcerer Robe | 0.486% | 0.382% |
Top | Fire | Flame Colosseum Vest | 0.486% | 0.382% |
Top | Water | Aqua Colosseum Vest | 0.486% | 0.382% |
Top | Earth | Earth Colosseum Vest | 0.486% | 0.382% |
Top | Wind | Aero Colosseum Vest | 0.486% | 0.382% |
Bottoms | Fire | Flame Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Water | Aqua Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Earth | Earth Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Wind | Aero Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Fire | Flame Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Water | Aqua Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Earth | Earth Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Wind | Aero Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Fire | Flame Colosseum Braies | 0.486% | 0.382% |
Bottoms | Water | Aqua Colosseum Braies | 0.486% | 0.382% |
Bottoms | Earth | Earth Colosseum Braies | 0.486% | 0.382% |
Bottoms | Wind | Aero Colosseum Braies | 0.486% | 0.382% |
Notes
*Items won from the gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.