Info
Dragon's Revelation Gacha Tix
You will need 1 of [Dragon's Revelation Gacha Tix] for this Gacha.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
*SR Accessory will not be included.
*SR Accessory will not be included.
*SR Accessory will not be included.
*SR Accessory will not be included.
Rates
UR ★★★★:100%
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
*SR Accessory will not be included.
Dragon F
For both male/female | UR Dragon Claw Hair Acc F | |
Part: Head | ||
HP | +154 | |
DEF | +39 | |
MDEF | +37 | |
Element: Fire | +50 |
Female only | UR Dragon Scale Top F | |
Part: Top | ||
HP | +330 | |
Male only | DEF | +100 |
MDEF | +71 | |
Element: Fire | +50 |
Female only | UR Dragon Scale Bottoms F | |
Part: Bottoms | ||
HP | +292 | |
Male only | DEF | +105 |
MDEF | +98 | |
Element: Fire | +50 |
*SR Accessory will not be included.
Dragon W
For both male/female | UR Dragon Claw Hair Acc W | |
Part: Head | ||
HP | +154 | |
DEF | +39 | |
MDEF | +37 | |
Element: Water | +50 |
Female only | UR Dragon Scale Top W | |
Part: Top | ||
HP | +330 | |
Male only | DEF | +100 |
MDEF | +71 | |
Element: Water | +50 |
Female only | UR Dragon Scale Bottoms W | |
Part: Bottoms | ||
HP | +292 | |
Male only | DEF | +105 |
MDEF | +98 | |
Element: Water | +50 |
*SR Accessory will not be included.
Dragon S
For both male/female | UR Dragon Claw Hair Acc S | |
Part: Head | ||
HP | +154 | |
DEF | +39 | |
MDEF | +37 | |
Element: Earth | +50 |
Female only | UR Dragon Scale Top S | |
Part: Top | ||
HP | +330 | |
Male only | DEF | +100 |
MDEF | +71 | |
Element: Earth | +50 |
Female only | UR Dragon Scale Bottoms S | |
Part: Bottoms | ||
HP | +292 | |
Male only | DEF | +105 |
MDEF | +98 | |
Element: Earth | +50 |
*SR Accessory will not be included.
Dragon D
For both male/female | UR Dragon Claw Hair Acc D | |
Part: Head | ||
HP | +154 | |
DEF | +39 | |
MDEF | +37 | |
Element: Wind | +50 |
Female only | UR Dragon Scale Top D | |
Part: Top | ||
HP | +330 | |
Male only | DEF | +100 |
MDEF | +71 | |
Element: Wind | +50 |
Female only | UR Dragon Scale Bottoms D | |
Part: Bottoms | ||
HP | +292 | |
Male only | DEF | +105 |
MDEF | +98 | |
Element: Wind | +50 |
Rates
UR ★★★★:100%
Rarity:UR ★★★★(Tap Here)
Type | Element | Name |
---|---|---|
Head | Fire | Dragon Claw Hair Acc F |
Head | Water | Dragon Claw Hair Acc W |
Head | Earth | Dragon Claw Hair Acc S |
Head | Wind | Dragon Claw Hair Acc D |
Top | Fire | Dragon Scale Top F |
Top | Water | Dragon Scale Top W |
Top | Earth | Dragon Scale Top S |
Top | Wind | Dragon Scale Top D |
Bottoms | Fire | Dragon Scale Bottoms F |
Bottoms | Water | Dragon Scale Bottoms W |
Bottoms | Earth | Dragon Scale Bottoms S |
Bottoms | Wind | Dragon Scale Bottoms D |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.