Info
Step-up style "Night Party Gacha" starts!
Step-up style "Night Party Gacha" starts!
Head, top, and bottoms come with the "Moonlight Archer" ability that increases critical damage and ATK depending on skill usage in battle!
"Step-up style:Night Party Gacha" has 4 steps!
One x11 draw is one step. The more you challenge, the higher steps you can reach!
Sales Period (JST)
Start: 2024/11/1 (Fri) 15:00
End: 2024/11/15 (Fri) 14:59
Step | Price | Detail |
---|---|---|
1 | Gems(Paid) 1500 11 Draw | Special discount! Try x11 Gacha for 1500 Gems! |
2 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more more UR Top Avatars guaranteed! |
3 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more SR Accessories guaranteed! |
4 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more UR guaranteed! UR Rate Greatly Up! |
*Check the regular "Night Party Gacha" here!
About Gacha Stamp
You can get 1 Gacha Stamp when you purchase x11 draws in the Gacha.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
【Night Party Series (Head, Top, Bottoms) Common Abilities】
Comes with the "Moonlight Archer" ability
・Increases critical damage
・Reduces the weak element's ATK.
・1st Limit Break: Adds an effect that increases ATK according to the number of times skills are used in battle
・2nd Limit Break: Increases critical damage
・3rd Limit Break: Increases critical damage
・4th Limit Break: Boosts the amount and value of the effect that increases ATK according to the number of times skills are used in battle.
In addition, adds an effect that increases damage limit according to the total damage dealt in battle.
*The increased ATK and damage limit reset at the end of the battle.
[Fire Armor] Reduces Water ATK.
[Water Armor] Reduces Earth ATK.
[Earth Armor] Reduces Wind ATK.
[Wind Armor] Reduces Fire ATK.
Check the featured items!
Night Party S
Female only | UR Night Party Head S | |
Part: Head | ||
HP | +356 | |
Male only | DEF | +70 |
MDEF | +92 | |
Element: Fire | +50 |
Female only | UR Night Party Costume S | |
Part: Top | ||
HP | +765 | |
Male only | DEF | +181 |
MDEF | +178 | |
Element: Fire | +50 |
Female only | UR Night Party Bottoms S | |
Part: Bottoms | ||
HP | +677 | |
Male only | DEF | +189 |
MDEF | +247 | |
Element: Fire | +50 |
For both male/female | SR Night Party Moon S | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Element: Fire | +15 |
For both male/female | SR Night Party Bow S | |
装備Part:Weapon | ||
HP | +0 | |
DEF | +0 | |
MDEF | +0 | |
Element: Fire | +0 |
Night Party B
Female only | UR Night Party Head B | |
Part: Head | ||
HP | +356 | |
Male only | DEF | +70 |
MDEF | +92 | |
Element: Water | +50 |
Female only | UR Night Party Costume B | |
Part: Top | ||
HP | +765 | |
Male only | DEF | +181 |
MDEF | +178 | |
Element: Water | +50 |
Female only | UR Night Party Bottoms B | |
Part: Bottoms | ||
HP | +677 | |
Male only | DEF | +189 |
MDEF | +247 | |
Element: Water | +50 |
For both male/female | SR Night Party Moon B | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Element: Fire | +15 |
For both male/female | SR Night Party Bow B | |
装備Part:Weapon | ||
HP | +0 | |
DEF | +0 | |
MDEF | +0 | |
Element: Fire | +0 |
Night Party F
Female only | UR Night Party Head F | |
Part: Head | ||
HP | +356 | |
Male only | DEF | +70 |
MDEF | +92 | |
Element: Earth | +50 |
Female only | UR Night Party Costume F | |
Part: Top | ||
HP | +765 | |
Male only | DEF | +181 |
MDEF | +178 | |
Element: Earth | +50 |
Female only | UR Night Party Bottoms F | |
Part: Bottoms | ||
HP | +677 | |
Male only | DEF | +189 |
MDEF | +247 | |
Element: Earth | +50 |
For both male/female | SR Night Party Moon F | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Element: Earth | +15 |
For both male/female | SR Night Party Bow F | |
装備Part:Weapon | ||
HP | +0 | |
DEF | +0 | |
MDEF | +0 | |
Element: Earth | +0 |
Night Party N
Female only | UR Night Party Head N | |
Part: Head | ||
HP | +356 | |
Male only | DEF | +70 |
MDEF | +92 | |
Element: Wind | +50 |
Female only | UR Night Party Costume N | |
Part: Top | ||
HP | +765 | |
Male only | DEF | +181 |
MDEF | +178 | |
Element: Wind | +50 |
Female only | UR Night Party Bottoms N | |
Part: Bottoms | ||
HP | +677 | |
Male only | DEF | +189 |
MDEF | +247 | |
Element: Wind | +50 |
For both male/female | SR Night Party Moon N | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
MDEF | +0 | |
Element: Wind | +15 |
For both male/female | SR Night Party Bow N | |
装備Part:Weapon | ||
HP | +0 | |
DEF | +0 | |
MDEF | +0 | |
Element: Wind | +0 |
Rates
UR ★★★★:30%(Step4 45%)
SR ★★★:35%(Step4 27.5%)
R ★★:35%(Step4 27.5%)
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Step1~3 Probability | Step4 Probability |
---|---|---|---|---|
Head | Fire | Night Party Head S | 2.500% | 3.750% |
Head | Water | Night Party Head B | 2.500% | 3.750% |
Head | Earth | Night Party Head F | 2.500% | 3.750% |
Head | Wind | Night Party Head N | 2.500% | 3.750% |
Top | Fire | Night Party Costume S | 2.500% | 3.750% |
Top | Water | Night Party Costume B | 2.500% | 3.750% |
Top | Earth | Night Party Costume F | 2.500% | 3.750% |
Top | Wind | Night Party Costume N | 2.500% | 3.750% |
Bottoms | Fire | Night Party Bottoms S | 2.500% | 3.750% |
Bottoms | Water | Night Party Bottoms B | 2.500% | 3.750% |
Bottoms | Earth | Night Party Bottoms F | 2.500% | 3.750% |
Bottoms | Wind | Night Party Bottoms N | 2.500% | 3.750% |
Rarity:SR ★★★(Tap Here)
Type | Element | Name | Step1~3 Probability | Step4 Probability |
---|---|---|---|---|
Bow | - | Night Party Bow S | 0.350% | 0.350% |
Bow | - | Night Party Bow B | 0.350% | 0.350% |
Bow | - | Night Party Bow F | 0.350% | 0.350% |
Bow | - | Night Party Bow N | 0.350% | 0.350% |
Accessory | Fire | Night Party Moon S | 0.350% | 0.350% |
Accessory | Water | Night Party Moon B | 0.350% | 0.350% |
Accessory | Earth | Night Party Moon F | 0.350% | 0.350% |
Accessory | Wind | Night Party Moon N | 0.350% | 0.350% |
Head | Fire | Flamme Schaller | 2.695% | 2.058% |
Head | Water | Wasser Schaller | 2.695% | 2.058% |
Head | Earth | Erde Schaller | 2.695% | 2.058% |
Head | Wind | Wind Schaller | 2.695% | 2.058% |
Top | Fire | Flamme Harnisch | 2.660% | 2.058% |
Top | Water | Wasser Harnisch | 2.660% | 2.058% |
Top | Earth | Erde Harnisch | 2.660% | 2.058% |
Top | Wind | Wind Harnisch | 2.660% | 2.058% |
Bottoms | Fire | Flamme Eisenschuhe | 2.695% | 2.058% |
Bottoms | Water | Wasser Eisenschuhe | 2.695% | 2.058% |
Bottoms | Earth | Erde Eisenschuhe | 2.695% | 2.058% |
Bottoms | Wind | Wind Eisenschuhe | 2.695% | 2.058% |
Rarity:R ★★(Tap Here)
Type | Element | Name | Step1~3 Probability | Step4 Probability |
---|---|---|---|---|
Head | Fire | Flame Warrior Crown | 0.486% | 0.382% |
Head | Water | Aqua Warrior Crown | 0.486% | 0.382% |
Head | Earth | Earth Warrior Crown | 0.486% | 0.382% |
Head | Wind | Aero Warrior Crown | 0.486% | 0.382% |
Head | Fire | Flame Witch Hat | 0.486% | 0.382% |
Head | Water | Aqua Witch Hat | 0.486% | 0.382% |
Head | Earth | Earth Witch Hat | 0.486% | 0.382% |
Head | Wind | Aero Witch Hat | 0.486% | 0.382% |
Head | Fire | Flame Rogue Headgear | 0.486% | 0.382% |
Head | Water | Aqua Rogue Headgear | 0.486% | 0.382% |
Head | Earth | Earth Rogue Headgear | 0.486% | 0.382% |
Head | Wind | Aero Rogue Headgear | 0.486% | 0.382% |
Top | Fire | Flame Warrior Coat | 0.486% | 0.382% |
Top | Water | Aqua Warrior Coat | 0.486% | 0.382% |
Top | Earth | Earth Warrior Coat | 0.486% | 0.382% |
Top | Wind | Aero Warrior Coat | 0.486% | 0.382% |
Top | Fire | Flame Witch Robe | 0.486% | 0.382% |
Top | Water | Aqua Witch Robe | 0.486% | 0.382% |
Top | Earth | Earth Witch Robe | 0.486% | 0.382% |
Top | Wind | Aero Witch Robe | 0.486% | 0.382% |
Top | Fire | Flame Rogue Vest | 0.486% | 0.382% |
Top | Water | Aqua Rogue Vest | 0.486% | 0.382% |
Top | Earth | Earth Rogue Vest | 0.486% | 0.382% |
Top | Wind | Aero Rogue Vest | 0.486% | 0.382% |
Bottoms | Fire | Flame Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Water | Aqua Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Earth | Earth Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Wind | Aero Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Fire | Flame Witch Boots | 0.486% | 0.382% |
Bottoms | Water | Aqua Witch Boots | 0.486% | 0.382% |
Bottoms | Earth | Earth Witch Boots | 0.486% | 0.382% |
Bottoms | Wind | Aero Witch Boots | 0.486% | 0.382% |
Bottoms | Fire | Flame Rogue Braies | 0.486% | 0.382% |
Bottoms | Water | Aqua Rogue Braies | 0.486% | 0.382% |
Bottoms | Earth | Earth Rogue Braies | 0.486% | 0.382% |
Bottoms | Wind | Aero Rogue Braies | 0.486% | 0.382% |
Head | Fire | Flame Ritter Helm | 0.486% | 0.382% |
Head | Water | Aqua Ritter Helm | 0.486% | 0.382% |
Head | Earth | Earth Ritter Helm | 0.486% | 0.382% |
Head | Wind | Aero Ritter Helm | 0.486% | 0.382% |
Head | Fire | Flame Sorcerer Hat | 0.486% | 0.382% |
Head | Water | Aqua Sorcerer Hat | 0.486% | 0.382% |
Head | Earth | Earth Sorcerer Hat | 0.486% | 0.382% |
Head | Wind | Aero Sorcerer Hat | 0.486% | 0.382% |
Head | Fire | Flame Colosseum Head | 0.486% | 0.382% |
Head | Water | Aqua Colosseum Head | 0.486% | 0.382% |
Head | Earth | Earth Colosseum Head | 0.486% | 0.382% |
Head | Wind | Aero Colosseum Head | 0.486% | 0.382% |
Top | Fire | Flame Ritter Coat | 0.486% | 0.382% |
Top | Water | Aqua Ritter Coat | 0.486% | 0.382% |
Top | Earth | Earth Ritter Coat | 0.486% | 0.382% |
Top | Wind | Aero Ritter Coat | 0.486% | 0.382% |
Top | Fire | Flame Sorcerer Robe | 0.486% | 0.382% |
Top | Water | Aqua Sorcerer Robe | 0.486% | 0.382% |
Top | Earth | Earth Sorcerer Robe | 0.486% | 0.382% |
Top | Wind | Aero Sorcerer Robe | 0.486% | 0.382% |
Top | Fire | Flame Colosseum Vest | 0.486% | 0.382% |
Top | Water | Aqua Colosseum Vest | 0.486% | 0.382% |
Top | Earth | Earth Colosseum Vest | 0.486% | 0.382% |
Top | Wind | Aero Colosseum Vest | 0.486% | 0.382% |
Bottoms | Fire | Flame Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Water | Aqua Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Earth | Earth Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Wind | Aero Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Fire | Flame Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Water | Aqua Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Earth | Earth Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Wind | Aero Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Fire | Flame Colosseum Braies | 0.486% | 0.382% |
Bottoms | Water | Aqua Colosseum Braies | 0.486% | 0.382% |
Bottoms | Earth | Earth Colosseum Braies | 0.486% | 0.382% |
Bottoms | Wind | Aero Colosseum Braies | 0.486% | 0.382% |
Notes
*Items won from the gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.