Info
SP Beginner Couple Driving -Gain Gacha is here!
SP Beginner Couple Driving -Gain Gacha is now available only for beginners who have been playing for less than 168 hours after creating an account!
Get Mounts with special effects against various bosses!
Don't miss this chance!
*The special effect of Mounts with special effects against Area Bosses increases by breaking the limit and raising the level.
See more details about Mount here!
Dates (JST)
※You are able to purchase this Gacha for 7 days (168 hours) from the day you start the game.
5 Draws Once per person | Gems (Paird): 1000 Release item for Mounts with special effects against bosses guaranteed! |
Crystal,Miracle Drop,Sage’s Rainbow Crystal
You can exchange Mount Flutes at Liz’s Mystical Shop by collecting a certain number of Crystals that come out from the Gacha.
You can also trade your extra Crystals, Mount Flutes and Miracle Drops to Rainbow Crystals.
When you collect Rainbow Crystals, you can trade them for Mount Flutes and Miracle Drops.
※"Mirror Ball Whistle・Mirror Ball Miracle Drop、Double Bed Flute・Double Bed Miracle Drop、Giant Catfish Flute・Giant Catfish Miracle Drop、Egyptian God: Medjed Flute・Medjed Miracle Drop、Crescent Moon Flute・C. Moon Miracle Drop、Gram Flute・Gram Miracle Drop" cannot be traded with Sage Rainbow Crystals .
Item | Receiving Your Item | |
---|---|---|
(Mount name)Flute×1 | ⇒ | Sage’s Rainbow Crystal×75 |
Sage’s Rainbow Crystal×150 | ⇒ | (Mount name)Flute×1 |
Sage’s Rainbow Crystal×750 | ⇒ | (Mount name)Miracle Drop×1 |
(Mount name)Crystal×100 | ⇒ | (Mount name)Flute that matches with (Mount name)Crystal×1 |
(Mount name)Crystal×1 | ⇒ | Sage’s Rainbow Crystal×1 |
(Mount name)Miracle Drop×1 | ⇒ | Sage’s Rainbow Crystal×250 |
*Some Flutes and Miracle Drops cannot be traded.
Featured items!
Check details about Mount abilities here!
*Mounts that are not included in this selection are also listed.
Offering Rate
UR ★★★★:15%
R ★★:85%
Rarity:UR ★★★★
Name | Amount | Probability |
---|---|---|
Mirror Ball Whistle | 1 | 0.355% |
Double Bed Flute | 1 | 0.355% |
Giant Catfish Flute | 1 | 0.355% |
Egyptian God: Medjed Flute | 1 | 0.355% |
Crescent Moon Flute | 1 | 0.355% |
Gram Flute | 1 | 0.355% |
Bear | 1 | 0.405% |
Flying Board | 1 | 0.405% |
Flying Carpet | 1 | 0.405% |
Flying Chair | 1 | 0.405% |
Macaron | 1 | 0.405% |
Kitsune Flute | 1 | 0.405% |
Flying Broom Ocarina | 1 | 0.405% |
DIY Box Car Horn | 1 | 0.405% |
Coffee Cup Trumpet | 1 | 0.405% |
Ghost Flute | 1 | 0.405% |
Floating Magic Flute | 1 | 0.405% |
Cat Flute | 1 | 0.405% |
Brown Shiba Whistle | 1 | 0.405% |
Black Shiba Whistle | 1 | 0.405% |
Goma Shiba Whistle | 1 | 0.405% |
White Shiba Whistle | 1 | 0.405% |
Floating Cloud Whistle | 1 | 0.405% |
Snowman Flute | 1 | 0.405% |
ALS200 Whistle | 1 | 0.405% |
Tawara Flute | 1 | 0.405% |
Carp Streamer Whistle | 1 | 0.405% |
Lion Caller | 1 | 0.405% |
Mirror Ball Miracle Drop | 1 | 0.102% |
Double Bed Miracle Drop | 1 | 0.102% |
Giant Catfish Miracle Drop | 1 | 0.102% |
Medjed Miracle Drop | 1 | 0.102% |
C. Moon Miracle Drop | 1 | 0.102% |
Gram Miracle Drop | 1 | 0.102% |
Bear | 1 | 0.152% |
Board | 1 | 0.152% |
Carpet | 1 | 0.152% |
Chair | 1 | 0.152% |
Macaron | 1 | 0.152% |
Kitsune Miracle Drop | 1 | 0.152% |
Flying Broom Miracle Drop | 1 | 0.152% |
DIY Box Car Miracle Drop | 1 | 0.152% |
Coffee Cup Miracle Drop | 1 | 0.152% |
Ghost Miracle Drop | 1 | 0.152% |
Floating Magic M. Drop | 1 | 0.152% |
Cat Miracle Drop | 1 | 0.152% |
BR Shiba Miracle Drop | 1 | 0.152% |
BK Shiba Miracle Drop | 1 | 0.152% |
G Shiba Miracle Drop | 1 | 0.152% |
W Shiba Miracle Drop | 1 | 0.152% |
Floating Cloud M Drop | 1 | 0.152% |
Snowman Miracle Drop | 1 | 0.152% |
ALS200 Miracle Drop | 1 | 0.152% |
Tawara Miracle Drop | 1 | 0.152% |
Carp Streamer M Drop | 1 | 0.152% |
Lion Miracle Drop | 1 | 0.152% |
Rarity:R ★★
Name | Amount | Probability |
---|---|---|
Mirror Ball Crystal | 5 | 0.479% |
Double Bed Crystal | 5 | 0.479% |
Giant Catfish Crystal | 5 | 0.479% |
Medjed Crystal | 5 | 0.479% |
Crescent Moon Crystal | 5 | 0.479% |
Gram Crystal | 5 | 0.479% |
Bear Crystal | 5 | 0.479% |
Board Crystal | 5 | 0.479% |
Carpet Crystal | 5 | 0.479% |
Chair Crystal | 5 | 0.479% |
Macaron Crystal | 5 | 0.479% |
Kitsune Crystal | 5 | 0.479% |
Flying Broom Crystal | 5 | 0.479% |
DIY Box Car Crystal | 5 | 0.479% |
Coffee Cup Crystal | 5 | 0.479% |
Ghost Crystal | 5 | 0.479% |
Floating Magic Crystal | 5 | 0.479% |
Cat Crystal | 5 | 0.479% |
Brown Shiba Crystal | 5 | 0.479% |
Black Shiba Crystal | 5 | 0.479% |
Goma Shiba Crystal | 5 | 0.479% |
White Shiba Crystal | 5 | 0.479% |
Floating Cloud Crystal | 5 | 0.479% |
Snowman Crystal | 5 | 0.479% |
ALS200 Crystal | 5 | 0.479% |
Tawara Crystal | 5 | 0.479% |
Carp Streamer Crystal | 5 | 0.479% |
Lion Crystal | 5 | 0.479% |
Mirror Ball Crystal | 3 | 0.959% |
Double Bed Crystal | 3 | 0.959% |
Giant Catfish Crystal | 3 | 0.959% |
Medjed Crystal | 3 | 0.959% |
Crescent Moon Crystal | 3 | 0.959% |
Gram Crystal | 3 | 0.959% |
Bear Crystal | 3 | 0.959% |
Board Crystal | 3 | 0.959% |
Carpet Crystal | 3 | 0.959% |
Chair Crystal | 3 | 0.959% |
Macaron Crystal | 3 | 0.959% |
Kitsune Crystal | 3 | 0.959% |
Flying Broom Crystal | 3 | 0.959% |
DIY Box Car Crystal | 3 | 0.959% |
Coffee Cup Crystal | 3 | 0.959% |
Ghost Crystal | 3 | 0.959% |
Floating Magic Crystal | 3 | 0.959% |
Cat Crystal | 3 | 0.959% |
Brown Shiba Crystal | 3 | 0.959% |
Black Shiba Crystal | 3 | 0.959% |
Goma Shiba Crystal | 3 | 0.959% |
White Shiba Crystal | 3 | 0.959% |
Floating Cloud Crystal | 3 | 0.959% |
Snowman Crystal | 3 | 0.959% |
ALS200 Crystal | 3 | 0.959% |
Tawara Crystal | 3 | 0.959% |
Carp Streamer Crystal | 3 | 0.959% |
Lion Crystal | 3 | 0.959% |
Mirror Ball Crystal | 1 | 1.598% |
Double Bed Crystal | 1 | 1.598% |
Giant Catfish Crystal | 1 | 1.598% |
Medjed Crystal | 1 | 1.598% |
Crescent Moon Crystal | 1 | 1.598% |
Gram Crystal | 1 | 1.598% |
Bear Crystal | 1 | 1.598% |
Board Crystal | 1 | 1.598% |
Carpet Crystal | 1 | 1.598% |
Chair Crystal | 1 | 1.598% |
Macaron Crystal | 1 | 1.598% |
Kitsune Crystal | 1 | 1.598% |
Flying Broom Crystal | 1 | 1.598% |
DIY Box Car Crystal | 1 | 1.598% |
Coffee Cup Crystal | 1 | 1.598% |
Ghost Crystal | 1 | 1.598% |
Floating Magic Crystal | 1 | 1.598% |
Cat Crystal | 1 | 1.598% |
Brown Shiba Crystal | 1 | 1.598% |
Black Shiba Crystal | 1 | 1.598% |
Goma Shiba Crystal | 1 | 1.598% |
White Shiba Crystal | 1 | 1.598% |
Floating Cloud Crystal | 1 | 1.598% |
Snowman Crystal | 1 | 1.598% |
ALS200 Crystal | 1 | 1.598% |
Tawara Crystal | 1 | 1.598% |
Carp Streamer Crystal | 1 | 1.598% |
Lion Crystal | 1 | 1.598% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.