Info
Boosted LR rate & x3 LR! Get LR Apex Rune with 50 draws! Paid Gem "Rune Gacha" is here!
Powerful LR "Apex Runes" are now available!
Get 1 "Apex Rune Box" with an LR Apex Rune with 50 draws!
In addition, the total winning rate for LR is increased to 4 times that of the regular Rune Gacha!
Also, the number of LR items is tripled, giving you 3 items!!
*Find more about Runehere
*Please note that if you change to another platform (OS) in the middle of playing this Gacha, you will not get "Apex Rune Box".
*The "remaining draws until the featured item" of this gacha will be carried over when it is on sale again.
Sales Period (JST)
Start: 2024/11/4 (Mon) 15:00
End: 2024/11/11 (Mon) 14:59
10 Draws Includes 3 [Low] Rune Potion | Gems (Paid): 2,000 |
*Regular "Rune Gacha" is here!
Featured items!
Apex Rune Box(Tap Here)
If you use "Apex Rune Box", you can get 1 of the following.
Apex Rune [1H Sword] |
Apex Rune [2H Sword] |
Apex Rune [Dagger] |
Apex Rune [1H Axe] |
Apex Rune [2H Axe] |
Apex Rune [2H Spear] |
Apex Rune [Staff] |
Apex Rune [Bow] |
Apex Rune [Knuckles] |
Apex Rune [Shield] |
Apex Rune [Top] |
Apex Rune [Bottoms] |
Apex Rune [Head] |
[High] Rune Potion | High-grade potion to add Rune space to your equipment. The success rate is high. |
Apex Rune [1H Sword] | Item that carves a rune with the meaning "Apex" on 1H sword and adds a special effect |
Apex Rune [2H Sword] | Item that carves a rune with the meaning "Apex" on 2H sword and adds a special effect |
Apex Rune [Dagger] | Item that carves a rune with the meaning "Apex" on dagger and adds a special effect |
Apex Rune [1H Axe] | Item that carves a rune with the meaning "Apex" on 1Haxe and adds a special effect |
Apex Rune [2H Axe] | Item that carves a rune with the meaning "Apex" on 2Haxe and adds a special effect |
Apex Rune [2H Spear] | Item that carves a rune with the meaning "Apex" on 2Hspear and adds a special effect |
Apex Rune [Staff] | Item that carves a rune with the meaning "Apex" on staff and adds a special effect |
Apex Rune [Bow] | Item that carves a rune with the meaning "Apex" on bow and adds a special effect |
Apex Rune [Knuckles] | Item that carves a rune with themeaning "Apex" on knucklesand adds a special effect |
Apex Rune [Shield] | Item that carves a rune with the meaning "Apex" on shield and adds a special effect |
Apex Rune [Head] | Item that carves a rune with the meaning "Apex" on head gear and adds a special effect |
Apex Rune [Top] | Item that carves a rune with the meaning "Apex" on top gear and adds a special effect |
Apex Rune [Bottoms] | Item that carves a rune with the meaning "Apex" on bottom gear and adds a special effect |
Rates
LR ★★★★★:4.00%
UR ★★★★:30.00%
SR ★★★:24.05%
R ★★:41.95%
Rarity:LR ★★★★★(Tap Here)
Name | Amount | Probability |
---|---|---|
Apex Rune [1H Sword] | 3 | 0.308% |
Apex Rune [2H Sword] | 3 | 0.308% |
Apex Rune [Dagger] | 3 | 0.308% |
Apex Rune [1H Axe] | 3 | 0.308% |
Apex Rune [2H Axe] | 3 | 0.308% |
Apex Rune [2H Spear] | 3 | 0.308% |
Apex Rune [Staff] | 3 | 0.308% |
Apex Rune [Bow] | 3 | 0.308% |
Apex Rune [Knuckles] | 3 | 0.308% |
Apex Rune [Shield] | 3 | 0.308% |
Apex Rune [Top] | 3 | 0.308% |
Apex Rune [Bottoms] | 3 | 0.308% |
Apex Rune [Head] | 3 | 0.308% |
Rarity:UR ★★★★(Tap Here)
Name | Amount | Probability |
---|---|---|
Rare Rune [1H Sword] | 3 | 2.296% |
Rare Rune [2H Sword] | 3 | 2.296% |
Rare Rune [Dagger] | 3 | 2.296% |
Rare Rune [1H Axe] | 3 | 2.296% |
Rare Rune [2H Axe] | 3 | 2.296% |
Rare Rune [2H Spear] | 3 | 2.296% |
Rare Rune [Staff] | 3 | 2.296% |
Rare Rune [Bow] | 3 | 2.296% |
Rare Rune [Knuckles] | 3 | 2.296% |
Rare Rune [Shield] | 3 | 2.296% |
Rare Rune [Head] | 3 | 2.296% |
Rare Rune [Top] | 3 | 2.296% |
Rare Rune [Bottoms] | 3 | 2.296% |
[High] Rune Potion | 3 | 0.150% |
Rarity:SR ★★★(Tap Here)
Name | Amount | Probability |
---|---|---|
Quality Rune [1H Sword] | 9 | 0.300% |
Quality Rune [2H Sword] | 9 | 0.300% |
Quality Rune [Dagger] | 9 | 0.300% |
Quality Rune [1H Axe] | 9 | 0.300% |
Quality Rune [2H Axe] | 9 | 0.300% |
Quality Rune [2H Spear] | 9 | 0.300% |
Quality Rune [Staff] | 9 | 0.300% |
Quality Rune [Bow] | 9 | 0.300% |
Quality Rune [Knuckles] | 9 | 0.300% |
Quality Rune [Shield] | 9 | 0.300% |
Quality Rune [Head] | 9 | 0.300% |
Quality Rune [Top] | 9 | 0.300% |
Quality Rune [Bottoms] | 9 | 0.300% |
Quality Rune [1H Sword] | 6 | 0.650% |
Quality Rune [2H Sword] | 6 | 0.650% |
Quality Rune [Dagger] | 6 | 0.650% |
Quality Rune [1H Axe] | 6 | 0.650% |
Quality Rune [2H Axe] | 6 | 0.650% |
Quality Rune [2H Spear] | 6 | 0.650% |
Quality Rune [Staff] | 6 | 0.650% |
Quality Rune [Bow] | 6 | 0.650% |
Quality Rune [Knuckles] | 6 | 0.650% |
Quality Rune [Shield] | 6 | 0.650% |
Quality Rune [Head] | 6 | 0.650% |
Quality Rune [Top] | 6 | 0.650% |
Quality Rune [Bottoms] | 6 | 0.650% |
Quality Rune [1H Sword] | 3 | 0.900% |
Quality Rune [2H Sword] | 3 | 0.900% |
Quality Rune [Dagger] | 3 | 0.900% |
Quality Rune [1H Axe] | 3 | 0.900% |
Quality Rune [2H Axe] | 3 | 0.900% |
Quality Rune [2H Spear] | 3 | 0.900% |
Quality Rune [Staff] | 3 | 0.900% |
Quality Rune [Bow] | 3 | 0.900% |
Quality Rune [Knuckles] | 3 | 0.900% |
Quality Rune [Shield] | 3 | 0.900% |
Quality Rune [Head] | 3 | 0.900% |
Quality Rune [Top] | 3 | 0.900% |
Quality Rune [Bottoms] | 3 | 0.900% |
Rarity:R ★★(Tap Here)
Name | Amount | Probability |
---|---|---|
General Rune [1H Sword] | 9 | 0.600% |
General Rune [2H Sword] | 9 | 0.600% |
General Rune [Dagger] | 9 | 0.600% |
General Rune [1H Axe] | 9 | 0.600% |
General Rune [2H Axe] | 9 | 0.600% |
General Rune [2H Spear] | 9 | 0.600% |
General Rune [Staff] | 9 | 0.600% |
General Rune [Bow] | 9 | 0.600% |
General Rune [Knuckles] | 9 | 0.600% |
General Rune [Shield] | 9 | 0.600% |
General Rune [Head] | 9 | 0.600% |
General Rune [Top] | 9 | 0.600% |
General Rune [Bottoms] | 9 | 0.600% |
General Rune [1H Sword] | 6 | 1.200% |
General Rune [2H Sword] | 6 | 1.200% |
General Rune [Dagger] | 6 | 1.200% |
General Rune [1H Axe] | 6 | 1.200% |
General Rune [2H Axe] | 6 | 1.200% |
General Rune [2H Spear] | 6 | 1.200% |
General Rune [Staff] | 6 | 1.200% |
General Rune [Bow] | 6 | 1.200% |
General Rune [Knuckles] | 6 | 1.200% |
General Rune [Shield] | 6 | 1.200% |
General Rune [Head] | 6 | 1.200% |
General Rune [Top] | 6 | 1.200% |
General Rune [Bottoms] | 6 | 1.200% |
General Rune [1H Sword] | 3 | 1.427% |
General Rune [2H Sword] | 3 | 1.427% |
General Rune [Dagger] | 3 | 1.427% |
General Rune [1H Axe] | 3 | 1.427% |
General Rune [2H Axe] | 3 | 1.427% |
General Rune [2H Spear] | 3 | 1.427% |
General Rune [Staff] | 3 | 1.427% |
General Rune [Bow] | 3 | 1.427% |
General Rune [Knuckles] | 3 | 1.427% |
General Rune [Shield] | 3 | 1.427% |
General Rune [Head] | 3 | 1.427% |
General Rune [Top] | 3 | 1.427% |
General Rune [Bottoms] | 3 | 1.427% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.