Info
Hippogriff rate max x40?! "Couple Drive Fest PU" starts!
Featuring "Hippogriff"! "Couple Drive Fest PU" starts!
The rates of the Couple Drive Fest exclusive "Hippogriff" Whistle and Miracle Drop are increased up to 40 times! The more steps you go up, the more the rate increases: x10, x20, x30, and max x40!
In addition, the rates of the "Hippogriff" Whistle and Miracle Drop are 40 times higher than usual after Step 5 all the time!
Let’s raise a powerful Mount!
See more details about Mount here!
Sales Period (JST)
Start: 2024/8/11 (Sun) 15:00
End: 2024/8/18 (Sun) 14:59
Step | Price | Detail |
---|---|---|
1 | Gems (Paid) 5 Draws | Discount! Only 900 Gems! |
2 | Gems (Paid) 1200 5 Draws | Hippogriff Flute/Miracle Drop rates x10! |
3 | Gems (Paid) 1200 5 Draws | Hippogriff Flute/Miracle Drop rates x20! |
4 | Gems (Paid) 1200 5 Draws | Hippogriff Flute/Miracle Drop rates x30! |
5 | Gems (Paid) 1200 5 Draws | Hippogriff Flute/Miracle Drop rates x40! |
Crystal,Miracle Drop,Sage’s Rainbow Crystal
You can exchange Mount Flutes at Liz’s Mystical Shop by collecting a certain number of Crystals that come out from the Gacha.
You can also trade your extra Crystals, Mount Flutes and Miracle Drops to Rainbow Crystals.
When you collect Rainbow Crystals, you can trade them for Mount Flutes and Miracle Drops.
*Couple Drive Fes limited "Chrome Emperor Flute", "Chrome Emperor Miracle Drop", "C Dragon Flute", "C Dragon Miracle Drop", "Black Fox Flute", "Black Fox Miracle Drop", "Robot Whistle", "Robot Miracle Drop" , "AW-DD4000T Whistle", "AW-DD4000T M. Drop", "Tank Whistle", "Tank Miracle Drop","Train Whistle","Train Miracle Drop", "Hippogriff Whistle", "Hippogriff Miracle Drop" "F. Aircraft Whistle","F. Aircraft M Drop"cannot be traded with Sage Rainbow Crystals .
Item | Receiving Your Item | |
---|---|---|
(Mount name)Flute×1 | ⇒ | Sage’s Rainbow Crystal×75 |
Sage’s Rainbow Crystal×150 | ⇒ | (Mount name)Flute×1 |
Sage’s Rainbow Crystal×750 | ⇒ | (Mount name)Miracle Drop×1 |
(Mount name)Crystal×100 | ⇒ | (Mount name)Flute that matches with (Mount name)Crystal×1 |
(Mount name)Crystal×1 | ⇒ | Sage’s Rainbow Crystal×1 |
(Mount name)Miracle Drop×1 | ⇒ | Sage’s Rainbow Crystal×250 |
*Some Flutes and Miracle Drops cannot be traded.
Featured items!
【Couple Drive Fes limited】Hippogriff
Hippogriff | |
---|---|
Opening Items | Hippogriff Whistle |
Abilities gained at each level | |
---|---|
Lv1 | ATK +500 |
Lv2 | ATK +500 |
Lv3 | ATK +500 |
Lv4 | ATK +500 |
Lv5 | ATK +8% |
Lv6 | ATK +500 |
Lv7 | Hippogriff P A+100% |
Lv8 | ATK +500 |
Lv9 | Hippogriff P A+100% |
Lv10 | Damage Limit +20000 |
Limit Break to raise the level and get the ability "Hippogriff Protection B"!
*You can get it at Lv19, 29, 49.
Hippogriff Protection A: Increases damage limit based on ATK! (Max 600,000)
Hippogriff Protection B: Reduces MDEF, but increases damage factor based on MDEF! (Max 30%)
Check details about Mount abilities here!
*Mounts that are not included in this selection are also listed.
Offering Rate
UR ★★★★:15%(Steap4,5 20%)
R ★★:85%(Steap4,5 80%)
Rarity:UR ★★★★
Name | Amount | step1 | step2 | step3 | step4 | step5 |
---|---|---|---|---|---|---|
F. Aircraft Whistle | 1 | 0.200% | 0.200% | 0.200% | 0.200% | 0.20% |
【PickUP!】Hippogriff Whistle | 1 | 0.200% | 2.200% | 4.200% | 6.200% | 8.20% |
Train Whistle | 1 | 0.200% | 0.200% | 0.200% | 0.200% | 0.20% |
Tank Whistle | 1 | 0.200% | 0.200% | 0.200% | 0.200% | 0.20% |
Pegasus Whistle | 1 | 0.200% | 0.200% | 0.200% | 0.200% | 0.20% |
C Dragon Flute | 1 | 0.200% | 0.200% | 0.200% | 0.200% | 0.20% |
Chrome Emperor Flute | 1 | 0.200% | 0.200% | 0.200% | 0.200% | 0.20% |
AW-DD4000T Whistle | 1 | 0.200% | 0.200% | 0.200% | 0.200% | 0.20% |
Robot Whistle | 1 | 0.200% | 0.200% | 0.200% | 0.200% | 0.20% |
Black Fox Flute | 1 | 0.200% | 0.200% | 0.200% | 0.200% | 0.20% |
Bear’s Bamboo Flute | 1 | 0.714% | 0.572% | 0.429% | 0.655% | 0.50% |
Flying Board’s Flute | 1 | 0.714% | 0.572% | 0.429% | 0.655% | 0.50% |
Flying Carpet’s Pungi | 1 | 0.714% | 0.572% | 0.429% | 0.655% | 0.50% |
Flying Chair’s Harmonica | 1 | 0.714% | 0.572% | 0.429% | 0.655% | 0.50% |
Macaron’s Flute | 1 | 0.714% | 0.571% | 0.429% | 0.655% | 0.50% |
Kitsune Flute | 1 | 0.714% | 0.571% | 0.429% | 0.655% | 0.50% |
Flying Broom Ocarina | 1 | 0.714% | 0.571% | 0.429% | 0.655% | 0.50% |
DIY Box Car Horn | 1 | 0.714% | 0.571% | 0.429% | 0.655% | 0.50% |
Coffee Cup Trumpet | 1 | 0.714% | 0.571% | 0.429% | 0.655% | 0.50% |
Ghost Flute | 1 | 0.714% | 0.571% | 0.429% | 0.655% | 0.50% |
Floating Magic Flute | 1 | 0.714% | 0.571% | 0.429% | 0.655% | 0.50% |
Cat Flute | 1 | 0.714% | 0.571% | 0.429% | 0.655% | 0.50% |
Brown Shiba Whistle | 1 | 0.714% | 0.571% | 0.429% | 0.655% | 0.50% |
Black Shiba Whistle | 1 | 0.714% | 0.571% | 0.429% | 0.655% | 0.50% |
F. Aircraft M Drop | 1 | 0.033% | 0.033% | 0.033% | 0.033% | 0.03% |
【PickUP!】Hippogriff M Drop | 1 | 0.033% | 0.366% | 0.699% | 1.032% | 1.37% |
Train Miracle Drop | 1 | 0.033% | 0.033% | 0.033% | 0.033% | 0.03% |
Tank Miracle Drop | 1 | 0.033% | 0.033% | 0.033% | 0.033% | 0.03% |
Pegasus Miracle Drop | 1 | 0.033% | 0.033% | 0.033% | 0.033% | 0.03% |
C Dragon Miracle Drop | 1 | 0.033% | 0.033% | 0.033% | 0.033% | 0.03% |
Chrome Emperor MiracleDrop | 1 | 0.033% | 0.033% | 0.033% | 0.033% | 0.03% |
AW-DD4000T M. Drop | 1 | 0.033% | 0.033% | 0.033% | 0.033% | 0.03% |
Robot Miracle Drop | 1 | 0.033% | 0.033% | 0.033% | 0.033% | 0.03% |
Black Fox Miracle Drop | 1 | 0.033% | 0.033% | 0.033% | 0.033% | 0.03% |
Bear’s Miracle Drop | 1 | 0.191% | 0.167% | 0.143% | 0.107% | 0.10% |
Board’s Miracle Drop | 1 | 0.191% | 0.167% | 0.143% | 0.107% | 0.10% |
Carpet’s Miracle Drop | 1 | 0.191% | 0.167% | 0.143% | 0.107% | 0.10% |
Chair’s Miracle Drop | 1 | 0.191% | 0.167% | 0.143% | 0.107% | 0.10% |
Macaron’s Miracle Drop | 1 | 0.191% | 0.167% | 0.143% | 0.107% | 0.10% |
Kitsune Miracle Drop | 1 | 0.191% | 0.167% | 0.143% | 0.107% | 0.10% |
Flying Broom Miracle Drop | 1 | 0.191% | 0.167% | 0.143% | 0.107% | 0.10% |
DIY Box Car Miracle Drop | 1 | 0.191% | 0.167% | 0.143% | 0.107% | 0.10% |
Coffee Cup Miracle Drop | 1 | 0.191% | 0.167% | 0.143% | 0.107% | 0.10% |
Ghost Miracle Drop | 1 | 0.191% | 0.167% | 0.143% | 0.107% | 0.10% |
Floating Magic M. Drop | 1 | 0.191% | 0.167% | 0.143% | 0.107% | 0.10% |
Cat Miracle Drop | 1 | 0.191% | 0.167% | 0.143% | 0.107% | 0.10% |
BR Shiba Miracle Drop | 1 | 0.191% | 0.167% | 0.143% | 0.107% | 0.10% |
BK Shiba Miracle Drop | 1 | 0.191% | 0.167% | 0.143% | 0.107% | 0.10% |
Rarity:R ★★
Name | Amount | step1 | step2 | step3 | step4 | step5 |
---|---|---|---|---|---|---|
F. Aircraft Crystal | 5 | 0.229% | 0.229% | 0.229% | 0.196% | 0.20% |
Hippogriff Crystal | 5 | 0.229% | 0.229% | 0.229% | 0.196% | 0.20% |
Train Crystal | 5 | 0.229% | 0.229% | 0.229% | 0.196% | 0.20% |
Tank Crystal | 5 | 0.229% | 0.229% | 0.229% | 0.196% | 0.20% |
Pegasus Crsytal | 5 | 0.229% | 0.229% | 0.229% | 0.196% | 0.20% |
C Dragon Crystal | 5 | 0.229% | 0.229% | 0.229% | 0.196% | 0.20% |
Chrome Emperor Crystal | 5 | 0.229% | 0.229% | 0.229% | 0.196% | 0.20% |
AW-DD4000T Crystal | 5 | 0.229% | 0.229% | 0.229% | 0.196% | 0.20% |
Robot Crystal | 5 | 0.229% | 0.229% | 0.229% | 0.196% | 0.20% |
Black Fox Crystal | 5 | 0.229% | 0.229% | 0.229% | 0.196% | 0.20% |
Bear Crystal | 5 | 0.694% | 0.694% | 0.694% | 0.670% | 0.67% |
Board Crystal | 5 | 0.694% | 0.694% | 0.694% | 0.670% | 0.67% |
Carpet Crystal | 5 | 0.694% | 0.694% | 0.694% | 0.670% | 0.67% |
Chair Crystal | 5 | 0.694% | 0.694% | 0.694% | 0.670% | 0.67% |
Macaron Crystal | 5 | 0.694% | 0.694% | 0.694% | 0.670% | 0.67% |
Kitsune Crystal | 5 | 0.694% | 0.694% | 0.694% | 0.670% | 0.67% |
Flying Broom Crystal | 5 | 0.694% | 0.694% | 0.694% | 0.670% | 0.67% |
DIY Box Car Crystal | 5 | 0.694% | 0.694% | 0.694% | 0.670% | 0.67% |
Coffee Cup Crystal | 5 | 0.694% | 0.694% | 0.694% | 0.670% | 0.67% |
Ghost Crystal | 5 | 0.694% | 0.694% | 0.694% | 0.670% | 0.67% |
Floating Magic Crystal | 5 | 0.694% | 0.694% | 0.694% | 0.670% | 0.67% |
Cat Crystal | 5 | 0.694% | 0.694% | 0.694% | 0.670% | 0.67% |
Brown Shiba Crystal | 5 | 0.694% | 0.694% | 0.694% | 0.670% | 0.67% |
Black Shiba Crystal | 5 | 0.694% | 0.694% | 0.694% | 0.670% | 0.67% |
F. Aircraft Crystal | 3 | 0.467% | 0.467% | 0.467% | 0.413% | 0.41% |
Hippogriff Crystal | 3 | 0.467% | 0.467% | 0.467% | 0.413% | 0.41% |
Train Crystal | 3 | 0.467% | 0.467% | 0.467% | 0.413% | 0.41% |
Tank Crystal | 3 | 0.467% | 0.467% | 0.467% | 0.413% | 0.41% |
Pegasus Crsytal | 3 | 0.467% | 0.467% | 0.467% | 0.413% | 0.41% |
C Dragon Crystal | 3 | 0.467% | 0.467% | 0.467% | 0.413% | 0.41% |
Chrome Emperor Crystal | 3 | 0.467% | 0.467% | 0.467% | 0.413% | 0.41% |
AW-DD4000T Crystal | 3 | 0.467% | 0.467% | 0.467% | 0.413% | 0.41% |
Robot Crystal | 3 | 0.467% | 0.467% | 0.467% | 0.413% | 0.41% |
Black Fox Crystal | 3 | 0.467% | 0.467% | 0.467% | 0.413% | 0.41% |
Bear Crystal | 3 | 1.667% | 1.667% | 1.667% | 1.670% | 1.67% |
Board Crystal | 3 | 1.667% | 1.667% | 1.667% | 1.670% | 1.67% |
Carpet Crystal | 3 | 1.667% | 1.667% | 1.667% | 1.670% | 1.67% |
Chair Crystal | 3 | 1.667% | 1.667% | 1.667% | 1.670% | 1.67% |
Macaron Crystal | 3 | 1.667% | 1.667% | 1.667% | 1.670% | 1.67% |
Kitsune Crystal | 3 | 1.667% | 1.667% | 1.667% | 1.670% | 1.67% |
Flying Broom Crystal | 3 | 1.667% | 1.667% | 1.667% | 1.670% | 1.67% |
DIY Box Car Crystal | 3 | 1.667% | 1.667% | 1.667% | 1.670% | 1.67% |
Coffee Cup Crystal | 3 | 1.667% | 1.667% | 1.667% | 1.670% | 1.67% |
Ghost Crystal | 3 | 1.667% | 1.667% | 1.667% | 1.670% | 1.67% |
Floating Magic Crystal | 3 | 1.667% | 1.667% | 1.667% | 1.670% | 1.67% |
Cat Crystal | 3 | 1.667% | 1.667% | 1.667% | 1.670% | 1.67% |
Brown Shiba Crystal | 3 | 1.667% | 1.667% | 1.667% | 1.670% | 1.67% |
Black Shiba Crystal | 3 | 1.667% | 1.667% | 1.667% | 1.670% | 1.67% |
F. Aircraft Crystal | 1 | 1.423% | 1.423% | 1.423% | 1.189% | 1.19% |
Hippogriff Crystal | 1 | 1.423% | 1.423% | 1.423% | 1.189% | 1.19% |
Train Crystal | 1 | 1.423% | 1.423% | 1.423% | 1.189% | 1.19% |
Tank Crystal | 1 | 1.423% | 1.423% | 1.423% | 1.189% | 1.19% |
Pegasus Crsytal | 1 | 1.423% | 1.423% | 1.423% | 1.189% | 1.19% |
C Dragon Crystal | 1 | 1.423% | 1.423% | 1.423% | 1.189% | 1.19% |
Chrome Emperor Crystal | 1 | 1.423% | 1.423% | 1.423% | 1.189% | 1.19% |
AW-DD4000T Crystal | 1 | 1.423% | 1.423% | 1.423% | 1.189% | 1.19% |
Robot Crystal | 1 | 1.423% | 1.423% | 1.423% | 1.189% | 1.19% |
Black Fox Crystal | 1 | 1.423% | 1.423% | 1.423% | 1.189% | 1.19% |
Bear Crystal | 1 | 2.198% | 2.198% | 2.198% | 2.090% | 2.09% |
Board Crystal | 1 | 2.198% | 2.198% | 2.198% | 2.090% | 2.09% |
Carpet Crystal | 1 | 2.198% | 2.198% | 2.198% | 2.090% | 2.09% |
Chair Crystal | 1 | 2.198% | 2.198% | 2.198% | 2.090% | 2.09% |
Macaron Crystal | 1 | 2.198% | 2.198% | 2.198% | 2.090% | 2.09% |
Kitsune Crystal | 1 | 2.198% | 2.198% | 2.198% | 2.090% | 2.09% |
Flying Broom Crystal | 1 | 2.198% | 2.198% | 2.198% | 2.090% | 2.09% |
DIY Box Car Crystal | 1 | 2.198% | 2.198% | 2.198% | 2.090% | 2.09% |
Coffee Cup Crystal | 1 | 2.198% | 2.198% | 2.198% | 2.090% | 2.09% |
Ghost Crystal | 1 | 2.198% | 2.198% | 2.198% | 2.090% | 2.09% |
Floating Magic Crystal | 1 | 2.198% | 2.198% | 2.198% | 2.090% | 2.09% |
Cat Crystal | 1 | 2.198% | 2.198% | 2.198% | 2.090% | 2.09% |
Brown Shiba Crystal | 1 | 2.198% | 2.198% | 2.198% | 2.090% | 2.09% |
Black Shiba Crystal | 1 | 2.198% | 2.198% | 2.198% | 2.090% | 2.09% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.