Info
Step-up style "Unlimited Stars Gacha" starts!
Step-up style "Unlimited Stars Gacha" starts!
Head, top, and bottoms come with the "Street Performance" ability that increases ATK, DEF, and Damage Limit!
"Step-up style:Unlimited Stars Gacha" has 4 steps!
One x11 draw is one step. The more you challenge, the higher steps you can reach!
Sales Period (JST)
Start: 2024/8/1 (Thu) 15:00
End: 2024/8/15 (Thu) 14:59
Step | Price | Detail |
---|---|---|
1 | Gems(Paid) 1500 11 Draw | Special discount! Try x11 Gacha for 1500 Gems! |
2 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more more UR Top Avatars guaranteed! |
3 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more SR Accessories guaranteed! |
4 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more UR guaranteed! UR Rate Greatly Up! |
*Check the regular "Unlimited Stars Gacha" here!
About Gacha Stamp
You can get 1 Gacha Stamp when you purchase x11 draws in the Gacha.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
【Unlimited Stars series (head, top, bottoms) common abilities】
Comes with the ability "Street Performance"
・Increases ATK according to the current HP during battle
・1st Limit Break: Adds an effect that increases DEF depending on the number of times skills are used in battle
・2nd Limit Break: Boosts the amount and value of the effect that increases ATK according to the current HP in battle
・3rd Limit Break: Boosts the amount and value of the effect that increases DEF depending on the number of times skills are used in battle
・4th Limit Break: Boosts the amount and value of the effect that increases ATK according to the current HP in battle.
In addition, adds an effect that increases damage limit according to the number of enemies and allies in battle
Check the featured items!
Rock Star R
For both male/female | UR Rock Star Hat R | |
Part:Head | ||
HP | +555 | |
DEF | +65 | |
MDEF | +61 | |
Fire DEF | +50 |
Female only | UR Rock Star Top R | |
Part: Top | ||
HP | +1193 | |
Male only | DEF | +167 |
MDEF | +118 | |
Fire DEF | +50 |
Female only | UR Rock Star Bottoms R | |
Part: Bottoms | ||
HP | +1056 | |
Male only | DEF | +175 |
MDEF | +164 | |
Fire DEF | +50 |
For both male/female | SR Rock Star Guitar R | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
Fire DEF | +15 |
For both male/female | SR Rock Star Guitar Bag R | |
Part:Accessory | ||
HP | +30 | |
MDEF | +15 | |
Fire DEF | +15 |
Rock Star N
For both male/female | UR Rock Star Hat N | |
Part:Head | ||
HP | +555 | |
DEF | +65 | |
MDEF | +61 | |
Water DEF | +50 |
Female only | UR Rock Star Top N | |
Part: Top | ||
HP | +1193 | |
Male only | DEF | +167 |
MDEF | +118 | |
Water DEF | +50 |
Female only | UR Rock Star Bottoms N | |
Part: Bottoms | ||
HP | +1056 | |
Male only | DEF | +175 |
MDEF | +164 | |
Water DEF | +50 |
For both male/female | SR Rock Star Guitar N | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
Water DEF | +15 |
For both male/female | SR Rock Star Guitar Bag N | |
Part:Accessory | ||
HP | +30 | |
MDEF | +15 | |
Water DEF | +15 |
Rock Star B
For both male/female | UR Rock Star Hat B | |
Part:Head | ||
HP | +555 | |
DEF | +65 | |
MDEF | +61 | |
Earth DEF | +50 |
Female only | UR Rock Star Top B | |
Part: Top | ||
HP | +1193 | |
Male only | DEF | +167 |
MDEF | +118 | |
Earth DEF | +50 |
Female only | UR Rock Star Bottoms B | |
Part: Bottoms | ||
HP | +1056 | |
Male only | DEF | +175 |
MDEF | +164 | |
Earth DEF | +50 |
For both male/female | SR Rock Star Guitar B | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
Earth DEF | +15 |
For both male/female | SR Rock Star Guitar Bag B | |
Part:Accessory | ||
HP | +30 | |
MDEF | +15 | |
Earth DEF | +15 |
Rock Star W
For both male/female | UR Rock Star Hat W | |
Part:Head | ||
HP | +555 | |
DEF | +65 | |
MDEF | +61 | |
Wind DEF | +50 |
Female only | UR Rock Star Top W | |
Part: Top | ||
HP | +1193 | |
Male only | DEF | +167 |
MDEF | +118 | |
Wind DEF | +50 |
Female only | UR Rock Star Bottoms W | |
Part: Bottoms | ||
HP | +1056 | |
Male only | DEF | +175 |
MDEF | +164 | |
Wind DEF | +50 |
For both male/female | SR Rock Star Guitar W | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
Wind DEF | +15 |
For both male/female | SR Rock Star Guitar Bag W | |
Part:Accessory | ||
HP | +30 | |
MDEF | +15 | |
Wind DEF | +15 |
Rates
UR ★★★★:30%(Step4 45%)
SR ★★★:35%(Step4 27.5%)
R ★★:35%(Step4 27.5%)
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Step1~3 Probability | Step4 Probability |
---|---|---|---|---|
Head | Fire | Rock Star Hat R | 2.500% | 3.750% |
Head | Water | Rock Star Hat N | 2.500% | 3.750% |
Head | Earth | Rock Star Hat B | 2.500% | 3.750% |
Head | Wind | Rock Star Hat W | 2.500% | 3.750% |
Top | Fire | Rock Star Top R | 2.500% | 3.750% |
Top | Water | Rock Star Top N | 2.500% | 3.750% |
Top | Earth | Rock Star Top B | 2.500% | 3.750% |
Top | Wind | Rock Star Top W | 2.500% | 3.750% |
Bottoms | Fire | Rock Star Bottoms R | 2.500% | 3.750% |
Bottoms | Water | Rock Star Bottoms N | 2.500% | 3.750% |
Bottoms | Earth | Rock Star Bottoms B | 2.500% | 3.750% |
Bottoms | Wind | Rock Star Bottoms W | 2.500% | 3.750% |
Rarity:SR ★★★(Tap Here)
Type | Element | Name | Step1~3 Probability | Step4 Probability |
---|---|---|---|---|
Accessory | Fire | Rock Star Guitar R | 0.350% | 0.350% |
Accessory | Water | Rock Star Guitar N | 0.350% | 0.350% |
Accessory | Earth | Rock Star Guitar B | 0.350% | 0.350% |
Accessory | Wind | Rock Star Guitar W | 0.350% | 0.350% |
Accessory | Fire | Rock Star Guitar Bag R | 0.350% | 0.350% |
Accessory | Water | Rock Star Guitar Bag N | 0.350% | 0.350% |
Accessory | Earth | Rock Star Guitar Bag B | 0.350% | 0.350% |
Accessory | Wind | Rock Star Guitar Bag W | 0.350% | 0.350% |
Head | Fire | Flamme Schaller | 2.683% | 2.058% |
Head | Water | Wasser Schaller | 2.683% | 2.058% |
Head | Earth | Erde Schaller | 2.683% | 2.058% |
Head | Wind | Wind Schaller | 2.683% | 2.058% |
Top | Fire | Flamme Harnisch | 2.683% | 2.058% |
Top | Water | Wasser Harnisch | 2.683% | 2.058% |
Top | Earth | Erde Harnisch | 2.683% | 2.058% |
Top | Wind | Wind Harnisch | 2.683% | 2.058% |
Bottoms | Fire | Flamme Eisenschuhe | 2.683% | 2.058% |
Bottoms | Water | Wasser Eisenschuhe | 2.683% | 2.058% |
Bottoms | Earth | Erde Eisenschuhe | 2.683% | 2.058% |
Bottoms | Wind | Wind Eisenschuhe | 2.683% | 2.058% |
Rarity:R ★★(Tap Here)
Type | Element | Name | Step1~3 Probability | Step4 Probability |
---|---|---|---|---|
Head | Fire | Flame Warrior Crown | 0.486% | 0.382% |
Head | Water | Aqua Warrior Crown | 0.486% | 0.382% |
Head | Earth | Earth Warrior Crown | 0.486% | 0.382% |
Head | Wind | Aero Warrior Crown | 0.486% | 0.382% |
Head | Fire | Flame Witch Hat | 0.486% | 0.382% |
Head | Water | Aqua Witch Hat | 0.486% | 0.382% |
Head | Earth | Earth Witch Hat | 0.486% | 0.382% |
Head | Wind | Aero Witch Hat | 0.486% | 0.382% |
Head | Fire | Flame Rogue Headgear | 0.486% | 0.382% |
Head | Water | Aqua Rogue Headgear | 0.486% | 0.382% |
Head | Earth | Earth Rogue Headgear | 0.486% | 0.382% |
Head | Wind | Aero Rogue Headgear | 0.486% | 0.382% |
Top | Fire | Flame Warrior Coat | 0.486% | 0.382% |
Top | Water | Aqua Warrior Coat | 0.486% | 0.382% |
Top | Earth | Earth Warrior Coat | 0.486% | 0.382% |
Top | Wind | Aero Warrior Coat | 0.486% | 0.382% |
Top | Fire | Flame Witch Robe | 0.486% | 0.382% |
Top | Water | Aqua Witch Robe | 0.486% | 0.382% |
Top | Earth | Earth Witch Robe | 0.486% | 0.382% |
Top | Wind | Aero Witch Robe | 0.486% | 0.382% |
Top | Fire | Flame Rogue Vest | 0.486% | 0.382% |
Top | Water | Aqua Rogue Vest | 0.486% | 0.382% |
Top | Earth | Earth Rogue Vest | 0.486% | 0.382% |
Top | Wind | Aero Rogue Vest | 0.486% | 0.382% |
Bottoms | Fire | Flame Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Water | Aqua Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Earth | Earth Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Wind | Aero Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Fire | Flame Witch Boots | 0.486% | 0.382% |
Bottoms | Water | Aqua Witch Boots | 0.486% | 0.382% |
Bottoms | Earth | Earth Witch Boots | 0.486% | 0.382% |
Bottoms | Wind | Aero Witch Boots | 0.486% | 0.382% |
Bottoms | Fire | Flame Rogue Braies | 0.486% | 0.382% |
Bottoms | Water | Aqua Rogue Braies | 0.486% | 0.382% |
Bottoms | Earth | Earth Rogue Braies | 0.486% | 0.382% |
Bottoms | Wind | Aero Rogue Braies | 0.486% | 0.382% |
Head | Fire | Flame Ritter Helm | 0.486% | 0.382% |
Head | Water | Aqua Ritter Helm | 0.486% | 0.382% |
Head | Earth | Earth Ritter Helm | 0.486% | 0.382% |
Head | Wind | Aero Ritter Helm | 0.486% | 0.382% |
Head | Fire | Flame Sorcerer Hat | 0.486% | 0.382% |
Head | Water | Aqua Sorcerer Hat | 0.486% | 0.382% |
Head | Earth | Earth Sorcerer Hat | 0.486% | 0.382% |
Head | Wind | Aero Sorcerer Hat | 0.486% | 0.382% |
Head | Fire | Flame Colosseum Head | 0.486% | 0.382% |
Head | Water | Aqua Colosseum Head | 0.486% | 0.382% |
Head | Earth | Earth Colosseum Head | 0.486% | 0.382% |
Head | Wind | Aero Colosseum Head | 0.486% | 0.382% |
Top | Fire | Flame Ritter Coat | 0.486% | 0.382% |
Top | Water | Aqua Ritter Coat | 0.486% | 0.382% |
Top | Earth | Earth Ritter Coat | 0.486% | 0.382% |
Top | Wind | Aero Ritter Coat | 0.486% | 0.382% |
Top | Fire | Flame Sorcerer Robe | 0.486% | 0.382% |
Top | Water | Aqua Sorcerer Robe | 0.486% | 0.382% |
Top | Earth | Earth Sorcerer Robe | 0.486% | 0.382% |
Top | Wind | Aero Sorcerer Robe | 0.486% | 0.382% |
Top | Fire | Flame Colosseum Vest | 0.486% | 0.382% |
Top | Water | Aqua Colosseum Vest | 0.486% | 0.382% |
Top | Earth | Earth Colosseum Vest | 0.486% | 0.382% |
Top | Wind | Aero Colosseum Vest | 0.486% | 0.382% |
Bottoms | Fire | Flame Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Water | Aqua Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Earth | Earth Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Wind | Aero Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Fire | Flame Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Water | Aqua Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Earth | Earth Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Wind | Aero Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Fire | Flame Colosseum Braies | 0.486% | 0.382% |
Bottoms | Water | Aqua Colosseum Braies | 0.486% | 0.382% |
Bottoms | Earth | Earth Colosseum Braies | 0.486% | 0.382% |
Bottoms | Wind | Aero Colosseum Braies | 0.486% | 0.382% |
Notes
*Items won from the gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.