Info
Robot Whistle guaranteed! "Couple Drive Fest Gacha (Step-Up)" starts!
Get all kinds of Mounts from the step-up style "Couple Drive Fest" Gacha!
Get Robot Whistle at Step 2 and Robot Miracle Drop at Step 3!
Each step has nice features!
See more details about Mount here!
Sales Period (JST)
Start: 2024/8/8 (Thu) 15:00
End: 2024/8/15 (Thu) 14:59
Step | Price | Detail |
---|---|---|
1 | Gems (Paid) 5 Draws | Required Gems 20% OFF! |
2 | Gems (Paid) 3000 5 Draws | Robot Whistle guaranteed! +Gacha Stamp |
3 | Gems (Paid) 5000 1 Draw | Robot Miracle Drop guaranteed! +Gacha Stamp |
3 | Gems (Paid) 1200 5 Draw | Increased rate for Robot Miracle Drop! +Gacha Stamp |
Crystal,Miracle Drop,Sage’s Rainbow Crystal
You can exchange Mount Flutes at Liz’s Mystical Shop by collecting a certain number of Crystals that come out from the Gacha.
You can also trade your extra Crystals, Mount Flutes and Miracle Drops to Rainbow Crystals.
When you collect Rainbow Crystals, you can trade them for Mount Flutes and Miracle Drops.
Item | Receiving Your Item | |
---|---|---|
(Mount’s)Flute×1 | ⇒ | Sage’s Rainbow Crystal×75 |
Sage’s Rainbow Crystal×150 | ⇒ | (Mount’s)Flute×1 |
Sage’s Rainbow Crystal×750 | ⇒ | (Mount’s)Miracle Drop×1 |
(Mount’s)Crystal×100 | ⇒ | (Mount’s)Flute that matches with (Mount’s)Crystal×1 |
(Mount’s)Crystal×1 | ⇒ | Sage’s Rainbow Crystal×1 |
(Mount’s)Miracle Drop×1 | ⇒ | Sage’s Rainbow Crystal×250 |
*Couple Drive Fes limited "Chrome Emperor Flute", "Chrome Emperor Miracle Drop", "C Dragon Flute", "C Dragon Miracle Drop", "Black Fox Flute", "Black Fox Miracle Drop" cannot be traded with Sage Rainbow Crystals .
Featured items!
【Couple Drive Fest limited】Robot
Robot | |
---|---|
Opening Items | Robot Whistle |
Passive skills gained at each level | |
---|---|
Lv1 | ATK+300 |
Lv2 | ATK+300 |
Lv3 | ATK+300 |
Lv4 | ATK+300 |
Lv5 | Magical Engine A +5% |
Lv6 | ATK+300 |
Lv7 | Magical Engine A +5% |
Lv8 | ATK+300 |
Lv9 | Damage Factor+4% |
Lv10 | Damage Limit+14000 |
*You can get ability at Lv47 and 49.
Magical Engine A: Reduces MATK and ATK increases by the reduced MATK value! (max 40%)
Magical Engine B: Damage Limit increases based on the total damage dealt during a battle!
Check details about Mount abilities here!
*Mounts that are not included in this selection are also listed.
Step1,2,4
Rates
UR ★★★★:15%
R ★★:85%
Rarity:UR ★★★★
Name | Amount | step1、step2 | step4 |
---|---|---|---|
Robot Whistle | 1 | 0.330% | 0.330% |
Pegasus Whistle | 1 | 0.330% | 0.330% |
Black Fox Flute | 1 | 0.330% | 0.330% |
C Dragon Flute | 1 | 0.330% | 0.330% |
Chrome Emperor Flute | 1 | 0.330% | 0.330% |
Bear’s Bamboo Flute | 1 | 0.919% | 0.919% |
Flying Board’s Flute | 1 | 0.919% | 0.919% |
Flying Carpet’s Pungi | 1 | 0.919% | 0.919% |
Flying Chair’s Harmonica | 1 | 0.919% | 0.919% |
Macaron’s Flute | 1 | 0.919% | 0.919% |
Kitsune Flute | 1 | 0.919% | 0.919% |
Flying Broom Ocarina | 1 | 0.919% | 0.919% |
DIY Box Car Horn | 1 | 0.919% | 0.919% |
Coffee Cup Trumpet | 1 | 0.919% | 0.919% |
Ghost Flute | 1 | 0.919% | 0.919% |
Floating Magic Flute | 1 | 0.919% | 0.919% |
Robot Miracle Drop | 1 | 0.052% | 0.150% |
Pegasus Miracle Drop | 1 | 0.052% | 0.052% |
Black Fox Miracle Drop | 1 | 0.052% | 0.052% |
C Dragon Miracle Drop | 1 | 0.052% | 0.052% |
Chrome Emperor MiracleDrop | 1 | 0.052% | 0.052% |
Bear’s Miracle Drop | 1 | 0.271% | 0.262% |
Board’s Miracle Drop | 1 | 0.271% | 0.262% |
Carpet’s Miracle Drop | 1 | 0.271% | 0.262% |
Chair’s Miracle Drop | 1 | 0.271% | 0.262% |
Macaron’s Miracle Drop | 1 | 0.271% | 0.262% |
Kitsune Miracle Drop | 1 | 0.271% | 0.262% |
Flying Broom Miracle Drop | 1 | 0.271% | 0.262% |
DIY Box Car Miracle Drop | 1 | 0.271% | 0.262% |
Coffee Cup Miracle Drop | 1 | 0.271% | 0.262% |
Ghost Miracle Drop | 1 | 0.271% | 0.262% |
Floating Magic M. Drop | 1 | 0.271% | 0.262% |
Rarity:R ★★
Name | Amount | step1、step2 | step4 |
---|---|---|---|
Robot Crystal | 5 | 0.185% | 0.185% |
Pegasus Crsytal | 5 | 0.185% | 0.185% |
Black Fox Crystal | 5 | 0.185% | 0.185% |
C Dragon Crystal | 5 | 0.185% | 0.185% |
Chrome Emperor Crystal | 5 | 0.185% | 0.185% |
Bear Crystal | 5 | 0.982% | 0.982% |
Board Crystal | 5 | 0.982% | 0.982% |
Carpet Crystal | 5 | 0.982% | 0.982% |
Chair Crystal | 5 | 0.982% | 0.982% |
Macaron Crystal | 5 | 0.982% | 0.982% |
Kitsune Crystal | 5 | 0.982% | 0.982% |
Flying Broom Crystal | 5 | 0.982% | 0.982% |
DIY Box Car Crystal | 5 | 0.982% | 0.982% |
Coffee Cup Crystal | 5 | 0.982% | 0.982% |
Ghost Crystal | 5 | 0.982% | 0.982% |
Floating Magic Crystal | 5 | 0.982% | 0.982% |
Robot Crystal | 3 | 0.287% | 0.287% |
Pegasus Crsytal | 3 | 0.287% | 0.287% |
Black Fox Crystal | 3 | 0.287% | 0.287% |
C Dragon Crystal | 3 | 0.287% | 0.287% |
Chrome Emperor Crystal | 3 | 0.287% | 0.287% |
Bear Crystal | 3 | 2.478% | 2.478% |
Board Crystal | 3 | 2.478% | 2.478% |
Carpet Crystal | 3 | 2.478% | 2.478% |
Chair Crystal | 3 | 2.478% | 2.478% |
Macaron Crystal | 3 | 2.478% | 2.478% |
Kitsune Crystal | 3 | 2.478% | 2.478% |
Flying Broom Crystal | 3 | 2.478% | 2.478% |
DIY Box Car Crystal | 3 | 2.478% | 2.478% |
Coffee Cup Crystal | 3 | 2.478% | 2.478% |
Ghost Crystal | 3 | 2.478% | 2.478% |
Floating Magic Crystal | 3 | 2.478% | 2.478% |
Robot Crystal | 1 | 0.977% | 0.977% |
Pegasus Crsytal | 1 | 0.977% | 0.977% |
Black Fox Crystal | 1 | 0.977% | 0.977% |
C Dragon Crystal | 1 | 0.977% | 0.977% |
Chrome Emperor Crystal | 1 | 0.977% | 0.977% |
Bear Crystal | 1 | 3.610% | 3.610% |
Board Crystal | 1 | 3.610% | 3.610% |
Carpet Crystal | 1 | 3.610% | 3.610% |
Chair Crystal | 1 | 3.610% | 3.610% |
Macaron Crystal | 1 | 3.610% | 3.610% |
Kitsune Crystal | 1 | 3.610% | 3.610% |
Flying Broom Crystal | 1 | 3.610% | 3.610% |
DIY Box Car Crystal | 1 | 3.610% | 3.610% |
Coffee Cup Crystal | 1 | 3.610% | 3.610% |
Ghost Crystal | 1 | 3.610% | 3.610% |
Floating Magic Crystal | 1 | 3.610% | 3.610% |
Step3
Rates
UR ★★★★:100%
Rarity:UR ★★★★
Name | Amount | step3 |
---|---|---|
Robot Miracle Drop | 1 | 100.000% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.