Info
Mounts with Sp Effects against Bosses! Couple Driving -Gain- GachaⅠ・Ⅱ
Get all kinds of Mounts from "Couple Driving -Gain- Gacha"!
Increased rates on mount release items & miracle drops with special effects against Ocypete and Duroc on Step 2!
Increased rates on mount release items & miracle drops with special effects against Caliente and Dilitherio on Step 2!
Each step has nice features!
*The special effect of Mounts with special effects against Area Bosses increases by breaking the limit and raising the level.
See more details about Mount here!
Sales Period (JST)
Start: 2024/6/26 (Wed) 18:00
End: 2024/7/3 (Wed) 13:59
Step | Price | Detail |
---|---|---|
1 | Gems (Paid) 5 Draws | 200 Gems Discount! |
2 | Gems (Paid) 1200 5 Draws | Increased rates on some mount release items & miracle drops with special effects against Ocypete and Duroc! |
3 | Gems (Paid) 1200 5 Draws | Increased rates on some mount release items & miracle drops with special effects against Caliente and Dilitherio! |
Crystal,Miracle Drop,Sage’s Rainbow Crystal
You can exchange Mount Flutes at Liz’s Mystical Shop by collecting a certain number of Crystals that come out from the Gacha.
You can also trade your extra Crystals, Mount Flutes and Miracle Drops to Rainbow Crystals.
When you collect Rainbow Crystals, you can trade them for Mount Flutes and Miracle Drops.
Item | Receiving Your Item | |
---|---|---|
(Mount name)Flute×1 | ⇒ | Sage’s Rainbow Crystal×75 |
Sage’s Rainbow Crystal×150 | ⇒ | (Mount name)Flute×1 |
Sage’s Rainbow Crystal×750 | ⇒ | (Mount name)Miracle Drop×1 |
(Mount name)Crystal×100 | ⇒ | (Mount name)Flute that matches with (Mount name)Crystal×1 |
(Mount name)Crystal×1 | ⇒ | Sage’s Rainbow Crystal×1 |
(Mount name)Miracle Drop×1 | ⇒ | Sage’s Rainbow Crystal×250 |
※"Mirror Ball Whistle・Mirror Ball Miracle Drop、Double Bed Flute・Double Bed Miracle Drop、Giant Catfish Flute・Giant Catfish Miracle Drop、Egyptian God: Medjed Flute・Medjed Miracle Drop" cannot be traded with Sage Rainbow Crystals .
Featured items!
[With special effect against Ocypete]Mirror Ball
Mirror Ball | |
---|---|
Opening Items | Mirror Ball Whistle |
Passive skills gained at each level | |
---|---|
Lv1 | Ocypete sp. Effect HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Fire ATK+6 |
Lv6 | ATK +75 |
Lv7 | Fire ATK+7 |
Lv8 | HP +50 |
Lv9 | Fire ATK+7 |
Lv10 | Damage limit +2500 |
[With special effect against Duroc]Double Bed
Double Bed | |
---|---|
Opening Items | Double Bed Flute |
Passive skills gained at each level | |
---|---|
Lv1 | Duroc sp. Effect HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Wind ATK+6 |
Lv6 | ATK +75 |
Lv7 | Wind ATK+7 |
Lv8 | HP +50 |
Lv9 | Wind ATK+7 |
Lv10 | Damage limit +2500 |
[With special effect against Caliente]Giant Catfish
Giant Catfish | |
---|---|
Opening Items | Giant Catfish Flute |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 Caliente sp. Effect |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Water ATK+6 |
Lv6 | ATK +75 |
Lv7 | Water ATK+7 |
Lv8 | HP +50 |
Lv9 | Water ATK+7 |
Lv10 | Damage limit +2500 |
[With special effect against Dilitherio]Medjed
Medjed | |
---|---|
Opening Items | Egyptian God: Medjed Flute |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 Dilitherio sp. Effect |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Earth ATK+6 |
Lv6 | ATK +75 |
Lv7 | Earth ATK+7 |
Lv8 | HP +50 |
Lv9 | Earth ATK+7 |
Lv10 | Damage limit +2500 |
Offering Rate
UR ★★★★:15%
R ★★:85%
Rarity:UR ★★★★
Name | Amount | step1 | step2 | step3 |
---|---|---|---|---|
Mirror Ball Whistle | 1 | 0.67% | 1.20% | 0.60% |
Double Bed Flute | 1 | 0.67% | 1.20% | 0.60% |
Giant Catfish Flute | 1 | 0.67% | 0.60% | 1.20% |
Egyptian God: Medjed Flute | 1 | 0.67% | 0.60% | 1.20% |
Bear’s Bamboo Flute | 1 | 0.67% | 0.60% | 0.60% |
Flying Board’s Flute | 1 | 0.67% | 0.60% | 0.60% |
Flying Carpet’s Pungi | 1 | 0.67% | 0.60% | 0.60% |
Flying Chair’s Harmonica | 1 | 0.67% | 0.60% | 0.60% |
Macaron’s Flute | 1 | 0.67% | 0.60% | 0.60% |
Kitsune Flute | 1 | 0.67% | 0.60% | 0.60% |
Flying Broom Ocarina | 1 | 0.67% | 0.60% | 0.60% |
DIY Box Car Horn | 1 | 0.67% | 0.60% | 0.60% |
Coffee Cup Trumpet | 1 | 0.67% | 0.60% | 0.60% |
Ghost Flute | 1 | 0.67% | 0.60% | 0.60% |
Floating Magic Flute | 1 | 0.67% | 0.60% | 0.60% |
Cat Flute | 1 | 0.67% | 0.60% | 0.60% |
Brown Shiba Whistle | 1 | 0.67% | 0.60% | 0.60% |
Black Shiba Whistle | 1 | 0.67% | 0.60% | 0.60% |
Mirror Ball Miracle Drop | 1 | 0.17% | 0.30% | 0.15% |
Double Bed Miracle Drop | 1 | 0.17% | 0.30% | 0.15% |
Giant Catfish Miracle Drop | 1 | 0.17% | 0.15% | 0.30% |
Medjed Miracle Drop | 1 | 0.17% | 0.15% | 0.30% |
Bear’s Miracle Drop | 1 | 0.17% | 0.15% | 0.15% |
Board’s Miracle Drop | 1 | 0.17% | 0.15% | 0.15% |
Carpet’s Miracle Drop | 1 | 0.17% | 0.15% | 0.15% |
Chair’s Miracle Drop | 1 | 0.17% | 0.15% | 0.15% |
Macaron’s Miracle Drop | 1 | 0.17% | 0.15% | 0.15% |
Kitsune Miracle Drop | 1 | 0.17% | 0.15% | 0.15% |
Flying Broom Miracle Drop | 1 | 0.17% | 0.15% | 0.15% |
DIY Box Car Miracle Drop | 1 | 0.17% | 0.15% | 0.15% |
Coffee Cup Miracle Drop | 1 | 0.17% | 0.15% | 0.15% |
Ghost Miracle Drop | 1 | 0.17% | 0.15% | 0.15% |
Floating Magic M. Drop | 1 | 0.17% | 0.15% | 0.15% |
Cat Miracle Drop | 1 | 0.17% | 0.15% | 0.15% |
BR Shiba Miracle Drop | 1 | 0.17% | 0.15% | 0.15% |
BK Shiba Miracle Drop | 1 | 0.17% | 0.15% | 0.15% |
Rarity:R ★★
Name | Amount | step1 | step2 | step3 |
---|---|---|---|---|
Mirror Ball Crystal | 5 | 1.11% | 1.11% | 1.11% |
Double Bed Crystal | 5 | 1.11% | 1.11% | 1.11% |
Giant Catfish Crystal | 5 | 1.11% | 1.11% | 1.11% |
Medjed Crystal | 5 | 1.11% | 1.11% | 1.11% |
Bear Crystal | 5 | 1.11% | 1.11% | 1.11% |
Board Crystal | 5 | 1.11% | 1.11% | 1.11% |
Carpet Crystal | 5 | 1.11% | 1.11% | 1.11% |
Chair Crystal | 5 | 1.11% | 1.11% | 1.11% |
Macaron Crystal | 5 | 1.11% | 1.11% | 1.11% |
Kitsune Crystal | 5 | 1.11% | 1.11% | 1.11% |
Flying Broom Crystal | 5 | 1.11% | 1.11% | 1.11% |
DIY Box Car Crystal | 5 | 1.11% | 1.11% | 1.11% |
Coffee Cup Crystal | 5 | 1.11% | 1.11% | 1.11% |
Ghost Crystal | 5 | 1.11% | 1.11% | 1.11% |
Floating Magic Crystal | 5 | 1.11% | 1.11% | 1.11% |
Cat Crystal | 5 | 1.11% | 1.11% | 1.11% |
Brown Shiba Crystal | 5 | 1.11% | 1.11% | 1.11% |
Black Shiba Crystal | 5 | 1.11% | 1.11% | 1.11% |
Mirror Ball Crystal | 3 | 1.67% | 1.67% | 1.67% |
Double Bed Crystal | 3 | 1.67% | 1.67% | 1.67% |
Giant Catfish Crystal | 3 | 1.67% | 1.67% | 1.67% |
Medjed Crystal | 3 | 1.67% | 1.67% | 1.67% |
Bear Crystal | 3 | 1.67% | 1.67% | 1.67% |
Board Crystal | 3 | 1.67% | 1.67% | 1.67% |
Carpet Crystal | 3 | 1.67% | 1.67% | 1.67% |
Chair Crystal | 3 | 1.67% | 1.67% | 1.67% |
Macaron Crystal | 3 | 1.67% | 1.67% | 1.67% |
Kitsune Crystal | 3 | 1.67% | 1.67% | 1.67% |
Flying Broom Crystal | 3 | 1.67% | 1.67% | 1.67% |
DIY Box Car Crystal | 3 | 1.67% | 1.67% | 1.67% |
Coffee Cup Crystal | 3 | 1.67% | 1.67% | 1.67% |
Ghost Crystal | 3 | 1.67% | 1.67% | 1.67% |
Floating Magic Crystal | 3 | 1.67% | 1.67% | 1.67% |
Cat Crystal | 3 | 1.67% | 1.67% | 1.67% |
Brown Shiba Crystal | 3 | 1.67% | 1.67% | 1.67% |
Black Shiba Crystal | 3 | 1.67% | 1.67% | 1.67% |
Mirror Ball Crystal | 1 | 1.94% | 1.94% | 1.94% |
Double Bed Crystal | 1 | 1.94% | 1.94% | 1.94% |
Giant Catfish Crystal | 1 | 1.94% | 1.94% | 1.94% |
Medjed Crystal | 1 | 1.94% | 1.94% | 1.94% |
Bear Crystal | 1 | 1.94% | 1.94% | 1.94% |
Board Crystal | 1 | 1.94% | 1.94% | 1.94% |
Carpet Crystal | 1 | 1.94% | 1.94% | 1.94% |
Chair Crystal | 1 | 1.94% | 1.94% | 1.94% |
Macaron Crystal | 1 | 1.94% | 1.94% | 1.94% |
Kitsune Crystal | 1 | 1.94% | 1.94% | 1.94% |
Flying Broom Crystal | 1 | 1.94% | 1.94% | 1.94% |
DIY Box Car Crystal | 1 | 1.94% | 1.94% | 1.94% |
Coffee Cup Crystal | 1 | 1.94% | 1.94% | 1.94% |
Ghost Crystal | 1 | 1.94% | 1.94% | 1.94% |
Floating Magic Crystal | 1 | 1.94% | 1.94% | 1.94% |
Cat Crystal | 1 | 1.94% | 1.94% | 1.94% |
Brown Shiba Crystal | 1 | 1.94% | 1.94% | 1.94% |
Black Shiba Crystal | 1 | 1.94% | 1.94% | 1.94% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.