Info
Limited Miracle Drop guaranteed! "Couple Driving Fest MD Gacha" is here!
Fest-exclusive Mount's Limit Break item "Miracle Drop" guaranteed!
"Couple Driving Fest MD Gacha" is here!
Let’s raise a powerful Mount!
See more details about Mount here!
Sales Period (JST)
Start: 2024/10/27 (Sun) 15:00
End: 2024/11/3 (Sun) 14:59
11 Draw | Gems (Paid):5,000 Available 1 per person |
Crystal,Miracle Drop,Sage’s Rainbow Crystal
You can exchange Mount Flutes at Liz’s Mystical Shop by collecting a certain number of Crystals that come out from the Gacha.
You can also trade your extra Crystals, Mount Flutes and Miracle Drops to Rainbow Crystals.
When you collect Rainbow Crystals, you can trade them for Mount Flutes and Miracle Drops.
Item | Receiving Your Item | |
---|---|---|
(Mount name)Flute×1 | ⇒ | Sage’s Rainbow Crystal×75 |
Sage’s Rainbow Crystal×150 | ⇒ | (Mount name)Flute×1 |
Sage’s Rainbow Crystal×750 | ⇒ | (Mount name)Miracle Drop×1 |
(Mount name)Crystal×100 | ⇒ | (Mount name)Flute that matches with (Mount name)Crystal×1 |
(Mount name)Crystal×1 | ⇒ | Sage’s Rainbow Crystal×1 |
(Mount name)Miracle Drop×1 | ⇒ | Sage’s Rainbow Crystal×250 |
*Couple Drive Fes limited "Chrome Emperor Flute", "Chrome Emperor Miracle Drop", "C Dragon Flute", "C Dragon Miracle Drop", "Black Fox Flute", "Black Fox Miracle Drop", "Robot Whistle", "Robot Miracle Drop" , "AW-DD4000T Whistle", "AW-DD4000T M. Drop", "Tank Whistle", "Tank Miracle Drop","Train Whistle","Train Miracle Drop", "Hippogriff Whistle", "Hippogriff Miracle Drop" cannot be traded with Sage Rainbow Crystals .
Featured items!
Check details about Mount abilities here!
*Mounts that are not included in this selection are also listed.
Offering Rate
UR ★★★★:15%
R ★★:85%
Rarity:UR ★★★★
Name | Amount | Probability |
---|---|---|
F. Aircraft Whistle | 1 | 0.200% |
Hippogriff Whistle | 1 | 0.200% |
Train Whistle | 1 | 0.200% |
Tank Whistle | 1 | 0.200% |
Pegasus Whistle | 1 | 0.200% |
C Dragon Flute | 1 | 0.200% |
Chrome Emperor Flute | 1 | 0.200% |
AW-DD4000T Whistle | 1 | 0.200% |
Robot Whistle | 1 | 0.200% |
Black Fox Flute | 1 | 0.200% |
Bear’s Bamboo Flute | 1 | 0.714% |
Flying Board’s Flute | 1 | 0.714% |
Flying Carpet’s Pungi | 1 | 0.714% |
Flying Chair’s Harmonica | 1 | 0.714% |
Macaron’s Flute | 1 | 0.714% |
Kitsune Flute | 1 | 0.714% |
Flying Broom Ocarina | 1 | 0.714% |
DIY Box Car Horn | 1 | 0.714% |
Coffee Cup Trumpet | 1 | 0.714% |
Ghost Flute | 1 | 0.714% |
Floating Magic Flute | 1 | 0.714% |
Cat Flute | 1 | 0.714% |
Brown Shiba Whistle | 1 | 0.714% |
Black Shiba Whistle | 1 | 0.714% |
[Guaranteed Item]F. Aircraft M Drop | 1 | 0.033% |
[Guaranteed Item]Hippogriff M Drop | 1 | 0.033% |
[Guaranteed Item]Train Miracle Drop | 1 | 0.033% |
[Guaranteed Item]Tank Miracle Drop | 1 | 0.033% |
[Guaranteed Item]Pegasus Miracle Drop | 1 | 0.033% |
[Guaranteed Item]C Dragon Miracle Drop | 1 | 0.033% |
[Guaranteed Item]Chrome Emperor MiracleDrop | 1 | 0.033% |
[Guaranteed Item]AW-DD4000T M. Drop | 1 | 0.033% |
[Guaranteed Item]Robot Miracle Drop | 1 | 0.033% |
[Guaranteed Item]Black Fox Miracle Drop | 1 | 0.033% |
Bear’s Miracle Drop | 1 | 0.191% |
Board’s Miracle Drop | 1 | 0.191% |
Carpet’s Miracle Drop | 1 | 0.191% |
Chair’s Miracle Drop | 1 | 0.191% |
Macaron’s Miracle Drop | 1 | 0.191% |
Kitsune Miracle Drop | 1 | 0.191% |
Flying Broom Miracle Drop | 1 | 0.191% |
DIY Box Car Miracle Drop | 1 | 0.191% |
Coffee Cup Miracle Drop | 1 | 0.191% |
Ghost Miracle Drop | 1 | 0.191% |
Floating Magic M. Drop | 1 | 0.191% |
Cat Miracle Drop | 1 | 0.191% |
BR Shiba Miracle Drop | 1 | 0.191% |
BK Shiba Miracle Drop | 1 | 0.191% |
Rarity:R ★★
Name | Amount | Probability |
---|---|---|
F. Aircraft Crystal | 5 | 0.229% |
Hippogriff Crystal | 5 | 0.229% |
Train Crystal | 5 | 0.229% |
Tank Crystal | 5 | 0.229% |
Pegasus Crsytal | 5 | 0.229% |
C Dragon Crystal | 5 | 0.229% |
Chrome Emperor Crystal | 5 | 0.229% |
AW-DD4000T Crystal | 5 | 0.229% |
Robot Crystal | 5 | 0.229% |
Black Fox Crystal | 5 | 0.229% |
Bear Crystal | 5 | 0.694% |
Board Crystal | 5 | 0.694% |
Carpet Crystal | 5 | 0.694% |
Chair Crystal | 5 | 0.694% |
Macaron Crystal | 5 | 0.694% |
Kitsune Crystal | 5 | 0.694% |
Flying Broom Crystal | 5 | 0.694% |
DIY Box Car Crystal | 5 | 0.694% |
Coffee Cup Crystal | 5 | 0.694% |
Ghost Crystal | 5 | 0.694% |
Floating Magic Crystal | 5 | 0.694% |
Cat Crystal | 5 | 0.694% |
Brown Shiba Crystal | 5 | 0.694% |
Black Shiba Crystal | 5 | 0.694% |
F. Aircraft Crystal | 3 | 0.467% |
Hippogriff Crystal | 3 | 0.467% |
Train Crystal | 3 | 0.467% |
Tank Crystal | 3 | 0.467% |
Pegasus Crsytal | 3 | 0.467% |
C Dragon Crystal | 3 | 0.467% |
Chrome Emperor Crystal | 3 | 0.467% |
AW-DD4000T Crystal | 3 | 0.467% |
Robot Crystal | 3 | 0.467% |
Black Fox Crystal | 3 | 0.467% |
Bear Crystal | 3 | 1.667% |
Board Crystal | 3 | 1.667% |
Carpet Crystal | 3 | 1.667% |
Chair Crystal | 3 | 1.667% |
Macaron Crystal | 3 | 1.667% |
Kitsune Crystal | 3 | 1.667% |
Flying Broom Crystal | 3 | 1.667% |
DIY Box Car Crystal | 3 | 1.667% |
Coffee Cup Crystal | 3 | 1.667% |
Ghost Crystal | 3 | 1.667% |
Floating Magic Crystal | 3 | 1.667% |
Cat Crystal | 3 | 1.667% |
Brown Shiba Crystal | 3 | 1.667% |
Black Shiba Crystal | 3 | 1.667% |
F. Aircraft Crystal | 1 | 1.423% |
Hippogriff Crystal | 1 | 1.423% |
Train Crystal | 1 | 1.423% |
Tank Crystal | 1 | 1.423% |
Pegasus Crsytal | 1 | 1.423% |
C Dragon Crystal | 1 | 1.423% |
Chrome Emperor Crystal | 1 | 1.423% |
AW-DD4000T Crystal | 1 | 1.423% |
Robot Crystal | 1 | 1.423% |
Black Fox Crystal | 1 | 1.423% |
Bear Crystal | 1 | 2.198% |
Board Crystal | 1 | 2.198% |
Carpet Crystal | 1 | 2.198% |
Chair Crystal | 1 | 2.198% |
Macaron Crystal | 1 | 2.198% |
Kitsune Crystal | 1 | 2.198% |
Flying Broom Crystal | 1 | 2.198% |
DIY Box Car Crystal | 1 | 2.198% |
Coffee Cup Crystal | 1 | 2.198% |
Ghost Crystal | 1 | 2.198% |
Floating Magic Crystal | 1 | 2.198% |
Cat Crystal | 1 | 2.198% |
Brown Shiba Crystal | 1 | 2.198% |
Black Shiba Crystal | 1 | 2.198% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.