Info
Flashing Hyperion Gacha Tix
You will need 1 of [Flashing Hyperion Gacha Tix] for this Gacha.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
*SR,UR Accessory will not be included.
*SR,UR Accessory will not be included.
*SR,UR Accessory will not be included.
*SR,UR Accessory will not be included.
Rates
UR ★★★★:100%
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!

*SR,UR Accessory will not be included.
A Battle Suit
For both male/female | UR A Form Hairband | |
| Part: Head | ||
| HP | +181 | |
| DEF | +40 | |
| MDEF | +25 | |
| Element: Fire | +50 | |
Female only | UR A Battle Suit Top | |
| Part: Top | ||
| HP | +388 | |
Male only | DEF | +103 |
| MDEF | +49 | |
| Element: Fire | +50 | |
Female only | UR A Battle Suit Bottoms | |
| Part: Bottoms | ||
| HP | +344 | |
Male only | DEF | +108 |
| MDEF | +67 | |
| Element: Fire | +50 | |

*SR,UR Accessory will not be included.
S Battle Suit
For both male/female | UR S Form Hairband | |
| Part: Head | ||
| HP | +181 | |
| DEF | +40 | |
| MDEF | +25 | |
| Element: Water | +50 | |
Female only | UR S Battle Suit Top | |
| Part: Top | ||
| HP | +388 | |
Male only | DEF | +103 |
| MDEF | +49 | |
| Element: Water | +50 | |
Female only | UR S Battle Suit Bottoms | |
| Part: Bottoms | ||
| HP | +344 | |
Male only | DEF | +108 |
| MDEF | +67 | |
| Element: Water | +50 | |

*SR,UR Accessory will not be included.
T Battle Suit
For both male/female | UR T Form Hairband | |
| Part: Head | ||
| HP | +181 | |
| DEF | +40 | |
| MDEF | +25 | |
| Element: Earth | +50 | |
Female only | UR T Battle Suit Top | |
| Part: Top | ||
| HP | +388 | |
Male only | DEF | +103 |
| MDEF | +49 | |
| Element: Earth | +50 | |
Female only | UR T Battle Suit Bottoms | |
| Part: Bottoms | ||
| HP | +344 | |
Male only | DEF | +108 |
| MDEF | +67 | |
| Element: Earth | +50 | |

*SR,UR Accessory will not be included.
B Battle Suit
For both male/female | UR B Form Hairband | |
| Part: Head | ||
| HP | +181 | |
| DEF | +40 | |
| MDEF | +25 | |
| Element: Wind | +50 | |
Female only | UR B Battle Suit Top | |
| Part: Top | ||
| HP | +388 | |
Male only | DEF | +103 |
| MDEF | +49 | |
| Element: Wind | +50 | |
Female only | UR B Battle Suit Bottoms | |
| Part: Bottoms | ||
| HP | +344 | |
Male only | DEF | +108 |
| MDEF | +67 | |
| Element: Wind | +50 | |
Rates
UR ★★★★:100%
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name |
|---|---|---|
| Head | Fire | A Form Hairband |
| Head | Water | S Form Hairband |
| Head | Earth | T Form Hairband |
| Head | Wind | B Form Hairband |
| Top | Fire | A Battle Suit Top |
| Top | Water | S Battle Suit Top |
| Top | Earth | T Battle Suit Top |
| Top | Wind | B Battle Suit Top |
| Bottoms | Fire | A Battle Suit Bottoms |
| Bottoms | Water | S Battle Suit Bottoms |
| Bottoms | Earth | T Battle Suit Bottoms |
| Bottoms | Wind | B Battle Suit Bottoms |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.