Info
Step-Up Style "Xmas Special Gacha" Is Here!
We're having a step-up style "Xmas Special Gacha" featuring rare and powerful items for a limited period!
It's available one time per person until step 5!
Don't miss it!
Step-up style "Xmas Special Gacha" has 5 steps!
The more you challenge, the higher steps you can reach!
Sales Period (JST)
Start: 2023/12/24 (Sun) 15:00
End: 2023/12/31 (Sun) 14:59
Step | Price | Detail |
---|---|---|
1 | Gems 1000 1 Draw | 【Xmas Avatar Set Gacha】 Xmas Avatar Set(Head、Top、Bottoms) |
2 | Gems (Paid) 1000 10 Draw | 【Weapon Gacha】 UR rate 50%! +Vulcanus Smelted Stone×10 |
3 | Gems (Paid) 2000 10 Draw | 【Avatar Gacha】 Accessory w/ SR effect guaranteed! +SR Stylish Tix×1 |
4 | Gems (Paid) 3000 10 Draw | 【Core Gacha】 Lv 7 High Core guaranteed! +Ultra-Precise Slot Drill×1 |
5 | Gems 0 1 Draw | 【Complex Gacha】 Free spin! |
Introducing some of the items!
*SR Accessory will not be included.
HolyNight
Female only | UR Holy Night Beret | |
Part: Head | ||
HP | +86 | |
Male only | DEF | +16 |
MDEF | +24 | |
Element: Fire | +50 |
Female only | UR Holy Night Coat | |
Part: Top | ||
HP | +197 | |
Male only | DEF | +33 |
MDEF | +45 | |
Element: Fire | +50 |
Female only | UR Holy Night Boots | |
Part: Bottoms | ||
HP | +167 | |
Male only | DEF | +43 |
MDEF | +56 | |
Element: Fire | +50 |
*SR Accessory will not be included.
Ape Series
Female only | UR Merry Tomte Cap | |
Parts: Head | ||
HP | +134 | |
Male only | DEF | +24 |
MDEF | +21 | |
Element: Fire | +50 |
Female only | UR Merry Tomte Coat | |
Parts: Top | ||
HP | +288 | |
Male only | DEF | +61 |
MDEF | +41 | |
Element: Fire | +50 |
Female only | UR Merry Tomte Boots | |
Parts: Bottoms | ||
HP | +255 | |
Male only | DEF | +64 |
MDEF | +56 | |
Element: Fire | +50 |
*SR Accessory will not be included.
Xmas Bunny R
For both male/female | UR Xmas Bunny Ears R | |
Part: Head | ||
HP | +212 | |
DEF | +47 | |
MDEF | +30 | |
Element: Fire | +50 |
Female only | UR Xmas Bunny Top R | |
Part: Top | ||
HP | +454 | |
Male only | DEF | +120 |
MDEF | +57 | |
Element: Fire | +50 |
Female only | UR Xmas Bunny Bottoms R | |
Part: Bottoms | ||
HP | +402 | |
Male only | DEF | +126 |
MDEF | +79 | |
Element: Fire | +50 |
Labyrinth Hat H
Female only | UR Labyrinth Hat H | |
Part: Head | ||
HP | +127 | |
Male only | DEF | +25 |
MDEF | +25 | |
Element: Fire | +50 |
Female only | UR Labyrinth Top H | |
Part: Top | ||
HP | +272 | |
Male only | DEF | +63 |
MDEF | +47 | |
Element: Fire | +50 |
Female only | UR Labyrinth Bottoms H | |
Part: Bottoms | ||
HP | +241 | |
Male only | DEF | +66 |
MDEF | +65 | |
Element: Fire | +50 |
For both male/female | SR Labyrinth Key H | |
Part: Accessory | ||
MATK | +15 | |
Element: Fire | +15 |
Holy Eques
Slot information(Weapon・Shield)
・ All items include 4 Slots (Red / Blue / Yellow / Green) at random
・2 initial Slots have been released
【Common Abilities】
・Damage Upper Lim+4500
*With main equipment/sub equipment
*+9000 with 2H Sword/ 2H Axe/ 2H Spear/ Staff/ Knuckles/ Bow
Rote Burg Sword | ||
ATK | +280 | |
MATK | +224 | |
Element: Fire | ||
1H Sword |
Blaue Burg Sword | ||
ATK | +280 | |
MATK | +224 | |
Element: Water | ||
1H Sword |
Goldene Burg Sword | ||
ATK | +280 | |
MATK | +224 | |
Element: Earth | ||
1H Sword |
Weiße Burg Sword | ||
ATK | +280 | |
MATK | +224 | |
Element: Wind | ||
1H Sword |
Rote Burg Blade | ||
ATK | +370 | |
MATK | +219 | |
Element: Fire | ||
2H Sword |
Blaue Burg Blade | ||
ATK | +370 | |
MATK | +219 | |
Element: Water | ||
2H Sword |
Goldene Burg Blade | ||
ATK | +370 | |
MATK | +219 | |
Element: Earth | ||
2H Sword |
Weiße Burg Blade | ||
ATK | +370 | |
MATK | +219 | |
Element: Wind | ||
2H Sword |
Rote Burg Hammer | ||
ATK | +348 | |
MATK | +207 | |
Element: Fire | ||
1H Axe |
Blaue Burg Hammer | ||
ATK | +348 | |
MATK | +207 | |
Element: Water | ||
1H Axe |
Goldene Burg Hammer | ||
ATK | +348 | |
MATK | +207 | |
Element: Earth | ||
1H Axe |
Weiße Burg Hammer | ||
ATK | +348 | |
MATK | +207 | |
Element: Wind | ||
1H Axe |
Rote Burg Breaker | ||
ATK | +482 | |
MATK | +207 | |
Element: Fire | ||
2H Axe |
Blaue Burg Breaker | ||
ATK | +482 | |
MATK | +207 | |
Element: Water | ||
2H Axe |
Goldene Burg Breaker | ||
ATK | +482 | |
MATK | +207 | |
Element: Earth | ||
2H Axe |
Weiße Burg Breaker | ||
ATK | +482 | |
MATK | +207 | |
Element: Wind | ||
2H Axe |
Rote Burg Lance | ||
ATK | +359 | |
MATK | +224 | |
Element: Fire | ||
Spear |
Blaue Burg Lance | ||
ATK | +359 | |
MATK | +224 | |
Element: Water | ||
Spear |
Goldene Burg Lance | ||
ATK | +359 | |
MATK | +224 | |
Element: Earth | ||
Spear |
Weiße Burg Lance | ||
ATK | +359 | |
MATK | +224 | |
Element: Wind | ||
Spear |
Rote Burg Dagger | ||
ATK | +247 | |
MATK | +258 | |
Element: Fire | ||
Dagger |
Blaue Burg Dagger | ||
ATK | +247 | |
MATK | +258 | |
Element: Water | ||
Dagger |
Goldene Burg Dagger | ||
ATK | +247 | |
MATK | +258 | |
Element: Earth | ||
Dagger |
Weiße Burg Dagger | ||
ATK | +247 | |
MATK | +258 | |
Element: Wind | ||
Dagger |
Rote Burg Staff | ||
ATK | +146 | |
MATK | +415 | |
Element: Fire | ||
Staff |
Blaue Burg Staff | ||
ATK | +146 | |
MATK | +415 | |
Element: Water | ||
Staff |
Goldene Burg Staff | ||
ATK | +146 | |
MATK | +415 | |
Element: Earth | ||
Staff |
Weiße Burg Staff | ||
ATK | +146 | |
MATK | +415 | |
Element: Wind | ||
Staff |
Rote Burg Bow | ||
ATK | +342 | |
MATK | +314 | |
Element: Fire | ||
Bow |
Blaue Burg Bow | ||
ATK | +342 | |
MATK | +314 | |
Element: Water | ||
Bow |
Goldene Burg Bow | ||
ATK | +342 | |
MATK | +314 | |
Element: Earth | ||
Bow |
Weiße Burg Bow | ||
ATK | +342 | |
MATK | +314 | |
Element: Wind | ||
Bow |
Rote Burg Fist | ||
ATK | +336 | |
MATK | +190 | |
Element: Fire | ||
Knuckles |
Blaue Burg Fist | ||
ATK | +336 | |
MATK | +190 | |
Element: Water | ||
Knuckles |
Goldene Burg Fist | ||
ATK | +336 | |
MATK | +190 | |
Element: Earth | ||
Knuckles |
Weiße Burg Fist | ||
ATK | +336 | |
MATK | +190 | |
Element: Wind | ||
Knuckles |
Rote Burg Shield | ||
DEF | +39 | |
MDEF | +39 | |
Element: Fire | ||
Shield |
Blaue Burg Shield | ||
DEF | +39 | |
MDEF | +39 | |
Element: Water | ||
Shield |
Goldene Burg Shield | ||
DEF | +39 | |
MDEF | +39 | |
Element: Earth | ||
Shield |
Weiße Burg Shield | ||
DEF | +39 | |
MDEF | +39 | |
Element: Wind | ||
Shield |
For both male/female | SR Red Moon | |
Part: Accessory | ||
HP | +30 | |
DEF | +10 | |
MDEF | +10 | |
Element: Fire | +15 |
For both male/female | SR Red Flower Petals | |
Part: Accessory | ||
HP | +30 | |
DEF | +10 | |
MDEF | +10 | |
Element: Fire | +15 |
Core Ability
【Core Ability(Lv)】
Normal Type:Ability×Lv
Ex①)ATK Up High CoreLv2 Ability=ATK+300×2(LV2)=ATK+600
Ex②)ATK Up High CoreLv3 Ability=ATK+300×3(LV3)=ATK+900
Core | Ability | Type |
---|---|---|
ATK Up High Core | ATK+300 | Normal Type |
MATK Up High Core | MATK+300 | Normal Type |
DEF Up High Core | DEF+60 | Normal Type |
MDEF Up High Core | MDEF+60 | Normal Type |
HP Up High Core | HP+200 | Normal Type |
DL Up High Core | Damage Limit+1500 | Normal Type |
Fire Attack High Core | Fire ATK+20 | Normal Type |
Water Attack High Core | Water ATK+20 | Normal Type |
Earth Attack High Core | Earth ATK+20 | Normal Type |
Wind Attack High Core | Wind ATK+20 | Normal Type |
Fire Def High Core | Fire DEF+20 | Normal Type |
Water Def High Core | Water DEF+20 | Normal Type |
Earth Def High Core | Earth DEF+20 | Normal Type |
Wind Def High Core | Wind DEF+20 | Normal Type |
Step 1
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
Set | Fire | Holy Night Beret(Head) Holy Night Coat(Top) Holy Night Boots(Bottoms) | 8.333% |
Set | Water | White Night Beret(Head) White Night Coat(Top) White Night Boots(Bottoms) | 8.333% |
Set | Earth | Silent Night Beret(Head) Silent Night Coat(Top) Silent Night Boots(Bottoms) | 8.333% |
Set | Wind | Forest Night Beret(Head) Forest Night Coat(Top) Forest Night Boots(Bottoms) | 8.333% |
Set | Fire | Merry Tomte Cap(Head) Merry Tomte Coat(Top) Merry Tomte Boots(Bottoms) | 8.333% |
Set | Water | Dream Tomte Cap(Head) Dream Tomte Coat(Top) Dream Tomte Boots(Bottoms) | 8.333% |
Set | Earth | Happiness Tomte Cap(Head) Happiness Tomte Coat(Top) Happiness Tomte Boots(Bottoms) | 8.333% |
Set | Wind | Fir Tomte Cap(Head) Fir Tomte Coat(Top) Fir Tomte Boots(Bottoms) | 8.333% |
Set | Fire | Xmas Bunny Ears R(Head) Xmas Bunny Top R(Top) Xmas Bunny Bottoms R(Bottoms) | 8.333% |
Set | Water | Xmas Bunny Ears N(Head) Xmas Bunny Top N(Top) Xmas Bunny Bottoms N(Bottoms) | 8.333% |
Set | Earth | Xmas Bunny Ears B(Head) Xmas Bunny Top B(Top) Xmas Bunny Bottoms B(Bottoms) | 8.333% |
Set | Wind | Xmas Bunny Ears G(Head) Xmas Bunny Top G(Top) Xmas Bunny Bottoms G(Bottoms) | 8.333% |
Step 2
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
1H Sword | Fire | Rote Burg Sword | 0.417% |
1H Sword | Water | Blaue Burg Sword | 0.417% |
1H Sword | Earth | Goldene Burg Sword | 0.417% |
1H Sword | Wind | Weiße Burg Sword | 0.417% |
2H Sword | Fire | Rote Burg Blade | 0.417% |
2H Sword | Water | Blaue Burg Blade | 0.417% |
2H Sword | Earth | Goldene Burg Blade | 0.417% |
2H Sword | Wind | Weiße Burg Blade | 0.417% |
1H Axe | Fire | Rote Burg Hammer | 0.417% |
1H Axe | Water | Blaue Burg Hammer | 0.417% |
1H Axe | Earth | Goldene Burg Hammer | 0.417% |
1H Axe | Wind | Weiße Burg Hammer | 0.417% |
2H Axe | Fire | Rote Burg Breaker | 0.417% |
2H Axe | Water | Blaue Burg Breaker | 0.417% |
2H Axe | Earth | Goldene Burg Breaker | 0.417% |
2H Axe | Wind | Weiße Burg Breaker | 0.417% |
Spear | Fire | Rote Burg Lance | 0.417% |
Spear | Water | Blaue Burg Lance | 0.417% |
Spear | Earth | Goldene Burg Lance | 0.417% |
Spear | Wind | Weiße Burg Lance | 0.417% |
Dagger | Fire | Rote Burg Dagger | 0.417% |
Dagger | Water | Blaue Burg Dagger | 0.417% |
Dagger | Earth | Goldene Burg Dagger | 0.417% |
Dagger | Wind | Weiße Burg Dagger | 0.417% |
Staff | Fire | Rote Burg Staff | 0.417% |
Staff | Water | Blaue Burg Staff | 0.417% |
Staff | Earth | Goldene Burg Staff | 0.417% |
Staff | Wind | Weiße Burg Staff | 0.417% |
Bow | Fire | Rote Burg Bow | 0.417% |
Bow | Water | Blaue Burg Bow | 0.417% |
Bow | Earth | Goldene Burg Bow | 0.417% |
Bow | Wind | Weiße Burg Bow | 0.417% |
Knuckles | Fire | Rote Burg Fist | 0.417% |
Knuckles | Water | Blaue Burg Fist | 0.417% |
Knuckles | Earth | Goldene Burg Fist | 0.417% |
Knuckles | Wind | Weiße Burg Fist | 0.417% |
Shield | Fire | Rote Burg Shield | 0.417% |
Shield | Water | Blaue Burg Shield | 0.417% |
Shield | Earth | Goldene Burg Shield | 0.417% |
Shield | Wind | Weiße Burg Shield | 0.417% |
1H Sword | Fire | Pierrot Sword | 0.417% |
1H Sword | Water | Joker Sword | 0.417% |
1H Sword | Earth | Clown Sword | 0.417% |
1H Sword | Wind | Jester Sword | 0.417% |
2H Sword | Fire | Pierrot Blade | 0.417% |
2H Sword | Water | Joker Blade | 0.417% |
2H Sword | Earth | Clown Blade | 0.417% |
2H Sword | Wind | Jester Blade | 0.417% |
1H Axe | Fire | Pierrot Scythe | 0.417% |
1H Axe | Water | Joker Scythe | 0.417% |
1H Axe | Earth | Clown Scythe | 0.417% |
1H Axe | Wind | Jester Scythe | 0.417% |
2H Axe | Fire | Pierrot Hammer | 0.417% |
2H Axe | Water | Joker Hammer | 0.417% |
2H Axe | Earth | Clown Hammer | 0.417% |
2H Axe | Wind | Jester Hammer | 0.417% |
Spear | Fire | Pierrot Spear | 0.417% |
Spear | Water | Joker Spear | 0.417% |
Spear | Earth | Clown Spear | 0.417% |
Spear | Wind | Jester Spear | 0.417% |
Dagger | Fire | Pierrot Knife | 0.417% |
Dagger | Water | Joker Knife | 0.417% |
Dagger | Earth | Clown Knife | 0.417% |
Dagger | Wind | Jester Knife | 0.417% |
Staff | Fire | Pierrot Rod | 0.417% |
Staff | Water | Joker Rod | 0.417% |
Staff | Earth | Clown Rod | 0.417% |
Staff | Wind | Jester Rod | 0.417% |
Bow | Fire | Pierrot Shooter | 0.417% |
Bow | Water | Joker Shooter | 0.417% |
Bow | Earth | Clown Shooter | 0.417% |
Bow | Wind | Jester Shooter | 0.417% |
Knuckles | Fire | Pierrot Puppet | 0.417% |
Knuckles | Water | Joker Puppet | 0.417% |
Knuckles | Earth | Clown Puppet | 0.417% |
Knuckles | Wind | Jester Puppet | 0.417% |
Shield | Fire | Pierrot Emblem | 0.417% |
Shield | Water | Joker Emblem | 0.417% |
Shield | Earth | Clown Emblem | 0.417% |
Shield | Wind | Jester Emblem | 0.417% |
1H Sword | Fire | Heat Light Sword | 0.417% |
1H Sword | Water | Flood Light Sword | 0.417% |
1H Sword | Earth | Freeze Light Sword | 0.417% |
1H Sword | Wind | Storm Light Sword | 0.417% |
2H Sword | Fire | Heat Light Blade | 0.417% |
2H Sword | Water | Flood Light Blade | 0.417% |
2H Sword | Earth | Freeze Light Blade | 0.417% |
2H Sword | Wind | Storm Light Blade | 0.417% |
1H Axe | Fire | Heat Light Mace | 0.417% |
1H Axe | Water | Flood Light Mace | 0.417% |
1H Axe | Earth | Freeze Light Mace | 0.417% |
1H Axe | Wind | Storm Light Mace | 0.417% |
2H Axe | Fire | Heat Light Hammer | 0.417% |
2H Axe | Water | Flood Light Hammer | 0.417% |
2H Axe | Earth | Freeze Light Hammer | 0.417% |
2H Axe | Wind | Storm Light Hammer | 0.417% |
Spear | Fire | Heat Light Spear | 0.417% |
Spear | Water | Flood Light Spear | 0.417% |
Spear | Earth | Freeze Light Spear | 0.417% |
Spear | Wind | Storm Light Spear | 0.417% |
Dagger | Fire | Heat Light Dagger | 0.417% |
Dagger | Water | Flood Light Dagger | 0.417% |
Dagger | Earth | Freeze Light Dagger | 0.417% |
Dagger | Wind | Storm Light Dagger | 0.417% |
Staff | Fire | Heat Light Staff | 0.417% |
Staff | Water | Flood Light Staff | 0.417% |
Staff | Earth | Freeze Light Staff | 0.417% |
Staff | Wind | Storm Light Staff | 0.417% |
Bow | Fire | Heat Light Shooter | 0.417% |
Bow | Water | Flood Light Shooter | 0.417% |
Bow | Earth | Freeze Light Shooter | 0.417% |
Bow | Wind | Storm Light Shooter | 0.417% |
Knuckles | Fire | Heat Light Knuckles | 0.417% |
Knuckles | Water | Flood Light Knuckles | 0.417% |
Knuckles | Earth | Freeze Light Knuckles | 0.417% |
Knuckles | Wind | Storm Light Knuckles | 0.417% |
Shield | Fire | Heat Light Shield | 0.417% |
Shield | Water | Flood Light Shield | 0.417% |
Shield | Earth | Freeze Light Shield | 0.417% |
Shield | Wind | Storm Light Shield | 0.417% |
Rarity:SR ★★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
1H Sword | Fire | Almandine Rapier | 0.500% |
1H Sword | Water | Turquoise Rapier | 0.500% |
1H Sword | Earth | Heliodor Rapier | 0.500% |
1H Sword | Wind | Jade Rapier | 0.500% |
2H Sword | Fire | Almandine Blade | 0.500% |
2H Sword | Water | Turquoise Blade | 0.500% |
2H Sword | Earth | Heliodor Blade | 0.500% |
2H Sword | Wind | Jade Blade | 0.500% |
1H Axe | Fire | Almandine Hammer | 0.500% |
1H Axe | Water | Turquoise Hammer | 0.500% |
1H Axe | Earth | Heliodor Hammer | 0.500% |
1H Axe | Wind | Jade Hammer | 0.500% |
2H Axe | Fire | Almandine Breaker | 0.500% |
2H Axe | Water | Turquoise Breaker | 0.500% |
2H Axe | Earth | Heliodor Breaker | 0.500% |
2H Axe | Wind | Jade Breaker | 0.500% |
Spear | Fire | Almandine Spear | 0.500% |
Spear | Water | Turquoise Spear | 0.500% |
Spear | Earth | Heliodor Spear | 0.500% |
Spear | Wind | Jade Spear | 0.500% |
Dagger | Fire | Almandine Edge | 0.500% |
Dagger | Water | Turquoise Edge | 0.500% |
Dagger | Earth | Heliodor Edge | 0.500% |
Dagger | Wind | Jade Edge | 0.500% |
Staff | Fire | Almandine Rod | 0.500% |
Staff | Water | Turquoise Rod | 0.500% |
Staff | Earth | Heliodor Rod | 0.500% |
Staff | Wind | Jade Rod | 0.500% |
Bow | Fire | Almandine Bow | 0.500% |
Bow | Water | Turquoise Bow | 0.500% |
Bow | Earth | Heliodor Bow | 0.500% |
Bow | Wind | Jade Bow | 0.500% |
Knuckles | Fire | Almandine Claws | 0.500% |
Knuckles | Water | Turquoise Claws | 0.500% |
Knuckles | Earth | Heliodor Claws | 0.500% |
Knuckles | Wind | Jade Claws | 0.500% |
Shield | Fire | Almandine Shield | 0.500% |
Shield | Water | Turquoise Shield | 0.500% |
Shield | Earth | Heliodor Shield | 0.500% |
Shield | Wind | Jade Shield | 0.500% |
Rarity:R ★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
1H Sword | Fire | Heat Steel Sword | 0.750% |
1H Sword | Water | Frosted Steel Sword | 0.750% |
1H Sword | Earth | Solid Steel Sword | 0.750% |
1H Sword | Wind | Airy Steel Sword | 0.750% |
2H Sword | Fire | Heat Steel Blade | 0.750% |
2H Sword | Water | Frosted Steel Blade | 0.750% |
2H Sword | Earth | Solid Steel Blade | 0.750% |
2H Sword | Wind | Airy Steel Blade | 0.750% |
1H Axe | Fire | Heat Steel Hammer | 0.750% |
1H Axe | Water | Frosted Steel Hammer | 0.750% |
1H Axe | Earth | Solid Steel Hammer | 0.750% |
1H Axe | Wind | Airy Steel Hammer | 0.750% |
2H Axe | Fire | Heat Steel Axe | 0.750% |
2H Axe | Water | Frosted Steel Axe | 0.750% |
2H Axe | Earth | Solid Steel Axe | 0.750% |
2H Axe | Wind | Airy Steel Axe | 0.750% |
Spear | Fire | Heat Steel Spear | 0.750% |
Spear | Water | Frosted Steel Spear | 0.750% |
Spear | Earth | Solid Steel Spear | 0.750% |
Spear | Wind | Airy Steel Spear | 0.750% |
Dagger | Fire | Heat Steel Dagger | 0.750% |
Dagger | Water | Frosted Steel Dagger | 0.750% |
Dagger | Earth | Solid Steel Dagger | 0.750% |
Dagger | Wind | Airy Steel Dagger | 0.750% |
Staff | Fire | Heat Steel Rod | 0.750% |
Staff | Water | Frosted Steel Rod | 0.750% |
Staff | Earth | Solid Steel Rod | 0.750% |
Staff | Wind | Airy Steel Rod | 0.750% |
Bow | Fire | Heat Steel Bow | 0.750% |
Bow | Water | Frost Steel Bow | 0.750% |
Bow | Earth | Solid Steel Bow | 0.750% |
Bow | Wind | Airy Steel Bow | 0.750% |
Knuckles | Fire | Heat Steel Nails | 0.750% |
Knuckles | Water | Frosted Steel Nails | 0.750% |
Knuckles | Earth | Solid Steel Nails | 0.750% |
Knuckles | Wind | Airy Steel Nails | 0.750% |
Shield | Fire | Heat Steel Shield | 0.750% |
Shield | Water | Frosted Steel Shield | 0.750% |
Shield | Earth | Solid Steel Shield | 0.750% |
Shield | Wind | Airy Steel Shield | 0.750% |
Step 3
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
Head | Fire | Labyrinth Hat H | 0.236% |
Head | Water | Labyrinth Hat S | 0.236% |
Head | Earth | Labyrinth Hat D | 0.236% |
Head | Wind | Labyrinth Hat C | 0.236% |
Top | Fire | Labyrinth Top H | 0.236% |
Top | Water | Labyrinth Top S | 0.236% |
Top | Earth | Labyrinth Top D | 0.236% |
Top | Wind | Labyrinth Top C | 0.236% |
Bottoms | Fire | Labyrinth Bottoms H | 0.236% |
Bottoms | Water | Labyrinth Bottoms S | 0.236% |
Bottoms | Earth | Labyrinth Bottoms D | 0.236% |
Bottoms | Wind | Labyrinth Bottoms C | 0.236% |
Head | Fire | Summer Hair Clip [Cherry] | 0.236% |
Head | Water | Summer Hair Clip [Sun] | 0.236% |
Head | Earth | Summer Hair Clip [Maple] | 0.236% |
Head | Wind | Summer Hair Clip [Snow] | 0.236% |
Top | Fire | Summer Top [Cherry] | 0.236% |
Top | Water | Summer Top [Sun] | 0.236% |
Top | Earth | Summer Top [Maple] | 0.236% |
Top | Wind | Summer Top [Snow] | 0.236% |
Bottoms | Fire | Summer Cherry Trunks | 0.236% |
Bottoms | Water | Summer Sun Trunks | 0.236% |
Bottoms | Earth | Summer Maple Trunks | 0.236% |
Bottoms | Wind | Summer Snow Trunks | 0.236% |
Accessory | Fire | Swim Ring [Sakura] | 0.236% |
Accessory | Water | Swim Ring [Sunflower] | 0.236% |
Accessory | Earth | Swim Ring [Fall] | 0.236% |
Accessory | Wind | Swim Ring [Snow] | 0.236% |
Head | Fire | Corsair V Hat | 0.236% |
Head | Water | Corsair L Hat | 0.236% |
Head | Earth | Corsair A Hat | 0.236% |
Head | Wind | Corsair J Hat | 0.236% |
Top | Fire | Corsair V Coat | 0.236% |
Top | Water | Corsair L Coat | 0.236% |
Top | Earth | Corsair A Coat | 0.236% |
Top | Wind | Corsair J Coat | 0.236% |
Bottoms | Fire | Corsair V Boots | 0.236% |
Bottoms | Water | Corsair L Boots | 0.236% |
Bottoms | Earth | Corsair A Boots | 0.236% |
Bottoms | Wind | Corsair J Boots | 0.236% |
Head | Fire | Eternal Moon Helm | 0.236% |
Head | Water | Sacred Moon Helm | 0.236% |
Head | Earth | Mystic Moon Helm | 0.236% |
Head | Wind | Ancient Moon Helm | 0.236% |
Top | Fire | Eternal Moon Mail | 0.236% |
Top | Water | Sacred Moon Mail | 0.236% |
Top | Earth | Mystic Moon Mail | 0.236% |
Top | Wind | Ancient Moon Mail | 0.236% |
Bottoms | Fire | Eternal Moon Leggings | 0.236% |
Bottoms | Water | Sacred Moon Leggings | 0.236% |
Bottoms | Earth | Mystic Moon Leggings | 0.236% |
Bottoms | Wind | Ancient Moon Leggings | 0.236% |
Head | Fire | Classic Rose Hat | 0.236% |
Head | Water | Gentian Rose Hat | 0.236% |
Head | Earth | Cherry Rose Hat | 0.236% |
Head | Wind | Forest Rose Hat | 0.236% |
Top | Fire | Classic Rose Blouse | 0.236% |
Top | Water | Gentian Rose Blouse | 0.236% |
Top | Earth | Cherry Rose Blouse | 0.236% |
Top | Wind | Forest Rose Blouse | 0.236% |
Bottoms | Fire | Classic Rose Bloomers | 0.236% |
Bottoms | Water | Gentian Rose Bloomers | 0.236% |
Bottoms | Earth | Cherry Rose Bloomers | 0.236% |
Bottoms | Wind | Forest Rose Bloomers | 0.236% |
Head | Fire | Crimson Baron Hat | 0.236% |
Head | Water | Secret Baron Hat | 0.236% |
Head | Earth | Midnight Baron Hat | 0.236% |
Head | Wind | Hunting Baron Hat | 0.236% |
Top | Fire | Crimson Baron Vest | 0.236% |
Top | Water | Secret Baron Vest | 0.236% |
Top | Earth | Midnight Baron Vest | 0.236% |
Top | Wind | Hunting Baron Vest | 0.236% |
Bottoms | Fire | Crimson Baron Hose | 0.236% |
Bottoms | Water | Secret Baron Hose | 0.236% |
Bottoms | Earth | Midnight Baron Hose | 0.236% |
Bottoms | Wind | Hunting Baron Hose | 0.236% |
Head | Fire | Harvest Moon Cap [A] | 0.236% |
Head | Water | Harvest Moon Cap [B] | 0.236% |
Head | Earth | Harvest Moon Cap [C] | 0.236% |
Head | Wind | Harvest Moon Cap [D] | 0.236% |
Top | Fire | Harvest Moon Robe [A] | 0.236% |
Top | Water | Harvest Moon Robe [B] | 0.236% |
Top | Earth | Harvest Moon Robe [C] | 0.236% |
Top | Wind | Harvest Moon Robe [D] | 0.236% |
Bottoms | Fire | Harvest Moon Hakama [A] | 0.236% |
Bottoms | Water | Harvest Moon Hakama [B] | 0.236% |
Bottoms | Earth | Harvest Moon Hakama [C] | 0.236% |
Bottoms | Wind | Harvest Moon Hakama [D] | 0.236% |
Head | Fire | Ogoun Head | 0.236% |
Head | Water | Simbi Head | 0.236% |
Head | Earth | Loco Head | 0.236% |
Head | Wind | Gran Boir Head | 0.236% |
Top | Fire | Ogoun Top | 0.236% |
Top | Water | Simbi Top | 0.236% |
Top | Earth | Loco Top | 0.236% |
Top | Wind | Gran Boir Top | 0.236% |
Bottoms | Fire | Ogoun Bottoms | 0.236% |
Bottoms | Water | Simbi Bottoms | 0.236% |
Bottoms | Earth | Loco Bottoms | 0.236% |
Bottoms | Wind | Gran Boir Bottoms | 0.236% |
Head | Fire | Ritual Hair Pin (Red) | 0.236% |
Head | Water | Ritual Hair Pin (Purple) | 0.236% |
Head | Earth | Ritual Hair Pin (Green) | 0.236% |
Head | Wind | Ritual Hair Pin (Blue) | 0.236% |
Head | - | Ritual Hair Pin (Navy) | 0.236% |
Top | Fire | Ritual Kimono (Red) | 0.236% |
Top | Water | Ritual Kimono (Purple) | 0.236% |
Top | Earth | Ritual Kimono (Green) | 0.236% |
Top | Wind | Ritual Kimono (Blue) | 0.236% |
Top | - | Ritual Kimono (Navy) | 0.236% |
Bottoms | Fire | Ritual Pants (Red) | 0.236% |
Bottoms | Water | Ritual Pants (Purple) | 0.236% |
Bottoms | Earth | Ritual Pants (Green) | 0.236% |
Bottoms | Wind | Ritual Pants (Blue) | 0.236% |
Bottoms | - | Ritual Pants (Navy) | 0.236% |
Head | Fire | Rakshasa Horns | 0.236% |
Head | Water | Nagasena Horns | 0.236% |
Head | Earth | Yaksha Horns | 0.236% |
Head | Wind | Gandharva Horns | 0.236% |
Top | Fire | Rakshasa Outfit | 0.236% |
Top | Water | Nagasena Outfit | 0.236% |
Top | Earth | Yaksha Outfit | 0.236% |
Top | Wind | Gandharva Outfit | 0.236% |
Bottoms | Fire | Rakshasa Waistcloth | 0.236% |
Bottoms | Water | Nagasena Waistcloth | 0.236% |
Bottoms | Earth | Yaksha Waistcloth | 0.236% |
Bottoms | Wind | Gandharva Waistcloth | 0.236% |
Rarity:SR ★★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
Accessory | Fire | Labyrinth Key H | 0.100% |
Accessory | Water | Labyrinth Key S | 0.100% |
