Info
Step-up style "Dreamy Nutcracker Gacha" starts!

Step-up style "Dreamy Nutcracker Gacha" starts!
Armor (head, top, and bottom) come with the ability to increase ATK and damage limit!
"Step-up style:Dreamy Nutcracker Gacha" has 4 steps!
One x11 draw is one step. The more you challenge, the higher steps you can reach!

Sales Period (JST)
Start: 2023/12/15 (Fri) 15:00
End: 2023/12/29 (Fri) 14:59
| Step | Price | Detail |
|---|---|---|
| 1 | Gems(Paid) 1500 11 Draw | Special discount! Try x11 Gacha for 1500 Gems! |
| 2 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more more UR Top Avatars guaranteed! |
| 3 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more SR Accessories guaranteed! |
| 4 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more UR guaranteed! UR Rate Greatly Up! |
*Check the regular "Dreamy Nutcracker Gacha" here!
About Gacha Stamp
You can get 1 Gacha Stamp when you purchase x11 draws in the Gacha.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
【Dreamy Nutcracker Series (Head, Top, Bottoms) Common Abilities】
・Increases ATK
・1st & 2nd Limit Break: Increases ATK.
・3rd &4th Limit Break: Increases ATK and damage limit.
Check the featured items!

Nutcracker Costume R
For both male/female | UR Nutcracker Hat R | |
| Part:Head | ||
| HP | +322 | |
| DEF | +86 | |
| MDEF | +77 | |
| Fire DEF | +50 | |
Female only | UR Nutcracker Costume R | |
| Part: Top | ||
| HP | +692 | |
Male only | DEF | +223 |
| MDEF | +149 | |
| Fire DEF | +50 | |
Female only | UR Nutcracker Boots R | |
| Part: Bottoms | ||
| HP | +613 | |
Male only | DEF | +233 |
| MDEF | +206 | |
| Fire DEF | +50 | |
For both male/female | SR Nutcracker Octopa SⅠ | |
| Part:Accessory | ||
| HP | +30 | |
| DEF | +15 | |
| Fire DEF | +15 | |
For both male/female | SR Nutcracker Octopa CⅠ | |
| Part:Accessory | ||
| HP | +30 | |
| MDEF | +15 | |
| Fire DEF | +15 | |

Nutcracker Costume B
For both male/female | UR Nutcracker Hat B | |
| Part:Head | ||
| HP | +322 | |
| DEF | +86 | |
| MDEF | +77 | |
| Water DEF | +50 | |
Female only | UR Nutcracker Costume B | |
| Part: Top | ||
| HP | +692 | |
Male only | DEF | +223 |
| MDEF | +149 | |
| Water DEF | +50 | |
Female only | UR Nutcracker Boots B | |
| Part: Bottoms | ||
| HP | +613 | |
Male only | DEF | +233 |
| MDEF | +206 | |
| Water DEF | +50 | |
For both male/female | SR Nutcracker Octopa SⅡ | |
| Part:Accessory | ||
| HP | +30 | |
| DEF | +15 | |
| Water DEF | +15 | |
For both male/female | SR Nutcracker Octopa CⅡ | |
| Part:Accessory | ||
| HP | +30 | |
| MDEF | +15 | |
| Water DEF | +15 | |

Nutcracker Costume S
For both male/female | UR Nutcracker Hat S | |
| Part:Head | ||
| HP | +322 | |
| DEF | +86 | |
| MDEF | +77 | |
| Earth DEF | +50 | |
Female only | UR Nutcracker Costume S | |
| Part: Top | ||
| HP | +692 | |
Male only | DEF | +223 |
| MDEF | +149 | |
| Earth DEF | +50 | |
Female only | UR Nutcracker Boots S | |
| Part: Bottoms | ||
| HP | +613 | |
Male only | DEF | +233 |
| MDEF | +206 | |
| Earth DEF | +50 | |
For both male/female | SR Nutcracker Octopa S Ⅲ | |
| Part:Accessory | ||
| HP | +30 | |
| DEF | +15 | |
| Earth DEF | +15 | |
For both male/female | SR Nutcracker Octopa C Ⅲ | |
| Part:Accessory | ||
| HP | +30 | |
| MDEF | +15 | |
| Earth DEF | +15 | |

Nutcracker Costume G
For both male/female | UR Nutcracker Hat G | |
| Part:Head | ||
| HP | +322 | |
| DEF | +86 | |
| MDEF | +77 | |
| Wind DEF | +50 | |
Female only | UR Nutcracker Costume G | |
| Part: Top | ||
| HP | +692 | |
Male only | DEF | +223 |
| MDEF | +149 | |
| Wind DEF | +50 | |
Female only | UR Nutcracker Boots G | |
| Part: Bottoms | ||
| HP | +613 | |
Male only | DEF | +233 |
| MDEF | +206 | |
| Wind DEF | +50 | |
For both male/female | SR Nutcracker Octopa S Ⅳ | |
| Part:Accessory | ||
| HP | +30 | |
| DEF | +15 | |
| Wind DEF | +15 | |
For both male/female | SR Nutcracker Octopa C Ⅳ | |
| Part:Accessory | ||
| HP | +30 | |
| MDEF | +15 | |
| Wind DEF | +15 | |
Rates
UR ★★★★:30%(Step4 45%)
SR ★★★:35%(Step4 27.5%)
R ★★:35%(Step4 27.5%)
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name | Step1~3 Probability | Step4 Probability |
|---|---|---|---|---|
| Head | Fire | Nutcracker Hat R | 2.500% | 3.750% |
| Head | Water | Nutcracker Hat B | 2.500% | 3.750% |
| Head | Earth | Nutcracker Hat S | 2.500% | 3.750% |
| Head | Wind | Nutcracker Hat G | 2.500% | 3.750% |
| Top | Fire | Nutcracker Costume R | 2.500% | 3.750% |
| Top | Water | Nutcracker Costume B | 2.500% | 3.750% |
| Top | Earth | Nutcracker Costume S | 2.500% | 3.750% |
| Top | Wind | Nutcracker Costume G | 2.500% | 3.750% |
| Bottoms | Fire | Nutcracker Boots R | 2.500% | 3.750% |
| Bottoms | Water | Nutcracker Boots B | 2.500% | 3.750% |
| Bottoms | Earth | Nutcracker Boots S | 2.500% | 3.750% |
| Bottoms | Wind | Nutcracker Boots G | 2.500% | 3.750% |
Rarity:SR ★★★(Tap Here)
| Type | Element | Name | Step1~3 Probability | Step4 Probability |
|---|---|---|---|---|
| Accessory | Fire | Nutcracker Octopa SⅠ | 0.350% | 0.350% |
| Accessory | Water | Nutcracker Octopa SⅡ | 0.350% | 0.350% |
| Accessory | Earth | Nutcracker Octopa S Ⅲ | 0.350% | 0.350% |
| Accessory | Wind | Nutcracker Octopa S Ⅳ | 0.350% | 0.350% |
| Accessory | Fire | Nutcracker Octopa CⅠ | 0.350% | 0.350% |
| Accessory | Water | Nutcracker Octopa CⅡ | 0.350% | 0.350% |
| Accessory | Earth | Nutcracker Octopa C Ⅲ | 0.350% | 0.350% |
| Accessory | Wind | Nutcracker Octopa C Ⅳ | 0.350% | 0.350% |
| Head | Fire | Flamme Schaller | 2.683% | 2.058% |
| Head | Water | Wasser Schaller | 2.683% | 2.058% |
| Head | Earth | Erde Schaller | 2.683% | 2.058% |
| Head | Wind | Wind Schaller | 2.683% | 2.058% |
| Top | Fire | Flamme Harnisch | 2.683% | 2.058% |
| Top | Water | Wasser Harnisch | 2.683% | 2.058% |
| Top | Earth | Erde Harnisch | 2.683% | 2.058% |
| Top | Wind | Wind Harnisch | 2.683% | 2.058% |
| Bottoms | Fire | Flamme Eisenschuhe | 2.683% | 2.058% |
| Bottoms | Water | Wasser Eisenschuhe | 2.683% | 2.058% |
| Bottoms | Earth | Erde Eisenschuhe | 2.683% | 2.058% |
| Bottoms | Wind | Wind Eisenschuhe | 2.683% | 2.058% |
Rarity:R ★★(Tap Here)
| Type | Element | Name | Step1~3 Probability | Step4 Probability |
|---|---|---|---|---|
| Head | Fire | Flame Warrior Crown | 0.486% | 0.382% |
| Head | Water | Aqua Warrior Crown | 0.486% | 0.382% |
| Head | Earth | Earth Warrior Crown | 0.486% | 0.382% |
| Head | Wind | Aero Warrior Crown | 0.486% | 0.382% |
| Head | Fire | Flame Witch Hat | 0.486% | 0.382% |
| Head | Water | Aqua Witch Hat | 0.486% | 0.382% |
| Head | Earth | Earth Witch Hat | 0.486% | 0.382% |
| Head | Wind | Aero Witch Hat | 0.486% | 0.382% |
| Head | Fire | Flame Rogue Headgear | 0.486% | 0.382% |
| Head | Water | Aqua Rogue Headgear | 0.486% | 0.382% |
| Head | Earth | Earth Rogue Headgear | 0.486% | 0.382% |
| Head | Wind | Aero Rogue Headgear | 0.486% | 0.382% |
| Top | Fire | Flame Warrior Coat | 0.486% | 0.382% |
| Top | Water | Aqua Warrior Coat | 0.486% | 0.382% |
| Top | Earth | Earth Warrior Coat | 0.486% | 0.382% |
| Top | Wind | Aero Warrior Coat | 0.486% | 0.382% |
| Top | Fire | Flame Witch Robe | 0.486% | 0.382% |
| Top | Water | Aqua Witch Robe | 0.486% | 0.382% |
| Top | Earth | Earth Witch Robe | 0.486% | 0.382% |
| Top | Wind | Aero Witch Robe | 0.486% | 0.382% |
| Top | Fire | Flame Rogue Vest | 0.486% | 0.382% |
| Top | Water | Aqua Rogue Vest | 0.486% | 0.382% |
| Top | Earth | Earth Rogue Vest | 0.486% | 0.382% |
| Top | Wind | Aero Rogue Vest | 0.486% | 0.382% |
| Bottoms | Fire | Flame Warrior Gaiters | 0.486% | 0.382% |
| Bottoms | Water | Aqua Warrior Gaiters | 0.486% | 0.382% |
| Bottoms | Earth | Earth Warrior Gaiters | 0.486% | 0.382% |
| Bottoms | Wind | Aero Warrior Gaiters | 0.486% | 0.382% |
| Bottoms | Fire | Flame Witch Boots | 0.486% | 0.382% |
| Bottoms | Water | Aqua Witch Boots | 0.486% | 0.382% |
| Bottoms | Earth | Earth Witch Boots | 0.486% | 0.382% |
| Bottoms | Wind | Aero Witch Boots | 0.486% | 0.382% |
| Bottoms | Fire | Flame Rogue Braies | 0.486% | 0.382% |
| Bottoms | Water | Aqua Rogue Braies | 0.486% | 0.382% |
| Bottoms | Earth | Earth Rogue Braies | 0.486% | 0.382% |
| Bottoms | Wind | Aero Rogue Braies | 0.486% | 0.382% |
| Head | Fire | Flame Ritter Helm | 0.486% | 0.382% |
| Head | Water | Aqua Ritter Helm | 0.486% | 0.382% |
| Head | Earth | Earth Ritter Helm | 0.486% | 0.382% |
| Head | Wind | Aero Ritter Helm | 0.486% | 0.382% |
| Head | Fire | Flame Sorcerer Hat | 0.486% | 0.382% |
| Head | Water | Aqua Sorcerer Hat | 0.486% | 0.382% |
| Head | Earth | Earth Sorcerer Hat | 0.486% | 0.382% |
| Head | Wind | Aero Sorcerer Hat | 0.486% | 0.382% |
| Head | Fire | Flame Colosseum Head | 0.486% | 0.382% |
| Head | Water | Aqua Colosseum Head | 0.486% | 0.382% |
| Head | Earth | Earth Colosseum Head | 0.486% | 0.382% |
| Head | Wind | Aero Colosseum Head | 0.486% | 0.382% |
| Top | Fire | Flame Ritter Coat | 0.486% | 0.382% |
| Top | Water | Aqua Ritter Coat | 0.486% | 0.382% |
| Top | Earth | Earth Ritter Coat | 0.486% | 0.382% |
| Top | Wind | Aero Ritter Coat | 0.486% | 0.382% |
| Top | Fire | Flame Sorcerer Robe | 0.486% | 0.382% |
| Top | Water | Aqua Sorcerer Robe | 0.486% | 0.382% |
| Top | Earth | Earth Sorcerer Robe | 0.486% | 0.382% |
| Top | Wind | Aero Sorcerer Robe | 0.486% | 0.382% |
| Top | Fire | Flame Colosseum Vest | 0.486% | 0.382% |
| Top | Water | Aqua Colosseum Vest | 0.486% | 0.382% |
| Top | Earth | Earth Colosseum Vest | 0.486% | 0.382% |
| Top | Wind | Aero Colosseum Vest | 0.486% | 0.382% |
| Bottoms | Fire | Flame Ritter Gaiters | 0.486% | 0.382% |
| Bottoms | Water | Aqua Ritter Gaiters | 0.486% | 0.382% |
| Bottoms | Earth | Earth Ritter Gaiters | 0.486% | 0.382% |
| Bottoms | Wind | Aero Ritter Gaiters | 0.486% | 0.382% |
| Bottoms | Fire | Flame Sorcerer Boots | 0.486% | 0.382% |
| Bottoms | Water | Aqua Sorcerer Boots | 0.486% | 0.382% |
| Bottoms | Earth | Earth Sorcerer Boots | 0.486% | 0.382% |
| Bottoms | Wind | Aero Sorcerer Boots | 0.486% | 0.382% |
| Bottoms | Fire | Flame Colosseum Braies | 0.486% | 0.382% |
| Bottoms | Water | Aqua Colosseum Braies | 0.486% | 0.382% |
| Bottoms | Earth | Earth Colosseum Braies | 0.486% | 0.382% |
| Bottoms | Wind | Aero Colosseum Braies | 0.486% | 0.382% |
Notes
*Items won from the gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.