Info
Vermilion Bird Gacha including an ability arrives!
Chance to win a full set (head, top, bottom)!
"Vermilion Bird Gacha" featuring avatars inspired by the Suzaku bird from eastern folklore!
(Head, Top, Bottoms) come with the ability "Suzaku's Protection"! Adds the ability based on the same element's DEF and its increase!
1 UR guaranteed with 11x!
Sales Period (JST)
Start: 2024/8/15 (Thu) 15:00
End: 2024/8/22 (Thu) 14:59
UR items are all exclusively from the "Vermilion Bird Gacha"!
1 Draw | Gems: 300 |
11 Draws 1 Gacha Stamp bonus! | Gems: 3,000 |
gacha Stamp
You can trade the gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
【Vermilion Bird Series (Head, Top, Bottoms) Common Abilities】
Comes with the ability "Suzaku's Protection"
・Increases the same element's DEF
・Reduces the weak element's DEF
・1st Limit Break: Adds an effect that increases the weak element's ATK based on the same element's DEF.
・2nd Limit Break: Increases the same element's DEF.
・3rd Limit Break: Boosts the amount and max value of the effect that increases the weak element's ATK based on the same element's DEF.
・4th Limit Break: Increases the same element's DEF.
In addition, adds an effect that increases damage factor based on the same element's DEF.
[Fire Element Armor] Increases Fire DEF & Water ATK and reduces Water DEF.
[Water Element Armor] Increases Water DEF & EarthATK and reduces Earth DEF.
[Earth Element Armor] Increases Earth DEF & Wind ATK and reduces Wind DEF.
[Wind Element Armor] Increases Wind DEF & Fire ATK and reduces Fire DEF.
Check the featured items!
Vermilion Bird R
Female only | UR Vermilion Bird Head R | |
Part:Head | ||
HP | +344 | |
Male only | DEF | +95 |
MDEF | +64 | |
Fire DEF | +50 |
Female only | UR Vermilion Bird Top R | |
Part: Top | ||
HP | +740 | |
Male only | DEF | +244 |
MDEF | +123 | |
Fire DEF | +50 |
Female only | UR Vermilion Bird Bottom R | |
Part: Bottoms | ||
HP | +655 | |
Male only | DEF | +256 |
MDEF | +171 | |
Fire DEF | +50 |
For both male/female | SR Vermilion Bird Veil R | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
Fire DEF | +15 |
For both male/female | SR Vermilion Bird Weapon R | |
Part:Accessory | ||
HP | +30 | |
MDEF | +15 | |
Fire DEF | +15 |
Vermilion Bird N
Female only | UR Vermilion Bird Head N | |
Part:Head | ||
HP | +344 | |
Male only | DEF | +95 |
MDEF | +64 | |
Water DEF | +50 |
Female only | UR Vermilion Bird Top N | |
Part: Top | ||
HP | +740 | |
Male only | DEF | +244 |
MDEF | +123 | |
Water DEF | +50 |
Female only | UR Vermilion Bird Bottom N | |
Part: Bottoms | ||
HP | +655 | |
Male only | DEF | +256 |
MDEF | +171 | |
Water DEF | +50 |
For both male/female | SR Vermilion Bird Veil N | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
Water DEF | +15 |
For both male/female | SR Vermilion Bird Weapon N | |
Part:Accessory | ||
HP | +30 | |
MDEF | +15 | |
Water DEF | +15 |
Vermilion Bird W
Female only | UR Vermilion Bird Head W | |
Part:Head | ||
HP | +344 | |
Male only | DEF | +95 |
MDEF | +64 | |
Earth DEF | +50 |
Female only | UR Vermilion Bird Top W | |
Part: Top | ||
HP | +740 | |
Male only | DEF | +244 |
MDEF | +123 | |
Earth DEF | +50 |
Female only | UR Vermilion Bird Bottom W | |
Part: Bottoms | ||
HP | +655 | |
Male only | DEF | +256 |
MDEF | +171 | |
Earth DEF | +50 |
For both male/female | SR Vermilion Bird Veil W | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
Earth DEF | +15 |
For both male/female | SR Vermilion Bird Weapon W | |
Part:Accessory | ||
HP | +30 | |
MDEF | +15 | |
Earth DEF | +15 |
Vermilion Bird B
Female only | UR Vermilion Bird Head B | |
Part:Head | ||
HP | +344 | |
Male only | DEF | +95 |
MDEF | +64 | |
Wind DEF | +50 |
Female only | UR Vermilion Bird Top B | |
Part: Top | ||
HP | +740 | |
Male only | DEF | +244 |
MDEF | +123 | |
Wind DEF | +50 |
Female only | UR Vermilion Bird Bottom B | |
Part: Bottoms | ||
HP | +655 | |
Male only | DEF | +256 |
MDEF | +171 | |
Wind DEF | +50 |
For both male/female | SR Vermilion Bird Veil B | |
Part:Accessory | ||
HP | +30 | |
DEF | +15 | |
Wind DEF | +15 |
For both male/female | SR Vermilion Bird Weapon B | |
Part:Accessory | ||
HP | +30 | |
MDEF | +15 | |
Wind DEF | +15 |
Rates
UR ★★★★:30%
SR ★★★:35%
R ★★:35%
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
Set | Fire | Suzaku Coat R(Head) Suzaku Top R(Top) Suzaku Bottoms R(Bottoms) | 0.250% |
Set | Water | Suzaku Coat P(Head) Suzaku Top P(Top) Suzaku Bottoms P(Bottoms) | 0.250% |
Set | Earth | Suzaku Coat B(Head) Suzaku Top B(Top) Suzaku Bottoms B(Bottoms) | 0.250% |
Set | Wind | Suzaku Coat G(Head) Suzaku Top G(Top) Suzaku Bottoms G(Bottoms) | 0.250% |
Head | Fire | Suzaku Coat R | 2.417% |
Head | Water | Suzaku Coat P | 2.417% |
Head | Earth | Suzaku Coat B | 2.417% |
Head | Wind | Suzaku Coat G | 2.417% |
Top | Fire | Suzaku Top R | 2.417% |
Top | Water | Suzaku Top P | 2.417% |
Top | Earth | Suzaku Top B | 2.417% |
Top | Wind | Suzaku Top G | 2.417% |
Bottoms | Fire | Suzaku Bottoms R | 2.417% |
Bottoms | Water | Suzaku Bottoms P | 2.417% |
Bottoms | Earth | Suzaku Bottoms B | 2.417% |
Bottoms | Wind | Suzaku Bottoms G | 2.417% |
Rarity:SR ★★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
Accessory | Fire | Vermilion Bird Veil R | 0.350% |
Accessory | Water | Vermilion Bird Veil N | 0.350% |
Accessory | Earth | Vermilion Bird Veil W | 0.350% |
Accessory | Wind | Vermilion Bird Veil B | 0.350% |
Accessory | Fire | Vermilion Bird Weapon R | 0.350% |
Accessory | Water | Vermilion Bird Weapon N | 0.350% |
Accessory | Earth | Vermilion Bird Weapon W | 0.350% |
Accessory | Wind | Vermilion Bird Weapon B | 0.350% |
Head | Fire | Flamme Schaller | 2.683% |
Head | Water | Wasser Schaller | 2.683% |
Head | Earth | Erde Schaller | 2.683% |
Head | Wind | Wind Schaller | 2.683% |
Top | Fire | Flamme Harnisch | 2.683% |
Top | Water | Wasser Harnisch | 2.683% |
Top | Earth | Erde Harnisch | 2.683% |
Top | Wind | Wind Harnisch | 2.683% |
Bottoms | Fire | Flamme Eisenschuhe | 2.683% |
Bottoms | Water | Wasser Eisenschuhe | 2.683% |
Bottoms | Earth | Erde Eisenschuhe | 2.683% |
Bottoms | Wind | Wind Eisenschuhe | 2.683% |
Rarity:R ★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
Head | Fire | Flame Warrior Crown | 0.486% |
Head | Water | Aqua Warrior Crown | 0.486% |
Head | Earth | Earth Warrior Crown | 0.486% |
Head | Wind | Aero Warrior Crown | 0.486% |
Head | Fire | Flame Witch Hat | 0.486% |
Head | Water | Aqua Witch Hat | 0.486% |
Head | Earth | Earth Witch Hat | 0.486% |
Head | Wind | Aero Witch Hat | 0.486% |
Head | Fire | Flame Rogue Headgear | 0.486% |
Head | Water | Aqua Rogue Headgear | 0.486% |
Head | Earth | Earth Rogue Headgear | 0.486% |
Head | Wind | Aero Rogue Headgear | 0.486% |
Top | Fire | Flame Warrior Coat | 0.486% |
Top | Water | Aqua Warrior Coat | 0.486% |
Top | Earth | Earth Warrior Coat | 0.486% |
Top | Wind | Aero Warrior Coat | 0.486% |
Top | Fire | Flame Witch Robe | 0.486% |
Top | Water | Aqua Witch Robe | 0.486% |
Top | Earth | Earth Witch Robe | 0.486% |
Top | Wind | Aero Witch Robe | 0.486% |
Top | Fire | Flame Rogue Vest | 0.486% |
Top | Water | Aqua Rogue Vest | 0.486% |
Top | Earth | Earth Rogue Vest | 0.486% |
Top | Wind | Aero Rogue Vest | 0.486% |
Bottoms | Fire | Flame Warrior Gaiters | 0.486% |
Bottoms | Water | Aqua Warrior Gaiters | 0.486% |
Bottoms | Earth | Earth Warrior Gaiters | 0.486% |
Bottoms | Wind | Aero Warrior Gaiters | 0.486% |
Bottoms | Fire | Flame Witch Boots | 0.486% |
Bottoms | Water | Aqua Witch Boots | 0.486% |
Bottoms | Earth | Earth Witch Boots | 0.486% |
Bottoms | Wind | Aero Witch Boots | 0.486% |
Bottoms | Fire | Flame Rogue Braies | 0.486% |
Bottoms | Water | Aqua Rogue Braies | 0.486% |
Bottoms | Earth | Earth Rogue Braies | 0.486% |
Bottoms | Wind | Aero Rogue Braies | 0.486% |
Head | Fire | Flame Ritter Helm | 0.486% |
Head | Water | Aqua Ritter Helm | 0.486% |
Head | Earth | Earth Ritter Helm | 0.486% |
Head | Wind | Aero Ritter Helm | 0.486% |
Head | Fire | Flame Sorcerer Hat | 0.486% |
Head | Water | Aqua Sorcerer Hat | 0.486% |
Head | Earth | Earth Sorcerer Hat | 0.486% |
Head | Wind | Aero Sorcerer Hat | 0.486% |
Head | Fire | Flame Colosseum Head | 0.486% |
Head | Water | Aqua Colosseum Head | 0.486% |
Head | Earth | Earth Colosseum Head | 0.486% |
Head | Wind | Aero Colosseum Head | 0.486% |
Top | Fire | Flame Ritter Coat | 0.486% |
Top | Water | Aqua Ritter Coat | 0.486% |
Top | Earth | Earth Ritter Coat | 0.486% |
Top | Wind | Aero Ritter Coat | 0.486% |
Top | Fire | Flame Sorcerer Robe | 0.486% |
Top | Water | Aqua Sorcerer Robe | 0.486% |
Top | Earth | Earth Sorcerer Robe | 0.486% |
Top | Wind | Aero Sorcerer Robe | 0.486% |
Top | Fire | Flame Colosseum Vest | 0.486% |
Top | Water | Aqua Colosseum Vest | 0.486% |
Top | Earth | Earth Colosseum Vest | 0.486% |
Top | Wind | Aero Colosseum Vest | 0.486% |
Bottoms | Fire | Flame Ritter Gaiters | 0.486% |
Bottoms | Water | Aqua Ritter Gaiters | 0.486% |
Bottoms | Earth | Earth Ritter Gaiters | 0.486% |
Bottoms | Wind | Aero Ritter Gaiters | 0.486% |
Bottoms | Fire | Flame Sorcerer Boots | 0.486% |
Bottoms | Water | Aqua Sorcerer Boots | 0.486% |
Bottoms | Earth | Earth Sorcerer Boots | 0.486% |
Bottoms | Wind | Aero Sorcerer Boots | 0.486% |
Bottoms | Fire | Flame Colosseum Braies | 0.486% |
Bottoms | Water | Aqua Colosseum Braies | 0.486% |
Bottoms | Earth | Earth Colosseum Braies | 0.486% |
Bottoms | Wind | Aero Colosseum Braies | 0.486% |
Notes
*Items won from the gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.