Info
Blood Moon Gacha Tix
You will need 1 of [Blood Moon Gacha Tix] for this Gacha.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
*SR Accessory will not be included.
*SR Accessory will not be included.
*SR Accessory will not be included.
*SR Accessory will not be included.
Rates
UR ★★★★:100%
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
*SR Accessory will not be included.
Eid Blut
For both male/female | UR Eid Blut Krone | |
Part: Head | ||
HP | +158 | |
DEF | +29 | |
MDEF | +37 | |
Element: Fire | +50 |
Female only | UR Eid Blut Kleid | |
Part: Top | ||
HP | +339 | |
Male only | DEF | +75 |
MDEF | +70 | |
Element: Fire | +50 |
Female only | UR Eid Blut Schuhe | |
Part: Bottoms | ||
HP | +300 | |
Male only | DEF | +78 |
MDEF | +98 | |
Element: Fire | +50 |
*SR Accessory will not be included.
Gebet Blut
For both male/female | UR Gebet Blut Krone | |
Part: Head | ||
HP | +158 | |
DEF | +29 | |
MDEF | +37 | |
Element: Water | +50 |
Female only | UR Gebet Blut Kleid | |
Part: Top | ||
HP | +339 | |
Male only | DEF | +75 |
MDEF | +70 | |
Element: Water | +50 |
Female only | UR Gebet Blut Schuhe | |
Part: Bottoms | ||
HP | +300 | |
Male only | DEF | +78 |
MDEF | +98 | |
Element: Water | +50 |
*SR Accessory will not be included.
Gebot Blut
For both male/female | UR Gebot Blut Krone | |
Part: Head | ||
HP | +158 | |
DEF | +29 | |
MDEF | +37 | |
Element: Earth | +50 |
Female only | UR Gebot Blut Kleid | |
Part: Top | ||
HP | +339 | |
Male only | DEF | +75 |
MDEF | +70 | |
Element: Earth | +50 |
Female only | UR Gebot Blut Schuhe | |
Part: Bottoms | ||
HP | +300 | |
Male only | DEF | +78 |
MDEF | +98 | |
Element: Earth | +50 |
*SR Accessory will not be included.
Wunder Blut
For both male/female | UR Wunder Blut Krone | |
Part: Head | ||
HP | +158 | |
DEF | +29 | |
MDEF | +37 | |
Element: Wind | +50 |
Female only | UR Wunder Blut Kleid | |
Part: Top | ||
HP | +339 | |
Male only | DEF | +75 |
MDEF | +70 | |
Element: Wind | +50 |
Female only | UR Wunder Blut Schuhe | |
Part: Bottoms | ||
HP | +300 | |
Male only | DEF | +78 |
MDEF | +98 | |
Element: Wind | +50 |
Rates
UR ★★★★:100%
Rarity:UR ★★★★(Tap Here)
Type | Element | Name |
---|---|---|
Head | Fire | Eid Blut Krone |
Head | Water | Gebet Blut Krone |
Head | Earth | Gebot Blut Krone |
Head | Wind | Wunder Blut Krone |
Top | Fire | Eid Blut Kleid |
Top | Water | Gebet Blut Kleid |
Top | Earth | Gebot Blut Kleid |
Top | Wind | Wunder Blut Kleid |
Bottoms | Fire | Eid Blut Schuhe |
Bottoms | Water | Gebet Blut Schuhe |
Bottoms | Earth | Gebot Blut Schuhe |
Bottoms | Wind | Wunder Blut Schuhe |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.