Info
Free 10x Gacha Now Available!
Free 10x Gacha Now Available!
Don’t forget to draw every day!
Dates (JST)
Start: 2023/5/24 (Wed) 18:00
End: 2023/6/7 (Wed) 13:59
About "Daily Free 10x Gacha"
*You can do one 10x draw everyday for free.
*The Gacha will reset every day at 0:00 (JST).
10 Draws | FreeOnce a day only |
Featured items!
Kitty Series
*SR Accessory will not be included.
Cat'sSummer
Female only | UR Summer Cat Hood | |
Part: Head | ||
HP | +93 | |
Male only | DEF | +17 |
MDEF | +16 | |
Fire DEF | +50 |
Female only | UR Summer Cat Parka | |
Part: Top | ||
HP | +200 | |
Male only | DEF | +44 |
MDEF | +31 | |
Fire DEF | +50 |
Female only | UR Summer Cat Pants | |
Part: Bottoms | ||
HP | +177 | |
Male only | DEF | +46 |
MDEF | +43 | |
Fire DEF | +50 |
Cat'sWinter
Female only | UR Winter Cat Hood | |
Part: Head | ||
HP | +93 | |
Male only | DEF | +17 |
MDEF | +16 | |
Water DEF | +50 |
Female only | UR Winter Cat Parka | |
Part: Top | ||
HP | +200 | |
Male only | DEF | +44 |
MDEF | +31 | |
Water DEF | +50 |
Female only | UR Winter Cat Pants | |
Part: Bottoms | ||
HP | +177 | |
Male only | DEF | +46 |
MDEF | +43 | |
Water DEF | +50 |
Cat'sSpring
Female only | UR Spring Cat Hood | |
Part: Head | ||
HP | +93 | |
Male only | DEF | +17 |
MDEF | +16 | |
Earth DEF | +50 |
Female only | UR Spring Cat Parka | |
Part: Top | ||
HP | +200 | |
Male only | DEF | +44 |
MDEF | +31 | |
Earth DEF | +50 |
Female only | UR Spring Cat Pants | |
Part: Bottoms | ||
HP | +177 | |
Male only | DEF | +46 |
MDEF | +43 | |
Earth DEF | +50 |
Cat'sAutumn
Female only | UR Autumn Cat Hood | |
Part: Head | ||
HP | +93 | |
Male only | DEF | +17 |
MDEF | +16 | |
Wind DEF | +50 |
Female only | UR Autumn Cat Parka | |
Part: Top | ||
HP | +200 | |
Male only | DEF | +44 |
MDEF | +31 | |
Wind DEF | +50 |
Female only | UR Autumn Cat Pants | |
Part: Bottoms | ||
HP | +177 | |
Male only | DEF | +46 |
MDEF | +43 | |
Wind DEF | +50 |
BlackCat
Female only | UR BlackCatHood | |
Part: Head | ||
HP | +93 | |
Male only | DEF | +17 |
MDEF | +16 | |
Fire・Water・Earth・Wind DEF | +20 |
Female only | UR Black Cat Parka | |
Part: Top | ||
HP | +200 | |
Male only | DEF | +44 |
MDEF | +31 | |
Fire・Water・Earth・Wind DEF | +20 |
Female only | UR Black Cat Pants | |
Part: Bottoms | ||
HP | +177 | |
Male only | DEF | +46 |
MDEF | +43 | |
Fire・Water・Earth・Wind DEF | +20 |
WhiteCat
Female only | UR White Cat Hood | |
Part: Head | ||
HP | +128 | |
Male only | DEF | +24 |
MDEF | +22 | |
Fire・Water・Earth・Wind DEF | +20 |
Female only | UR WhiteCatParka | |
Part: Top | ||
HP | +274 | |
Male only | DEF | +61 |
MDEF | +43 | |
Fire・Water・Earth・Wind DEF | +20 |
Female only | UR White Cat Pants | |
Part: Bottoms | ||
HP | +243 | |
Male only | DEF | +64 |
MDEF | +59 | |
Fire・Water・Earth・Wind DEF | +20 |
Cats of the Mountain Shrine Series
*SR Accessory will not be included.
Nine Lives Cat Garb
For both male/female | UR Good Life Cat Ears | |
Part: Head | ||
HP | +131 | |
DEF | +22 | |
MDEF | +25 | |
Fire DEF | +50 |
Female only | UR Good Life Cat Garb | |
Part: Top | ||
HP | +280 | |
Male only | DEF | +56 |
MDEF | +48 | |
Fire DEF | +50 |
Female only | UR Good Life Cat Leggings | |
Part: Bottoms | ||
HP | +248 | |
Male only | DEF | +58 |
MDEF | +67 | |
Fire DEF | +50 |
Snack Time Cat Garb
For both male/female | UR Nine Lives Cat Ears | |
Part: Head | ||
HP | +131 | |
DEF | +22 | |
MDEF | +25 | |
Water DEF | +50 |
Female only | UR Nine Lives Cat Garb | |
Part: Top | ||
HP | +280 | |
Male only | DEF | +56 |
MDEF | +48 | |
Water DEF | +50 |
Female only | UR Nine Lives Cat Leggings | |
Part: Bottoms | ||
HP | +248 | |
Male only | DEF | +58 |
MDEF | +67 | |
Water DEF | +50 |
Caturday Cat Garb
For both male/female | UR Snack Time Cat Ears | |
Part: Head | ||
HP | +131 | |
DEF | +22 | |
MDEF | +25 | |
Earth DEF | +50 |
Female only | UR Snack Time Cat Garb | |
Part: Top | ||
HP | +280 | |
Male only | DEF | +56 |
MDEF | +48 | |
Earth DEF | +50 |
Female only | UR Snack Time Cat Leggings | |
Part: Bottoms | ||
HP | +248 | |
Male only | DEF | +58 |
MDEF | +67 | |
Earth DEF | +50 |
Healthy Life Cat Garb
For both male/female | UR Caturday Cat Ears | |
Part: Head | ||
HP | +131 | |
DEF | +22 | |
MDEF | +25 | |
Wind DEF | +50 |
Female only | UR Caturday Cat Garb | |
Part: Top | ||
HP | +280 | |
Male only | DEF | +56 |
MDEF | +48 | |
Wind DEF | +50 |
Female only | UR Caturday Cat Leggings | |
Part: Bottoms | ||
HP | +248 | |
Male only | DEF | +58 |
MDEF | +67 | |
Wind DEF | +50 |
Good Life Cat Garb
For both male/female | UR Healthy Life Cat Ears | |
Part: Head | ||
HP | +156 | |
DEF | +26 | |
MDEF | +30 | |
Fire・Water・Earth・Wind DEF | +20 |
Female only | UR Healthy Life Cat Garb | |
Part: Top | ||
HP | +334 | |
Male only | DEF | +67 |
MDEF | +57 | |
Fire・Water・Earth・Wind DEF | +20 |
Female only | UR Healthy Life Cat Leggins | |
Part: Bottoms | ||
HP | +296 | |
Male only | DEF | +70 |
MDEF | +79 | |
Fire・Water・Earth・Wind DEF | +20 |
Cat Pajama Series
*SR Accessory will not be included.
* "xx Cat Poncho w/Hood" cannot be repositioned (moved, rotated, enlarged/shrinked).
* The Filter category of "xx Cat Poncho w/Hood" is "Head".
* "xx Cat Poncho w/Hood" cannot be repositioned (moved, rotated, enlarged/shrinked).
* The Filter category of "xx Cat Poncho w/Hood" is "Head".
Black Cat Pajama
Female only | UR Black Cat Poncho w/ Hood | |
Part: Head | ||
HP | +119 | |
Male only | DEF | +47 |
MDEF | +24 | |
Fire DEF | +50 |
Female only | UR Black Cat Pajama Top | |
Part: Top | ||
HP | +255 | |
Male only | DEF | +121 |
MDEF | +46 | |
Fire DEF | +50 |
Female only | UR Black Cat Pajama Bottoms | |
Part: Bottoms | ||
HP | +226 | |
Male only | DEF | +126 |
MDEF | +63 | |
Fire DEF | +50 |
Blue Cat Pajama
Female only | UR Blue Cat Poncho w/ Hood | |
Part: Head | ||
HP | +119 | |
Male only | DEF | +47 |
MDEF | +24 | |
Water DEF | +50 |
Female only | UR Blue Cat Pajama Top | |
Part: Top | ||
HP | +255 | |
Male only | DEF | +121 |
MDEF | +46 | |
Water DEF | +50 |
Female only | UR Blue Cat Pajama Bottoms | |
Part: Bottoms | ||
HP | +226 | |
Male only | DEF | +126 |
MDEF | +63 | |
Water DEF | +50 |
Brown Cat Pajama
Female only | UR Brown Cat Poncho w/ Hood | |
Part: Head | ||
HP | +119 | |
Male only | DEF | +47 |
MDEF | +24 | |
Earth DEF | +50 |
Female only | UR Brown Cat Pajama Top | |
Part: Top | ||
HP | +255 | |
Male only | DEF | +121 |
MDEF | +46 | |
Earth DEF | +50 |
Female only | UR Brown Cat Pajama Bottoms | |
Part: Bottoms | ||
HP | +226 | |
Male only | DEF | +126 |
MDEF | +63 | |
Earth DEF | +50 |
White Cat Pajama
Female only | UR White Cat Poncho w/ Hood | |
Part: Head | ||
HP | +119 | |
Male only | DEF | +47 |
MDEF | +24 | |
Wind DEF | +50 |
Female only | UR White Cat Pajama Top | |
Part: Top | ||
HP | +255 | |
Male only | DEF | +121 |
MDEF | +46 | |
Wind DEF | +50 |
Female only | UR White Cat Pajama Bottoms | |
Part: Bottoms | ||
HP | +226 | |
Male only | DEF | +126 |
MDEF | +63 | |
Wind DEF | +50 |
Cat God of Memphis Series
*SR Accessory will not be included.
Ra
Female only | UR Ra Crown | |
Part: Head | ||
HP | +190 | |
Male only | DEF | +29 |
MDEF | +30 | |
Fire DEF | +50 |
Female only | UR Ra Costume | |
Part: Top | ||
HP | +407 | |
Male only | DEF | +74 |
MDEF | +58 | |
Fire DEF | +50 |
Female only | UR Ra Loincloth | |
Part: Bottoms | ||
HP | +361 | |
Male only | DEF | +77 |
MDEF | +80 | |
Fire DEF | +50 |
Thoth
Female only | UR Thoth Crown | |
Part: Head | ||
HP | +190 | |
Male only | DEF | +29 |
MDEF | +30 | |
Water DEF | +50 |
Female only | UR Thoth Costume | |
Part: Top | ||
HP | +407 | |
Male only | DEF | +74 |
MDEF | +58 | |
Water DEF | +50 |
Female only | UR Thoth Loincloth | |
Part: Bottoms | ||
HP | +361 | |
Male only | DEF | +77 |
MDEF | +80 | |
Water DEF | +50 |
Anubis
Female only | UR Anubis Crown | |
Part: Head | ||
HP | +190 | |
Male only | DEF | +29 |
MDEF | +30 | |
Earth DEF | +50 |
Female only | UR Anubis Costume | |
Part: Top | ||
HP | +407 | |
Male only | DEF | +74 |
MDEF | +58 | |
Earth DEF | +50 |
Female only | UR Anubis Loincloth | |
Part: Bottoms | ||
HP | +361 | |
Male only | DEF | +77 |
MDEF | +80 | |
Earth DEF | +50 |
Osiris
Female only | UR Osiris Crown | |
Part: Head | ||
HP | +190 | |
Male only | DEF | +29 |
MDEF | +30 | |
Wind DEF | +50 |
Female only | UR Osiris Costume | |
Part: Top | ||
HP | +407 | |
Male only | DEF | +74 |
MDEF | +58 | |
Wind DEF | +50 |
Female only | UR Osiris Loincloth | |
Part: Bottoms | ||
HP | +361 | |
Male only | DEF | +77 |
MDEF | +80 | |
Wind DEF | +50 |
Line-up
Rarity:UR ★★★★
Type | Element | Name | Amount |
---|---|---|---|
Head | Fire | Summer Cat Hood | 1 |
Head | Water | Winter Cat Hood | 1 |
Head | Earth | Spring Cat Hood | 1 |
Head | Wind | Autumn Cat Hood | 1 |
Head | - | BlackCatHood | 1 |
Head | - | White Cat Hood | 1 |
Top | Fire | Summer Cat Parka | 1 |
Top | Water | Winter Cat Parka | 1 |
Top | Earth | Spring Cat Parka | 1 |
Top | Wind | Autumn Cat Parka | 1 |
Top | - | Black Cat Parka | 1 |
Top | - | WhiteCatParka | 1 |
Bottoms | Fire | Summer Cat Pants | 1 |
Bottoms | Water | Winter Cat Pants | 1 |
Bottoms | Earth | Spring Cat Pants | 1 |
Bottoms | Wind | Autumn Cat Pants | 1 |
Bottoms | - | Black Cat Pants | 1 |
Bottoms | - | White Cat Pants | 1 |
Head | Fire | Good Life Cat Ears | 1 |
Head | Water | Nine Lives Cat Ears | 1 |
Head | Earth | Snack Time Cat Ears | 1 |
Head | Wind | Caturday Cat Ears | 1 |
Head | - | Healthy Life Cat Ears | 1 |
Top | Fire | Good Life Cat Garb | 1 |
Top | Water | Nine Lives Cat Garb | 1 |
Top | Earth | Snack Time Cat Garb | 1 |
Top | Wind | Caturday Cat Garb | 1 |
Top | - | Healthy Life Cat Garb | 1 |
Bottoms | Fire | Good Life Cat Leggings | 1 |
Bottoms | Water | Nine Lives Cat Leggings | 1 |
Bottoms | Earth | Snack Time Cat Leggings | 1 |
Bottoms | Wind | Caturday Cat Leggings | 1 |
Bottoms | - | Healthy Life Cat Leggins | 1 |
Head | Fire | Black Cat Poncho w/ Hood | 1 |
Head | Water | Blue Cat Poncho w/ Hood | 1 |
Head | Earth | Brown Cat Poncho w/ Hood | 1 |
Head | Wind | White Cat Poncho w/ Hood | 1 |
Top | Fire | Black Cat Pajama Top | 1 |
Top | Water | Blue Cat Pajama Top | 1 |
Top | Earth | Brown Cat Pajama Top | 1 |
Top | Wind | White Cat Pajama Top | 1 |
Bottoms | Fire | Black Cat Pajama Bottoms | 1 |
Bottoms | Water | Blue Cat Pajama Bottoms | 1 |
Bottoms | Earth | Brown Cat Pajama Bottoms | 1 |
Bottoms | Wind | White Cat Pajama Bottoms | 1 |
Head | Fire | Ra Crown | 1 |
Head | Water | Thoth Crown | 1 |
Head | Earth | Anubis Crown | 1 |
Head | Wind | Osiris Crown | 1 |
Top | Fire | Ra Costume | 1 |
Top | Water | Thoth Costume | 1 |
Top | Earth | Anubis Costume | 1 |
Top | Wind | Osiris Costume | 1 |
Bottoms | Fire | Ra Loincloth | 1 |
Bottoms | Water | Thoth Loincloth | 1 |
Bottoms | Earth | Anubis Loincloth | 1 |
Bottoms | Wind | Osiris Loincloth | 1 |
Item | - | Enhanced Sword-R5 | 5 |
Item | Fire | Fire Enhance Sword-R5 | 5 |
Item | Water | Water Enhance Sword-R5 | 5 |
Item | Earth | Earth Enhance Sword-R5 | 5 |
Item | Wind | Wind Enhance Sword-R5 | 5 |
Item | - | Enhanced Sword-R4 | 5 |
Item | Fire | Fire Enhanced Sword-R4 | 5 |
Item | Water | Water Enhanced Sword-R4 | 5 |
Item | Earth | Earth Enhanced Sword-R4 | 5 |
Item | Wind | Wind Enhanced Sword-R4 | 5 |
Rarity:SR ★★★
Type | Element | Name | Amount |
---|---|---|---|
Accessory | - | Pin Badge [Gerumi] | 1 |
Accessory | - | Pin Badge[Mamono-chan] | 1 |
Accessory | - | Pin Badge [Maou-chan] | 1 |
Accessory | - | Pin Badge [Als] | 1 |
Accessory | - | Pin Badge [Ena] | 1 |
Accessory | - | Pin Badge [Mana] | 1 |
Accessory | - | Pin Badge [Kaho] | 1 |
Accessory | - | Pin Badge [Chocola] | 1 |
Accessory | - | Pin Badge [Fendark] | 1 |
Accessory | - | Pin Badge [Lindow] | 1 |
Accessory | - | Pin Badge [Chikka] | 1 |
Accessory | - | Pin Badge [Cat] | 1 |
Accessory | - | Pin Badge [Hakuro] | 1 |
Accessory | - | Pin Badge [Cain] | 1 |
Accessory | - | Pin Badge [Gyorumi] | 1 |
Item | - | Enhanced Sword-R3 | 5 |
Item | Fire | Fire Enhanced Sword-R3 | 5 |
Item | Water | Water Enhanced Sword-R3 | 5 |
Item | Earth | Earth Enhanced Sword-R3 | 5 |
Item | Wind | Wind Enhanced Sword-R3 | 5 |
Rarity:R ★★
Type | Element | Name | Amount |
---|---|---|---|
Item | - | Enhanced Sword-R2 | 5 |
Item | Fire | Fire Enhanced Sword-R2 | 5 |
Item | Water | Water Enhanced Sword-R2 | 5 |
Item | Earth | Earth Enhanced Sword-R2 | 5 |
Item | Wind | Wind Enhanced Sword-R2 | 5 |
Item | - | Gold Ingot | 1 |
Rarity:N ★
Type | Element | Name | Amount |
---|---|---|---|
Item | - | Aurora Potato | 1 |
Item | - | Luxury EXP Potato | 1 |
Item | - | Luxury Hunting Potato | 1 |
Item | - | Luxury Gold Potato | 1 |
Item | - | Golden Potato | 1 |
Item | - | Hunting Potato | 1 |
Item | - | EXP Potato | 1 |
Item | - | Brave Medicine | 1 |
Item | - | Tough Medicine | 1 |
Item | - | Elemental Attack Medicine | 1 |
Item | - | Resistance Medicine | 1 |
Item | - | Surpassing Medicine | 1 |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.