Info
Step-up style "Lone Villain Gacha" starts!
Step-up style "Lone Villain Gacha" starts!
Armor (head, top, and bottom) come with the ability that increases damage factor!
"Step-up style:Lone Villain Gacha" has 4 steps!
One x11 draw is one step. The more you challenge, the higher steps you can reach!
Sales Period (JST)
Start: 2024/8/12 (Mon) 15:00
End: 2024/8/19 (Mon) 14:59
Step | Price | Detail |
---|---|---|
1 | Gems(Paid) 1500 11 Draw | Special discount! Try x11 Gacha for 1500 Gems! |
2 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more more UR Top Avatars guaranteed! |
3 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more SR Accessories guaranteed! |
4 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more UR guaranteed! UR Rate Greatly Up! |
*Check the regular "Lone Villain Gacha" here!
About Gacha Stamp
You can get 1 Gacha Stamp when you purchase x11 draws in the Gacha.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
【Lone Villain Series (Head, Top, Bottoms) Common Abilities】
・Increases damage factor
・Increases damage limit based on the total damage dealt in battle.
・Reduces weak element's DEF
*The increased damage limit is reset at the end of the battle
・1st Limit Break: Boosts the maximum value of the effect that increases damage limit based on the total damage dealt in battle
・2nd Limit Break: Boosts the effect that increases damage limit based on the total damage dealt in battle
・3rd Limit Break: Increases damage factor
・4th Limit Break: Boosts the maximum value of the effect that increases damage limit based on the total damage dealt in battle
Also, adds an effect that increases DEF, MDEF based on the total damage you take in battle
*The increased damage limit, DEF, MDEF are reset at the end of the battle
[Fire Element Armor]: Reduces Water DEF
[Water Element Armor]: Reduces Earth DEF
[Earth Element Armor]: Reduces Wind DEF
[Wind Element Armor]: Reduces Fire DEF
Check the featured items!
Villain B
For both male/female | UR Villain Hood B | |
Part: Head | ||
HP | +292 | |
DEF | +76 | |
MDEF | +88 | |
Fire DEF | +50 |
Female only | UR Villain Coat B | |
Part: Top | ||
HP | +627 | |
Male only | DEF | +196 |
MDEF | +170 | |
Fire DEF | +50 |
Female only | UR Villain Bottoms B | |
Part: Bottoms | ||
HP | +555 | |
Male only | DEF | +205 |
MDEF | +236 | |
Fire DEF | +50 |
For both male/female | SR Villain Tentacle B | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Fire DEF | +15 |
For both male/female | SR Villain Messenger B | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Fire DEF | +15 |
Villain S
For both male/female | UR Villain Hood S | |
Part: Head | ||
HP | +292 | |
DEF | +76 | |
MDEF | +88 | |
Water DEF | +50 |
Female only | UR Villain Coat S | |
Part: Top | ||
HP | +627 | |
Male only | DEF | +196 |
MDEF | +170 | |
Water DEF | +50 |
Female only | UR Villain Bottoms S | |
Part: Bottoms | ||
HP | +555 | |
Male only | DEF | +205 |
MDEF | +236 | |
Water DEF | +50 |
For both male/female | SR Villain Tentacle S | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Water DEF | +15 |
For both male/female | SR Villain Messenger S | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Water DEF | +15 |
Villain D
For both male/female | UR Villain Hood D | |
Part: Head | ||
HP | +292 | |
DEF | +76 | |
MDEF | +88 | |
Earth DEF | +50 |
Female only | UR Villain Coat D | |
Part: Top | ||
HP | +627 | |
Male only | DEF | +196 |
MDEF | +170 | |
Earth DEF | +50 |
Female only | UR Villain Bottoms D | |
Part: Bottoms | ||
HP | +555 | |
Male only | DEF | +205 |
MDEF | +236 | |
Earth DEF | +50 |
For both male/female | SR Villain Tentacle D | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Earth DEF | +15 |
For both male/female | SR Villain Messenger D | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Earth DEF | +15 |
Villain V
For both male/female | UR Villain Hood V | |
Part: Head | ||
HP | +292 | |
DEF | +76 | |
MDEF | +88 | |
Wind DEF | +50 |
Female only | UR Villain Coat V | |
Part: Top | ||
HP | +627 | |
Male only | DEF | +196 |
MDEF | +170 | |
Wind DEF | +50 |
Female only | UR Villain Bottoms V | |
Part: Bottoms | ||
HP | +555 | |
Male only | DEF | +205 |
MDEF | +236 | |
Wind DEF | +50 |
For both male/female | SR Villain Tentacle V | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Wind DEF | +15 |
For both male/female | SR Villain Messenger V | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Wind DEF | +15 |
Rates
UR ★★★★:30%(Step4 45%)
SR ★★★:35%(Step4 27.5%)
R ★★:35%(Step4 27.5%)
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Step1~3 Probability | Step4 Probability |
---|---|---|---|---|
Head | Fire | Villain Hood B | 2.500% | 3.750% |
Head | Water | Villain Hood S | 2.500% | 3.750% |
Head | Earth | Villain Hood D | 2.500% | 3.750% |
Head | Wind | Villain Hood V | 2.500% | 3.750% |
Top | Fire | Villain Coat B | 2.500% | 3.750% |
Top | Water | Villain Coat S | 2.500% | 3.750% |
Top | Earth | Villain Coat D | 2.500% | 3.750% |
Top | Wind | Villain Coat V | 2.500% | 3.750% |
Bottoms | Fire | Villain Bottoms B | 2.500% | 3.750% |
Bottoms | Water | Villain Bottoms S | 2.500% | 3.750% |
Bottoms | Earth | Villain Bottoms D | 2.500% | 3.750% |
Bottoms | Wind | Villain Bottoms V | 2.500% | 3.750% |
Rarity:SR ★★★(Tap Here)
Type | Element | Name | Step1~3 Probability | Step4 Probability |
---|---|---|---|---|
Accessory | Fire | Villain Tentacle B | 0.350% | 0.350% |
Accessory | Water | Villain Tentacle S | 0.350% | 0.350% |
Accessory | Earth | Villain Tentacle D | 0.350% | 0.350% |
Accessory | Wind | Villain Tentacle V | 0.350% | 0.350% |
Accessory | Fire | Villain Messenger B | 0.350% | 0.350% |
Accessory | Water | Villain Messenger S | 0.350% | 0.350% |
Accessory | Earth | Villain Messenger D | 0.350% | 0.350% |
Accessory | Wind | Villain Messenger V | 0.350% | 0.350% |
Head | Fire | Flamme Schaller | 2.683% | 2.058% |
Head | Water | Wasser Schaller | 2.683% | 2.058% |
Head | Earth | Erde Schaller | 2.683% | 2.058% |
Head | Wind | Wind Schaller | 2.683% | 2.058% |
Top | Fire | Flamme Harnisch | 2.683% | 2.058% |
Top | Water | Wasser Harnisch | 2.683% | 2.058% |
Top | Earth | Erde Harnisch | 2.683% | 2.058% |
Top | Wind | Wind Harnisch | 2.683% | 2.058% |
Bottoms | Fire | Flamme Eisenschuhe | 2.683% | 2.058% |
Bottoms | Water | Wasser Eisenschuhe | 2.683% | 2.058% |
Bottoms | Earth | Erde Eisenschuhe | 2.683% | 2.058% |
Bottoms | Wind | Wind Eisenschuhe | 2.683% | 2.058% |
Rarity:R ★★(Tap Here)
Type | Element | Name | Step1~3 Probability | Step4 Probability |
---|---|---|---|---|
Head | Fire | Flame Warrior Crown | 0.486% | 0.382% |
Head | Water | Aqua Warrior Crown | 0.486% | 0.382% |
Head | Earth | Earth Warrior Crown | 0.486% | 0.382% |
Head | Wind | Aero Warrior Crown | 0.486% | 0.382% |
Head | Fire | Flame Witch Hat | 0.486% | 0.382% |
Head | Water | Aqua Witch Hat | 0.486% | 0.382% |
Head | Earth | Earth Witch Hat | 0.486% | 0.382% |
Head | Wind | Aero Witch Hat | 0.486% | 0.382% |
Head | Fire | Flame Rogue Headgear | 0.486% | 0.382% |
Head | Water | Aqua Rogue Headgear | 0.486% | 0.382% |
Head | Earth | Earth Rogue Headgear | 0.486% | 0.382% |
Head | Wind | Aero Rogue Headgear | 0.486% | 0.382% |
Top | Fire | Flame Warrior Coat | 0.486% | 0.382% |
Top | Water | Aqua Warrior Coat | 0.486% | 0.382% |
Top | Earth | Earth Warrior Coat | 0.486% | 0.382% |
Top | Wind | Aero Warrior Coat | 0.486% | 0.382% |
Top | Fire | Flame Witch Robe | 0.486% | 0.382% |
Top | Water | Aqua Witch Robe | 0.486% | 0.382% |
Top | Earth | Earth Witch Robe | 0.486% | 0.382% |
Top | Wind | Aero Witch Robe | 0.486% | 0.382% |
Top | Fire | Flame Rogue Vest | 0.486% | 0.382% |
Top | Water | Aqua Rogue Vest | 0.486% | 0.382% |
Top | Earth | Earth Rogue Vest | 0.486% | 0.382% |
Top | Wind | Aero Rogue Vest | 0.486% | 0.382% |
Bottoms | Fire | Flame Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Water | Aqua Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Earth | Earth Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Wind | Aero Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Fire | Flame Witch Boots | 0.486% | 0.382% |
Bottoms | Water | Aqua Witch Boots | 0.486% | 0.382% |
Bottoms | Earth | Earth Witch Boots | 0.486% | 0.382% |
Bottoms | Wind | Aero Witch Boots | 0.486% | 0.382% |
Bottoms | Fire | Flame Rogue Braies | 0.486% | 0.382% |
Bottoms | Water | Aqua Rogue Braies | 0.486% | 0.382% |
Bottoms | Earth | Earth Rogue Braies | 0.486% | 0.382% |
Bottoms | Wind | Aero Rogue Braies | 0.486% | 0.382% |
Head | Fire | Flame Ritter Helm | 0.486% | 0.382% |
Head | Water | Aqua Ritter Helm | 0.486% | 0.382% |
Head | Earth | Earth Ritter Helm | 0.486% | 0.382% |
Head | Wind | Aero Ritter Helm | 0.486% | 0.382% |
Head | Fire | Flame Sorcerer Hat | 0.486% | 0.382% |
Head | Water | Aqua Sorcerer Hat | 0.486% | 0.382% |
Head | Earth | Earth Sorcerer Hat | 0.486% | 0.382% |
Head | Wind | Aero Sorcerer Hat | 0.486% | 0.382% |
Head | Fire | Flame Colosseum Head | 0.486% | 0.382% |
Head | Water | Aqua Colosseum Head | 0.486% | 0.382% |
Head | Earth | Earth Colosseum Head | 0.486% | 0.382% |
Head | Wind | Aero Colosseum Head | 0.486% | 0.382% |
Top | Fire | Flame Ritter Coat | 0.486% | 0.382% |
Top | Water | Aqua Ritter Coat | 0.486% | 0.382% |
Top | Earth | Earth Ritter Coat | 0.486% | 0.382% |
Top | Wind | Aero Ritter Coat | 0.486% | 0.382% |
Top | Fire | Flame Sorcerer Robe | 0.486% | 0.382% |
Top | Water | Aqua Sorcerer Robe | 0.486% | 0.382% |
Top | Earth | Earth Sorcerer Robe | 0.486% | 0.382% |
Top | Wind | Aero Sorcerer Robe | 0.486% | 0.382% |
Top | Fire | Flame Colosseum Vest | 0.486% | 0.382% |
Top | Water | Aqua Colosseum Vest | 0.486% | 0.382% |
Top | Earth | Earth Colosseum Vest | 0.486% | 0.382% |
Top | Wind | Aero Colosseum Vest | 0.486% | 0.382% |
Bottoms | Fire | Flame Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Water | Aqua Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Earth | Earth Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Wind | Aero Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Fire | Flame Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Water | Aqua Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Earth | Earth Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Wind | Aero Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Fire | Flame Colosseum Braies | 0.486% | 0.382% |
Bottoms | Water | Aqua Colosseum Braies | 0.486% | 0.382% |
Bottoms | Earth | Earth Colosseum Braies | 0.486% | 0.382% |
Bottoms | Wind | Aero Colosseum Braies | 0.486% | 0.382% |
Notes
*Items won from the gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.