Info
Total winning rate for Flute/Miracle Drop is 20%! GW SP Couple Drive Fest Starts!
Get all kinds of Mounts from "GW SP Couple Drive Fest"!
The rates of the Couple Drive Fest exclusive Whistle and Miracle Drop are increased up to 5 times! In addition, the total winning rate is increased to 20%!
After Step 5, the rates of the Couple Drive Fest exclusive Whistle and Miracle Drop are increased up to 5 times! In addition, the total winning rate is increased to 20%!
Let’s raise a powerful Mount!
See more details about Mount here!
Sales Period (JST)
Start: 2023/4/29 (Sat) 15:00
End: 2023/5/10 (Wed) 13:59
Step | Price | Detail |
---|---|---|
1 | Gems (Paid) 5 Draws | Discount! Only 900 Gems! |
2 | Gems (Paid) 1200 5 Draws | Couple Drive Fest exclusive Flute/Miracle Drop rate x2! |
3 | Gems (Paid) 1200 5 Draws | Couple Drive Fest exclusive Flute/Miracle Drop rate x3!! |
4 | Gems (Paid) 1200 5 Draws | Couple Drive Fest exclusive Flute/Miracle Drop rate x4!Total winning rate for Flute/Miracle Drop is 20%! |
5 | Gems (Paid) 1200 5 Draws | Couple Drive Fest exclusive Flute/Miracle Drop rate x5!Total winning rate for Flute/Miracle Drop is 20%! |
Crystal,Miracle Drop,Sage’s Rainbow Crystal
You can exchange Mount Flutes at Liz’s Mystical Shop by collecting a certain number of Crystals that come out from the Gacha.
You can also trade your extra Crystals, Mount Flutes and Miracle Drops to Rainbow Crystals.
When you collect Rainbow Crystals, you can trade them for Mount Flutes and Miracle Drops.
*Couple Drive Fes limited "Chrome Emperor Flute", "Chrome Emperor Miracle Drop", "C Dragon Flute", "C Dragon Miracle Drop", "Black Fox Flute", "Black Fox Miracle Drop", "Robot Whistle", "Robot Miracle Drop" , "AW-DD4000T Whistle", "AW-DD4000T M. Drop", "Tank Whistle", "Tank Miracle Drop" cannot be traded with Sage Rainbow Crystals .
Item | Receiving Your Item | |
---|---|---|
(Mount name)Flute×1 | ⇒ | Sage’s Rainbow Crystal×75 |
Sage’s Rainbow Crystal×150 | ⇒ | (Mount name)Flute×1 |
Sage’s Rainbow Crystal×750 | ⇒ | (Mount name)Miracle Drop×1 |
(Mount name)Crystal×100 | ⇒ | (Mount name)Flute that matches with (Mount name)Crystal×1 |
(Mount name)Crystal×1 | ⇒ | Sage’s Rainbow Crystal×1 |
(Mount name)Miracle Drop×1 | ⇒ | Sage’s Rainbow Crystal×250 |
*Some Flutes and Miracle Drops cannot be traded.
Featured items!
【Couple Drive Fes limited】Type 23 Tank
Type 23 Tank | |
---|---|
Opening Items | Tank Whistle |
Passive skills gained at each level | |
---|---|
Lv1 | Damage Limit+5000 |
Lv2 | Damage Limit+5000 |
Lv3 | Damage Limit+5000 |
Lv4 | HP +50 |
Lv5 | GT Engine A+7500% |
Lv6 | Damage Limit+5000 |
Lv7 | GT Engine A+7500% |
Lv8 | Damage Limit+5000 |
Lv9 | Critical Damage+6% |
Lv10 | Damage Limit+5000 |
*You can get ability at Lv15,17,35,37,49.
GT Engine A: Reduces DEF, but damage limit increases based on DEF! (max 600,000)
GT Engine B: Reduces MDEF, but damage limit increases based on MDEF! (max 600,000)
【Couple Drive Fest limited】Pegasus
Pegasus | |
---|---|
Opening Items | Pegasus Whistle |
Passive skills gained at each level | |
---|---|
Lv1 | MATK+300 |
Lv2 | MATK+300 |
Lv3 | MATK+300 |
Lv4 | MATK+300 |
Lv5 | Pegasus' Protection+5% |
Lv6 | MATK+300 |
Lv7 | Pegasus' Protection+5% |
Lv8 | MATK+300 |
Lv9 | Persistence+4% |
Lv10 | Damage Limit+14000 |
Persistence: Increases MDEF depending on remaining HP.
【Couple Drive Fest limited】Carrier Dragon
Carrier Dragon | |
---|---|
Opening Items | C Dragon Flute |
Passive skills gained at each level | |
---|---|
Lv1 | DEF+60 |
Lv2 | MDEF+60 |
Lv3 | DEF+70 |
Lv4 | MDEF+70 |
Lv5 | Hard Power+1% |
Lv6 | DEF+70 |
Lv7 | Hard Power+1% |
Lv8 | MDEF+70 |
Lv9 | Hard Power+1% |
Lv10 | Damage Limit +5000 |
【Couple Drive Fest limited】Chrome Emperor
Chrome Emperor | |
---|---|
Opening Items | Chrome Emperor Flute |
Passive skills gained at each level | |
---|---|
Lv1 | ATK +200 |
Lv2 | MATK +200 |
Lv3 | ATK +200 |
Lv4 | MATK +200 |
Lv5 | Damage Factor +1% |
Lv6 | ATK +200 |
Lv7 | Damage Factor +1% |
Lv8 | MATK +200 |
Lv9 | Damage Factor +1% |
Lv10 | Damage Limit +5000 |
【Couple Drive Fest limited】AW-DD4000T
AW-DD4000T | |
---|---|
Opening Items | AW-DD4000T Whistle |
Passive skills gained at each level | |
---|---|
Lv1 | MATK+500 |
Lv2 | MATK+500 |
Lv3 | MATK+500 |
Lv4 | MATK+500 |
Lv5 | Cyber Gear A +5% |
Lv6 | MATK+500 |
Lv7 | Cyber Gear A +10% |
Lv8 | MATK+500 |
Lv9 | MATK+6% |
Lv10 | Damage Limit +4000 |
*You can get ability at Lv47 and 49.
Cyber Gear A: Reduces ATK and MATK increases by the reduced ATK value! (max 60%)
Cyber Gear B: Damage limit increases based on the skill targ’s current HP! (Max 500000)
【Couple Drive Fest limited】Robot
Robot | |
---|---|
Opening Items | Robot Whistle |
Passive skills gained at each level | |
---|---|
Lv1 | ATK+300 |
Lv2 | ATK+300 |
Lv3 | ATK+300 |
Lv4 | ATK+300 |
Lv5 | Magical Engine A +5% |
Lv6 | ATK+300 |
Lv7 | Magical Engine A +5% |
Lv8 | ATK+300 |
Lv9 | Damage Factor+4% |
Lv10 | Damage Limit+14000 |
*You can get ability at Lv47 and 49.
Magical Engine A: Reduces MATK and ATK increases by the reduced MATK value! (max 40%)
Magical Engine B: Damage Limit increases based on the total damage dealt during a battle!
【Couple Drive Fest limited】Black Fox
Black Fox | |
---|---|
Opening Items | Black Fox Flute |
Passive skills gained at each level | |
---|---|
Lv1 | MATK +200 |
Lv2 | MATK +200 |
Lv3 | MATK +200 |
Lv4 | MATK +200 |
Lv5 | Transcending Wisdom+3% |
Lv6 | MATK +200 |
Lv7 | Transcending Wisdom+3% |
Lv8 | MATK +200 |
Lv9 | Transcending Wisdom+3% |
Lv10 | Damage Limit +5000 |
※Get up to -3000 ATK/+3000 Damage Limit from Transcending Wisdom+3%
Animal Car
Animal Car | |
---|---|
Opening Item | Bear’s Bamboo Flute |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Zell drop +1% |
Lv6 | ATK +75 |
Lv7 | Zell drop +1% |
Lv8 | HP +50 |
Lv9 | Zell drop +1% |
Lv10 | Damage limit +2500 |
Flying Board
Flying Board | |
---|---|
Opening Item | Flying Board’s Flute |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Increased Hate during action +5 |
Lv6 | ATK +75 |
Lv7 | Increased Hate during action +5 |
Lv8 | HP +50 |
Lv9 | Increased Hate during action +10 |
Lv10 | Damage limit +2500 |
Flying Carpet
Flying Carpet | |
---|---|
Opening Item | Flying Carpet’s Pungi |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Drop +1% |
Lv6 | ATK +75 |
Lv7 | Drop +1% |
Lv8 | HP +50 |
Lv9 | Drop +1% |
Lv10 | Damage limit +2500 |
Flying Chair
Flying Chair | |
---|---|
Opening Item | Flying Chair’s Harmonica |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Recovery +10 |
Lv6 | ATK +75 |
Lv7 | Recovery +10 |
Lv8 | HP +50 |
Lv9 | Recovery +20 |
Lv10 | Damage limit +2500 |
Macaron
Macaron | |
---|---|
Opening Item | Macaron’s Flute |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Increased Hate during action -3 |
Lv6 | ATK +75 |
Lv7 | Increased Hate during action -3 |
Lv8 | HP +50 |
Lv9 | Increased Hate during action -4 |
Lv10 | Damage limit +2500 |
Kitsune
Kitsune | |
---|---|
Opening Item | Kitsune Flute |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Wind ATK +6 |
Lv6 | ATK +75 |
Lv7 | Wind ATK +7 |
Lv8 | HP +50 |
Lv9 | Wind ATK +7 |
Lv10 | Damage limit +2500 |
You can release either of the Mounts "Witch Broom" or "Witch Broom [Night]" by using Flying Broom Ocarina in the Mount menu.
Witch Broom
Witch Broom | |
---|---|
Opening Item | Flying Broom Ocarina |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Earth ATK +3 |
Lv6 | ATK +75 |
Lv7 | Earth ATK +3 |
Lv8 | HP +50 |
Lv9 | Earth ATK +4 |
Lv10 | Damage Limit +2000 |
DIY Box Car
DIY Box Car | |
---|---|
Opening Item | DIY Box Car Horn |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Water ATK+6 |
Lv6 | ATK +75 |
Lv7 | Water ATK+7 |
Lv8 | HP +50 |
Lv9 | Water ATK+7 |
Lv10 | Damage limit +2500 |
Coffee Cup
Coffee Cup | |
---|---|
Opening Item | Coffee Cup Trumpet |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Fire ATK+6 |
Lv6 | ATK +75 |
Lv7 | Fire ATK+7 |
Lv8 | HP +50 |
Lv9 | Fire ATK+7 |
Lv10 | Damage limit +2500 |
Ghosts
Ghosts | |
---|---|
Opening Items | Ghost Flute |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Fire DEF+3 |
Lv6 | ATK +75 |
Lv7 | Fire DEF+3 |
Lv8 | HP +50 |
Lv9 | Fire DEF+4 |
Lv10 | Damage limit +2500 |
Floating
Floating | |
---|---|
Opening Items | Floating Magic Flute |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Water DEF+3 |
Lv6 | ATK +75 |
Lv7 | Water DEF+3 |
Lv8 | HP +50 |
Lv9 | Water DEF+4 |
Lv10 | Damage limit +2500 |
Cat
Cat | |
---|---|
Opening Items | Cat Flute |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Wind DEF+3 |
Lv6 | ATK +75 |
Lv7 | Wind DEF+3 |
Lv8 | HP +50 |
Lv9 | Wind DEF+4 |
Lv10 | Damage limit +2500 |
Brown Shiba
Brown Shiba | |
---|---|
Opening Items | Brown Shiba Whistle |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Fire ATK+8 |
Lv6 | ATK +75 |
Lv7 | Fire ATK+11 |
Lv8 | HP +50 |
Lv9 | Fire ATK+11 |
Lv10 | Damage limit +2500 |
*You can get ability at Lv19 and 39.
Black Shiba
Black Shiba | |
---|---|
Opening Items | Black Shiba Whistle |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Wind ATK+8 |
Lv6 | ATK +75 |
Lv7 | Wind ATK+11 |
Lv8 | HP +50 |
Lv9 | Wind ATK+11 |
Lv10 | Damage limit +2500 |
*You can get ability at Lv19 and 39.
Offering Rate
UR ★★★★:15%
R ★★:85%
Rarity:UR ★★★★
Name | Amount | step1 | step2 | step3 | step4 | step5 |
---|---|---|---|---|---|---|
Tank Whistle | 1 | 0.26% | 0.51% | 0.77% | 1.03% | 1.29% |
Pegasus Whistle | 1 | 0.26% | 0.51% | 0.77% | 1.03% | 1.29% |
C Dragon Flute | 1 | 0.26% | 0.51% | 0.77% | 1.03% | 1.29% |
Chrome Emperor Flute | 1 | 0.26% | 0.51% | 0.77% | 1.03% | 1.29% |
AW-DD4000T Whistle | 1 | 0.26% | 0.51% | 0.77% | 1.03% | 1.29% |
Robot Whistle | 1 | 0.26% | 0.51% | 0.77% | 1.03% | 1.29% |
Black Fox Flute | 1 | 0.26% | 0.51% | 0.77% | 1.03% | 1.29% |
Bear’s Bamboo Flute | 1 | 0.73% | 0.60% | 0.47% | 0.68% | 0.54% |
Flying Board’s Flute | 1 | 0.73% | 0.60% | 0.47% | 0.68% | 0.54% |
Flying Carpet’s Pungi | 1 | 0.73% | 0.60% | 0.47% | 0.68% | 0.54% |
Flying Chair’s Harmonica | 1 | 0.73% | 0.60% | 0.47% | 0.68% | 0.54% |
Macaron’s Flute | 1 | 0.73% | 0.60% | 0.47% | 0.68% | 0.54% |
Kitsune Flute | 1 | 0.73% | 0.60% | 0.47% | 0.68% | 0.54% |
Flying Broom Ocarina | 1 | 0.73% | 0.60% | 0.47% | 0.68% | 0.54% |
DIY Box Car Horn | 1 | 0.73% | 0.60% | 0.47% | 0.68% | 0.54% |
Coffee Cup Trumpet | 1 | 0.73% | 0.60% | 0.47% | 0.68% | 0.54% |
Ghost Flute | 1 | 0.73% | 0.60% | 0.47% | 0.68% | 0.54% |
Floating Magic Flute | 1 | 0.73% | 0.60% | 0.47% | 0.68% | 0.54% |
Cat Flute | 1 | 0.73% | 0.60% | 0.47% | 0.68% | 0.54% |
Brown Shiba Whistle | 1 | 0.73% | 0.60% | 0.47% | 0.68% | 0.54% |
Black Shiba Whistle | 1 | 0.73% | 0.60% | 0.47% | 0.68% | 0.54% |
Tank Miracle Drop | 1 | 0.04% | 0.09% | 0.13% | 0.17% | 0.21% |
Pegasus Miracle Drop | 1 | 0.04% | 0.09% | 0.13% | 0.17% | 0.21% |
C Dragon Miracle Drop | 1 | 0.04% | 0.09% | 0.13% | 0.17% | 0.21% |
Chrome Emperor MiracleDrop | 1 | 0.04% | 0.09% | 0.13% | 0.17% | 0.21% |
AW-DD4000T M. Drop | 1 | 0.04% | 0.09% | 0.13% | 0.17% | 0.21% |
Robot Miracle Drop | 1 | 0.04% | 0.09% | 0.13% | 0.17% | 0.21% |
Black Fox Miracle Drop | 1 | 0.04% | 0.09% | 0.13% | 0.17% | 0.21% |
Bear’s Miracle Drop | 1 | 0.19% | 0.17% | 0.15% | 0.15% | 0.14% |
Board’s Miracle Drop | 1 | 0.19% | 0.17% | 0.15% | 0.15% | 0.14% |
Carpet’s Miracle Drop | 1 | 0.19% | 0.17% | 0.15% | 0.15% | 0.14% |
Chair’s Miracle Drop | 1 | 0.19% | 0.17% | 0.15% | 0.15% | 0.14% |
Macaron’s Miracle Drop | 1 | 0.19% | 0.17% | 0.15% | 0.15% | 0.14% |
Kitsune Miracle Drop | 1 | 0.19% | 0.17% | 0.15% | 0.15% | 0.14% |
Flying Broom Miracle Drop | 1 | 0.19% | 0.17% | 0.15% | 0.15% | 0.14% |
DIY Box Car Miracle Drop | 1 | 0.19% | 0.17% | 0.15% | 0.15% | 0.14% |
Coffee Cup Miracle Drop | 1 | 0.19% | 0.17% | 0.15% | 0.15% | 0.14% |
Ghost Miracle Drop | 1 | 0.19% | 0.17% | 0.15% | 0.15% | 0.14% |
Floating Magic M. Drop | 1 | 0.19% | 0.17% | 0.15% | 0.15% | 0.14% |
Cat Miracle Drop | 1 | 0.19% | 0.17% | 0.15% | 0.15% | 0.14% |
BR Shiba Miracle Drop | 1 | 0.19% | 0.17% | 0.15% | 0.15% | 0.14% |
BK Shiba Miracle Drop | 1 | 0.19% | 0.17% | 0.15% | 0.15% | 0.14% |
Rarity:R ★★
Name | Amount | step1 | step2 | step3 | step4 | step5 |
---|---|---|---|---|---|---|
Tank Crystal | 1 | 0.29% | 0.29% | 0.29% | 0.28% | 0.28% |
Pegasus Crsytal | 5 | 0.29% | 0.29% | 0.29% | 0.28% | 0.28% |
C Dragon Crystal | 5 | 0.29% | 0.29% | 0.29% | 0.28% | 0.28% |
Chrome Emperor Crystal | 5 | 0.29% | 0.29% | 0.29% | 0.28% | 0.28% |
AW-DD4000T Crystal | 5 | 0.29% | 0.29% | 0.29% | 0.28% | 0.28% |
Robot Crystal | 5 | 0.29% | 0.29% | 0.29% | 0.28% | 0.28% |
Black Fox Crystal | 5 | 0.29% | 0.29% | 0.29% | 0.28% | 0.28% |
Bear Crystal | 5 | 0.71% | 0.71% | 0.71% | 0.67% | 0.67% |
Board Crystal | 5 | 0.71% | 0.71% | 0.71% | 0.67% | 0.67% |
Carpet Crystal | 5 | 0.71% | 0.71% | 0.71% | 0.67% | 0.67% |
Chair Crystal | 5 | 0.71% | 0.71% | 0.71% | 0.67% | 0.67% |
Macaron Crystal | 5 | 0.71% | 0.71% | 0.71% | 0.67% | 0.67% |
Kitsune Crystal | 5 | 0.71% | 0.71% | 0.71% | 0.67% | 0.67% |
Flying Broom Crystal | 5 | 0.71% | 0.71% | 0.71% | 0.67% | 0.67% |
DIY Box Car Crystal | 5 | 0.71% | 0.71% | 0.71% | 0.67% | 0.67% |
Coffee Cup Crystal | 5 | 0.71% | 0.71% | 0.71% | 0.67% | 0.67% |
Ghost Crystal | 5 | 0.71% | 0.71% | 0.71% | 0.67% | 0.67% |
Floating Magic Crystal | 5 | 0.71% | 0.71% | 0.71% | 0.67% | 0.67% |
Cat Crystal | 5 | 0.71% | 0.71% | 0.71% | 0.67% | 0.67% |
Brown Shiba Crystal | 5 | 0.71% | 0.71% | 0.71% | 0.67% | 0.67% |
Black Shiba Crystal | 5 | 0.71% | 0.71% | 0.71% | 0.67% | 0.67% |
Tank Crystal | 3 | 0.60% | 0.60% | 0.60% | 0.59% | 0.59% |
Pegasus Crsytal | 3 | 0.60% | 0.60% | 0.60% | 0.59% | 0.59% |
C Dragon Crystal | 3 | 0.60% | 0.60% | 0.60% | 0.59% | 0.59% |
Chrome Emperor Crystal | 3 | 0.60% | 0.60% | 0.60% | 0.59% | 0.59% |
AW-DD4000T Crystal | 3 | 0.60% | 0.60% | 0.60% | 0.59% | 0.59% |
Robot Crystal | 3 | 0.60% | 0.60% | 0.60% | 0.59% | 0.59% |
Black Fox Crystal | 3 | 0.60% | 0.60% | 0.60% | 0.59% | 0.59% |
Bear Crystal | 3 | 1.70% | 1.70% | 1.70% | 1.67% | 1.67% |
Board Crystal | 3 | 1.70% | 1.70% | 1.70% | 1.67% | 1.67% |
Carpet Crystal | 3 | 1.70% | 1.70% | 1.70% | 1.67% | 1.67% |
Chair Crystal | 3 | 1.70% | 1.70% | 1.70% | 1.67% | 1.67% |
Macaron Crystal | 3 | 1.70% | 1.70% | 1.70% | 1.67% | 1.67% |
Kitsune Crystal | 3 | 1.70% | 1.70% | 1.70% | 1.67% | 1.67% |
Flying Broom Crystal | 3 | 1.70% | 1.70% | 1.70% | 1.67% | 1.67% |
DIY Box Car Crystal | 3 | 1.70% | 1.70% | 1.70% | 1.67% | 1.67% |
Coffee Cup Crystal | 3 | 1.70% | 1.70% | 1.70% | 1.67% | 1.67% |
Ghost Crystal | 3 | 1.70% | 1.70% | 1.70% | 1.67% | 1.67% |
Floating Magic Crystal | 3 | 1.70% | 1.70% | 1.70% | 1.67% | 1.67% |
Cat Crystal | 3 | 1.70% | 1.70% | 1.70% | 1.67% | 1.67% |
Brown Shiba Crystal | 3 | 1.70% | 1.70% | 1.70% | 1.67% | 1.67% |
Black Shiba Crystal | 3 | 1.70% | 1.70% | 1.70% | 1.67% | 1.67% |
Tank Crystal | 1 | 1.83% | 1.83% | 1.83% | 1.70% | 1.70% |
Pegasus Crsytal | 1 | 1.83% | 1.83% | 1.83% | 1.70% | 1.70% |
C Dragon Crystal | 1 | 1.83% | 1.83% | 1.83% | 1.70% | 1.70% |
Chrome Emperor Crystal | 1 | 1.83% | 1.83% | 1.83% | 1.70% | 1.70% |
AW-DD4000T Crystal | 1 | 1.83% | 1.83% | 1.83% | 1.70% | 1.70% |
Robot Crystal | 1 | 1.83% | 1.83% | 1.83% | 1.70% | 1.70% |
Black Fox Crystal | 1 | 1.83% | 1.83% | 1.83% | 1.70% | 1.70% |
Bear Crystal | 1 | 2.30% | 2.30% | 2.30% | 2.09% | 2.09% |
Board Crystal | 1 | 2.30% | 2.30% | 2.30% | 2.09% | 2.09% |
Carpet Crystal | 1 | 2.30% | 2.30% | 2.30% | 2.09% | 2.09% |
Chair Crystal | 1 | 2.30% | 2.30% | 2.30% | 2.09% | 2.09% |
Macaron Crystal | 1 | 2.30% | 2.30% | 2.30% | 2.09% | 2.09% |
Kitsune Crystal | 1 | 2.30% | 2.30% | 2.30% | 2.09% | 2.09% |
Flying Broom Crystal | 1 | 2.30% | 2.30% | 2.30% | 2.09% | 2.09% |
DIY Box Car Crystal | 1 | 2.30% | 2.30% | 2.30% | 2.09% | 2.09% |
Coffee Cup Crystal | 1 | 2.30% | 2.30% | 2.30% | 2.09% | 2.09% |
Ghost Crystal | 1 | 2.30% | 2.30% | 2.30% | 2.09% | 2.09% |
Floating Magic Crystal | 1 | 2.30% | 2.30% | 2.30% | 2.09% | 2.09% |
Cat Crystal | 1 | 2.30% | 2.30% | 2.30% | 2.09% | 2.09% |
Brown Shiba Crystal | 1 | 2.30% | 2.30% | 2.30% | 2.09% | 2.09% |
Black Shiba Crystal | 1 | 2.30% | 2.30% | 2.30% | 2.09% | 2.09% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.