Info
New Mount Rate UP! Couple Drive Fes Starts!
Get all kinds of Mounts from "Rates Increased!Couple Drive Fes"!
The rates of the new Whistle and Miracle Drop are increased up to 5 times!
In addition, from Step 4 the rates of the new Whistle and Miracle Drop are increased x5!
Let’s raise a powerful Mount!
See more details about Mount here!
Sales Period (JST)
Start: 2023/3/15 (Wed) 18:00
End: 2023/3/22 (Wed) 13:59
[Limited to 1 time/1 day] 1 Draw | Gems: 300 |
Step | Price | Detail |
---|---|---|
1 | Gems (Paid) 5 Draws | Discount! Only 900 Gems! |
2 | Gems (Paid) 1200 5 Draws | The rates of the new Whistle and Miracle Drop are increased x2! |
3 | Gems (Paid) 1200 5 Draws | The rates of the new Whistle and Miracle Drop are increased x3! |
4 | Gems (Paid) 1200 5 Draws | The rates of the new Whistle and Miracle Drop are increased x5! |
Crystal,Miracle Drop,Sage’s Rainbow Crystal
You can exchange Mount Flutes at Liz’s Mystical Shop by collecting a certain number of Crystals that come out from the Gacha.
You can also trade your extra Crystals, Mount Flutes and Miracle Drops to Rainbow Crystals.
When you collect Rainbow Crystals, you can trade them for Mount Flutes and Miracle Drops.
*Couple Drive Fes limited "Chrome Emperor Flute", "Chrome Emperor Miracle Drop", "C Dragon Flute", "C Dragon Miracle Drop", "Black Fox Flute", "Black Fox Miracle Drop", "Robot Whistle", "Robot Miracle Drop" , "AW-DD4000T Whistle", "AW-DD4000T M. Drop" cannot be traded with Sage Rainbow Crystals .
Item | Receiving Your Item | |
---|---|---|
(Mount name)Flute×1 | ⇒ | Sage’s Rainbow Crystal×75 |
Sage’s Rainbow Crystal×150 | ⇒ | (Mount name)Flute×1 |
Sage’s Rainbow Crystal×750 | ⇒ | (Mount name)Miracle Drop×1 |
(Mount name)Crystal×100 | ⇒ | (Mount name)Flute that matches with (Mount name)Crystal×1 |
(Mount name)Crystal×1 | ⇒ | Sage’s Rainbow Crystal×1 |
(Mount name)Miracle Drop×1 | ⇒ | Sage’s Rainbow Crystal×250 |
※Some Flutes and Miracle Drops cannot be traded.
Featured items!
【Couple Drive Fes limited 】AW-DD4000T
AW-DD4000T | |
---|---|
Opening Items | AW-DD4000T Whistle |
Passive skills gained at each level | |
---|---|
Lv1 | MATK+500 |
Lv2 | MATK+500 |
Lv3 | MATK+500 |
Lv4 | MATK+500 |
Lv5 | Cyber Gear A +5% |
Lv6 | MATK+500 |
Lv7 | Cyber Gear A +10% |
Lv8 | MATK+500 |
Lv9 | MATK+6% |
Lv10 | Damage Limit +4000 |
*You can get ability at Lv47 and 49.
Cyber Gear A: Reduces ATK and MATK increases by the reduced ATK value! (max 60%)
Cyber Gear B: Damage limit increases based on the skill targ’s current HP! (Max 500000)
【Couple Drive Fes limited 】Robot
Robot | |
---|---|
Opening Items | Robot Whistle |
Passive skills gained at each level | |
---|---|
Lv1 | ATK+300 |
Lv2 | ATK+300 |
Lv3 | ATK+300 |
Lv4 | ATK+300 |
Lv5 | Magical Engine A +5% |
Lv6 | ATK+300 |
Lv7 | Magical Engine A +5% |
Lv8 | ATK+300 |
Lv9 | Damage Factor+4% |
Lv10 | Damage Limit+14000 |
*You can get ability at Lv47 and 49.
Magical Engine A: Reduces MATK and ATK increases by the reduced MATK value! (max 40%)
Magical Engine B: Damage Limit increases based on the total damage dealt during a battle!
【Couple Drive Fes limited 】Black Fox
Black Fox | |
---|---|
Opening Items | Black Fox Flute |
Passive skills gained at each level | |
---|---|
Lv1 | MATK +200 |
Lv2 | MATK +200 |
Lv3 | MATK +200 |
Lv4 | MATK +200 |
Lv5 | Transcending Wisdom+3% |
Lv6 | MATK +200 |
Lv7 | Transcending Wisdom+3% |
Lv8 | MATK +200 |
Lv9 | Transcending Wisdom+3% |
Lv10 | Damage Limit +5000 |
※Get up to -3000 ATK/+3000 Damage Limit from Transcending Wisdom+3%
Animal Car
Animal Car | |
---|---|
Release Item | Bear’s Bamboo Flute |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Zell drop +1% |
Lv6 | ATK +75 |
Lv7 | Zell drop +1% |
Lv8 | HP +50 |
Lv9 | Zell drop +1% |
Lv10 | Damage limit +2500 |
Flying Board
Flying Board | |
---|---|
Release Item | Flying Board’s Flute |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Increased Hate during action +5 |
Lv6 | ATK +75 |
Lv7 | Increased Hate during action +5 |
Lv8 | HP +50 |
Lv9 | Increased Hate during action +10 |
Lv10 | Damage limit +2500 |
Flying Carpet
Flying Carpet | |
---|---|
Release Item | Flying Carpet’s Pungi |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Drop +1% |
Lv6 | ATK +75 |
Lv7 | Drop +1% |
Lv8 | HP +50 |
Lv9 | Drop +1% |
Lv10 | Damage limit +2500 |
Flying Chair
Flying Chair | |
---|---|
Release Item | Flying Chair’s Harmonica |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Recovery +10 |
Lv6 | ATK +75 |
Lv7 | Recovery +10 |
Lv8 | HP +50 |
Lv9 | Recovery +20 |
Lv10 | Damage limit +2500 |
Macaron
Macaron | |
---|---|
Release Item | Macaron’s Flute |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Increased Hate during action -3 |
Lv6 | ATK +75 |
Lv7 | Increased Hate during action -3 |
Lv8 | HP +50 |
Lv9 | Increased Hate during action -4 |
Lv10 | Damage limit +2500 |
Kitsune
Kitsune | |
---|---|
Release Item | Kitsune Flute |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Wind ATK +6 |
Lv6 | ATK +75 |
Lv7 | Wind ATK +7 |
Lv8 | HP +50 |
Lv9 | Wind ATK +7 |
Lv10 | Damage limit +2500 |
You can release either of the Mounts "Witch Broom" or "Witch Broom [Night]" by using Flying Broom Ocarina in the Mount menu.
Witch Broom
Witch Broom | |
---|---|
Release Item | Flying Broom Ocarina |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Earth ATK +3 |
Lv6 | ATK +75 |
Lv7 | Earth ATK +3 |
Lv8 | HP +50 |
Lv9 | Wind ATK +4 |
Lv10 | Damage Limit +2000 |
DIY Box Car
DIY Box Car | |
---|---|
Release Item | DIY Box Car Horn |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Water ATK+6 |
Lv6 | ATK +75 |
Lv7 | Water ATK+7 |
Lv8 | HP +50 |
Lv9 | Water ATK+7 |
Lv10 | Damage limit +2500 |
Coffee Cup
Coffee Cup | |
---|---|
Release Item | Coffee Cup Trumpet |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Fire ATK+6 |
Lv6 | ATK +75 |
Lv7 | Fire ATK+7 |
Lv8 | HP +50 |
Lv9 | Fire ATK+7 |
Lv10 | Damage limit +2500 |
Ghosts
Ghosts | |
---|---|
Opening Items | Ghost Flute |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Element: Fire+3 |
Lv6 | ATK +75 |
Lv7 | Element: Fire+3 |
Lv8 | HP +50 |
Lv9 | Element: Fire+4 |
Lv10 | Damage limit +2500 |
Floating
Floating | |
---|---|
Opening Items | Floating Magic Flute |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Element: Water+3 |
Lv6 | ATK +75 |
Lv7 | Element: Water+3 |
Lv8 | HP +50 |
Lv9 | Element: Water+4 |
Lv10 | Damage limit +2500 |
Cat
Cat | |
---|---|
Opening Items | Cat Flute |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Element: Wind+3 |
Lv6 | ATK +75 |
Lv7 | Element: Wind+3 |
Lv8 | HP +50 |
Lv9 | Element: Wind+4 |
Lv10 | Damage limit +2500 |
Brown Shiba
Brown Shiba | |
---|---|
Opening Items | Brown Shiba Whistle |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Fire ATK+8 |
Lv6 | ATK +75 |
Lv7 | Fire ATK+11 |
Lv8 | HP +50 |
Lv9 | Fire ATK+11 |
Lv10 | Damage limit +2500 |
*You can get ability at Lv19 and 39.
Black Shiba
Black Shiba | |
---|---|
Opening Items | Black Shiba Whistle |
Passive skills gained at each level | |
---|---|
Lv1 | HP +50 |
Lv2 | DEF +20 |
Lv3 | MDEF +20 |
Lv4 | MATK +75 |
Lv5 | Wind ATK+8 |
Lv6 | ATK +75 |
Lv7 | Wind ATK+11 |
Lv8 | HP +50 |
Lv9 | Wind ATK+11 |
Lv10 | Damage limit +2500 |
*You can get ability at Lv19 and 39.
Offering Rate
UR ★★★★:15%
R ★★:85%
Rarity:UR ★★★★
Name | Amount | [Limited to 1 time/1 day],step1 | step2 | step3 | step4 |
---|---|---|---|---|---|
AW-DD4000T Whistle | 1 | 0.60% | 1.20% | 1.80% | 3.00% |
Robot Whistle | 1 | 0.60% | 0.56% | 0.53% | 0.45% |
Black Fox Flute | 1 | 0.60% | 0.56% | 0.53% | 0.45% |
Bear’s Bamboo Flute | 1 | 0.73% | 0.69% | 0.65% | 0.58% |
Flying Board’s Flute | 1 | 0.73% | 0.69% | 0.65% | 0.58% |
Flying Carpet’s Pungi | 1 | 0.73% | 0.69% | 0.65% | 0.58% |
Flying Chair’s Harmonica | 1 | 0.73% | 0.69% | 0.65% | 0.58% |
Macaron’s Flute | 1 | 0.73% | 0.69% | 0.65% | 0.58% |
Kitsune Flute | 1 | 0.73% | 0.69% | 0.65% | 0.58% |
Flying Broom Ocarina | 1 | 0.73% | 0.69% | 0.65% | 0.58% |
DIY Box Car Horn | 1 | 0.73% | 0.69% | 0.65% | 0.58% |
Coffee Cup Trumpet | 1 | 0.73% | 0.69% | 0.65% | 0.58% |
Ghost Flute | 1 | 0.73% | 0.69% | 0.65% | 0.58% |
Floating Magic Flute | 1 | 0.73% | 0.69% | 0.65% | 0.58% |
Cat Flute | 1 | 0.73% | 0.69% | 0.65% | 0.58% |
Brown Shiba Whistle | 1 | 0.73% | 0.69% | 0.65% | 0.58% |
Black Shiba Whistle | 1 | 0.73% | 0.69% | 0.65% | 0.58% |
AW-DD4000T M. Drop | 1 | 0.10% | 0.20% | 0.30% | 0.50% |
Robot Miracle Drop | 1 | 0.10% | 0.09% | 0.09% | 0.08% |
Black Fox Miracle Drop | 1 | 0.10% | 0.09% | 0.09% | 0.08% |
Bear’s Miracle Drop | 1 | 0.19% | 0.19% | 0.18% | 0.17% |
Board’s Miracle Drop | 1 | 0.19% | 0.19% | 0.18% | 0.17% |
Carpet’s Miracle Drop | 1 | 0.19% | 0.19% | 0.18% | 0.17% |
Chair’s Miracle Drop | 1 | 0.19% | 0.19% | 0.18% | 0.17% |
Macaron’s Miracle Drop | 1 | 0.19% | 0.19% | 0.18% | 0.17% |
Kitsune Miracle Drop | 1 | 0.19% | 0.19% | 0.18% | 0.17% |
Flying Broom Miracle Drop | 1 | 0.19% | 0.19% | 0.18% | 0.17% |
DIY Box Car Miracle Drop | 1 | 0.19% | 0.19% | 0.18% | 0.17% |
Coffee Cup Miracle Drop | 1 | 0.19% | 0.19% | 0.18% | 0.17% |
Ghost Miracle Drop | 1 | 0.19% | 0.19% | 0.18% | 0.17% |
Floating Magic M. Drop | 1 | 0.19% | 0.19% | 0.18% | 0.17% |
Cat Miracle Drop | 1 | 0.19% | 0.19% | 0.18% | 0.17% |
BR Shiba Miracle Drop | 1 | 0.19% | 0.19% | 0.18% | 0.17% |
BK Shiba Miracle Drop | 1 | 0.19% | 0.19% | 0.18% | 0.17% |
Rarity:R ★★
Name | Amount | [Limited to 1 time/1 day],step1 | step2 | step3 | step4 |
---|---|---|---|---|---|
AW-DD4000T Crystal | 5 | 0.35% | 0.35% | 0.35% | 0.35% |
Robot Crystal | 5 | 0.35% | 0.35% | 0.35% | 0.35% |
Black Fox Crystal | 5 | 0.35% | 0.35% | 0.35% | 0.35% |
Bear Crystal | 5 | 0.78% | 0.78% | 0.78% | 0.78% |
Board Crystal | 5 | 0.78% | 0.78% | 0.78% | 0.78% |
Carpet Crystal | 5 | 0.78% | 0.78% | 0.78% | 0.78% |
Chair Crystal | 5 | 0.78% | 0.78% | 0.78% | 0.78% |
Macaron Crystal | 5 | 0.78% | 0.78% | 0.78% | 0.78% |
Kitsune Crystal | 5 | 0.78% | 0.78% | 0.78% | 0.78% |
Flying Broom Crystal | 5 | 0.78% | 0.78% | 0.78% | 0.78% |
DIY Box Car Crystal | 5 | 0.78% | 0.78% | 0.78% | 0.78% |
Coffee Cup Crystal | 5 | 0.78% | 0.78% | 0.78% | 0.78% |
Ghost Crystal | 5 | 0.78% | 0.78% | 0.78% | 0.78% |
Floating Magic Crystal | 5 | 0.78% | 0.78% | 0.78% | 0.78% |
Cat Crystal | 5 | 0.78% | 0.78% | 0.78% | 0.78% |
Brown Shiba Crystal | 5 | 0.78% | 0.78% | 0.78% | 0.78% |
Black Shiba Crystal | 5 | 0.78% | 0.78% | 0.78% | 0.78% |
AW-DD4000T Crystal | 3 | 0.70% | 0.70% | 0.70% | 0.70% |
Robot Crystal | 3 | 0.70% | 0.70% | 0.70% | 0.70% |
Black Fox Crystal | 3 | 0.70% | 0.70% | 0.70% | 0.70% |
Bear Crystal | 3 | 1.85% | 1.85% | 1.85% | 1.85% |
Board Crystal | 3 | 1.85% | 1.85% | 1.85% | 1.85% |
Carpet Crystal | 3 | 1.85% | 1.85% | 1.85% | 1.85% |
Chair Crystal | 3 | 1.85% | 1.85% | 1.85% | 1.85% |
Macaron Crystal | 3 | 1.85% | 1.85% | 1.85% | 1.85% |
Kitsune Crystal | 3 | 1.85% | 1.85% | 1.85% | 1.85% |
Flying Broom Crystal | 3 | 1.85% | 1.85% | 1.85% | 1.85% |
DIY Box Car Crystal | 3 | 1.85% | 1.85% | 1.85% | 1.85% |
Coffee Cup Crystal | 3 | 1.85% | 1.85% | 1.85% | 1.85% |
Ghost Crystal | 3 | 1.85% | 1.85% | 1.85% | 1.85% |
Floating Magic Crystal | 3 | 1.85% | 1.85% | 1.85% | 1.85% |
Cat Crystal | 3 | 1.85% | 1.85% | 1.85% | 1.85% |
Brown Shiba Crystal | 3 | 1.85% | 1.85% | 1.85% | 1.85% |
Black Shiba Crystal | 3 | 1.85% | 1.85% | 1.85% | 1.85% |
AW-DD4000T Crystal | 1 | 2.10% | 2.10% | 2.10% | 2.10% |
Robot Crystal | 1 | 2.10% | 2.10% | 2.10% | 2.10% |
Black Fox Crystal | 1 | 2.10% | 2.10% | 2.10% | 2.10% |
Bear Crystal | 1 | 2.76% | 2.76% | 2.76% | 2.76% |
Board Crystal | 1 | 2.76% | 2.76% | 2.76% | 2.76% |
Carpet Crystal | 1 | 2.76% | 2.76% | 2.76% | 2.76% |
Chair Crystal | 1 | 2.76% | 2.76% | 2.76% | 2.76% |
Macaron Crystal | 1 | 2.76% | 2.76% | 2.76% | 2.76% |
Kitsune Crystal | 1 | 2.76% | 2.76% | 2.76% | 2.76% |
Flying Broom Crystal | 1 | 2.76% | 2.76% | 2.76% | 2.76% |
DIY Box Car Crystal | 1 | 2.76% | 2.76% | 2.76% | 2.76% |
Coffee Cup Crystal | 1 | 2.76% | 2.76% | 2.76% | 2.76% |
Ghost Crystal | 1 | 2.76% | 2.76% | 2.76% | 2.76% |
Floating Magic Crystal | 1 | 2.76% | 2.76% | 2.76% | 2.76% |
Cat Crystal | 1 | 2.76% | 2.76% | 2.76% | 2.76% |
Brown Shiba Crystal | 1 | 2.76% | 2.76% | 2.76% | 2.76% |
Black Shiba Crystal | 1 | 2.76% | 2.76% | 2.76% | 2.76% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.