Info
Lonely Hunter!"Vampire Hunter Gacha" Is Here!
Chance to win a full set (head, top, bottom)!
Become a hunter fighting demons of the night! "Vampire Hunter Gacha" is here!
Armor (Head, Top, Bottoms) come with the ability "Lonely Hunter"!
The fewer allies, the greater abilities you get!
1 UR guaranteed with 11x!
Sales Period (JST)
Start: 2023/8/24 (Thu) 15:00
End: 2023/8/31 (Thu) 14:59
UR items are all exclusively from the "Vampire Hunter Gacha"!
1 Draw | Gems: 300 |
11 Draws 1 Gacha Stamp bonus! | Gems: 3,000 |
Gacha Stamp
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
【Vampire Hunter Series (Head, Top, Bottoms) Common Abilities】
・Comes with the ability "Lonely Hunter".
・Greatly increases each status.
・Your statuses will decrease each time your allies increase.
・Increases "Lonely Hunter's" status increase and decrease each time you Limit Break.
*Ability "Lonely Hunter's" statuses are ATK, MATK, DEF, MDEF, HP Recovery, Fire DEF, Water DEF, Earth DEF, Wind DEF, and Damage Limit.
Check the featured items!
Evil Buster
For both male/female | UR Evil Buster Hat | |
Part: Head | ||
HP | +228 | |
DEF | +38 | |
MDEF | +44 | |
Fire DEF | +50 |
Female only | UR Evil Buster Coat | |
Part: Top | ||
HP | +490 | |
Male only | DEF | +98 |
MDEF | +84 | |
Fire DEF | +50 |
Female only | UR Evil Buster Bottoms | |
Part: Bottoms | ||
HP | +434 | |
Male only | DEF | +102 |
MDEF | +116 | |
Fire DEF | +50 |
For both male/female | SR Evil Buster Cross | |
Part: Accessory | ||
HP | +30 | |
DEF | +10 | |
MDEF | +10 | |
Fire DEF | +15 |
For both male/female | Evil Buster Weapon | |
Part: 2H Axe |
Dark Buster
For both male/female | UR Dark Buster Hat | |
Part: Head | ||
HP | +228 | |
DEF | +38 | |
MDEF | +44 | |
Water DEF | +50 |
Female only | UR Dark Buster Coat | |
Part: Top | ||
HP | +490 | |
Male only | DEF | +98 |
MDEF | +84 | |
Water DEF | +50 |
Female only | UR Dark Buster Bottoms | |
Part: Bottoms | ||
HP | +434 | |
Male only | DEF | +102 |
MDEF | +116 | |
Water DEF | +50 |
For both male/female | SR Dark Buster Cross | |
Part: Accessory | ||
HP | +30 | |
DEF | +10 | |
MDEF | +10 | |
Water DEF | +15 |
For both male/female | Dark Buster Weapon | |
Part: 2H Axe |
Devil Buster
For both male/female | UR Devil Buster Hat | |
Part: Head | ||
HP | +228 | |
DEF | +38 | |
MDEF | +44 | |
Earth DEF | +50 |
Female only | UR Devil Buster Coat | |
Part: Top | ||
HP | +490 | |
Male only | DEF | +98 |
MDEF | +84 | |
Earth DEF | +50 |
Female only | UR Devil Buster Bottoms | |
Part: Bottoms | ||
HP | +434 | |
Male only | DEF | +102 |
MDEF | +116 | |
Earth DEF | +50 |
For both male/female | SR Devil Buster Cross | |
Part: Accessory | ||
HP | +30 | |
DEF | +10 | |
MDEF | +10 | |
Earth DEF | +15 |
For both male/female | Devil Buster Weapon | |
Part: 2H Axe |
Demon Buster
For both male/female | UR Demon Buster Hat | |
Part: Head | ||
HP | +228 | |
DEF | +38 | |
MDEF | +44 | |
Wind DEF | +50 |
Female only | UR Demon Buster Coat | |
Part: Top | ||
HP | +490 | |
Male only | DEF | +98 |
MDEF | +84 | |
Wind DEF | +50 |
Female only | UR Demon Buster Bottoms | |
Part: Bottoms | ||
HP | +434 | |
Male only | DEF | +102 |
MDEF | +116 | |
Wind DEF | +50 |
For both male/female | SR Demon Buster Cross | |
Part: Accessory | ||
HP | +30 | |
DEF | +10 | |
MDEF | +10 | |
Wind DEF | +15 |
For both male/female | Demon Buster Weapon | |
Part: 2H Axe |
Rates
UR ★★★★:30%
SR ★★★:35%
R ★★:35%
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
Set | Fire | Evil Buster Hat(Head) Evil Buster Coat(Top) Evil Buster Bottoms(Bottoms) | 0.250% |
Set | Water | Dark Buster Hat(Head) Dark Buster Coat(Top) Dark Buster Bottoms(Bottoms) | 0.250% |
Set | Earth | Devil Buster Hat(Head) Devil Buster Coat(Top) Devil Buster Bottoms(Bottoms) | 0.250% |
Set | Wind | Demon Buster Hat(Head) Demon Buster Coat(Top) Demon Buster Bottoms(Bottoms) | 0.250% |
Head | Fire | Evil Buster Hat | 2.417% |
Head | Water | Dark Buster Hat | 2.417% |
Head | Earth | Devil Buster Hat | 2.417% |
Head | Wind | Demon Buster Hat | 2.417% |
Top | Fire | Evil Buster Coat | 2.417% |
Top | Water | Dark Buster Coat | 2.417% |
Top | Earth | Devil Buster Coat | 2.417% |
Top | Wind | Demon Buster Coat | 2.417% |
Bottoms | Fire | Evil Buster Bottoms | 2.417% |
Bottoms | Water | Dark Buster Bottoms | 2.417% |
Bottoms | Earth | Devil Buster Bottoms | 2.417% |
Bottoms | Wind | Demon Buster Bottoms | 2.417% |
Rarity:SR ★★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
2H Axe | - | Evil Buster Weapon | 0.500% |
2H Axe | - | Dark Buster Weapon | 0.500% |
2H Axe | - | Devil Buster Weapon | 0.500% |
2H Axe | - | Demon Buster Weapon | 0.500% |
Accessory | Fire | Evil Buster Cross | 0.200% |
Accessory | Water | Dark Buster Cross | 0.200% |
Accessory | Earth | Devil Buster Cross | 0.200% |
Accessory | Wind | Demon Buster Cross | 0.200% |
Head | Fire | Flamme Schaller | 2.683% |
Head | Water | Wasser Schaller | 2.683% |
Head | Earth | Erde Schaller | 2.683% |
Head | Wind | Wind Schaller | 2.683% |
Top | Fire | Flamme Harnisch | 2.683% |
Top | Water | Wasser Harnisch | 2.683% |
Top | Earth | Erde Harnisch | 2.683% |
Top | Wind | Wind Harnisch | 2.683% |
Bottoms | Fire | Flamme Eisenschuhe | 2.683% |
Bottoms | Water | Wasser Eisenschuhe | 2.683% |
Bottoms | Earth | Erde Eisenschuhe | 2.683% |
Bottoms | Wind | Wind Eisenschuhe | 2.683% |
Rarity:R ★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
Head | Fire | Flame Warrior Crown | 0.486% |
Head | Water | Aqua Warrior Crown | 0.486% |
Head | Earth | Earth Warrior Crown | 0.486% |
Head | Wind | Aero Warrior Crown | 0.486% |
Head | Fire | Flame Witch Hat | 0.486% |
Head | Water | Aqua Witch Hat | 0.486% |
Head | Earth | Earth Witch Hat | 0.486% |
Head | Wind | Aero Witch Hat | 0.486% |
Head | Fire | Flame Rogue Headgear | 0.486% |
Head | Water | Aqua Rogue Headgear | 0.486% |
Head | Earth | Earth Rogue Headgear | 0.486% |
Head | Wind | Aero Rogue Headgear | 0.486% |
Top | Fire | Flame Warrior Coat | 0.486% |
Top | Water | Aqua Warrior Coat | 0.486% |
Top | Earth | Earth Warrior Coat | 0.486% |
Top | Wind | Aero Warrior Coat | 0.486% |
Top | Fire | Flame Witch Robe | 0.486% |
Top | Water | Aqua Witch Robe | 0.486% |
Top | Earth | Earth Witch Robe | 0.486% |
Top | Wind | Aero Witch Robe | 0.486% |
Top | Fire | Flame Rogue Vest | 0.486% |
Top | Water | Aqua Rogue Vest | 0.486% |
Top | Earth | Earth Rogue Vest | 0.486% |
Top | Wind | Aero Rogue Vest | 0.486% |
Bottoms | Fire | Flame Warrior Gaiters | 0.486% |
Bottoms | Water | Aqua Warrior Gaiters | 0.486% |
Bottoms | Earth | Earth Warrior Gaiters | 0.486% |
Bottoms | Wind | Aero Warrior Gaiters | 0.486% |
Bottoms | Fire | Flame Witch Boots | 0.486% |
Bottoms | Water | Aqua Witch Boots | 0.486% |
Bottoms | Earth | Earth Witch Boots | 0.486% |
Bottoms | Wind | Aero Witch Boots | 0.486% |
Bottoms | Fire | Flame Rogue Braies | 0.486% |
Bottoms | Water | Aqua Rogue Braies | 0.486% |
Bottoms | Earth | Earth Rogue Braies | 0.486% |
Bottoms | Wind | Aero Rogue Braies | 0.486% |
Head | Fire | Flame Ritter Helm | 0.486% |
Head | Water | Aqua Ritter Helm | 0.486% |
Head | Earth | Earth Ritter Helm | 0.486% |
Head | Wind | Aero Ritter Helm | 0.486% |
Head | Fire | Flame Sorcerer Hat | 0.486% |
Head | Water | Aqua Sorcerer Hat | 0.486% |
Head | Earth | Earth Sorcerer Hat | 0.486% |
Head | Wind | Aero Sorcerer Hat | 0.486% |
Head | Fire | Flame Colosseum Head | 0.486% |
Head | Water | Aqua Colosseum Head | 0.486% |
Head | Earth | Earth Colosseum Head | 0.486% |
Head | Wind | Aero Colosseum Head | 0.486% |
Top | Fire | Flame Ritter Coat | 0.486% |
Top | Water | Aqua Ritter Coat | 0.486% |
Top | Earth | Earth Ritter Coat | 0.486% |
Top | Wind | Aero Ritter Coat | 0.486% |
Top | Fire | Flame Sorcerer Robe | 0.486% |
Top | Water | Aqua Sorcerer Robe | 0.486% |
Top | Earth | Earth Sorcerer Robe | 0.486% |
Top | Wind | Aero Sorcerer Robe | 0.486% |
Top | Fire | Flame Colosseum Vest | 0.486% |
Top | Water | Aqua Colosseum Vest | 0.486% |
Top | Earth | Earth Colosseum Vest | 0.486% |
Top | Wind | Aero Colosseum Vest | 0.486% |
Bottoms | Fire | Flame Ritter Gaiters | 0.486% |
Bottoms | Water | Aqua Ritter Gaiters | 0.486% |
Bottoms | Earth | Earth Ritter Gaiters | 0.486% |
Bottoms | Wind | Aero Ritter Gaiters | 0.486% |
Bottoms | Fire | Flame Sorcerer Boots | 0.486% |
Bottoms | Water | Aqua Sorcerer Boots | 0.486% |
Bottoms | Earth | Earth Sorcerer Boots | 0.486% |
Bottoms | Wind | Aero Sorcerer Boots | 0.486% |
Bottoms | Fire | Flame Colosseum Braies | 0.486% |
Bottoms | Water | Aqua Colosseum Braies | 0.486% |
Bottoms | Earth | Earth Colosseum Braies | 0.486% |
Bottoms | Wind | Aero Colosseum Braies | 0.486% |
Notes
*Items won from the gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.