Info
Step-up style "Starlight Knight Gacha" starts!
Step-up style "Starlight Knight Gacha" starts!
Armor (head, top, and bottom) come with the ability to increase MATK!
"Step-up style:Starlight Knight Gacha" has 4 steps!
One x11 draw is one step. The more you challenge, the higher steps you can reach!
Sales Periods (JST)
Start: 2022/12/9 (Fri) 15:00
End: 2022/12/23 (Fri) 14:59
Step | Price | Detail |
---|---|---|
1 | Gems(Paid) 1500 11 Draw | Special discount! Try x11 Gacha for 1500 Gems! |
2 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more more UR Top Avatars guaranteed! |
3 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more SR Accessories guaranteed! |
4 | Gems(Paid) 3000 11 Draw | Gacha Stamp×1 1 or more UR guaranteed! UR Rate Greatly Up! |
*Check the regular "Starlight Knight Gacha" here!
About Gacha Stamp
You can get 1 Gacha Stamp when you purchase x11 draws in the Gacha.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
【Starlight Knight Series (Head, Top, Bottoms) Common Abilities】
・Increases MATK
・1st & 2nd Limit Break: Increases MATK.
・3rd Limit Break: Increases damage limit.
・4th Limit Break:Increases MATK and damage limit.
Check the featured items!
Regulus
For both male/female | UR Regulus Hair Accessory | |
Part: Head | ||
HP | +213 | |
DEF | +52 | |
MDEF | +37 | |
Element: Fire | +50 |
Female only | UR Regulus Armor | |
Part: Top | ||
HP | +458 | |
Male only | DEF | +135 |
MDEF | +71 | |
Element: Fire | +50 |
Female only | UR Regulus Greaves | |
Part: Bottoms | ||
HP | +405 | |
Male only | DEF | +141 |
MDEF | +99 | |
Element: Fire | +50 |
For both male/female | SR Regulus Sword Dance | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Fire | +15 |
For both male/female | SR Regulus Light | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Fire | +15 |
Scheat
For both male/female | UR Scheat Hair Accessory | |
Part: Head | ||
HP | +213 | |
DEF | +52 | |
MDEF | +37 | |
Element: Water | +50 |
Female only | UR Scheat Armor | |
Part: Top | ||
HP | +458 | |
Male only | DEF | +135 |
MDEF | +71 | |
Element: Water | +50 |
Female only | UR Scheat Greaves | |
Part: Bottoms | ||
HP | +405 | |
Male only | DEF | +141 |
MDEF | +99 | |
Element: Water | +50 |
For both male/female | SR Scheat Sword Dance | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Water | +15 |
For both male/female | SR Scheat Light | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Water | +15 |
Castor
For both male/female | UR Castor Hair Accessory | |
Part: Head | ||
HP | +213 | |
DEF | +52 | |
MDEF | +37 | |
Element: Earth | +50 |
Female only | UR Castor Armor | |
Part: Top | ||
HP | +458 | |
Male only | DEF | +135 |
MDEF | +71 | |
Element: Earth | +50 |
Female only | UR Castor Greaves | |
Part: Bottoms | ||
HP | +405 | |
Male only | DEF | +141 |
MDEF | +99 | |
Element: Earth | +50 |
For both male/female | SR Castor Sword Dance | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Earth | +15 |
For both male/female | SR Castor Light | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Earth | +15 |
Sirius
For both male/female | UR Sirius Hair Accessory | |
Part: Head | ||
HP | +213 | |
DEF | +52 | |
MDEF | +37 | |
Element: Wind | +50 |
Female only | UR Sirius Armor | |
Part: Top | ||
HP | +458 | |
Male only | DEF | +135 |
MDEF | +71 | |
Element: Wind | +50 |
Female only | UR Sirius Greaves | |
Part: Bottoms | ||
HP | +405 | |
Male only | DEF | +141 |
MDEF | +99 | |
Element: Wind | +50 |
For both male/female | SR Sirius Sword Dance | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Wind | +15 |
For both male/female | SR Sirius Light | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Wind | +15 |
Rates
UR ★★★★:30%(Step4 45%)
SR ★★★:35%(Step4 27.5%)
R ★★:35%(Step4 27.5%)
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Step1~3 Probability | Step4 Probability |
---|---|---|---|---|
Head | Fire | Regulus Hair Accessory | 2.500% | 3.750% |
Head | Water | Scheat Hair Accessory | 2.500% | 3.750% |
Head | Earth | Castor Hair Accessory | 2.500% | 3.750% |
Head | Wind | Sirius Hair Accessory | 2.500% | 3.750% |
Top | Fire | Regulus Armor | 2.500% | 3.750% |
Top | Water | Scheat Armor | 2.500% | 3.750% |
Top | Earth | Castor Armor | 2.500% | 3.750% |
Top | Wind | Sirius Armor | 2.500% | 3.750% |
Bottoms | Fire | Regulus Greaves | 2.500% | 3.750% |
Bottoms | Water | Scheat Greaves | 2.500% | 3.750% |
Bottoms | Earth | Castor Greaves | 2.500% | 3.750% |
Bottoms | Wind | Sirius Greaves | 2.500% | 3.750% |
Rarity:SR ★★★(Tap Here)
Type | Element | Name | Step1~3 Probability | Step4 Probability |
---|---|---|---|---|
Accessory | - | Regulus Sword Dance | 0.200% | 0.200% |
Accessory | - | Scheat Sword Dance | 0.200% | 0.200% |
Accessory | - | Castor Sword Dance | 0.200% | 0.200% |
Accessory | - | Sirius Sword Dance | 0.200% | 0.200% |
Accessory | - | Regulus Light | 0.500% | 0.500% |
Accessory | - | Scheat Light | 0.500% | 0.500% |
Accessory | - | Castor Light | 0.500% | 0.500% |
Accessory | - | Sirius Light | 0.500% | 0.500% |
Head | Fire | Flamme Schaller | 2.683% | 2.058% |
Head | Water | Wasser Schaller | 2.683% | 2.058% |
Head | Earth | Erde Schaller | 2.683% | 2.058% |
Head | Wind | Wind Schaller | 2.683% | 2.058% |
Top | Fire | Flamme Harnisch | 2.683% | 2.058% |
Top | Water | Wasser Harnisch | 2.683% | 2.058% |
Top | Earth | Erde Harnisch | 2.683% | 2.058% |
Top | Wind | Wind Harnisch | 2.683% | 2.058% |
Bottoms | Fire | Flamme Eisenschuhe | 2.683% | 2.058% |
Bottoms | Water | Wasser Eisenschuhe | 2.683% | 2.058% |
Bottoms | Earth | Erde Eisenschuhe | 2.683% | 2.058% |
Bottoms | Wind | Wind Eisenschuhe | 2.683% | 2.058% |
Rarity:R ★★(Tap Here)
Type | Element | Name | Step1~3 Probability | Step4 Probability |
---|---|---|---|---|
Head | Fire | Flame Warrior Crown | 0.486% | 0.382% |
Head | Water | Aqua Warrior Crown | 0.486% | 0.382% |
Head | Earth | Earth Warrior Crown | 0.486% | 0.382% |
Head | Wind | Aero Warrior Crown | 0.486% | 0.382% |
Head | Fire | Flame Witch Hat | 0.486% | 0.382% |
Head | Water | Aqua Witch Hat | 0.486% | 0.382% |
Head | Earth | Earth Witch Hat | 0.486% | 0.382% |
Head | Wind | Aero Witch Hat | 0.486% | 0.382% |
Head | Fire | Flame Rogue Headgear | 0.486% | 0.382% |
Head | Water | Aqua Rogue Headgear | 0.486% | 0.382% |
Head | Earth | Earth Rogue Headgear | 0.486% | 0.382% |
Head | Wind | Aero Rogue Headgear | 0.486% | 0.382% |
Top | Fire | Flame Warrior Coat | 0.486% | 0.382% |
Top | Water | Aqua Warrior Coat | 0.486% | 0.382% |
Top | Earth | Earth Warrior Coat | 0.486% | 0.382% |
Top | Wind | Aero Warrior Coat | 0.486% | 0.382% |
Top | Fire | Flame Witch Robe | 0.486% | 0.382% |
Top | Water | Aqua Witch Robe | 0.486% | 0.382% |
Top | Earth | Earth Witch Robe | 0.486% | 0.382% |
Top | Wind | Aero Witch Robe | 0.486% | 0.382% |
Top | Fire | Flame Rogue Vest | 0.486% | 0.382% |
Top | Water | Aqua Rogue Vest | 0.486% | 0.382% |
Top | Earth | Earth Rogue Vest | 0.486% | 0.382% |
Top | Wind | Aero Rogue Vest | 0.486% | 0.382% |
Bottoms | Fire | Flame Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Water | Aqua Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Earth | Earth Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Wind | Aero Warrior Gaiters | 0.486% | 0.382% |
Bottoms | Fire | Flame Witch Boots | 0.486% | 0.382% |
Bottoms | Water | Aqua Witch Boots | 0.486% | 0.382% |
Bottoms | Earth | Earth Witch Boots | 0.486% | 0.382% |
Bottoms | Wind | Aero Witch Boots | 0.486% | 0.382% |
Bottoms | Fire | Flame Rogue Braies | 0.486% | 0.382% |
Bottoms | Water | Aqua Rogue Braies | 0.486% | 0.382% |
Bottoms | Earth | Earth Rogue Braies | 0.486% | 0.382% |
Bottoms | Wind | Aero Rogue Braies | 0.486% | 0.382% |
Head | Fire | Flame Ritter Helm | 0.486% | 0.382% |
Head | Water | Aqua Ritter Helm | 0.486% | 0.382% |
Head | Earth | Earth Ritter Helm | 0.486% | 0.382% |
Head | Wind | Aero Ritter Helm | 0.486% | 0.382% |
Head | Fire | Flame Sorcerer Hat | 0.486% | 0.382% |
Head | Water | Aqua Sorcerer Hat | 0.486% | 0.382% |
Head | Earth | Earth Sorcerer Hat | 0.486% | 0.382% |
Head | Wind | Aero Sorcerer Hat | 0.486% | 0.382% |
Head | Fire | Flame Colosseum Head | 0.486% | 0.382% |
Head | Water | Aqua Colosseum Head | 0.486% | 0.382% |
Head | Earth | Earth Colosseum Head | 0.486% | 0.382% |
Head | Wind | Aero Colosseum Head | 0.486% | 0.382% |
Top | Fire | Flame Ritter Coat | 0.486% | 0.382% |
Top | Water | Aqua Ritter Coat | 0.486% | 0.382% |
Top | Earth | Earth Ritter Coat | 0.486% | 0.382% |
Top | Wind | Aero Ritter Coat | 0.486% | 0.382% |
Top | Fire | Flame Sorcerer Robe | 0.486% | 0.382% |
Top | Water | Aqua Sorcerer Robe | 0.486% | 0.382% |
Top | Earth | Earth Sorcerer Robe | 0.486% | 0.382% |
Top | Wind | Aero Sorcerer Robe | 0.486% | 0.382% |
Top | Fire | Flame Colosseum Vest | 0.486% | 0.382% |
Top | Water | Aqua Colosseum Vest | 0.486% | 0.382% |
Top | Earth | Earth Colosseum Vest | 0.486% | 0.382% |
Top | Wind | Aero Colosseum Vest | 0.486% | 0.382% |
Bottoms | Fire | Flame Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Water | Aqua Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Earth | Earth Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Wind | Aero Ritter Gaiters | 0.486% | 0.382% |
Bottoms | Fire | Flame Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Water | Aqua Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Earth | Earth Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Wind | Aero Sorcerer Boots | 0.486% | 0.382% |
Bottoms | Fire | Flame Colosseum Braies | 0.486% | 0.382% |
Bottoms | Water | Aqua Colosseum Braies | 0.486% | 0.382% |
Bottoms | Earth | Earth Colosseum Braies | 0.486% | 0.382% |
Bottoms | Wind | Aero Colosseum Braies | 0.486% | 0.382% |
Notes
*Items won from the gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.