Info
Increases MATK!"Suzu Yokai Gacha" Is Here!
Chance to win a full set (head, top, bottom)!
Suzu Yokai Gacha is here!
Suzu Yokai series (Head, Top, Bottoms) comes with an ability that increases MATK!
Limit Break more to get the ability that increases DEF and MATK according to ATK!
1 UR guaranteed with 11x!
Sales Period (JST)
Start: 2024/8/24 (Sat) 15:00
End: 2024/8/31 (Sat) 14:59
UR items are all exclusively from the "Suzu Yokai Gacha"!
1 Draw | Gems: 300 |
11 Draws 1 Gacha Stamp bonus! | Gems: 3,000 |
gacha Stamp
You can trade the gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
【Suzu Yokai Series (Head, Top, Bottoms) Common Abilities】
・Increases MATK
・Reduces recovery power
・1st Limit Break: Increases MATK
・2nd Limit Break: Adds an effect that increases DEF according to ATK and greatly reduces ATK.
・3rd Limit Break: Increases the effect that increases DEF according to ATK to its maximum effect.
・4th Limit Break: Adds an effect that increases MATK according to ATK.
Check the featured items!
Yokai Master E
For both male/female | UR Yokai Master Wig E | |
Part: Head | ||
HP | +251 | |
DEF | +46 | |
MDEF | +32 | |
Fire DEF | +50 |
Female only | UR Yokai Master Kimono E | |
Part: Top | ||
HP | +539 | |
Male only | DEF | +119 |
MDEF | +61 | |
Fire DEF | +50 |
Female only | UR Yokai Master Hakama E | |
Part: Bottoms | ||
HP | +478 | |
Male only | DEF | +124 |
MDEF | +85 | |
Fire DEF | +50 |
For both male/female | SR Yokai Master Parasol E | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Fire DEF | +15 |
For both male/female | SR Yokai Master Lantern E | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Fire DEF | +15 |
Yokai Master W
For both male/female | UR Yokai Master Wig W | |
Part: Head | ||
HP | +251 | |
DEF | +42 | |
MDEF | +32 | |
Water DEF | +50 |
Female only | UR Yokai Master Kimono W | |
Part: Top | ||
HP | +539 | |
Male only | DEF | +107 |
MDEF | +61 | |
Water DEF | +50 |
Female only | UR Yokai Master Hakama W | |
Part: Bottoms | ||
HP | +478 | |
Male only | DEF | +112 |
MDEF | +85 | |
Water DEF | +50 |
For both male/female | SR Yokai Master Parasol W | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Water DEF | +15 |
For both male/female | SR Yokai Master Lantern W | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Water DEF | +15 |
Yokai Master S
For both male/female | UR Yokai Master Wig S | |
Part: Head | ||
HP | +251 | |
DEF | +42 | |
MDEF | +32 | |
Earth DEF | +50 |
Female only | UR Yokai Master Kimono S | |
Part: Top | ||
HP | +539 | |
Male only | DEF | +107 |
MDEF | +61 | |
Earth DEF | +50 |
Female only | UR Yokai Master Hakama S | |
Part: Bottoms | ||
HP | +478 | |
Male only | DEF | +112 |
MDEF | +85 | |
Earth DEF | +50 |
For both male/female | SR Yokai Master Parasol S | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Earth DEF | +15 |
For both male/female | SR Yokai Master Lantern S | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Earth DEF | +15 |
Yokai Master N
For both male/female | UR Yokai Master Wig N | |
Part: Head | ||
HP | +251 | |
DEF | +42 | |
MDEF | +32 | |
Wind DEF | +50 |
Female only | UR Yokai Master Kimono N | |
Part: Top | ||
HP | +539 | |
Male only | DEF | +107 |
MDEF | +61 | |
Wind DEF | +50 |
Female only | UR Yokai Master Hakama N | |
Part: Bottoms | ||
HP | +478 | |
Male only | DEF | +112 |
MDEF | +85 | |
Wind DEF | +50 |
For both male/female | SR Yokai Master Parasol N | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Wind DEF | +15 |
For both male/female | SR Yokai Master Lantern N | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Wind DEF | +15 |
Rates
UR ★★★★:30%
SR ★★★:35%
R ★★:35%
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
Set | Fire | Yokai Master Wig E(Head) Yokai Master Kimono E(Top) Yokai Master Hakama E(Bottoms) | 0.250% |
Set | Water | Yokai Master Wig W(Head) Yokai Master Kimono W(Top) Yokai Master Hakama W(Bottoms) | 0.250% |
Set | Earth | Yokai Master Wig S(Head) Yokai Master Kimono S(Top) Yokai Master Hakama S(Bottoms) | 0.250% |
Set | Wind | Yokai Master Wig N(Head) Yokai Master Kimono N(Top) Yokai Master Hakama N(Bottoms) | 0.250% |
Head | Fire | Yokai Master Wig E | 2.417% |
Head | Water | Yokai Master Wig W | 2.417% |
Head | Earth | Yokai Master Wig S | 2.417% |
Head | Wind | Yokai Master Wig N | 2.417% |
Top | Fire | Yokai Master Kimono E | 2.417% |
Top | Water | Yokai Master Kimono W | 2.417% |
Top | Earth | Yokai Master Kimono S | 2.417% |
Top | Wind | Yokai Master Kimono N | 2.417% |
Bottoms | Fire | Yokai Master Hakama E | 2.417% |
Bottoms | Water | Yokai Master Hakama W | 2.417% |
Bottoms | Earth | Yokai Master Hakama S | 2.417% |
Bottoms | Wind | Yokai Master Hakama N | 2.417% |
Rarity:SR ★★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
Accessory | Fire | Yokai Master Parasol E | 0.500% |
Accessory | Water | Yokai Master Parasol W | 0.500% |
Accessory | Earth | Yokai Master Parasol S | 0.500% |
Accessory | Wind | Yokai Master Parasol N | 0.500% |
Accessory | Fire | Yokai Master Lantern E | 0.200% |
Accessory | Water | Yokai Master Lantern W | 0.200% |
Accessory | Earth | Yokai Master Lantern S | 0.200% |
Accessory | Wind | Yokai Master Lantern N | 0.200% |
Head | Fire | Flamme Schaller | 2.683% |
Head | Water | Wasser Schaller | 2.683% |
Head | Earth | Erde Schaller | 2.683% |
Head | Wind | Wind Schaller | 2.683% |
Top | Fire | Flamme Harnisch | 2.683% |
Top | Water | Wasser Harnisch | 2.683% |
Top | Earth | Erde Harnisch | 2.683% |
Top | Wind | Wind Harnisch | 2.683% |
Bottoms | Fire | Flamme Eisenschuhe | 2.683% |
Bottoms | Water | Wasser Eisenschuhe | 2.683% |
Bottoms | Earth | Erde Eisenschuhe | 2.683% |
Bottoms | Wind | Wind Eisenschuhe | 2.683% |
Rarity:R ★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
Head | Fire | Flame Warrior Crown | 0.486% |
Head | Water | Aqua Warrior Crown | 0.486% |
Head | Earth | Earth Warrior Crown | 0.486% |
Head | Wind | Aero Warrior Crown | 0.486% |
Head | Fire | Flame Witch Hat | 0.486% |
Head | Water | Aqua Witch Hat | 0.486% |
Head | Earth | Earth Witch Hat | 0.486% |
Head | Wind | Aero Witch Hat | 0.486% |
Head | Fire | Flame Rogue Headgear | 0.486% |
Head | Water | Aqua Rogue Headgear | 0.486% |
Head | Earth | Earth Rogue Headgear | 0.486% |
Head | Wind | Aero Rogue Headgear | 0.486% |
Top | Fire | Flame Warrior Coat | 0.486% |
Top | Water | Aqua Warrior Coat | 0.486% |
Top | Earth | Earth Warrior Coat | 0.486% |
Top | Wind | Aero Warrior Coat | 0.486% |
Top | Fire | Flame Witch Robe | 0.486% |
Top | Water | Aqua Witch Robe | 0.486% |
Top | Earth | Earth Witch Robe | 0.486% |
Top | Wind | Aero Witch Robe | 0.486% |
Top | Fire | Flame Rogue Vest | 0.486% |
Top | Water | Aqua Rogue Vest | 0.486% |
Top | Earth | Earth Rogue Vest | 0.486% |
Top | Wind | Aero Rogue Vest | 0.486% |
Bottoms | Fire | Flame Warrior Gaiters | 0.486% |
Bottoms | Water | Aqua Warrior Gaiters | 0.486% |
Bottoms | Earth | Earth Warrior Gaiters | 0.486% |
Bottoms | Wind | Aero Warrior Gaiters | 0.486% |
Bottoms | Fire | Flame Witch Boots | 0.486% |
Bottoms | Water | Aqua Witch Boots | 0.486% |
Bottoms | Earth | Earth Witch Boots | 0.486% |
Bottoms | Wind | Aero Witch Boots | 0.486% |
Bottoms | Fire | Flame Rogue Braies | 0.486% |
Bottoms | Water | Aqua Rogue Braies | 0.486% |
Bottoms | Earth | Earth Rogue Braies | 0.486% |
Bottoms | Wind | Aero Rogue Braies | 0.486% |
Head | Fire | Flame Ritter Helm | 0.486% |
Head | Water | Aqua Ritter Helm | 0.486% |
Head | Earth | Earth Ritter Helm | 0.486% |
Head | Wind | Aero Ritter Helm | 0.486% |
Head | Fire | Flame Sorcerer Hat | 0.486% |
Head | Water | Aqua Sorcerer Hat | 0.486% |
Head | Earth | Earth Sorcerer Hat | 0.486% |
Head | Wind | Aero Sorcerer Hat | 0.486% |
Head | Fire | Flame Colosseum Head | 0.486% |
Head | Water | Aqua Colosseum Head | 0.486% |
Head | Earth | Earth Colosseum Head | 0.486% |
Head | Wind | Aero Colosseum Head | 0.486% |
Top | Fire | Flame Ritter Coat | 0.486% |
Top | Water | Aqua Ritter Coat | 0.486% |
Top | Earth | Earth Ritter Coat | 0.486% |
Top | Wind | Aero Ritter Coat | 0.486% |
Top | Fire | Flame Sorcerer Robe | 0.486% |
Top | Water | Aqua Sorcerer Robe | 0.486% |
Top | Earth | Earth Sorcerer Robe | 0.486% |
Top | Wind | Aero Sorcerer Robe | 0.486% |
Top | Fire | Flame Colosseum Vest | 0.486% |
Top | Water | Aqua Colosseum Vest | 0.486% |
Top | Earth | Earth Colosseum Vest | 0.486% |
Top | Wind | Aero Colosseum Vest | 0.486% |
Bottoms | Fire | Flame Ritter Gaiters | 0.486% |
Bottoms | Water | Aqua Ritter Gaiters | 0.486% |
Bottoms | Earth | Earth Ritter Gaiters | 0.486% |
Bottoms | Wind | Aero Ritter Gaiters | 0.486% |
Bottoms | Fire | Flame Sorcerer Boots | 0.486% |
Bottoms | Water | Aqua Sorcerer Boots | 0.486% |
Bottoms | Earth | Earth Sorcerer Boots | 0.486% |
Bottoms | Wind | Aero Sorcerer Boots | 0.486% |
Bottoms | Fire | Flame Colosseum Braies | 0.486% |
Bottoms | Water | Aqua Colosseum Braies | 0.486% |
Bottoms | Earth | Earth Colosseum Braies | 0.486% |
Bottoms | Wind | Aero Colosseum Braies | 0.486% |
Notes
*Items won from the gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.