Info
Increases max HP! "Schwarze Maschine Gacha" Is Here!
Schwarze Maschine Gacha is here!
Head, top, and bottom come with the ability to increase your max HP!
Sales Period (JST)
Start: 2022/11/21 (Mon) 15:00
End: 2022/11/28 (Mon) 14:59
UR items are all exclusively from the "Schwarze Maschine Gacha"!
1 Draw | Gems: 300 |
11 Draws 1 Gacha Stamp bonus! | Gems: 3,000 |
*Check the Step-Up style "Schwarze Maschine
Gacha" (Paid Gems only) here!
gacha Stamp
You can trade the gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
【Schwarze Maschine Series (Head, Top, Bottoms) Common Abilities】
・Increases max HP.
・Reduces the weak element DEF.
・1st-3rd Limit Break: Increases max HP.
・4th Limit Break: Increases max HP and adds the effect that increases DEF accodring to the max HP.
[Fire Element Armor]: Reduces Water DEF.
[Water Element Armor]: Reduces Earth DEF.
[Earth Element Armor]: Reduces Wind DEF.
[Wind Element Armor]: Reduces Fire DEF.
Check the featured items!
Arcana R
For both male/female | UR Arcana Headgear R | |
Part: Head | ||
HP | +251 | |
DEF | +50 | |
MDEF | +28 | |
Element: Fire | +50 |
Female only | UR Arcana Top Gear R | |
Part: Top | ||
HP | +539 | |
Male only | DEF | +130 |
MDEF | +54 | |
Element: Fire | +50 |
Female only | UR Arcana Bottom Gear R | |
Part: Bottoms | ||
HP | +478 | |
Male only | DEF | +136 |
MDEF | +74 | |
Element: Fire | +50 |
For both male/female | SR Arcana Burst Gear R | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Fire | +15 |
For both male/female | SR Arcana Sonic Gear R | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Fire | +15 |
For both male/female | SR Arcana Unit Gear R | |
Part: Accessory | ||
HP | +30 | |
DEF | +10 | |
MDEF | +10 | |
Element: Fire | +15 |
Arcana I
For both male/female | UR Arcana Headgear I | |
Part: Head | ||
HP | +251 | |
DEF | +50 | |
MDEF | +28 | |
Element: Water | +50 |
Female only | UR Arcana Top Gear I | |
Part: Top | ||
HP | +539 | |
Male only | DEF | +130 |
MDEF | +54 | |
Element: Water | +50 |
Female only | UR Arcana Bottom Gear I | |
Part: Bottoms | ||
HP | +478 | |
Male only | DEF | +136 |
MDEF | +74 | |
Element: Water | +50 |
For both male/female | SR Arcana Burst Gear I | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Water | +15 |
For both male/female | SR Arcana Sonic Gear I | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Water | +15 |
For both male/female | SR Arcana Unit Gear I | |
Part: Accessory | ||
HP | +30 | |
DEF | +10 | |
MDEF | +10 | |
Element: Water | +15 |
Arcana B
For both male/female | UR Arcana Headgear B | |
Part: Head | ||
HP | +251 | |
DEF | +50 | |
MDEF | +28 | |
Element: Earth | +50 |
Female only | UR Arcana Top Gear B | |
Part: Top | ||
HP | +539 | |
Male only | DEF | +130 |
MDEF | +54 | |
Element: Earth | +50 |
Female only | UR Arcana Bottom Gear B | |
Part: Bottoms | ||
HP | +478 | |
Male only | DEF | +136 |
MDEF | +74 | |
Element: Earth | +50 |
For both male/female | SR Arcana Burst Gear B | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Earth | +15 |
For both male/female | SR Arcana Sonic Gear B | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Earth | +15 |
For both male/female | SR Arcana Unit Gear B | |
Part: Accessory | ||
HP | +30 | |
DEF | +10 | |
MDEF | +10 | |
Element: Earth | +15 |
Arcana W
For both male/female | UR Arcana Headgear W | |
Part: Head | ||
HP | +251 | |
DEF | +50 | |
MDEF | +28 | |
Element: Wind | +50 |
Female only | UR Arcana Top Gear W | |
Part: Top | ||
HP | +539 | |
Male only | DEF | +130 |
MDEF | +54 | |
Element: Wind | +50 |
Female only | UR Arcana Bottom Gear W | |
Part: Bottoms | ||
HP | +478 | |
Male only | DEF | +136 |
MDEF | +74 | |
Element: Wind | +50 |
For both male/female | SR Arcana Burst Gear W | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Wind | +15 |
For both male/female | SR Arcana Sonic Gear W | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Wind | +15 |
For both male/female | SR Arcana Unit Gear W | |
Part: Accessory | ||
HP | +30 | |
DEF | +10 | |
MDEF | +10 | |
Element: Wind | +15 |
Rates
UR ★★★★:30%
SR ★★★:35%
R ★★:35%
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
Head | Fire | Arcana Headgear R | 2.500% |
Head | Water | Arcana Headgear I | 2.500% |
Head | Earth | Arcana Headgear B | 2.500% |
Head | Wind | Arcana Headgear W | 2.500% |
Top | Fire | Arcana Top Gear R | 2.500% |
Top | Water | Arcana Top Gear I | 2.500% |
Top | Earth | Arcana Top Gear B | 2.500% |
Top | Wind | Arcana Top Gear W | 2.500% |
Bottoms | Fire | Arcana Bottom Gear R | 2.500% |
Bottoms | Water | Arcana Bottom Gear I | 2.500% |
Bottoms | Earth | Arcana Bottom Gear B | 2.500% |
Bottoms | Wind | Arcana Bottom Gear W | 2.500% |
Rarity:SR ★★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
Accessory | Fire | Arcana Burst Gear R | 0.200% |
Accessory | Water | Arcana Burst Gear I | 0.200% |
Accessory | Earth | Arcana Burst Gear B | 0.200% |
Accessory | Wind | Arcana Burst Gear W | 0.200% |
Accessory | Fire | Arcana Sonic Gear R | 0.200% |
Accessory | Water | Arcana Sonic Gear I | 0.200% |
Accessory | Earth | Arcana Sonic Gear B | 0.200% |
Accessory | Wind | Arcana Sonic Gear W | 0.200% |
Accessory | Fire | Arcana Unit Gear R | 0.300% |
Accessory | Water | Arcana Unit Gear I | 0.300% |
Accessory | Earth | Arcana Unit Gear B | 0.300% |
Accessory | Wind | Arcana Unit Gear W | 0.300% |
Head | Fire | Flamme Schaller | 2.683% |
Head | Water | Wasser Schaller | 2.683% |
Head | Earth | Erde Schaller | 2.683% |
Head | Wind | Wind Schaller | 2.683% |
Top | Fire | Flamme Harnisch | 2.683% |
Top | Water | Wasser Harnisch | 2.683% |
Top | Earth | Erde Harnisch | 2.683% |
Top | Wind | Wind Harnisch | 2.683% |
Bottoms | Fire | Flamme Eisenschuhe | 2.683% |
Bottoms | Water | Wasser Eisenschuhe | 2.683% |
Bottoms | Earth | Erde Eisenschuhe | 2.683% |
Bottoms | Wind | Wind Eisenschuhe | 2.683% |
Rarity:R ★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
Head | Fire | Flame Warrior Crown | 0.486% |
Head | Water | Aqua Warrior Crown | 0.486% |
Head | Earth | Earth Warrior Crown | 0.486% |
Head | Wind | Aero Warrior Crown | 0.486% |
Head | Fire | Flame Witch Hat | 0.486% |
Head | Water | Aqua Witch Hat | 0.486% |
Head | Earth | Earth Witch Hat | 0.486% |
Head | Wind | Aero Witch Hat | 0.486% |
Head | Fire | Flame Rogue Headgear | 0.486% |
Head | Water | Aqua Rogue Headgear | 0.486% |
Head | Earth | Earth Rogue Headgear | 0.486% |
Head | Wind | Aero Rogue Headgear | 0.486% |
Top | Fire | Flame Warrior Coat | 0.486% |
Top | Water | Aqua Warrior Coat | 0.486% |
Top | Earth | Earth Warrior Coat | 0.486% |
Top | Wind | Aero Warrior Coat | 0.486% |
Top | Fire | Flame Witch Robe | 0.486% |
Top | Water | Aqua Witch Robe | 0.486% |
Top | Earth | Earth Witch Robe | 0.486% |
Top | Wind | Aero Witch Robe | 0.486% |
Top | Fire | Flame Rogue Vest | 0.486% |
Top | Water | Aqua Rogue Vest | 0.486% |
Top | Earth | Earth Rogue Vest | 0.486% |
Top | Wind | Aero Rogue Vest | 0.486% |
Bottoms | Fire | Flame Warrior Gaiters | 0.486% |
Bottoms | Water | Aqua Warrior Gaiters | 0.486% |
Bottoms | Earth | Earth Warrior Gaiters | 0.486% |
Bottoms | Wind | Aero Warrior Gaiters | 0.486% |
Bottoms | Fire | Flame Witch Boots | 0.486% |
Bottoms | Water | Aqua Witch Boots | 0.486% |
Bottoms | Earth | Earth Witch Boots | 0.486% |
Bottoms | Wind | Aero Witch Boots | 0.486% |
Bottoms | Fire | Flame Rogue Braies | 0.486% |
Bottoms | Water | Aqua Rogue Braies | 0.486% |
Bottoms | Earth | Earth Rogue Braies | 0.486% |
Bottoms | Wind | Aero Rogue Braies | 0.486% |
Head | Fire | Flame Ritter Helm | 0.486% |
Head | Water | Aqua Ritter Helm | 0.486% |
Head | Earth | Earth Ritter Helm | 0.486% |
Head | Wind | Aero Ritter Helm | 0.486% |
Head | Fire | Flame Sorcerer Hat | 0.486% |
Head | Water | Aqua Sorcerer Hat | 0.486% |
Head | Earth | Earth Sorcerer Hat | 0.486% |
Head | Wind | Aero Sorcerer Hat | 0.486% |
Head | Fire | Flame Colosseum Head | 0.486% |
Head | Water | Aqua Colosseum Head | 0.486% |
Head | Earth | Earth Colosseum Head | 0.486% |
Head | Wind | Aero Colosseum Head | 0.486% |
Top | Fire | Flame Ritter Coat | 0.486% |
Top | Water | Aqua Ritter Coat | 0.486% |
Top | Earth | Earth Ritter Coat | 0.486% |
Top | Wind | Aero Ritter Coat | 0.486% |
Top | Fire | Flame Sorcerer Robe | 0.486% |
Top | Water | Aqua Sorcerer Robe | 0.486% |
Top | Earth | Earth Sorcerer Robe | 0.486% |
Top | Wind | Aero Sorcerer Robe | 0.486% |
Top | Fire | Flame Colosseum Vest | 0.486% |
Top | Water | Aqua Colosseum Vest | 0.486% |
Top | Earth | Earth Colosseum Vest | 0.486% |
Top | Wind | Aero Colosseum Vest | 0.486% |
Bottoms | Fire | Flame Ritter Gaiters | 0.486% |
Bottoms | Water | Aqua Ritter Gaiters | 0.486% |
Bottoms | Earth | Earth Ritter Gaiters | 0.486% |
Bottoms | Wind | Aero Ritter Gaiters | 0.486% |
Bottoms | Fire | Flame Sorcerer Boots | 0.486% |
Bottoms | Water | Aqua Sorcerer Boots | 0.486% |
Bottoms | Earth | Earth Sorcerer Boots | 0.486% |
Bottoms | Wind | Aero Sorcerer Boots | 0.486% |
Bottoms | Fire | Flame Colosseum Braies | 0.486% |
Bottoms | Water | Aqua Colosseum Braies | 0.486% |
Bottoms | Earth | Earth Colosseum Braies | 0.486% |
Bottoms | Wind | Aero Colosseum Braies | 0.486% |
Notes
*Items won from the gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.