Info
Miracle Weapon 10x G Tix
You will need 1 of "Miracle Weapon 10x G Tix" for this Gacha.
Check out the featured UR weapons!
Slot information(Weapon・Shield)
・ All items include 4 Slots (Red / Blue / Yellow / Green) at random
・2 initial Slots have been released
【Common Abilities】
・Damage Upper Lim+4500
*With main equipment/sub equipment
*+9000 with 2H Sword/ 2H Axe/ 2H Spear/ Staff/ Knuckles/ Bow
【Common Abilities】
・Increased element value each time you max out the weapons! (Limit break 1: +25 > LB 2: +50, LB 3: +75 > LB 4: +100)
*Max 300 (Initial value 200 +100)
*Only for main equipment (Sub equipment gets 1/2 . Decimals are rounded up)
・Damage Limit +4500, and +5000 during 4th Limit Break
*With main equipment/sub equipment
*+9000 with 2H Sword/ 2H Axe/ 2H Spear/ Staff/ Knuckles/ Bow as main equipment, damage limit +10,000 (+1000) during 4th Limit break
Slot information
Weapon・Shield
・You can get 1 Green Slot (already opened)
・Slots 2 and 3 are random (Red, Blue, Yellow, Green)
Slot information
Weapon・Shield
・All items include 3 Slots (Red / Blue / Yellow / Green) at random
Featured items!
【Common Abilities】
・Critical damage increases each time you Limit Break
*Main gear only
* 1H Sword, 1H Axe, Dagger, Shield: Max 15%
* 2H Sword, 2H Axe, 2H Spear, Staff, Fists, Bow: Max 30%
・Damage limit +3750
*With main equipment/sub equipment
* 2H Sword, 2H Axe, 2H Spear, Staff, Fists, Bow +7500
Item List
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
Check out the featured UR weapons!
Holy Eques
Slot information(Weapon・Shield)
・ All items include 4 Slots (Red / Blue / Yellow / Green) at random
・2 initial Slots have been released
【Common Abilities】
・Damage Upper Lim+4500
*With main equipment/sub equipment
*+9000 with 2H Sword/ 2H Axe/ 2H Spear/ Staff/ Knuckles/ Bow
Rote Burg Sword | ||
ATK | +280 | |
MATK | +224 | |
Element: Fire | ||
1H Sword |
Blaue Burg Sword | ||
ATK | +280 | |
MATK | +224 | |
Element: Water | ||
1H Sword |
Goldene Burg Sword | ||
ATK | +280 | |
MATK | +224 | |
Element: Earth | ||
1H Sword |
Weiße Burg Sword | ||
ATK | +280 | |
MATK | +224 | |
Element: Wind | ||
1H Sword |
Rote Burg Blade | ||
ATK | +370 | |
MATK | +219 | |
Element: Fire | ||
2H Sword |
Blaue Burg Blade | ||
ATK | +370 | |
MATK | +219 | |
Element: Water | ||
2H Sword |
Goldene Burg Blade | ||
ATK | +370 | |
MATK | +219 | |
Element: Earth | ||
2H Sword |
Weiße Burg Blade | ||
ATK | +370 | |
MATK | +219 | |
Element: Wind | ||
2H Sword |
Rote Burg Hammer | ||
ATK | +348 | |
MATK | +207 | |
Element: Fire | ||
1H Axe |
Blaue Burg Hammer | ||
ATK | +348 | |
MATK | +207 | |
Element: Water | ||
1H Axe |
Goldene Burg Hammer | ||
ATK | +348 | |
MATK | +207 | |
Element: Earth | ||
1H Axe |
Weiße Burg Hammer | ||
ATK | +348 | |
MATK | +207 | |
Element: Wind | ||
1H Axe |
Rote Burg Breaker | ||
ATK | +482 | |
MATK | +207 | |
Element: Fire | ||
2H Axe |
Blaue Burg Breaker | ||
ATK | +482 | |
MATK | +207 | |
Element: Water | ||
2H Axe |
Goldene Burg Breaker | ||
ATK | +482 | |
MATK | +207 | |
Element: Earth | ||
2H Axe |
Weiße Burg Breaker | ||
ATK | +482 | |
MATK | +207 | |
Element: Wind | ||
2H Axe |
Rote Burg Lance | ||
ATK | +359 | |
MATK | +224 | |
Element: Fire | ||
Spear |
Blaue Burg Lance | ||
ATK | +359 | |
MATK | +224 | |
Element: Water | ||
Spear |
Goldene Burg Lance | ||
ATK | +359 | |
MATK | +224 | |
Element: Earth | ||
Spear |
Weiße Burg Lance | ||
ATK | +359 | |
MATK | +224 | |
Element: Wind | ||
Spear |
Rote Burg Dagger | ||
ATK | +247 | |
MATK | +258 | |
Element: Fire | ||
Dagger |
Blaue Burg Dagger | ||
ATK | +247 | |
MATK | +258 | |
Element: Water | ||
Dagger |
Goldene Burg Dagger | ||
ATK | +247 | |
MATK | +258 | |
Element: Earth | ||
Dagger |
Weiße Burg Dagger | ||
ATK | +247 | |
MATK | +258 | |
Element: Wind | ||
Dagger |
Rote Burg Staff | ||
ATK | +146 | |
MATK | +415 | |
Element: Fire | ||
Staff |
Blaue Burg Staff | ||
ATK | +146 | |
MATK | +415 | |
Element: Water | ||
Staff |
Goldene Burg Staff | ||
ATK | +146 | |
MATK | +415 | |
Element: Earth | ||
Staff |
Weiße Burg Staff | ||
ATK | +146 | |
MATK | +415 | |
Element: Wind | ||
Staff |
Rote Burg Bow | ||
ATK | +342 | |
MATK | +314 | |
Element: Fire | ||
Bow |
Blaue Burg Bow | ||
ATK | +342 | |
MATK | +314 | |
Element: Water | ||
Bow |
Goldene Burg Bow | ||
ATK | +342 | |
MATK | +314 | |
Element: Earth | ||
Bow |
Weiße Burg Bow | ||
ATK | +342 | |
MATK | +314 | |
Element: Wind | ||
Bow |
Rote Burg Fist | ||
ATK | +336 | |
MATK | +190 | |
Element: Fire | ||
Knuckles |
Blaue Burg Fist | ||
ATK | +336 | |
MATK | +190 | |
Element: Water | ||
Knuckles |
Goldene Burg Fist | ||
ATK | +336 | |
MATK | +190 | |
Element: Earth | ||
Knuckles |
Weiße Burg Fist | ||
ATK | +336 | |
MATK | +190 | |
Element: Wind | ||
Knuckles |
Monster Clown
【Common Abilities】
・Increased element value each time you max out the weapons! (Limit break 1: +25 > LB 2: +50, LB 3: +75 > LB 4: +100)
*Max 300 (Initial value 200 +100)
*Only for main equipment (Sub equipment gets 1/2 . Decimals are rounded up)
・Damage Limit +4500, and +5000 during 4th Limit Break
*With main equipment/sub equipment
*+9000 with 2H Sword/ 2H Axe/ 2H Spear/ Staff/ Knuckles/ Bow as main equipment, damage limit +10,000 (+1000) during 4th Limit break
Slot information
Weapon・Shield
・You can get 1 Green Slot (already opened)
・Slots 2 and 3 are random (Red, Blue, Yellow, Green)
Pierrot Sword | ||
ATK | +280 | |
MATK | +224 | |
Element: Fire | ||
1H Sword |
Joker Sword | ||
ATK | +280 | |
MATK | +224 | |
Element: Water | ||
1H Sword |
Clown Sword | ||
ATK | +280 | |
MATK | +224 | |
Element: Earth | ||
1H Sword |
Jester Sword | ||
ATK | +280 | |
MATK | +224 | |
Element: Wind | ||
1H Sword |
Pierrot Blade | ||
ATK | +370 | |
MATK | +219 | |
Element: Fire | ||
2H Sword |
Joker Blade | ||
ATK | +370 | |
MATK | +219 | |
Element: Water | ||
2H Sword |
Clown Blade | ||
ATK | +370 | |
MATK | +219 | |
Element: Earth | ||
2H Sword |
Jester Blade | ||
ATK | +370 | |
MATK | +219 | |
Element: Wind | ||
2H Sword |
Pierrot Scythe | ||
ATK | +348 | |
MATK | +207 | |
Element: Fire | ||
1H Axe |
Joker Scythe | ||
ATK | +348 | |
MATK | +207 | |
Element: Water | ||
1H Axe |
Clown Scythe | ||
ATK | +348 | |
MATK | +207 | |
Element: Earth | ||
1H Axe |
Jester Scythe | ||
ATK | +348 | |
MATK | +207 | |
Element: Wind | ||
1H Axe |
Pierrot Hammer | ||
ATK | +482 | |
MATK | +207 | |
Element: Fire | ||
2H Axe |
Joker Hammer | ||
ATK | +482 | |
MATK | +207 | |
Element: Water | ||
2H Axe |
Clown Hammer | ||
ATK | +482 | |
MATK | +207 | |
Element: Earth | ||
2H Axe |
Jester Hammer | ||
ATK | +482 | |
MATK | +207 | |
Element: Wind | ||
2H Axe |
Pierrot Spear | ||
ATK | +359 | |
MATK | +224 | |
Element: Fire | ||
Spear |
Joker Spear | ||
ATK | +359 | |
MATK | +224 | |
Element: Water | ||
Spear |
Clown Spear | ||
ATK | +359 | |
MATK | +224 | |
Element: Earth | ||
Spear |
Jester Spear | ||
ATK | +359 | |
MATK | +224 | |
Element: Wind | ||
Spear |
Pierrot Knife | ||
ATK | +247 | |
MATK | +258 | |
Element: Fire | ||
Dagger |
Joker Knife | ||
ATK | +247 | |
MATK | +258 | |
Element: Water | ||
Dagger |
Clown Knife | ||
ATK | +247 | |
MATK | +258 | |
Element: Earth | ||
Dagger |
Jester Knife | ||
ATK | +247 | |
MATK | +258 | |
Element: Wind | ||
Dagger |
Pierrot Rod | ||
ATK | +146 | |
MATK | +415 | |
Element: Fire | ||
Staff |
Joker Rod | ||
ATK | +146 | |
MATK | +415 | |
Element: Water | ||
Staff |
Clown Rod | ||
ATK | +146 | |
MATK | +415 | |
Element: Earth | ||
Staff |
Jester Rod | ||
ATK | +146 | |
MATK | +415 | |
Element: Wind | ||
Staff |
Pierrot Shooter | ||
ATK | +342 | |
MATK | +314 | |
Element: Fire | ||
Bow |
Joker Shooter | ||
ATK | +342 | |
MATK | +314 | |
Element: Water | ||
Bow |
Clown Shooter | ||
ATK | +342 | |
MATK | +314 | |
Element: Earth | ||
Bow |
Jester Shooter | ||
ATK | +342 | |
MATK | +314 | |
Element: Wind | ||
Bow |
Pierrot Puppet | ||
ATK | +336 | |
MATK | +190 | |
Element: Fire | ||
Knuckles |
Joker Puppet | ||
ATK | +336 | |
MATK | +190 | |
Element: Water | ||
Knuckles |
Clown Puppet | ||
ATK | +336 | |
MATK | +190 | |
Element: Earth | ||
Knuckles |
Jester Puppet | ||
ATK | +336 | |
MATK | +190 | |
Element: Wind | ||
Knuckles |
Slashing Darkness
Slot information
Weapon・Shield
・All items include 3 Slots (Red / Blue / Yellow / Green) at random
Featured items!
【Common Abilities】
・Critical damage increases each time you Limit Break
*Main gear only
* 1H Sword, 1H Axe, Dagger, Shield: Max 15%
* 2H Sword, 2H Axe, 2H Spear, Staff, Fists, Bow: Max 30%
・Damage limit +3750
*With main equipment/sub equipment
* 2H Sword, 2H Axe, 2H Spear, Staff, Fists, Bow +7500
Heat Light Sword | ||
ATK | +280 | |
MATK | +224 | |
Element: Fire | ||
1H Sword |
Flood Light Sword | ||
ATK | +280 | |
MATK | +224 | |
Element: Water | ||
1H Sword |
Freeze Light Sword | ||
ATK | +280 | |
MATK | +224 | |
Element: Earth | ||
1H Sword |
Storm Light Sword | ||
ATK | +280 | |
MATK | +224 | |
Element: Wind | ||
1H Sword |
Heat Light Blade | ||
ATK | +370 | |
MATK | +219 | |
Element: Fire | ||
2H Sword |
Flood Light Blade | ||
ATK | +370 | |
MATK | +219 | |
Element: Water | ||
2H Sword |
Freeze Light Blade | ||
ATK | +370 | |
MATK | +219 | |
Element: Earth | ||
2H Sword |
Storm Light Blade | ||
ATK | +370 | |
MATK | +219 | |
Element: Wind | ||
2H Sword |
Heat Light Mace | ||
ATK | +348 | |
MATK | +207 | |
Element: Fire | ||
1H Axe |
Flood Light Mace | ||
ATK | +348 | |
MATK | +207 | |
Element: Water | ||
1H Axe |
Freeze Light Mace | ||
ATK | +348 | |
MATK | +207 | |
Element: Earth | ||
1H Axe |
Storm Light Mace | ||
ATK | +348 | |
MATK | +207 | |
Element: Wind | ||
1H Axe |
Heat Light Hammer | ||
ATK | +482 | |
MATK | +207 | |
Element: Fire | ||
2H Axe |
Flood Light Hammer | ||
ATK | +482 | |
MATK | +207 | |
Element: Water | ||
2H Axe |
Freeze Light Hammer | ||
ATK | +482 | |
MATK | +207 | |
Element: Earth | ||
2H Axe |
Storm Light Hammer | ||
ATK | +482 | |
MATK | +207 | |
Element: Wind | ||
2H Axe |
Heat Light Spear | ||
ATK | +359 | |
MATK | +224 | |
Element: Fire | ||
Spear |
Flood Light Spear | ||
ATK | +359 | |
MATK | +224 | |
Element: Water | ||
Spear |
Freeze Light Spear | ||
ATK | +359 | |
MATK | +224 | |
Element: Earth | ||
Spear |
Storm Light Spear | ||
ATK | +359 | |
MATK | +224 | |
Element: Wind | ||
Spear |
Heat Light Dagger | ||
ATK | +247 | |
MATK | +258 | |
Element: Fire | ||
Dagger |
Flood Light Dagger | ||
ATK | +247 | |
MATK | +258 | |
Element: Water | ||
Dagger |
Freeze Light Dagger | ||
ATK | +247 | |
MATK | +258 | |
Element: Earth | ||
Dagger |
Storm Light Dagger | ||
ATK | +247 | |
MATK | +258 | |
Element: Wind | ||
Dagger |
Heat Light Staff | ||
ATK | +146 | |
MATK | +415 | |
Element: Fire | ||
Staff |
Flood Light Staff | ||
ATK | +146 | |
MATK | +415 | |
Element: Water | ||
Staff |
Freeze Light Staff | ||
ATK | +146 | |
MATK | +415 | |
Element: Earth | ||
Staff |
Storm Light Staff | ||
ATK | +146 | |
MATK | +415 | |
Element: Wind | ||
Staff |
Heat Light Shooter | ||
ATK | +342 | |
MATK | +314 | |
Element: Fire | ||
Bow |
Flood Light Shooter | ||
ATK | +342 | |
MATK | +314 | |
Element: Water | ||
Bow |
Freeze Light Shooter | ||
ATK | +342 | |
MATK | +314 | |
Element: Earth | ||
Bow |
Storm Light Shooter | ||
ATK | +342 | |
MATK | +314 | |
Element: Wind | ||
Bow |
Heat Light Knuckles | ||
ATK | +336 | |
MATK | +190 | |
Element: Fire | ||
Knuckles |
Flood Light Knuckles | ||
ATK | +336 | |
MATK | +190 | |
Element: Water | ||
Knuckles |
Freeze Light Knuckles | ||
ATK | +336 | |
MATK | +190 | |
Element: Earth | ||
Knuckles |
Storm Light Knuckles | ||
ATK | +336 | |
MATK | +190 | |
Element: Wind | ||
Knuckles |
Item List
Rarity:UR ★★★★
Type | Element | Name | Amount |
---|---|---|---|
Head | Fire | Labyrinth Hat H | 1 |
Head | Water | Labyrinth Hat S | 1 |
Head | Earth | Labyrinth Hat D | 1 |
Head | Wind | Labyrinth Hat C | 1 |
Top | Fire | Labyrinth Top H | 1 |
Top | Water | Labyrinth Top S | 1 |
Top | Earth | Labyrinth Top D | 1 |
Top | Wind | Labyrinth Top C | 1 |
Bottoms | Fire | Labyrinth Bottoms H | 1 |
Bottoms | Water | Labyrinth Bottoms S | 1 |
Bottoms | Earth | Labyrinth Bottoms D | 1 |
Bottoms | Wind | Labyrinth Bottoms C | 1 |
Head | Fire | Summer Hair Clip [Cherry] | 1 |
Head | Water | Summer Hair Clip [Sun] | 1 |
Head | Earth | Summer Hair Clip [Maple] | 1 |
Head | Wind | Summer Hair Clip [Snow] | 1 |
Top | Fire | Summer Top [Cherry] | 1 |
Top | Water | Summer Top [Sun] | 1 |
Top | Earth | Summer Top [Maple] | 1 |
Top | Wind | Summer Top [Snow] | 1 |
Bottoms | Fire | SummerCherryTrunks | 1 |
Bottoms | Water | SummerSunTrunks | 1 |
Bottoms | Earth | SummerMapleTrunks | 1 |
Bottoms | Wind | SummerSnowTrunks | 1 |
Accessory | Fire | Swim Ring [Sakura] | 1 |
Accessory | Water | Swim Ring [Sunflower] | 1 |
Accessory | Earth | Swim Ring [Fall] | 1 |
Accessory | Wind | Swim Ring [Snow] | 1 |
Head | Fire | Corsair V Hat | 1 |
Head | Water | Corsair L Hat | 1 |
Head | Earth | Corsair A Hat | 1 |
Head | Wind | Corsair J Hat | 1 |
Top | Fire | Corsair V Coat | 1 |
Top | Water | Corsair L Coat | 1 |
Top | Earth | Corsair A Coat | 1 |
Top | Wind | Corsair J Coat | 1 |
Bottoms | Fire | Corsair V Boots | 1 |
Bottoms | Water | Corsair L Boots | 1 |
Bottoms | Earth | Corsair A Boots | 1 |
Bottoms | Wind | Corsair J Boots | 1 |
Head | Fire | Eternal Moon Helm | 1 |
Head | Water | Sacred Moon Helm | 1 |
Head | Earth | Mystic Moon Helm | 1 |
Head | Wind | Ancient Moon Helm | 1 |
Top | Fire | Eternal Moon Mail | 1 |
Top | Water | Sacred Moon Mail | 1 |
Top | Earth | Mystic Moon Mail | 1 |
Top | Wind | Ancient Moon Mail | 1 |
Bottoms | Fire | Eternal Moon Leggings | 1 |
Bottoms | Water | Sacred Moon Leggings | 1 |
Bottoms | Earth | Mystic Moon Leggings | 1 |
Bottoms | Wind | Ancient Moon Leggings | 1 |
Head | Fire | Classic Rose Hat | 1 |
Head | Water | Gentian Rose Hat | 1 |
Head | Earth | Cherry Rose Hat | 1 |
Head | Wind | Forest Rose Hat | 1 |
Top | Fire | Classic Rose Blouse | 1 |
Top | Water | Gentian Rose Blouse | 1 |
Top | Earth | Cherry Rose Blouse | 1 |
Top | Wind | Forest Rose Blouse | 1 |
Bottoms | Fire | Classic Rose Bloomers | 1 |
Bottoms | Water | Gentian Rose Bloomers | 1 |
Bottoms | Earth | Cherry Rose Bloomers | 1 |
Bottoms | Wind | Forest Rose Bloomers | 1 |
Head | Fire | Crimson Baron Hat | 1 |
Head | Water | Secret Baron Hat | 1 |
Head | Earth | Midnight Baron Hat | 1 |
Head | Wind | Hunting Baron Hat | 1 |
Top | Fire | Crimson Baron Vest | 1 |
Top | Water | Secret Baron Vest | 1 |
Top | Earth | Midnight Baron Vest | 1 |
Top | Wind | Hunting Baron Vest | 1 |
Bottoms | Fire | Crimson Baron Hose | 1 |
Bottoms | Water | Secret Baron Hose | 1 |
Bottoms | Earth | Midnight Baron Hose | 1 |
Bottoms | Wind | Hunting Baron Hose | 1 |
Head | Fire | Harvest Moon Cap [A] | 1 |
Head | Water | Harvest Moon Cap [B] | 1 |
Head | Earth | Harvest Moon Cap [C] | 1 |
Head | Wind | Harvest Moon Cap [D] | 1 |
Top | Fire | Harvest Moon Robe [A] | 1 |
Top | Water | Harvest Moon Robe [B] | 1 |
Top | Earth | Harvest Moon Robe [C] | 1 |
Top | Wind | Harvest Moon Robe [D] | 1 |
Bottoms | Fire | Harvest Moon Hakama [A] | 1 |
Bottoms | Water | Harvest Moon Hakama [B] | 1 |
Bottoms | Earth | Harvest Moon Hakama [C] | 1 |
Bottoms | Wind | Harvest Moon Hakama [D] | 1 |
Head | Fire | Ogoun Head | 1 |
Head | Water | Simbi Head | 1 |
Head | Earth | Loco Head | 1 |
Head | Wind | Gran Boir Head | 1 |
Top | Fire | Ogoun Top | 1 |
Top | Water | Simbi Top | 1 |
Top | Earth | Loco Top | 1 |
Top | Wind | Gran Boir Top | 1 |
Bottoms | Fire | Ogoun Bottoms | 1 |
Bottoms | Water | Simbi Bottoms | 1 |
Bottoms | Earth | Loco Bottoms | 1 |
Bottoms | Wind | Gran Boir Bottoms | 1 |
Head | Fire | Ritual Hair Pin (Red) | 1 |
Head | Water | Ritual Hair Pin (Purple) | 1 |
Head | Earth | Ritual Hair Pin (Green) | 1 |
Head | Wind | Ritual Hair Pin (Blue) | 1 |
Head | - | Ritual Hair Pin (Navy) | 1 |
Top | Fire | Ritual Kimono (Red) | 1 |
Top | Water | Ritual Kimono (Purple) | 1 |
Top | Earth | Ritual Kimono (Green) | 1 |
Top | Wind | Ritual Kimono (Blue) | 1 |
Top | - | Ritual Kimono (Navy) | 1 |
Bottoms | Fire | Ritual Pants (Red) | 1 |
Bottoms | Water | Ritual Pants (Purple) | 1 |
Bottoms | Earth | Ritual Pants (Green) | 1 |
Bottoms | Wind | Ritual Pants (Blue) | 1 |
Bottoms | - | Ritual Pants (Navy) | 1 |
Head | Fire | RakshasaHorns | 1 |
Head | Water | NagasenaHorns | 1 |
Head | Earth | YakshaHorns | 1 |
Head | Wind | GandharvaHorns | 1 |
Top | Fire | RakshasaOutfit | 1 |
Top | Water | NagasenaOutfit | 1 |
Top | Earth | YakshaOutfit | 1 |
Top | Wind | GandharvaOutfit | 1 |
Bottoms | Fire | RakshasaWaistcloth | 1 |
Bottoms | Water | NagasenaWaistcloth | 1 |
Bottoms | Earth | YakshaWaistcloth | 1 |
Bottoms | Wind | GandharvaWaistcloth | 1 |
Rarity:SR ★★★
Type | Element | Name |
---|---|---|
1H Sword | Fire | Almandine Rapier |
1H Sword | Water | Turquoise Rapier |
1H Sword | Earth | Heliodor Rapier |
1H Sword | Wind | Jade Rapier |
2H Sword | Fire | Almandine Blade |
2H Sword | Water | Turquoise Blade |
2H Sword | Earth | Heliodor Blade |
2H Sword | Wind | Jade Blade |
1H Axe | Fire | Almandine Hammer |
1H Axe | Water | Turquoise Hammer |
1H Axe | Earth | Heliodor Hammer |
1H Axe | Wind | Jade Hammer |
2H Axe | Fire | Almandine Breaker |
2H Axe | Water | Turquoise Breaker |
2H Axe | Earth | Heliodor Breaker |
2H Axe | Wind | Jade Breaker |
Spear | Fire | Almandine Spear |
Spear | Water | Turquoise Spear |
Spear | Earth | Heliodor Spear |
Spear | Wind | Jade Spear |
Dagger | Fire | Almandine Edge |
Dagger | Water | Turquoise Edge |
Dagger | Earth | Heliodor Edge |
Dagger | Wind | Jade Edge |
Staff | Fire | Almandine Rod |
Staff | Water | Turquoise Rod |
Staff | Earth | Heliodor Rod |
Staff | Wind | Jade Rod |
Bow | Fire | Almandine Bow |
Bow | Water | Turquoise Bow |
Bow | Earth | Heliodor Bow |
Bow | Wind | Jade Bow |
Knuckles | Fire | Almandine Claws |
Knuckles | Water | Turquoise Claws |
Knuckles | Earth | Heliodor Claws |
Knuckles | Wind | Jade Claws |
Rarity:R ★★
Type | Element | Name |
---|---|---|
1H Sword | Fire | HeatSteelSword |
1H Sword | Water | FrostedSteelSword |
1H Sword | Earth | SolidSteelSword |
1H Sword | Wind | Airy Steel Sword |
2H Sword | Fire | LargeHeatSteelBlade |
2H Sword | Water | LargeFrostedSteelBlade |
2H Sword | Earth | LargeSolidSteelBlade |
2H Sword | Wind | Airy Steel Blade |
1H Axe | Fire | HeatSteelHammer |
1H Axe | Water | FrostedSteelHammer |
1H Axe | Earth | SolidSteelHammer |
1H Axe | Wind | Airy Steel Hammer |
2H Axe | Fire | HeatSteelAx |
2H Axe | Water | FrostedSteelAx |
2H Axe | Earth | SolidSteelAx |
2H Axe | Wind | Airy Steel Axe |
Spear | Fire | HeatSteelSpear |
Spear | Water | FrostedSteelSpear |
Spear | Earth | SolidSteelSpear |
Spear | Wind | Airy Steel Spear |
Dagger | Fire | HeatSteelDagger |
Dagger | Water | FrostedSteelDagger |
Dagger | Earth | SolidSteelDagger |
Dagger | Wind | Airy Steel Dagger |
Staff | Fire | HeatSteelRod |
Staff | Water | FrostedSteelRod |
Staff | Earth | SolidSteelRod |
Staff | Wind | Airy Steel Rod |
Bow | Fire | Heatsteel Bow |
Bow | Water | Froststeel Bow |
Bow | Earth | Solidsteel Bow |
Bow | Wind | Airy Steel Bow |
Knuckles | Fire | HeatSteelNails |
Knuckles | Water | FrostedSteelNails |
Knuckles | Earth | SolidSteelNails |
Knuckles | Wind | Airy Steel Nails |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.