Info
Miracle Accessory G Tix
							
								You will need 1 of "Miracle Accessory G Tix" for this Gacha.
UR accessories
Notes
*Items won from the gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
						UR accessories
UR Sun Earrings
For both male/female  | Hero Earrings | |
| Part: Accessory | ||
| Damage Limit | 25000 | |
| Damage Factor | 10% | |
For both male/female  | Holy Earrings | |
| Part: Accessory | ||
| Max HP | 2000 | |
| Recovery Power | 100 | |
For both male/female  | ATK Earrings | |
| Part: Accessory | ||
| ATK | 3000 | |
| MATK | 3000 | |
For both male/female  | DEF Earrings | |
| Part: Accessory | ||
| DEF | 150 | |
| MDEF | 150 | |
For both male/female  | Fire Earrings | |
| Part: Accessory | ||
| Fire ATK | 100 | |
| Element: Fire | 50 | |
For both male/female  | Water Earrings | |
| Part: Accessory | ||
| Water ATK | 100 | |
| Element: Water | 50 | |
For both male/female  | Earth Earrings | |
| Part: Accessory | ||
| Earth ATK | 100 | |
| Element: Earth | 50 | |
For both male/female  | Wind Earrings | |
| Part: Accessory | ||
| Wind ATK | 100 | |
| Element: Wind | 50 | |
For both male/female  | Crimson Earrings | |
| Part: Accessory | ||
| Red Slot(Opened) | 1 | |
For both male/female  | Blue Sky Earrings | |
| Part: Accessory | ||
| Blue Slot(Opened) | 1 | |
For both male/female  | Golden Earrings | |
| Part: Accessory | ||
| Yellow Slot(Opened) | 1 | |
For both male/female  | Greenery Earrings | |
| Part: Accessory | ||
| Green Slot(Opened) | 1 | |
UR Heart Necklace
For both male/female  | Inner Eye Necklace | |
| Part: Accessory | ||
| Critical Damage | 20% | |
| Critical Time | -500 | |
For both male/female  | Triggering Necklace | |
| Part: Accessory | ||
| Damage Limit | 25000 | |
| Increased Hate Bonus | 1000 | |
For both male/female  | Elemental ATK Necklace | |
| Part: Accessory | ||
| Fire/Water/Earth/Wind ATK | 200 | |
| Element: Fire/Water/Earth/Wind | -100 | |
For both male/female  | Bloody Tears Necklace | |
| Part: Accessory | ||
| Damage Factor | 20% | |
| Max HP | -10% | |
For both male/female  | Courage Necklace | |
| Part: Accessory | ||
| ATK | 20% | |
| MATK | 20% | |
| Cool Time | 20 | |
For both male/female  | Strong Muscles Necklace | |
| Part: Accessory | ||
| Max HP | 20% | |
| Damage Factor | -10% | |
For both male/female  | Control Necklace | |
| Part: Accessory | ||
| DEF | 5% | |
| MDEF | 5% | |
| ATK | -20% | |
| MATK | -20% | |
For both male/female  | Elemental DEF Necklace | |
| Part: Accessory | ||
| Element: Fire/Water/Earth/Wind | 200 | |
| Fire/Water/Earth/Wind ATK | -100 | |
UR Drop Earrings
For both male/female  | Surpassing Earrings | |
| Part: Accessory | ||
| Damage Limit | +5000 | |
For both male/female  | Threatening Earrings | |
| Part: Accessory | ||
| Increased Hate Bonus | +350 | |
For both male/female  | Hermit Earrings | |
| Part: Accessory | ||
| Reduced Hate Bonus | -200 | |
For both male/female  | Heaven’s Will Earrings | |
| Part: Accessory | ||
| Max HP | +500 | |
For both male/female  | Daring Earrings | |
| Part: Accessory | ||
| ATK&MATK | +750 | |
For both male/female  | Tenacious Earrings | |
| Part: Accessory | ||
| DEF&MDEF | +75 | |
For both male/female  | Congenial Earrings | |
| Part: Accessory | ||
| Critical Damage | +10% | |
For both male/female  | Sacred Earrings | |
| Part: Accessory | ||
| Recovery | +300 | |
For both male/female  | Hellfire Earrings | |
| Part: Accessory | ||
| Fire ATK | +60 | |
For both male/female  | Rime Earrings | |
| Part: Accessory | ||
| Water ATK | +60 | |
For both male/female  | Cracked Earth Earrings | |
| Part: Accessory | ||
| Earth ATK | +60 | |
For both male/female  | Storm Earrings | |
| Part: Accessory | ||
| Wind ATK | +60 | |
UR Diamond-shaped Necklace
For both male/female  | Overpower Necklace [UR] | |
| Part: Accessory | ||
| Max HP | 15% | |
| Damage Limit | -3500 | |
For both male/female  | Life Necklace [UR] | |
| Part: Accessory | ||
| Max HP | -15% | |
| Damage Limit | +3500 | |
For both male/female  | Endure Necklace [UR] | |
| Part: Accessory | ||
| ATK | +1000 | |
| DEF | -150 | |
For both male/female  | Power Necklace [UR] | |
| Part: Accessory | ||
| ATK | -1000 | |
| DEF | +100 | |
For both male/female  | Remover Necklace [UR] | |
| Part: Accessory | ||
| MATK | +1000 | |
| MDEF | -150 | |
For both male/female  | Enlighting Necklace [UR] | |
| Part: Accessory | ||
| MATK | -1000 | |
| MDEF | +100 | |
UR Diamond-shaped Earrings
For both male/female  | DLUp Earrings [UR] | |
| Part: Accessory | ||
| Damage Limit | +2000 | |
For both male/female  | HateUp Earrings [UR] | |
| Part: Accessory | ||
| Increased Hate Bonus | +200 | |
For both male/female  | HateDown Earrings [UR] | |
| Part: Accessory | ||
| Reduced Hate Bonus | -100 | |
For both male/female  | HPUp Earrings [UR] | |
| Part: Accessory | ||
| Max HP | +200 | |
For both male/female  | ATKUp Earrings [UR] | |
| Part: Accessory | ||
| ATK | +350 | |
For both male/female  | DEFUp Earrings [UR] | |
| Part: Accessory | ||
| DEF | +50 | |
For both male/female  | MATKUp Earrings [UR] | |
| Part: Accessory | ||
| MATK | +350 | |
For both male/female  | MDEFUp Earrings [UR] | |
| Part: Accessory | ||
| MDEF | +50 | |
For both male/female  | Fire ATK Earrings [UR] | |
| Part: Accessory | ||
| Fire ATK | +40 | |
For both male/female  | Water ATK Earrings [UR] | |
| Part: Accessory | ||
| Water ATK | +40 | |
For both male/female  | Earth ATK Earrings [UR] | |
| Part: Accessory | ||
| Earth ATK | +40 | |
For both male/female  | Wind ATK Earrings [UR] | |
| Part: Accessory | ||
| Wind ATK | +40 | |
Item List
Rarity:UR ★★★★(Tap Here!)
| Type | Element | Name | Amount | 
|---|---|---|---|
| Accessory | - | Hero Earrings | 1 | 
| Accessory | - | Holy Earrings | 1 | 
| Accessory | - | ATK Earrings | 1 | 
| Accessory | - | DEF Earrings | 1 | 
| Accessory | - | Fire Earrings | 1 | 
| Accessory | - | Water Earrings | 1 | 
| Accessory | - | Earth Earrings | 1 | 
| Accessory | - | Wind Earrings | 1 | 
| Accessory | - | Crimson Earrings | 1 | 
| Accessory | - | Blue Sky Earrings | 1 | 
| Accessory | - | Golden Earrings | 1 | 
| Accessory | - | Greenery Earrings | 1 | 
| Accessory | - | Inner Eye Necklace | 1 | 
| Accessory | - | Triggering Necklace | 1 | 
| Accessory | - | Elemental ATK Necklace | 1 | 
| Accessory | - | Bloody Tears Necklace | 1 | 
| Accessory | - | Courage Necklace | 1 | 
| Accessory | - | Strong Muscles Necklace | 1 | 
| Accessory | - | Control Necklace | 1 | 
| Accessory | - | Elemental DEF Necklace | 1 | 
| Accessory | - | Surpassing Earrings | 1 | 
| Accessory | - | Congenial Earrings | 1 | 
| Accessory | - | Threatening Earrings | 1 | 
| Accessory | - | Hermit Earrings | 1 | 
| Accessory | - | Hellfire Earrings | 1 | 
| Accessory | - | Rime Earrings | 1 | 
| Accessory | - | Cracked Earth Earrings | 1 | 
| Accessory | - | Storm Earrings | 1 | 
| Accessory | - | Daring Earrings | 1 | 
| Accessory | - | Tenacious Earrings | 1 | 
| Accessory | - | Sacred Earrings | 1 | 
| Accessory | - | Heaven’s Will Earrings | 1 | 
| Accessory | - | Overpower Necklace [UR] | 1 | 
| Accessory | - | Life Necklace [UR] | 1 | 
| Accessory | - | Endure Necklace [UR] | 1 | 
| Accessory | - | Power Necklace [UR] | 1 | 
| Accessory | - | Remover Necklace [UR] | 1 | 
| Accessory | - | Enlighting Necklace [UR] | 1 | 
| Accessory | - | DLUp Earrings [UR] | 1 | 
| Accessory | - | HateUp Earrings [UR] | 1 | 
| Accessory | - | HateDown Earrings [UR] | 1 | 
| Accessory | - | HPUp Earrings [UR] | 1 | 
| Accessory | - | ATKUp Earrings [UR] | 1 | 
| Accessory | - | DEFUp Earrings [UR] | 1 | 
| Accessory | - | MATKUp Earrings [UR] | 1 | 
| Accessory | - | MDEFUp Earrings [UR] | 1 | 
| Accessory | - | Fire ATK Earrings [UR] | 1 | 
| Accessory | - | Water ATK Earrings [UR] | 1 | 
| Accessory | - | Earth ATK Earrings [UR] | 1 | 
| Accessory | - | Wind ATK Earrings [UR] | 1 | 
Rarity:SR ★★★(Tap Here!)
| Type | Element | Name | Amount | 
|---|---|---|---|
| Accessory | - | DLUp Earrings [SR] | 1 | 
| Accessory | - | HateUp Earrings [SR] | 1 | 
| Accessory | - | HateDown Earrings [SR] | 1 | 
| Accessory | - | HPUp Earrings [SR] | 1 | 
| Accessory | - | ATKUp Earrings [SR] | 1 | 
| Accessory | - | DEFUp Earrings [SR] | 1 | 
| Accessory | - | MATKUp Earrings [SR] | 1 | 
| Accessory | - | MDEFUp Earrings [SR] | 1 | 
| Accessory | - | Fire ATK Earrings [SR] | 1 | 
| Accessory | - | Water ATK Earrings [SR] | 1 | 
| Accessory | - | Earth ATK Earrings [SR] | 1 | 
| Accessory | - | Wind ATK Earrings [SR] | 1 | 
Rarity:R  ★★(Tap Here)
| Type | Element | Name | Amount | 
|---|---|---|---|
| Accessory | - | DLUp Earrings [R] | 1 | 
| Accessory | - | HateUp Earrings [R] | 1 | 
| Accessory | - | HateDown Earrings [R] | 1 | 
| Accessory | - | HPUp Earrings [R] | 1 | 
| Accessory | - | ATKUp Earrings [R] | 1 | 
| Accessory | - | DEFUp Earrings [R] | 1 | 
| Accessory | - | MATKUp Earrings [R] | 1 | 
| Accessory | - | MDEFUp Earrings [R] | 1 | 
| Accessory | - | Fire ATK Earrings [R] | 1 | 
| Accessory | - | Water ATK Earrings [R] | 1 | 
| Accessory | - | Earth ATK Earrings [R] | 1 | 
| Accessory | - | Wind ATK Earrings [R] | 1 | 
Notes
*Items won from the gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.