Info
Halloween Accessory Gacha
SR Avatars from "Halloween Accessory Gacha" !
Sales Period (JST)
Start: 2022/10/13 (Thu) 15:00
End: 2022/10/20 (Thu) 14:59
1x draw bonus included in the x5 draw!!
Check the featured items!
Rates
SR ★★★ :100%
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.
Sales Period (JST)
Start: 2022/10/13 (Thu) 15:00
End: 2022/10/20 (Thu) 14:59
1x draw bonus included in the x5 draw!!
1 Draw | Gems: 300 |
5 Draws | Gems: 1,200 |
Check the featured items!
For both male/female | SR Forbidden Beast R | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Fire | +15 |
For both male/female | SR Forbidden Beast B | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Water | +15 |
For both male/female | SR Forbidden Beast G | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Water | +15 |
For both male/female | SR Forbidden Beast T | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Water | +15 |
For both male/female | SR Eid Familie | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Fire | +15 |
For both male/female | SR Gebet Familie | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Water | +15 |
For both male/female | SR Gebot Familie | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Earth | +15 |
For both male/female | SR Wunder Familie | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Wind | +15 |
For both male/female | SR Red Skull | |
Part: Accessory | ||
HP | +30 | |
DEF | +10 | |
MDEF | +10 | |
Element: Fire | +15 |
For both male/female | SR Blue Skull | |
Part: Accessory | ||
HP | +30 | |
DEF | +10 | |
MDEF | +10 | |
Element: Water | +15 |
For both male/female | SR Black Skull | |
Part: Accessory | ||
HP | +30 | |
DEF | +10 | |
MDEF | +10 | |
Element: Earth | +15 |
For both male/female | SR White Skull | |
Part: Accessory | ||
HP | +30 | |
DEF | +10 | |
MDEF | +10 | |
Element: Wind | +15 |
For both male/female | SR Firewheel [Crimson] | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Fire | +15 |
For both male/female | SR Firewheel [Blue] | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Water | +15 |
For both male/female | SR Firewheel [Silver] | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Earth | +15 |
For both male/female | SR Firewheel [Green] | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Wind | +15 |
For both male/female | SR Demon Spider Mask R | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Fire | +15 |
For both male/female | SR Demon Spider Mask B | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Water | +15 |
For both male/female | SR Demon Spider Mask P | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Earth | +15 |
For both male/female | SR Demon Spider Mask G | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Wind | +15 |
For both male/female | SR Demon Spider Puppet R | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Fire | +15 |
For both male/female | SR Demon Spider Puppet B | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Water | +15 |
For both male/female | SR Demon Spider Puppet P | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Earth | +15 |
For both male/female | SR Demon Spider Puppet G | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Wind | +15 |
For both male/female | SR Soul Devourer Wing R | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Fire | +15 |
For both male/female | SR Soul Devourer Wing B | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Water | +15 |
For both male/female | SR Soul Devourer Wing P | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Earth | +15 |
For both male/female | SR Soul Devourer Wing W | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Wind | +15 |
For both male/female | SR Soul Devourer Gleam R | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Fire | +15 |
For both male/female | SR Soul Devourer Gleam B | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Water | +15 |
For both male/female | SR Soul Devourer Gleam P | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Earth | +15 |
For both male/female | SR Soul Devourer Gleam W | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Wind | +15 |
For both male/female | SR Corsair V Patch | |
Part: Accessory | ||
HP | +30 | |
Element: Fire | +15 |
For both male/female | SR Corsair L Patch | |
Part: Accessory | ||
HP | +30 | |
Element: Water | +15 |
For both male/female | SR Corsair A Patch | |
Part: Accessory | ||
HP | +30 | |
Element: Earth | +15 |
For both male/female | SR Corsair J Patch | |
Part: Accessory | ||
HP | +30 | |
Element: Wind | +15 |
For both male/female | SR Medical Cape T | |
Parts: Accessory | ||
DEF | +12 | |
MDEF | +12 | |
Element: Fire | +15 |
For both male/female | SR Medical Cape I | |
Parts: Accessory | ||
DEF | +12 | |
MDEF | +12 | |
Element: Water | +15 |
For both male/female | SR Medical Cape M | |
Parts: Accessory | ||
DEF | +12 | |
MDEF | +12 | |
Element: Earth | +15 |
For both male/female | SR Medical Cape R | |
Parts: Accessory | ||
DEF | +12 | |
MDEF | +12 | |
Element: Wind | +15 |
Rates
SR ★★★ :100%
SR Line-up(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
Accessory | Fire | Forbidden Beast R | 2.500% |
Accessory | Water | Forbidden Beast B | 2.500% |
Accessory | Earth | Forbidden Beast G | 2.500% |
Accessory | Wind | Forbidden Beast T | 2.500% |
Accessory | Fire | Eid Familie | 2.500% |
Accessory | Water | Gebet Familie | 2.500% |
Accessory | Earth | Gebot Familie | 2.500% |
Accessory | Wind | Wunder Familie | 2.500% |
Accessory | Fire | Red Skull | 2.500% |
Accessory | Water | Blue Skull | 2.500% |
Accessory | Earth | Black Skull | 2.500% |
Accessory | Wind | White Skull | 2.500% |
Accessory | Fire | Firewheel [Crimson] | 2.500% |
Accessory | Water | Firewheel [Blue] | 2.500% |
Accessory | Earth | Firewheel [Silver] | 2.500% |
Accessory | Wind | Firewheel [Green] | 2.500% |
Accessory | Fire | Demon Spider Mask R | 2.500% |
Accessory | Water | Demon Spider Mask B | 2.500% |
Accessory | Earth | Demon Spider Mask P | 2.500% |
Accessory | Wind | Demon Spider Mask G | 2.500% |
Accessory | Fire | Demon Spider Puppet R | 2.500% |
Accessory | Water | Demon Spider Puppet B | 2.500% |
Accessory | Earth | Demon Spider Puppet P | 2.500% |
Accessory | Wind | Demon Spider Puppet G | 2.500% |
Accessory | Fire | Soul Devourer Wing R | 2.500% |
Accessory | Water | Soul Devourer Wing B | 2.500% |
Accessory | Earth | Soul Devourer Wing P | 2.500% |
Accessory | Wind | Soul Devourer Wing W | 2.500% |
Accessory | Fire | Soul Devourer Gleam R | 2.500% |
Accessory | Water | Soul Devourer Gleam B | 2.500% |
Accessory | Earth | Soul Devourer Gleam P | 2.500% |
Accessory | Wind | Soul Devourer Gleam W | 2.500% |
Accessory | Fire | Corsair V Patch | 2.500% |
Accessory | Water | Corsair L Patch | 2.500% |
Accessory | Earth | Corsair A Patch | 2.500% |
Accessory | Wind | Corsair J Patch | 2.500% |
Accessory | Fire | Medical Cape T | 2.500% |
Accessory | Water | Medical Cape I | 2.500% |
Accessory | Earth | Medical Cape M | 2.500% |
Accessory | Wind | Medical Cape R | 2.500% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
*The animations of avatars with special animations may not work on the preview screen.