Info
Oni Kagura Gacha
Get various avatars from "Oni Kagura Gacha"!
Sales Period (JST)
Start: 2024/10/29 (Tue) 15:00
End: 2024/11/1 (Fri) 14:59
UR items are all exclusively from the "Oni Kagura"!
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
Rates
UR ★★★★:30%
SR ★★★:35%
R ★★:35%
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
SR Accessory( Default size / Max size) |
Sales Period (JST)
Start: 2024/10/29 (Tue) 15:00
End: 2024/11/1 (Fri) 14:59
UR items are all exclusively from the "Oni Kagura"!
1 Draw | Gems: 300 |
11 Draws 1 Gacha Stamp bonus! | Gems: 3,000 |
About Gacha Stamps
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
Oni Phoenix RD
For both male/female | UR Oni Ghost Mask RD | |
Part: Head | ||
HP | +189 | |
DEF | +35 | |
MDEF | +33 | |
Element: Fire | +50 |
Female only | UR Oni Phoenix Top RD | |
Part: Top | ||
HP | +406 | |
Male only | DEF | +90 |
MDEF | +63 | |
Element: Fire | +50 |
Female only | UR Oni Phoenix Bottoms RD | |
Part: Bottoms | ||
HP | +360 | |
Male only | DEF | +94 |
MDEF | +88 | |
Element: Fire | +50 |
For both male/female | SR Oni Earrings RD | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Fire | +15 |
For both male/female | SR Oni Ghost Sword RD | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Fire | +15 |
Oni Phoenix BL
For both male/female | UR Oni Ghost Mask BL | |
Part: Head | ||
HP | +189 | |
DEF | +35 | |
MDEF | +33 | |
Element: Water | +50 |
Female only | UR Oni Phoenix Top BL | |
Part: Top | ||
HP | +406 | |
Male only | DEF | +90 |
MDEF | +63 | |
Element: Water | +50 |
Female only | UR Oni Phoenix Bottoms BL | |
Part: Bottoms | ||
HP | +360 | |
Male only | DEF | +94 |
MDEF | +88 | |
Element: Water | +50 |
For both male/female | SR Oni Earrings BL | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Water | +15 |
For both male/female | SR Oni Ghost Sword BL | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Water | +15 |
Oni Phoenix WH
For both male/female | UR Oni Ghost Mask WH | |
Part: Head | ||
HP | +189 | |
DEF | +35 | |
MDEF | +33 | |
Element: Earth | +50 |
Female only | UR Oni Phoenix Top WH | |
Part: Top | ||
HP | +406 | |
Male only | DEF | +90 |
MDEF | +63 | |
Element: Earth | +50 |
Female only | UR Oni Phoenix Bottoms WH | |
Part: Bottoms | ||
HP | +360 | |
Male only | DEF | +94 |
MDEF | +88 | |
Element: Earth | +50 |
For both male/female | SR Oni Earrings WH | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Earth | +15 |
For both male/female | SR Oni Ghost Sword WH | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Earth | +15 |
Oni Phoenix BK
For both male/female | UR Oni Ghost Mask BK | |
Part: Head | ||
HP | +189 | |
DEF | +35 | |
MDEF | +33 | |
Element: Wind | +50 |
Female only | UR Oni Phoenix Top BK | |
Part: Top | ||
HP | +406 | |
Male only | DEF | +90 |
MDEF | +63 | |
Element: Wind | +50 |
Female only | UR Oni Phoenix Bottoms BK | |
Part: Bottoms | ||
HP | +360 | |
Male only | DEF | +94 |
MDEF | +88 | |
Element: Wind | +50 |
For both male/female | SR Oni Earrings BK | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Wind | +15 |
For both male/female | SR Oni Ghost Sword BK | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Wind | +15 |
Rates
UR ★★★★:30%
SR ★★★:35%
R ★★:35%
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
Head | Fire | Oni Ghost Mask RD | 2.250% |
Head | Water | Oni Ghost Mask BL | 2.250% |
Head | Earth | Oni Ghost Mask WH | 2.250% |
Head | Wind | Oni Ghost Mask BK | 2.250% |
Top | Fire | Oni Phoenix Top RD | 1.500% |
Top | Water | Oni Phoenix Top BL | 1.500% |
Top | Earth | Oni Phoenix Top WH | 1.500% |
Top | Wind | Oni Phoenix Top BK | 1.500% |
Bottoms | Fire | Oni Phoenix Bottoms RD | 3.750% |
Bottoms | Water | Oni Phoenix Bottoms BL | 3.750% |
Bottoms | Earth | Oni Phoenix Bottoms WH | 3.750% |
Bottoms | Wind | Oni Phoenix Bottoms BK | 3.750% |
Rarity:SR ★★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
Accessory | Fire | Oni Earrings RD | 1.300% |
Accessory | Water | Oni Earrings BL | 1.300% |
Accessory | Earth | Oni Earrings WH | 1.300% |
Accessory | Wind | Oni Earrings BK | 1.300% |
Accessory | Fire | Oni Ghost Sword RD | 0.500% |
Accessory | Water | Oni Ghost Sword BL | 0.500% |
Accessory | Earth | Oni Ghost Sword WH | 0.500% |
Accessory | Wind | Oni Ghost Sword BK | 0.500% |
Head | Fire | Flamme Schaller | 2.317% |
Head | Water | Wasser Schaller | 2.317% |
Head | Earth | Erde Schaller | 2.317% |
Head | Wind | Wind Schaller | 2.317% |
Top | Fire | Flamme Harnisch | 2.317% |
Top | Water | Wasser Harnisch | 2.317% |
Top | Earth | Erde Harnisch | 2.317% |
Top | Wind | Wind Harnisch | 2.317% |
Bottoms | Fire | Flamme Eisenschuhe | 2.317% |
Bottoms | Water | Wasser Eisenschuhe | 2.317% |
Bottoms | Earth | Erde Eisenschuhe | 2.317% |
Bottoms | Wind | Wind Eisenschuhe | 2.317% |
Rarity:R ★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
Head | Fire | Flame Warrior Crown | 0.486% |
Head | Water | Aqua Warrior Crown | 0.486% |
Head | Earth | Earth Warrior Crown | 0.486% |
Head | Wind | Aero Warrior Crown | 0.486% |
Head | Fire | Flame Witch Hat | 0.486% |
Head | Water | Aqua Witch Hat | 0.486% |
Head | Earth | Earth Witch Hat | 0.486% |
Head | Wind | Aero Witch Hat | 0.486% |
Head | Fire | Flame Rogue Headgear | 0.486% |
Head | Water | Aqua Rogue Headgear | 0.486% |
Head | Earth | Earth Rogue Headgear | 0.486% |
Head | Wind | Aero Rogue Headgear | 0.486% |
Top | Fire | Flame Warrior Coat | 0.486% |
Top | Water | Aqua Warrior Coat | 0.486% |
Top | Earth | Earth Warrior Coat | 0.486% |
Top | Wind | Aero Warrior Coat | 0.486% |
Top | Fire | Flame Witch Robe | 0.486% |
Top | Water | Aqua Witch Robe | 0.486% |
Top | Earth | Earth Witch Robe | 0.486% |
Top | Wind | Aero Witch Robe | 0.486% |
Top | Fire | Flame Rogue Vest | 0.486% |
Top | Water | Aqua Rogue Vest | 0.486% |
Top | Earth | Earth Rogue Vest | 0.486% |
Top | Wind | Aero Rogue Vest | 0.486% |
Bottoms | Fire | Flame Warrior Gaiters | 0.486% |
Bottoms | Water | Aqua Warrior Gaiters | 0.486% |
Bottoms | Earth | Earth Warrior Gaiters | 0.486% |
Bottoms | Wind | Aero Warrior Gaiters | 0.486% |
Bottoms | Fire | Flame Witch Boots | 0.486% |
Bottoms | Water | Aqua Witch Boots | 0.486% |
Bottoms | Earth | Earth Witch Boots | 0.486% |
Bottoms | Wind | Aero Witch Boots | 0.486% |
Bottoms | Fire | Flame Rogue Braies | 0.486% |
Bottoms | Water | Aqua Rogue Braies | 0.486% |
Bottoms | Earth | Earth Rogue Braies | 0.486% |
Bottoms | Wind | Aero Rogue Braies | 0.486% |
Head | Fire | Flame Ritter Helm | 0.486% |
Head | Water | Aqua Ritter Helm | 0.486% |
Head | Earth | Earth Ritter Helm | 0.486% |
Head | Wind | Aero Ritter Helm | 0.486% |
Head | Fire | Flame Sorcerer Hat | 0.486% |
Head | Water | Aqua Sorcerer Hat | 0.486% |
Head | Earth | Earth Sorcerer Hat | 0.486% |
Head | Wind | Aero Sorcerer Hat | 0.486% |
Head | Fire | Flame Colosseum Head | 0.486% |
Head | Water | Aqua Colosseum Head | 0.486% |
Head | Earth | Earth Colosseum Head | 0.486% |
Head | Wind | Aero Colosseum Head | 0.486% |
Top | Fire | Flame Ritter Coat | 0.486% |
Top | Water | Aqua Ritter Coat | 0.486% |
Top | Earth | Earth Ritter Coat | 0.486% |
Top | Wind | Aero Ritter Coat | 0.486% |
Top | Fire | Flame Sorcerer Robe | 0.486% |
Top | Water | Aqua Sorcerer Robe | 0.486% |
Top | Earth | Earth Sorcerer Robe | 0.486% |
Top | Wind | Aero Sorcerer Robe | 0.486% |
Top | Fire | Flame Colosseum Vest | 0.486% |
Top | Water | Aqua Colosseum Vest | 0.486% |
Top | Earth | Earth Colosseum Vest | 0.486% |
Top | Wind | Aero Colosseum Vest | 0.486% |
Bottoms | Fire | Flame Ritter Gaiters | 0.486% |
Bottoms | Water | Aqua Ritter Gaiters | 0.486% |
Bottoms | Earth | Earth Ritter Gaiters | 0.486% |
Bottoms | Wind | Aero Ritter Gaiters | 0.486% |
Bottoms | Fire | Flame Sorcerer Boots | 0.486% |
Bottoms | Water | Aqua Sorcerer Boots | 0.486% |
Bottoms | Earth | Earth Sorcerer Boots | 0.486% |
Bottoms | Wind | Aero Sorcerer Boots | 0.486% |
Bottoms | Fire | Flame Colosseum Braies | 0.486% |
Bottoms | Water | Aqua Colosseum Braies | 0.486% |
Bottoms | Earth | Earth Colosseum Braies | 0.486% |
Bottoms | Wind | Aero Colosseum Braies | 0.486% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.