Info
Lv140 UR Weapon Tix
You will need 1 of [Lv140 UR Weapon Tix] for this gacha.
Check the featured items!
Slot information(Weapon・Shield)
・ All items include 3 Slots (Red / Blue / Yellow / Green) at random
Warnings
*There may be time for resell of limite-time-items, after the session.
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*The picture appearing may differ according to the combination of equipment and system.
Check the featured items!
Slot information(Weapon・Shield)
・ All items include 3 Slots (Red / Blue / Yellow / Green) at random
「Gleaming Flash(Lv140)」Ability
Name | Type | ATK | MATK | Element |
---|---|---|---|---|
Kiku-ichimonji Fire Sword | 1H Sword | 2168 | 1821 | Fire200 |
Kiku-ichimonji Water Sword | 1H Sword | Water200 | ||
Kiku-ichimonji Earth Sword | 1H Sword | Earth200 | ||
Kiku-ichimonji Wind Sword | 1H Sword | Wind200 | ||
Izuminokami Fire Sword | 2H Sword | 2713 | 1790 | Fire200 |
Izuminokami Water Sword | 2H Sword | Water200 | ||
Izuminokami Earth Sword | 2H Sword | Earth200 | ||
Izuminokami Wind Sword | 2H Sword | Wind200 | ||
Kijinmaru Fire Sword | 1H Axe | 2577 | 1721 | Fire200 |
Kijinmaru Water Sword | 1H Axe | Water200 | ||
Kijinmaru Earth Sword | 1H Axe | Earth200 | ||
Kijinmaru Wind Sword | 1H Axe | Wind200 | ||
Banshuu Fire Sword | 2H Axe | 3402 | 1721 | Fire200 |
Banshuu Water Sword | 2H Axe | Water200 | ||
Banshuu Earth Sword | 2H Axe | Earth200 | ||
Banshuu Wind Sword | 2H Axe | Wind200 | ||
Hozoin Fire Spear | Spear | 2645 | 1821 | Fire200 |
Hozoin Water Spear | Spear | Water200 | ||
Hozoin Earth Spear | Spear | Earth200 | ||
Hozoin Wind Spear | Spear | Wind200 | ||
Nagasone Fire Dagger | Dagger | 1957 | 2031 | Fire200 |
Nagasone Water Dagger | Dagger | Water200 | ||
Nagasone Earth Dagger | Dagger | Earth200 | ||
Nagasone Wind Dagger | Dagger | Wind200 | ||
Tsujikura Fire Umbrella | Staff | 1343 | 2992 | Fire200 |
Tsujikura Water Umbrella | Staff | Water200 | ||
Tsujikura Earth Umbrella | Staff | Earth200 | ||
Tsujikura Wind Umbrella | Staff | Wind200 | ||
Raijodo Fire Bow | Bow | 2546 | 2372 | Fire200 |
Raijodo Water Bow | Bow | Water200 | ||
Raijodo Earth Bow | Bow | Earth200 | ||
Raijodo Wind Bow | Bow | Wind200 | ||
Jinchuu Fire Gauntlets | Knuckles | 2509 | 1616 | Fire200 |
Jinchuu Water Gauntlets | Knuckles | Water200 | ||
Jinchuu Earth Gauntlets | Knuckles | Earth200 | ||
Jinchuu Wind Gauntlets | Knuckles | Wind200 |
Name | Type | DEF | MDEF | Element |
---|---|---|---|---|
Fire Sword’s Scabbard | Shield | 222 | 188 | Fire50 |
Water Sword’s Scabbard | Shield | Water50 | ||
Earth Sword’s Scabbard | Shield | Earth50 | ||
Wind Sword’s Scabbard | Shield | Wind50 |
「Sewing Illusion(Lv140)」Ability
Name | Type | ATK | MATK | Element |
---|---|---|---|---|
Fable Bobbin Rapier | 1H Sword | 2112 | 1777 | Fire200 |
Miracle Bobbin Rapier | 1H Sword | Water200 | ||
Magical Bobbin Rapier | 1H Sword | Earth200 | ||
Apostle Bobbin Rapier | 1H Sword | Wind200 | ||
Fable Bobbin Scissors | 2H Sword | 2645 | 1746 | Fire200 |
Miracle Bobbin Scissors | 2H Sword | Water200 | ||
Magical Bobbin Scissors | 2H Sword | Earth200 | ||
Apostle Bobbin Scissors | 2H Sword | Wind200 | ||
Fable Bobbin Hook | 1H Axe | 2509 | 1678 | Fire200 |
Miracle Bobbin Hook | 1H Axe | Water200 | ||
Magical Bobbin Hook | 1H Axe | Earth200 | ||
Apostle Bobbin Hook | 1H Axe | Wind200 | ||
Fable Bobbin Axe | 2H Axe | 3309 | 1678 | Fire200 |
Miracle Bobbin Axe | 2H Axe | Water200 | ||
Magical Bobbin Axe | 2H Axe | Earth200 | ||
Apostle Bobbin Axe | 2H Axe | Wind200 | ||
Fable Bobbin Spear | Spear | 2577 | 1777 | Fire200 |
Miracle Bobbin Spear | Spear | Water200 | ||
Magical Bobbin Spear | Spear | Earth200 | ||
Apostle Bobbin Spear | Spear | Wind200 | ||
Fable Bobbin Needle | Dagger | 1914 | 1976 | Fire200 |
Miracle Bobbin Needle | Dagger | Water200 | ||
Magical Bobbin Needle | Dagger | Earth200 | ||
Apostle Bobbin Needle | Dagger | Wind200 | ||
Fable Bobbin Rod | Staff | 1312 | 2906 | Fire200 |
Miracle Bobbin Rod | Staff | Water200 | ||
Magical Bobbin Rod | Staff | Earth200 | ||
Apostle Bobbin Rod | Staff | Wind200 | ||
Fable Bobbin Bow | Bow | 2478 | 2310 | Fire200 |
Miracle Bobbin Bow | Bow | Water200 | ||
Magical Bobbin Bow | Bow | Earth200 | ||
Apostle Bobbin Bow | Bow | Wind200 | ||
Fable Bobbin Puppet | Knuckles | 2441 | 1579 | Fire200 |
Miracle Bobbin Puppet | Knuckles | Water200 | ||
Magical Bobbin Puppet | Knuckles | Earth200 | ||
Apostle Bobbin Puppet | Knuckles | Wind200 |
Name | Type | DEF | MDEF | Element |
---|---|---|---|---|
Fable Bobbin Badge | Shield | 188 | 205 | Fire50 |
Miracle Bobbin Badge | Shield | Water50 | ||
Magical Bobbin Badge | Shield | Earth50 | ||
Apostle Bobbin Badge | Shield | Wind50 |
「Beast Warrior(Lv140)」Ability
Name | Type | ATK | MATK | Element |
---|---|---|---|---|
Fire Peony Sword | 1H Sword | 2044 | 1721 | Fire200 |
Moon Peony Sword | 1H Sword | Water200 | ||
Earth Peony Sword | 1H Sword | Earth200 | ||
Heaven Peony Sword | 1H Sword | Wind200 | ||
Fire Peony Blade | 2H Sword | 2552 | 1690 | Fire200 |
Moon Peony Blade | 2H Sword | Water200 | ||
Earth Peony Blade | 2H Sword | Earth200 | ||
Heaven Peony Blade | 2H Sword | Wind200 | ||
Fire Peony Shamisen | 1H Axe | 2428 | 1628 | Fire200 |
Moon Peony Shamisen | 1H Axe | Water200 | ||
Earth Peony Shamisen | 1H Axe | Earth200 | ||
Heaven Peony Shamisen | 1H Axe | Wind200 | ||
Fire Peony Stomp | 2H Axe | 3191 | 1628 | Fire200 |
Moon Peony Stomp | 2H Axe | Water200 | ||
Earth Peony Stomp | 2H Axe | Earth200 | ||
Heaven Peony Stomp | 2H Axe | Wind200 | ||
Fire Peony Long Sword | Spear | 2490 | 1721 | Fire200 |
Moon Peony Long Sword | Spear | Water200 | ||
Earth Peony Long Sword | Spear | Earth200 | ||
Heaven Peony Long Sword | Spear | Wind200 | ||
Fire Peony Fan Blade | Dagger | 1852 | 1914 | Fire200 |
Moon Peony Fan Blade | Dagger | Water200 | ||
Earth Peony Fan Blade | Dagger | Earth200 | ||
Heaven Peony Fan Blade | Dagger | Wind200 | ||
Fire Peony Staff | Staff | 1275 | 2806 | Fire200 |
Moon Peony Staff | Staff | Water200 | ||
Earth Peony Staff | Staff | Earth200 | ||
Heaven Peony Staff | Staff | Wind200 | ||
Fire Peony Bow | Bow | 2397 | 2236 | Fire200 |
Moon Peony Bow | Bow | Water200 | ||
Earth Peony Bow | Bow | Earth200 | ||
Heaven Peony Bow | Bow | Wind200 | ||
Fire Peony Ring Blade | Knuckles | 2360 | 1535 | Fire200 |
Moon Peony Ring Blade | Knuckles | Water200 | ||
Earth Peony Ring Blade | Knuckles | Earth200 | ||
Heaven Peony Ring Blade | Knuckles | Wind200 |
Name | Type | DEF | MDEF | Element |
---|---|---|---|---|
Fire Peony Shield | Shield | 188 | 188 | Fire50 |
Moon Peony Shield | Shield | Water50 | ||
Earth Peony Shield | Shield | Earth50 | ||
Heaven Peony Shield | Shield | Wind50 |
「Starlight Holy Night(Lv140)」Ability
Name | Type | ATK | MATK | Element |
---|---|---|---|---|
Ornament Sword | 1H Sword | 2013 | 1697 | Fire200 |
Soft Rime Sword | 1H Sword | Water200 | ||
Reindeer Sword | 1H Sword | Earth200 | ||
Conifer Sword | 1H Sword | Wind200 | ||
Ornament Blade | 2H Sword | 2509 | 1666 | Fire200 |
Soft Rime Blade | 2H Sword | Water200 | ||
Reindeer Blade | 2H Sword | Earth200 | ||
Conifer Blade | 2H Sword | Wind200 | ||
Ornament Pick | 1H Axe | 2385 | 1604 | Fire200 |
Soft Rime Pick | 1H Axe | Water200 | ||
Reindeer Pick | 1H Axe | Earth200 | ||
Conifer Pick | 1H Axe | Wind200 | ||
Ornament Axe | 2H Axe | 3135 | 1604 | Fire200 |
Soft Rime Axe | 2H Axe | Water200 | ||
Reindeer Axe | 2H Axe | Earth200 | ||
Conifer Axe | 2H Axe | Wind200 | ||
Ornament Spear | Spear | 2447 | 1697 | Fire200 |
Soft Rime Spear | Spear | Water200 | ||
Reindeer Spear | Spear | Earth200 | ||
Conifer Spear | Spear | Wind200 | ||
Ornament Knife | Dagger | 1821 | 1883 | Fire200 |
Soft Rime Knife | Dagger | Water200 | ||
Reindeer Knife | Dagger | Earth200 | ||
Conifer Knife | Dagger | Wind200 | ||
Ornament Rod | Staff | 1263 | 2757 | Fire200 |
Soft Rime Rod | Staff | Water200 | ||
Reindeer Rod | Staff | Earth200 | ||
Conifer Rod | Staff | Wind200 | ||
Oranament Bow | Bow | 2354 | 2199 | Fire200 |
Soft Rime Bow | Bow | Water200 | ||
Reindeer Bow | Bow | Earth200 | ||
Conifer Bow | Bow | Wind200 | ||
Ornament Mitton | Knuckles | 2323 | 1511 | Fire200 |
Soft Rime Mitton | Knuckles | Water200 | ||
Reindeer Mitton | Knuckles | Earth200 | ||
Conifer Mitton | Knuckles | Wind200 |
Name | Type | DEF | MDEF | Element |
---|---|---|---|---|
Ornament Guard | Shield | 184 | 176 | Fire50 |
Soft Rime Guard | Shield | Water50 | ||
Reindeer Guard | Shield | Earth50 | ||
Conifer Guard | Shield | Wind50 |
UR Item List(Tap Here)
Rarity:UR ★★★★
Type | Element | Name |
---|---|---|
1H Sword | Fire | Kiku-ichimonji Fire Sword Lv140 |
1H Sword | Water | Kiku-ichimonji Water Sword Lv140 |
1H Sword | Earth | Kiku-ichimonji Earth Sword Lv140 |
1H Sword | Wind | Kiku-ichimonji Wind Sword Lv140 |
2H Sword | Fire | Izuminokami Fire Sword Lv140 |
2H Sword | Water | Izuminokami Water Sword Lv140 |
2H Sword | Earth | Izuminokami Earth Sword Lv140 |
2H Sword | Wind | Izuminokami Wind Sword Lv140 |
1H Axe | Fire | Kijinmaru Fire Sword Lv140 |
1H Axe | Water | Kijinmaru Water Sword Lv140 |
1H Axe | Earth | Kijinmaru Earth Sword Lv140 |
1H Axe | Wind | Kijinmaru Wind Sword Lv140 |
2H Axe | Fire | Banshuu Fire Sword Lv140 |
2H Axe | Water | Banshuu Water Sword Lv140 |
2H Axe | Earth | Banshuu Earth Sword Lv140 |
2H Axe | Wind | Banshuu Wind Sword Lv140 |
Spear | Fire | Hozoin Fire Spear Lv140 |
Spear | Water | Hozoin Water Spear Lv140 |
Spear | Earth | Hozoin Earth Spear Lv140 |
Spear | Wind | Hozoin Wind Spear Lv140 |
Dagger | Fire | Nagasone Fire Dagger Lv140 |
Dagger | Water | Nagasone Water Dagger Lv140 |
Dagger | Earth | Nagasone Earth Dagger Lv140 |
Dagger | Wind | Nagasone Wind Dagger Lv140 |
Staff | Fire | Tsujikura Fire Umbrella Lv140 |
Staff | Water | Tsujikura Water Umbrella Lv140 |
Staff | Earth | Tsujikura Earth Umbrella Lv140 |
Staff | Wind | Tsujikura Wind Umbrella Lv140 |
Bow | Fire | Raijodo Fire Bow Lv140 |
Bow | Water | Raijodo Water Bow Lv140 |
Bow | Earth | Raijodo Earth Bow Lv140 |
Bow | Wind | Raijodo Wind Bow Lv140 |
Knuckles | Fire | Jinchuu Fire Gauntlets Lv140 |
Knuckles | Water | Jinchuu Water Gauntlets Lv140 |
Knuckles | Earth | Jinchuu Earth Gauntlets Lv140 |
Knuckles | Wind | Jinchuu Wind Gauntlets Lv140 |
Shield | Fire | Fire Sword’s Scabbard Lv140 |
Shield | Water | Water Sword’s Scabbard Lv140 |
Shield | Earth | Earth Sword’s Scabbard Lv140 |
Shield | Wind | Wind Sword’s Scabbard Lv140 |
1H Sword | Fire | Fable Bobbin Rapier Lv140 |
1H Sword | Water | Miracle Bobbin Rapier Lv140 |
1H Sword | Earth | Magical Bobbin Rapier Lv140 |
1H Sword | Wind | Apostle Bobbin Rapier Lv140 |
2H Sword | Fire | Fable Bobbin Scissors Lv140 |
2H Sword | Water | Miracle Bobbin Scissors Lv140 |
2H Sword | Earth | Magical Bobbin Scissors Lv140 |
2H Sword | Wind | Apostle Bobbin Scissors Lv140 |
1H Axe | Fire | Fable Bobbin Hook Lv140 |
1H Axe | Water | Miracle Bobbin Hook Lv140 |
1H Axe | Earth | Magical Bobbin Hook Lv140 |
1H Axe | Wind | Apostle Bobbin Hook Lv140 |
2H Axe | Fire | Fable Bobbin Axe Lv140 |
2H Axe | Water | Miracle Bobbin Axe Lv140 |
2H Axe | Earth | Magical Bobbin Axe Lv140 |
2H Axe | Wind | Apostle Bobbin Axe Lv140 |
Spear | Fire | Fable Bobbin Spear Lv140 |
Spear | Water | Miracle Bobbin Spear Lv140 |
Spear | Earth | Magical Bobbin Spear Lv140 |
Spear | Wind | Apostle Bobbin Spear Lv140 |
Dagger | Fire | Fable Bobbin Needle Lv140 |
Dagger | Water | Miracle Bobbin Needle Lv140 |
Dagger | Earth | Magical Bobbin Needle Lv140 |
Dagger | Wind | Apostle Bobbin Needle Lv140 |
Staff | Fire | Fable Bobbin Rod Lv140 |
Staff | Water | Miracle Bobbin Rod Lv140 |
Staff | Earth | Magical Bobbin Rod Lv140 |
Staff | Wind | Apostle Bobbin Rod Lv140 |
Bow | Fire | Fable Bobbin Bow Lv140 |
Bow | Water | Miracle Bobbin Bow Lv140 |
Bow | Earth | Magical Bobbin Bow Lv140 |
Bow | Wind | Apostle Bobbin Bow Lv140 |
Knuckles | Fire | Fable Bobbin Puppet Lv140 |
Knuckles | Water | Miracle Bobbin Puppet Lv140 |
Knuckles | Earth | Magical Bobbin Puppet Lv140 |
Knuckles | Wind | Apostle Bobbin Puppet Lv140 |
Shield | Fire | Fable Bobbin Badge Lv140 |
Shield | Water | Miracle Bobbin Badge Lv140 |
Shield | Earth | Magical Bobbin Badge Lv140 |
Shield | Wind | Apostle Bobbin Badge Lv140 |
1H Sword | Fire | Fire Peony Sword Lv140 |
1H Sword | Water | Moon Peony Sword Lv140 |
1H Sword | Earth | Earth Peony Sword Lv140 |
1H Sword | Wind | Heaven Peony Sword Lv140 |
2H Sword | Fire | Fire Peony Blade Lv140 |
2H Sword | Water | Moon Peony Blade Lv140 |
2H Sword | Earth | Earth Peony Blade Lv140 |
2H Sword | Wind | Heaven Peony Blade Lv140 |
1H Axe | Fire | Fire Peony Shamisen Lv140 |
1H Axe | Water | Moon Peony Shamisen Lv140 |
1H Axe | Earth | Earth Peony Shamisen Lv140 |
1H Axe | Wind | Heaven Peony Shamisen Lv140 |
2H Axe | Fire | Fire Peony Stomp Lv140 |
2H Axe | Water | Moon Peony Stomp Lv140 |
2H Axe | Earth | Earth Peony Stomp Lv140 |
2H Axe | Wind | Heaven Peony Stomp Lv140 |
Spear | Fire | Fire Peony Long Sword Lv140 |
Spear | Water | Moon Peony Long Sword Lv140 |
Spear | Earth | Earth Peony Long Sword Lv140 |
Spear | Wind | Heaven Peony Long Sword Lv140 |
Dagger | Fire | Fire Peony Fan Blade Lv140 |
Dagger | Water | Moon Peony Fan Blade Lv140 |
Dagger | Earth | Earth Peony Fan Blade Lv140 |
Dagger | Wind | Heaven Peony Fan Blade Lv140 |
Staff | Fire | Fire Peony Staff Lv140 |
Staff | Water | Moon Peony Staff Lv140 |
Staff | Earth | Earth Peony Staff Lv140 |
Staff | Wind | Heaven Peony Staff Lv140 |
Bow | Fire | Fire Peony Bow Lv140 |
Bow | Water | Moon Peony Bow Lv140 |
Bow | Earth | Earth Peony Bow Lv140 |
Bow | Wind | Heaven Peony Bow Lv140 |
Knuckles | Fire | Fire Peony Ring Blade Lv140 |
Knuckles | Water | Moon Peony Ring Blade Lv140 |
Knuckles | Earth | Earth Peony Ring Blade Lv140 |
Knuckles | Wind | Heaven Peony Ring Blade Lv140 |
Shield | Fire | Fire Peony Shield Lv140 |
Shield | Water | Moon Peony Shield Lv140 |
Shield | Earth | Earth Peony Shield Lv140 |
Shield | Wind | Heaven Peony Shield Lv140 |
1H Sword | Fire | Ornament Sword Lv140 |
1H Sword | Water | Soft Rime Sword Lv140 |
1H Sword | Earth | Reindeer Sword Lv140 |
1H Sword | Wind | Conifer Sword Lv140 |
2H Sword | Fire | Ornament Blade Lv140 |
2H Sword | Water | Soft Rime Blade Lv140 |
2H Sword | Earth | Reindeer Blade Lv140 |
2H Sword | Wind | Conifer Blade Lv140 |
1H Axe | Fire | Ornament Pick Lv140 |
1H Axe | Water | Soft Rime Pick Lv140 |
1H Axe | Earth | Reindeer Pick Lv140 |
1H Axe | Wind | Conifer Pick Lv140 |
2H Axe | Fire | Ornament Axe Lv140 |
2H Axe | Water | Soft Rime Axe Lv140 |
2H Axe | Earth | Reindeer Axe Lv140 |
2H Axe | Wind | Conifer Axe Lv140 |
Spear | Fire | Ornament Spear Lv140 |
Spear | Water | Soft Rime Spear Lv140 |
Spear | Earth | Reindeer Spear Lv140 |
Spear | Wind | Conifer Spear Lv140 |
Dagger | Fire | Ornament Knife Lv140 |
Dagger | Water | Soft Rime Knife Lv140 |
Dagger | Earth | Reindeer Knife Lv140 |
Dagger | Wind | Conifer Knife Lv140 |
Staff | Fire | Ornament Rod Lv140 |
Staff | Water | Soft Rime Rod Lv140 |
Staff | Earth | Reindeer Rod Lv140 |
Staff | Wind | Conifer Rod Lv140 |
Bow | Fire | Oranament Bow Lv140 |
Bow | Water | Soft Rime Bow Lv140 |
Bow | Earth | Reindeer Bow Lv140 |
Bow | Wind | Conifer Bow Lv140 |
Knuckles | Fire | Ornament Mitton Lv140 |
Knuckles | Water | Soft Rime Mitton Lv140 |
Knuckles | Earth | Reindeer Mitton Lv140 |
Knuckles | Wind | Conifer Mitton Lv140 |
Shield | Fire | Ornament Guard Lv140 |
Shield | Water | Soft Rime Guard Lv140 |
Shield | Earth | Reindeer Guard Lv140 |
Shield | Wind | Conifer Guard Lv140 |
Warnings
*There may be time for resell of limite-time-items, after the session.
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*The picture appearing may differ according to the combination of equipment and system.