Info
7 days only! [Trick Horologium Gacha]!!
Celebrate in adding of Rank 2 job "Priest"!
"Trick Horologium" which includes "Church Meadow" series weapon will be now available!
will be on sale during the period at reasonable price with 10%!
This will be only be within 7 days only, so don't miss this chance!
Dates:
Start: 2018/8/29 (Wed) after maintenance.
End: 2018/9/5 (Wed) before maintenance.
1 UR confirmed for 11 spins!!
1 spin | Gems: |
11 spin 1 UR confirmed! | Gems: |
Slot information
Weapon/Shield
・Red Slot
・Blue Slot
・Yellow Slot
Check out the featured UR Weapons!
Gladius=I=Machina | ||
ATK | +550 | |
MATK | +440 | |
Element:Fire | ||
1-handed Sword |
Gladius=A=Machina | ||
ATK | +550 | |
MATK | +440 | |
Element:Water | ||
1-handed Sword |
Gladius=S=Machina | ||
ATK | +550 | |
MATK | +440 | |
Element:Earth | ||
1-handed Sword |
Gladius=V=Machina | ||
ATK | +550 | |
MATK | +440 | |
Element:Wind | ||
1-handed Sword |
Lamina=I=Machina | ||
ATK | +726 | |
MATK | +429 | |
Element:Fire | ||
2-handed Sword |
Lamina=A=Machina | ||
ATK | +726 | |
MATK | +429 | |
Element:Water | ||
2-handed Sword |
Lamina=S=Machina | ||
ATK | +726 | |
MATK | +429 | |
Element:Earth | ||
2-handed Sword |
Lamina=V=Machina | ||
ATK | +726 | |
MATK | +429 | |
Element:Wind | ||
2-handed Sword |
Clava=I=Machina | ||
ATK | +682 | |
MATK | +407 | |
Element:Fire | ||
1-handed Axe |
Clava=A=Machina | ||
ATK | +682 | |
MATK | +407 | |
Element:Water | ||
1-handed Axe |
Clava=S=Machina | ||
ATK | +682 | |
MATK | +407 | |
Element:Earth | ||
1-handed Axe |
Clava=V=Machina | ||
ATK | +682 | |
MATK | +407 | |
Element:Wind | ||
1-handed Axe |
Marcus=I=Machina | ||
ATK | +946 | |
MATK | +407 | |
Element:Fire | ||
2-handed Axe |
Marcus=A=Machina | ||
ATK | +946 | |
MATK | +407 | |
Element:Water | ||
2-handed Axe |
Marcus=S=Machina | ||
ATK | +946 | |
MATK | +407 | |
Element:Earth | ||
2-handed Axe |
Marcus=V=Machina | ||
ATK | +946 | |
MATK | +407 | |
Element:Wind | ||
2-handed Axe |
Lancea=I=Machina | ||
ATK | +704 | |
MATK | +440 | |
Element:Fire | ||
2-handed Spear |
Lancea=A=Machina | ||
ATK | +704 | |
MATK | +440 | |
Element:Water | ||
2-handed Spear |
Lancea=S=Machina | ||
ATK | +704 | |
MATK | +440 | |
Element:Earth | ||
2-handed Spear |
Lancea=V=Machina | ||
ATK | +704 | |
MATK | +440 | |
Element:Wind | ||
2-handed Spear |
Sica=I=Machina | ||
ATK | +484 | |
MATK | +506 | |
Element:Fire | ||
Dagger |
Sica=A=Machina | ||
ATK | +484 | |
MATK | +506 | |
Element:Water | ||
Dagger |
Sica=S=Machina | ||
ATK | +484 | |
MATK | +506 | |
Element:Earth | ||
Dagger |
Sica=V=Machina | ||
ATK | +484 | |
MATK | +506 | |
Element:Wind | ||
Dagger |
Rota=I=Machina | ||
ATK | +286 | |
MATK | +814 | |
Element:Fire | ||
Staff |
Rota=A=Machina | ||
ATK | +286 | |
MATK | +814 | |
Element:Water | ||
Staff |
Rota=S=Machina | ||
ATK | +286 | |
MATK | +814 | |
Element:Earth | ||
Staff |
Rota=V=Machina | ||
ATK | +286 | |
MATK | +814 | |
Element:Wind | ||
Staff |
Arcus=I=Machina | |||||||||||||||||||||||||||||||||
ATK | +671 | ||||||||||||||||||||||||||||||||
MATK | +616 | ||||||||||||||||||||||||||||||||
Element:Fire | |||||||||||||||||||||||||||||||||
Bow |
Arcus=A=Machina | ||||||||||||||||||||||||||||||||||
ATK | +671 | |||||||||||||||||||||||||||||||||
MATK | +616 | |||||||||||||||||||||||||||||||||
Element:Water | ||||||||||||||||||||||||||||||||||
Bow |
Arcus=S=Machina | |||||||||||||||||||||||||||||||||||
ATK | +671 | ||||||||||||||||||||||||||||||||||
MATK | +616 | ||||||||||||||||||||||||||||||||||
Element:Earth | |||||||||||||||||||||||||||||||||||
Bow |
Arcus=V=Machina | ||||||||||||||||||||||||||||||||||||
ATK | +671 | |||||||||||||||||||||||||||||||||||
MATK | +616 | |||||||||||||||||||||||||||||||||||
Element:Wind | ||||||||||||||||||||||||||||||||||||
Bow |
Pugnus=I=Machina | ||
ATK | +660 | |
MATK | +374 | |
Element:Fire | ||
Knuckles |
Pugnus=A=Machina | ||
ATK | +660 | |
MATK | +374 | |
Element:Water | ||
Knuckles |
Pugnus=S=Machina | ||
ATK | +660 | |
MATK | +374 | |
Element:Earth | ||
Knuckles |
Pugnus=V=Machina | ||
ATK | +660 | |
MATK | +374 | |
Element:Wind | ||
Knuckles |
Scutum=I=Machina | ||
DEF | +35 | |
MDEF | +39 | |
Element:Fire | ||
Shield |
Scutum=A=Machina | ||
DEF | +35 | |
MDEF | +39 | |
Element:Water | ||
Shield |
Scutum=S=Machina | ||
DEF | +35 | |
MDEF | +39 | |
Element:Earth | ||
Shield |
Scutum=V=Machina | ||
DEF | +35 | |
MDEF | +39 | |
Element:Wind | ||
Shield |
Gacha line-up list
Rarity: UR ★★★★(Offering Rate:30%)
Rarity: SR ★★★(Offering Rate:35%)
Rarity: R ★★(Offering Rate:35%)
Rarity: UR ★★★★
Types | Element | Name | Probability |
---|---|---|---|
1-handed Sword | Fire | Gladius=I=Machina | 0.750% |
1-handed Sword | Water | Gladius=A=Machina | 0.750% |
1-handed Sword | Earth | Gladius=S=Machina | 0.750% |
1-handed Sword | Wind | Gladius=V=Machina | 0.750% |
2-handed Sword | Fire | Lamina=I=Machina | 0.750% |
2-handed Sword | Water | Lamina=A=Machina | 0.750% |
2-handed Sword | Earth | Lamina=S=Machina | 0.750% |
2-handed Sword | Wind | Lamina=V=Machina | 0.750% |
1-handed Axe | Fire | Clava=I=Machina | 0.750% |
1-handed Axe | Water | Clava=A=Machina | 0.750% |
1-handed Axe | Earth | Clava=S=Machina | 0.750% |
1-handed Axe | Wind | Clava=V=Machina | 0.750% |
2-handed Axe | Fire | Marcus=I=Machina | 0.750% |
2-handed Axe | Water | Marcus=A=Machina | 0.750% |
2-handed Axe | Earth | Marcus=S=Machina | 0.750% |
2-handed Axe | Wind | Marcus=V=Machina | 0.750% |
2-handed Spear | Fire | Lancea=I=Machina | 0.750% |
2-handed Spear | Water | Lancea=A=Machina | 0.750% |
2-handed Spear | Earth | Lancea=S=Machina | 0.750% |
2-handed Spear | Wind | Lancea=V=Machina | 0.750% |
Dagger | Fire | Sica=I=Machina | 0.750% |
Dagger | Water | Sica=A=Machina | 0.750% |
Dagger | Earth | Sica=S=Machina | 0.750% |
Dagger | Wind | Sica=V=Machina | 0.750% |
Staff | Fire | Rota=I=Machina | 0.750% |
Staff | Water | Rota=A=Machina | 0.750% |
Staff | Earth | Rota=S=Machina | 0.750% |
Staff | Wind | Rota=V=Machina | 0.750% |
Bow | Fire | Arcus=I=Machina | 0.750% |
Bow | Water | Arcus=A=Machina | 0.750% |
Bow | Earth | Arcus=S=Machina | 0.750% |
Bow | Wind | Arcus=V=Machina | 0.750% |
Knuckles | Fire | Pugnus=I=Machina | 0.750% |
Knuckles | Water | Pugnus=A=Machina | 0.750% |
Knuckles | Earth | Pugnus=S=Machina | 0.750% |
Knuckles | Wind | Pugnus=V=Machina | 0.750% |
Shield | Fire | Scutum=I=Machina | 0.750% |
Shield | Water | Scutum=A=Machina | 0.750% |
Shield | Earth | Scutum=S=Machina | 0.750% |
Shield | Wind | Scutum=V=Machina | 0.750% |
Rarity: SR ★★★
Types | Element | Name | Probability |
---|---|---|---|
1-handed Sword | Fire | Almandine Rapier | 0.875% |
1-handed Sword | Water | TurquoiseRapier | 0.875% |
1-handed Sword | Earth | HeliodorRapier | 0.875% |
1-handed Sword | Wind | JadeRapier | 0.875% |
2-handed Sword | Fire | Almandine Blade | 0.875% |
2-handed Sword | Water | Turquoise Blade | 0.875% |
2-handed Sword | Earth | Heliodor Blade | 0.875% |
2-handed Sword | Wind | Jade Blade | 0.875% |
1-handed Axe | Fire | Almandine Hammer | 0.875% |
1-handed Axe | Water | TurquoiseHammer | 0.875% |
1-handed Axe | Earth | HeliodorHammer | 0.875% |
1-handed Axe | Wind | JadeHammer | 0.875% |
2-handed Axe | Fire | Almandine Breaker | 0.875% |
2-handed Axe | Water | TurquoiseBreaker | 0.875% |
2-handed Axe | Earth | HeliodorBreaker | 0.875% |
2-handed Axe | Wind | JadeBreaker | 0.875% |
2-handed Spear | Fire | Almandine Spear | 0.875% |
2-handed Spear | Water | TurquoiseSpear | 0.875% |
2-handed Spear | Earth | HeliodorSpear | 0.875% |
2-handed Spear | Wind | JadeSpear | 0.875% |
Dagger | Fire | Almandine Edge | 0.875% |
Dagger | Water | TurquoiseEdge | 0.875% |
Dagger | Earth | HeliodorEdge | 0.875% |
Dagger | Wind | JadeEdge | 0.875% |
Staff | Fire | Almandine Rod | 0.875% |
Staff | Water | TurquoiseRod | 0.875% |
Staff | Earth | HeliodorRod | 0.875% |
Staff | Wind | JadeRod | 0.875% |
Bow | Fire | AlmandineBow | 0.875% |
Bow | Water | TurquoiseBow | 0.875% |
Bow | Earth | Heliodor Bow | 0.875% |
Bow | Wind | Jade Bow | 0.875% |
Knuckles | Fire | Almandine Claws | 0.875% |
Knuckles | Water | TurquoiseClaws | 0.875% |
Knuckles | Earth | HeliodorClaws | 0.875% |
Knuckles | Wind | JadeClaws | 0.875% |
Shield | Fire | Almandine Shield | 0.875% |
Shield | Water | TurquoiseShield | 0.875% |
Shield | Earth | HeliodorShield | 0.875% |
Shield | Wind | JadeShield | 0.875% |
Rarity: R ★★
Types | Element | Name | Probability |
---|---|---|---|
1-handed Sword | Fire | IvySwordofSolomon | 0.438% |
1-handed Sword | Water | IvySwordofDeena | 0.438% |
1-handed Sword | Earth | Ivy Sword of Norma | 0.438% |
1-handed Sword | Wind | IvySwordofSlyphy | 0.438% |
2-handed Sword | Fire | Heat Steel Sword | 0.438% |
2-handed Sword | Water | Frosted Steel Sword | 0.438% |
2-handed Sword | Earth | Solid Steel Sword | 0.438% |
2-handed Sword | Wind | Airy Steel Sword | 0.438% |
1-handed Axe | Fire | Ivy Blade of Solomon | 0.438% |
1-handed Axe | Water | Ivy Blade of Deena | 0.438% |
1-handed Axe | Earth | Ivy Blade of Norma | 0.438% |
1-handed Axe | Wind | Ivy Blade of Sylphy | 0.438% |
2-handed Axe | Fire | Heat Steel Blade | 0.438% |
2-handed Axe | Water | Frosted Steel Blade | 0.438% |
2-handed Axe | Earth | Solid Steel Blade | 0.438% |
2-handed Axe | Wind | Airy Steel Blade | 0.438% |
2-handed Spear | Fire | Ivy Hatchet of Solomon | 0.438% |
2-handed Spear | Water | Ivy Hatchet of Deena | 0.438% |
2-handed Spear | Earth | Ivy Hatchet of Norma | 0.438% |
2-handed Spear | Wind | Ivy Hatchet of Sylphy | 0.438% |
Dagger | Fire | Heat Steel Hammer | 0.438% |
Dagger | Water | Frosted Steel Hammer | 0.438% |
Dagger | Earth | Solid Steel Hammer | 0.438% |
Dagger | Wind | Airy Steel Hammer | 0.438% |
Staff | Fire | Ivy Axe of Solomon | 0.438% |
Staff | Water | Ivy Axe of Deena | 0.438% |
Staff | Earth | Ivy Axe of Norma | 0.438% |
Staff | Wind | Ivy Axe of Sylphy | 0.438% |
Bow | Fire | Heat Steel Axe | 0.438% |
Bow | Water | Frosted Steel Axe | 0.438% |
Bow | Earth | Solid Steel Axe | 0.438% |
Bow | Wind | Airy Steel Axe | 0.438% |
Knuckles | Fire | IvySpearofSolomon | 0.438% |
Knuckles | Water | IvySpearofDeena | 0.438% |
Knuckles | Earth | Ivy Spear of Norma | 0.438% |
Knuckles | Wind | IvySpearofSlyphy | 0.438% |
Shield | Fire | Heat Steel Spear | 0.438% |
Shield | Water | Frosted Steel Spear | 0.438% |
Shield | Earth | Solid Steel Spear | 0.438% |
Shield | Wind | Airy Steel Spear | 0.438% |
1-handed Sword | Fire | IvyKnifeofSolomon | 0.438% |
1-handed Sword | Water | IvyKnifeofDeena | 0.438% |
1-handed Sword | Earth | Ivy Knife of Norma | 0.438% |
1-handed Sword | Wind | IvyKnifeofSlyphy | 0.438% |
2-handed Sword | Fire | Heat Steel Dagger | 0.438% |
2-handed Sword | Water | Frosted Steel Dagger | 0.438% |
2-handed Sword | Earth | Solid Steel Dagger | 0.438% |
2-handed Sword | Wind | Airy Steel Dagger | 0.438% |
1-handed Axe | Fire | IvyRodofSolomon | 0.438% |
1-handed Axe | Water | IvyRodofDeena | 0.438% |
1-handed Axe | Earth | Ivy Rod of Norma | 0.438% |
1-handed Axe | Wind | IvyRodofSlyphy | 0.438% |
2-handed Axe | Fire | Heat Steel Rod | 0.438% |
2-handed Axe | Water | Frosted Steel Rod | 0.438% |
2-handed Axe | Earth | Solid Steel Rod | 0.438% |
2-handed Axe | Wind | Airy Steel Rod | 0.438% |
2-handed Spear | Fire | Ivy Bow of Solomon | 0.438% |
2-handed Spear | Water | Ivy Bow of Deena | 0.438% |
2-handed Spear | Earth | Ivy Bow of Norma | 0.438% |
2-handed Spear | Wind | Ivy Bow of Sylphy | 0.438% |
Dagger | Fire | Heat Steel Bow | 0.438% |
Dagger | Water | Frost Steel Bow | 0.438% |
Dagger | Earth | Solid Steel Bow | 0.438% |
Dagger | Wind | AirysteelBow | 0.438% |
Staff | Fire | IvyClawsofSolomon | 0.438% |
Staff | Water | IvyClawsofDeena | 0.438% |
Staff | Earth | Ivy Claws of Norma | 0.438% |
Staff | Wind | IvyClawsofSlyphy | 0.438% |
Bow | Fire | Heat Steel Nails | 0.438% |
Bow | Water | Frosted Steel Nails | 0.438% |
Bow | Earth | Solid Steel Nails | 0.438% |
Bow | Wind | Airy Steel Nails | 0.438% |
Knuckles | Fire | IvyShieldofSolomon | 0.438% |
Knuckles | Water | IvyShieldofDeena | 0.438% |
Knuckles | Earth | Ivy Shield of Norma | 0.438% |
Knuckles | Wind | IvyShieldofSlyphy | 0.438% |
Shield | Fire | Heat Steel Shield | 0.438% |
Shield | Water | Frosted Steel Shield | 0.438% |
Shield | Earth | Solid Steel Shield | 0.438% |
Shield | Wind | Airy Steel Shield | 0.438% |
Warnings
※You can receive your winning items from present box.
※There may be overlaps of same items won as well.
※Due to fractionalized processing, the total probability of receiving each item may not be 100%.
※There may be changes in even session without notice.
※There may be time for resell of limite-time-items, after the session.
※The picture appearing may differ according to the combination of equipment and system.