Info
Crimson Super Star Gacha
							
								Get various avatars from "Crimson Super Star Gacha"!
Sales Period (JST)
Start: 2022/1/6 (Thu) 15:00
End: 2022/1/13 (Thu) 14:59
UR items are all exclusively from the "Crimson Super Star"!
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
* "Raging Soul Mask xx" cannot be repositioned (moved, rotated, enlarged/shrinked).
Rates
UR ★★★★:30%
SR ★★★:35%
R ★★:35%
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
						Sales Period (JST)
Start: 2022/1/6 (Thu) 15:00
End: 2022/1/13 (Thu) 14:59
UR items are all exclusively from the "Crimson Super Star"!
| 1 Draw | Gems: 300 | 
| 11 Draws 1 Gacha Stamp bonus!  | Gems: 3,000 | 
About Gacha Stamps
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
* "Raging Soul Mask xx" cannot be repositioned (moved, rotated, enlarged/shrinked).

Raging Soul R
Female only  | UR Raging Soul Mask R | |
| Part: Head | ||
| HP | +184 | |
Male only  | DEF | +34 | 
| MDEF | +32 | |
| Element: Fire | +50 | |
Female only  | UR Raging Soul Top R | |
| Part: Top | ||
| HP | +394 | |
Male only  | DEF | +87 | 
| MDEF | +62 | |
| Element: Fire | +50 | |
Female only  | UR Raging Soul Belt R | |
| Part: Bottoms | ||
| HP | +349 | |
Male only  | DEF | +91 | 
| MDEF | +85 | |
| Element: Fire | +50 | |
For both male/female  | SR Jet Smoke R | |
| Part: Accessory | ||
| HP | +30 | |
| MDEF | +15 | |
| Element: Fire | +15 | |

Raging Soul B
Female only  | UR Raging Soul Mask B | |
| Part: Head | ||
| HP | +184 | |
Male only  | DEF | +34 | 
| MDEF | +32 | |
| Element: Water | +50 | |
Female only  | UR Raging Soul Top B | |
| Part: Top | ||
| HP | +394 | |
Male only  | DEF | +87 | 
| MDEF | +62 | |
| Element: Water | +50 | |
Female only  | UR Raging Soul Belt B | |
| Part: Bottoms | ||
| HP | +349 | |
Male only  | DEF | +91 | 
| MDEF | +85 | |
| Element: Water | +50 | |
For both male/female  | SR Jet Smoke B | |
| Part: Accessory | ||
| HP | +30 | |
| MDEF | +15 | |
| Element: Water | +15 | |

Raging Soul Y
Female only  | UR Raging Soul Mask Y | |
| Part: Head | ||
| HP | +184 | |
Male only  | DEF | +34 | 
| MDEF | +32 | |
| Element: Earth | +50 | |
Female only  | UR Raging Soul Top Y | |
| Part: Top | ||
| HP | +394 | |
Male only  | DEF | +87 | 
| MDEF | +62 | |
| Element: Earth | +50 | |
Female only  | UR Raging Soul Belt Y | |
| Part: Bottoms | ||
| HP | +349 | |
Male only  | DEF | +91 | 
| MDEF | +85 | |
| Element: Earth | +50 | |
For both male/female  | SR Jet Smoke Y | |
| Part: Accessory | ||
| HP | +30 | |
| MDEF | +15 | |
| Element: Earth | +15 | |

Raging Soul W
Female only  | UR Raging Soul Mask W | |
| Part: Head | ||
| HP | +184 | |
Male only  | DEF | +34 | 
| MDEF | +32 | |
| Element: Wind | +50 | |
Female only  | UR Raging Soul Top W | |
| Part: Top | ||
| HP | +394 | |
Male only  | DEF | +87 | 
| MDEF | +62 | |
| Element: Wind | +50 | |
Female only  | UR Raging Soul Belt W | |
| Part: Bottoms | ||
| HP | +349 | |
Male only  | DEF | +91 | 
| MDEF | +85 | |
| Element: Wind | +50 | |
For both male/female  | SR Jet Smoke W | |
| Part: Accessory | ||
| HP | +30 | |
| MDEF | +15 | |
| Element: Wind | +15 | |
Rates
UR ★★★★:30%
SR ★★★:35%
R ★★:35%
Rarity:UR ★★★★(Tap Here)
| Type | Element | Name | Probability | 
|---|---|---|---|
| Head | Fire | Raging Soul Mask R | 2.250% | 
| Head | Water | Raging Soul Mask B | 2.250% | 
| Head | Earth | Raging Soul Mask Y | 2.250% | 
| Head | Wind | Raging Soul Mask W | 2.250% | 
| Top | Fire | Raging Soul Top R | 1.500% | 
| Top | Water | Raging Soul Top B | 1.500% | 
| Top | Earth | Raging Soul Top Y | 1.500% | 
| Top | Wind | Raging Soul Top W | 1.500% | 
| Bottoms | Fire | Raging Soul Belt R | 3.750% | 
| Bottoms | Water | Raging Soul Belt B | 3.750% | 
| Bottoms | Earth | Raging Soul Belt Y | 3.750% | 
| Bottoms | Wind | Raging Soul Belt W | 3.750% | 
Rarity:SR ★★★(Tap Here)
| Type | Element | Name | Probability | 
|---|---|---|---|
| Accessory | Fire | Jet Smoke R | 0.700% | 
| Accessory | Water | Jet Smoke B | 0.700% | 
| Accessory | Earth | Jet Smoke Y | 0.700% | 
| Accessory | Wind | Jet Smoke W | 0.700% | 
| Head | Fire | Flamme Schaller | 2.683% | 
| Head | Water | Wasser Schaller | 2.683% | 
| Head | Earth | Erde Schaller | 2.683% | 
| Head | Wind | Wind Schaller | 2.683% | 
| Top | Fire | Flamme Harnisch | 2.683% | 
| Top | Water | Wasser Harnisch | 2.683% | 
| Top | Earth | Erde Harnisch | 2.683% | 
| Top | Wind | Wind Harnisch | 2.683% | 
| Bottoms | Fire | Flamme Eisenschuhe | 2.683% | 
| Bottoms | Water | Wasser Eisenschuhe | 2.683% | 
| Bottoms | Earth | Erde Eisenschuhe | 2.683% | 
| Bottoms | Wind | Wind Eisenschuhe | 2.683% | 
Rarity:R  ★★(Tap Here)
| Type | Element | Name | Probability | 
|---|---|---|---|
| Head | Fire | FlameWarriorCrown | 0.486% | 
| Head | Water | AquaWarriorCrown | 0.486% | 
| Head | Earth | EarthWarriorCrown | 0.486% | 
| Head | Wind | AeroWarriorCrown | 0.486% | 
| Head | Fire | FlameWitchHat | 0.486% | 
| Head | Water | AquaWitchHat | 0.486% | 
| Head | Earth | EarthWitchHat | 0.486% | 
| Head | Wind | AeroWitchHat | 0.486% | 
| Head | Fire | FlameRogueHeadgear | 0.486% | 
| Head | Water | AquaRogueHeadgear | 0.486% | 
| Head | Earth | EarthRogueHeadgear | 0.486% | 
| Head | Wind | AeroRogueHeadgear | 0.486% | 
| Top | Fire | FlameWarriorCoat | 0.486% | 
| Top | Water | AquaWarriorCoat | 0.486% | 
| Top | Earth | EarthWarriorCoat | 0.486% | 
| Top | Wind | AeroWarriorCoat | 0.486% | 
| Top | Fire | FlameWitchRobe | 0.486% | 
| Top | Water | AquaWitchRobe | 0.486% | 
| Top | Earth | EarthWitchRobe | 0.486% | 
| Top | Wind | AeroWitchRobe | 0.486% | 
| Top | Fire | FlameRogueVest | 0.486% | 
| Top | Water | AquaRogueVest | 0.486% | 
| Top | Earth | EarthRogueVest | 0.486% | 
| Top | Wind | AeroRogueVest | 0.486% | 
| Bottoms | Fire | FlameWarriorGaiters | 0.486% | 
| Bottoms | Water | AquaWarriorGaiters | 0.486% | 
| Bottoms | Earth | EarthWarriorGaiters | 0.486% | 
| Bottoms | Wind | AeroWarriorGaiters | 0.486% | 
| Bottoms | Fire | FlameWitchBoots | 0.486% | 
| Bottoms | Water | AquaWitchBoots | 0.486% | 
| Bottoms | Earth | EarthWitchBoots | 0.486% | 
| Bottoms | Wind | AeroWitchBoots | 0.486% | 
| Bottoms | Fire | FlameRogueBraies | 0.486% | 
| Bottoms | Water | AquaRogueBraies | 0.486% | 
| Bottoms | Earth | EarthRogueBraies | 0.486% | 
| Bottoms | Wind | AeroRogueBraies | 0.486% | 
| Head | Fire | FlameRitterHelm | 0.486% | 
| Head | Water | AquaRitterHelm | 0.486% | 
| Head | Earth | EarthRitterHelm | 0.486% | 
| Head | Wind | AeroRitterHelm | 0.486% | 
| Head | Fire | FlameSorcererHat | 0.486% | 
| Head | Water | AquaSorcererHat | 0.486% | 
| Head | Earth | EarthSorcererHat | 0.486% | 
| Head | Wind | AeroSorcererHat | 0.486% | 
| Head | Fire | FlameColosseumHead | 0.486% | 
| Head | Water | AquaColosseumHead | 0.486% | 
| Head | Earth | EarthColosseumHead | 0.486% | 
| Head | Wind | AeroColosseumHead | 0.486% | 
| Top | Fire | FlameRitterCoat | 0.486% | 
| Top | Water | AquaRitterCoat | 0.486% | 
| Top | Earth | EarthRitterCoat | 0.486% | 
| Top | Wind | AeroRitterCoat | 0.486% | 
| Top | Fire | FlameSorcererRobe | 0.486% | 
| Top | Water | AquaSorcererRobe | 0.486% | 
| Top | Earth | EarthSorcererRobe | 0.486% | 
| Top | Wind | AeroSorcererRobe | 0.486% | 
| Top | Fire | FlameColosseumVest | 0.486% | 
| Top | Water | AquaColosseumVest | 0.486% | 
| Top | Earth | EarthColosseumVest | 0.486% | 
| Top | Wind | AeroColosseumVest | 0.486% | 
| Bottoms | Fire | FlameRitterGaiters | 0.486% | 
| Bottoms | Water | AquaRitterGaiters | 0.486% | 
| Bottoms | Earth | EarthRitterGaiters | 0.486% | 
| Bottoms | Wind | AeroRitterGaiters | 0.486% | 
| Bottoms | Fire | FlameSorcererBoots | 0.486% | 
| Bottoms | Water | AquaSorcererBoots | 0.486% | 
| Bottoms | Earth | EarthSorcererBoots | 0.486% | 
| Bottoms | Wind | AeroSorcererBoots | 0.486% | 
| Bottoms | Fire | FlameColosseumBraies | 0.486% | 
| Bottoms | Water | AquaColosseumBraies | 0.486% | 
| Bottoms | Earth | EarthColosseumBraies | 0.486% | 
| Bottoms | Wind | AeroColosseumBraies | 0.486% | 
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.