Info
3 Types of Limited "Monthly Packs" Are Here!
Notice from Alchemia Story team.
3 types of "Monthly Packs" are available once a month per person!
Don’t miss this chance!
Featured items!
You can purchase this pack once a month.
The purhcase limit will reset on the 1st day(15:00 JST) of each month
If you use "Lv5 High Core Box", you can get 1 of the following.
If you use "Lv3 High Core Box", you can get 1 of the following.
Where can I buy these items?
Items are sold at "Shop"!
How to Access the Shop: Tap the Shop button at the top of the game screen,
or Tap "≡" on the left-side of the game screen > select "Shop" > tap "Shop" on the bottom-right.
Notes
*Items purchased from the Shop will be sent directly to the Item page. They will not appear in the Present Box.
*The sales period is subject to change without notice.
3 types of "Monthly Packs" are available once a month per person!
Don’t miss this chance!
Featured items!
You can purchase this pack once a month.
The purhcase limit will reset on the 1st day(15:00 JST) of each month
Monthly PA Gems (Paid):3,000 Limited to one account per month |
Detail | Amount | Detail | Amount |
---|---|---|---|
Lv5 High Core Box | 5 | Brave Medicine | 20 |
Ultra-Precise Slot Drill | 1 | Tough Medicine | 20 |
Area Boss Ticket | 300 | Elemental Attack Medicine | 20 |
Aurora Potato | 5 | Resistance Medicine | 20 |
Gold Ingot | 100 | Surpassing Medicine | 20 |
Monthly PB Gems (Paid):1,000 Limited to one account per month |
Detail | Amount | Detail | Amount |
---|---|---|---|
Lv3 High Core Box | 3 | Master Drill Box | 3 |
Area Boss Ticket | 100 | Luxury Hunting Potato | 3 |
Gold Ingot | 30 | UR+ T Jewelry G Tix | 1 |
Vulcanus Smelted Stone | 10 |
Monthly PC Gems (Paid):120 Limited to one account per month |
Detail | Amount | Detail | Amount |
---|---|---|---|
Gold Ingot | 10 | Monthly Armor Gacha Tix | 1 |
Luxury Potato Box | 3 | Normal Bait | 20 |
Lv5 High Core Box
If you use "Lv5 High Core Box", you can get 1 of the following.
ATK Up High Core:R Lv5 |
MATK Up High Core:R Lv5 |
DEF Up High Core:B Lv5 |
MDEF Up High Core:B Lv5 |
HP Up High Core:Y Lv5 |
DL Up High Core:Y Lv5 |
Fire Attack High Core Lv5 |
Water Attack High Core Lv5 |
Earth Attack High Core Lv5 |
Wind Attack High Core Lv5 |
Fire Defense High Core Lv5 |
Water Defense High Core Lv5 |
Earth Defense High Core Lv5 |
Wind Defense High Core Lv5 |
Lv3 High Core Box
If you use "Lv3 High Core Box", you can get 1 of the following.
ATK Up High Core:R Lv3 |
MATK Up High Core:R Lv3 |
DEF Up High Core:B Lv3 |
MDEF Up High Core:B Lv3 |
HP Up High Core:Y Lv3 |
DL Up High Core:Y Lv3 |
Fire Attack High Core Lv3 |
Water Attack High Core Lv3 |
Earth Attack High Core Lv3 |
Wind Attack High Core Lv3 |
Fire Defense High Core Lv3 |
Water Defense High Core Lv3 |
Earth Defense High Core Lv3 |
Wind Defense High Core Lv3 |
Introducing some of the items that you can win with "Monthly Armor Gacha Tix"!
Cat'sSummer
Female only | UR Summer Cat Hood | |
Parts: Head | ||
HP | +93 | |
Male only | DEF | +17 |
MDEF | +16 | |
Element: Fire | +50 |
Female only | UR Summer Cat Parka | |
Parts: Top | ||
HP | +200 | |
Male only | DEF | +44 |
MDEF | +31 | |
Element: Fire | +50 |
Female only | UR Summer Cat Pants | |
Parts: Bottoms | ||
HP | +177 | |
Male only | DEF | +46 |
MDEF | +43 | |
Element: Fire | +50 |
HolyNight
Female only | UR Holy Night Beret | |
Part: Head | ||
HP | +86 | |
Male only | DEF | +16 |
MDEF | +24 | |
Element: Fire | +50 |
Female only | UR Holy Night Coat | |
Part: Top | ||
HP | +197 | |
Male only | DEF | +33 |
MDEF | +45 | |
Element: Fire | +50 |
Female only | UR Holy Night Boots | |
Part: Bottoms | ||
HP | +167 | |
Male only | DEF | +43 |
MDEF | +56 | |
Element: Fire | +50 |
Summer [Cherry]
Female only | UR Summer Hair Clip [Cherry] | |
Part: Head | ||
HP | +94 | |
Male only | DEF | +14 |
MDEF | +18 | |
Element: Fire | +50 |
Female only | UR Summer Top [Cherry] | |
Part: Top | ||
HP | +215 | |
Male only | DEF | +25 |
MDEF | +35 | |
Element: Fire | +50 |
Female only | UR Summer Cherry Trunks | |
Part: Bottoms | ||
HP | +191 | |
Male only | DEF | +30 |
MDEF | +45 | |
Element: Fire | +50 |
LunarNewYear:RE
Female only | UR Lunar NY Cap R | |
Types: Head | ||
HP | +90 | |
Male only | DEF | +18 |
MDEF | +18 | |
Element: Fire | +50 |
Female only | UR Lunar NY Top R | |
Types: Top | ||
HP | +195 | |
Male only | DEF | +45 |
MDEF | +35 | |
Element: Fire | +50 |
Female only | UR Lunar NY Hakama R | |
Types: Bottoms | ||
HP | +174 | |
Male only | DEF | +47 |
MDEF | +45 | |
Element: Fire | +50 |
Rakshasa Outfit
For both male/female | UR Rakshasa Horns | |
Part: Head | ||
HP | +96 | |
DEF | +21 | |
MDEF | +13 | |
Element: Fire | +50 |
Female only | UR Rakshasa Outfit | |
Part: Top | ||
HP | +208 | |
Male only | DEF | +54 |
MDEF | +25 | |
Element: Fire | +50 |
Female only | UR Rakshasa Waistcloth | |
Part: Bottoms | ||
HP | +184 | |
Male only | DEF | +57 |
MDEF | +35 | |
Element: Fire | +50 |
Plum Imperial Outfit
Female only | UR Plum Imperial Crown | |
Part: Head | ||
HP | +103 | |
Male only | DEF | +15 |
MDEF | +19 | |
Element: Fire | +50 |
Female only | UR Plum Imperial Outfit | |
Part: Top | ||
HP | +222 | |
Male only | DEF | +38 |
MDEF | +38 | |
Element: Fire | +50 |
Female only | UR Plum Imperial Hakama | |
Part: Bottoms | ||
HP | +196 | |
Male only | DEF | +40 |
MDEF | +53 | |
Element: Fire | +50 |
Lovely School Blazer
Female only | UR Lovely School Beret | |
Part: Head | ||
HP | +102 | |
Male only | DEF | +17 |
MDEF | +21 | |
Element: Fire | +50 |
Female only | UR Lovely School Blazer | |
Part: Top | ||
HP | +220 | |
Male only | DEF | +45 |
MDEF | +41 | |
Element: Fire | +50 |
Female only | UR Lovely S Blazer AS | |
Part: Top | ||
HP | +220 | |
Male only | DEF | +45 |
MDEF | +41 | |
Element: Fire | +50 |
Female only | UR Lovely School Shoes | |
Part: Bottoms | ||
HP | +195 | |
Male only | DEF | +48 |
MDEF | +57 | |
Element: Fire | +50 |
Female only | UR Lovely S Shoes AS | |
Part: Bottoms | ||
HP | +195 | |
Male only | DEF | +48 |
MDEF | +57 | |
Element: Fire | +50 |
Crimson Baron
Female only | UR Crimson Baron Hat | |
Part: Head | ||
HP | +124 | |
Male only | DEF | +18 |
MDEF | +16 | |
Element: Fire | +50 |
Female only | UR Crimson Baron Vest | |
Part: Top | ||
HP | +266 | |
Male only | DEF | +48 |
MDEF | +32 | |
Element: Fire | +50 |
Female only | UR Crimson Baron Hose | |
Part: Bottoms | ||
HP | +236 | |
Male only | DEF | +50 |
MDEF | +44 | |
Element: Fire | +50 |
Fencer dahlia
For both male/female | UR Fencer Petasos Dahlia | |
Types: Head | ||
HP | +97 | |
DEF | +21 | |
MDEF | +18 | |
Element: Fire | +50 |
Female only | UR Fencer Vest Dahlia | |
Types: Top | ||
HP | +208 | |
Male only | DEF | +56 |
MDEF | +35 | |
Element: Fire | +50 |
Female only | UR Fencer Leggings Dahlia | |
Types: Bottoms | ||
HP | +184 | |
Male only | DEF | +58 |
MDEF | +49 | |
Element: Fire | +50 |
Floral Bridal Dress
Female only | UR Floral Bridal Hat | |
Part: Head | ||
HP | +111 | |
Male only | DEF | +18 |
MDEF | +21 | |
Element: Fire | +50 |
Female only | UR Floral Bridal Dress | |
Part: Top | ||
HP | +240 | |
Male only | DEF | +47 |
MDEF | +40 | |
Element: Fire | +50 |
Female only | UR Floral Bridal Hose | |
Part: Bottoms | ||
HP | +212 | |
Male only | DEF | +49 |
MDEF | +56 | |
Element: Fire | +50 |
Orth
Female only | UR Oath Robust Horn | |
Parts: Head | ||
HP | +117 | |
Male only | DEF | +22 |
MDEF | +16 | |
Element: Fire | +50 |
Female only | UR Oath Robust Armor | |
Parts: Top | ||
HP | +252 | |
Male only | DEF | +58 |
MDEF | +31 | |
Element: Fire | +50 |
Female only | UR Oath Robust Greaves | |
Parts: Bottoms | ||
HP | +223 | |
Male only | DEF | +60 |
MDEF | +43 | |
Element: Fire | +50 |
Scarlet
Female only | UR Scarlet Headdress | |
Parts: Head | ||
HP | +116 | |
Male only | DEF | +21 |
MDEF | +20 | |
Element: Fire | +50 |
Female only | UR Scarlet Top | |
Parts: Top | ||
HP | +250 | |
Male only | DEF | +55 |
MDEF | +38 | |
Element: Fire | +50 |
Female only | UR Scarlet Bottoms | |
Parts: Bottoms | ||
HP | +221 | |
Male only | DEF | +57 |
MDEF | +53 | |
Element: Fire | +50 |
Rage Officer
Female only | UR Rage Peaked Cap | |
Types: Head | ||
HP | +128 | |
Male only | DEF | +24 |
MDEF | +16 | |
Element: Fire | +50 |
Female only | UR Rage Officer Coat | |
Types: Top | ||
HP | +275 | |
Male only | DEF | +61 |
MDEF | +31 | |
Element: Fire | +50 |
Female only | UR Rage Officer Boots | |
Types: Bottoms | ||
HP | +244 | |
Male only | DEF | +64 |
MDEF | +43 | |
Element: Fire | +50 |
Starry Resort
Female only | UR Starry Resort Hat | |
Part: Head | ||
HP | +123 | |
Male only | DEF | +20 |
MDEF | +21 | |
Element: Fire | +50 |
Female only | UR Starry Resort Wear | |
Part: Top | ||
HP | +263 | |
Male only | DEF | +50 |
MDEF | +41 | |
Element: Fire | +50 |
Female only | UR Starry Resort Pants | |
Part: Bottoms | ||
HP | +233 | |
Male only | DEF | +52 |
MDEF | +57 | |
Element: Fire | +50 |
Red Flame
Female only | UR Crown of Red Flames | |
Types: Head | ||
HP | +125 | |
Male only | DEF | +19 |
MDEF | +22 | |
Element: Fire | +50 |
Female only | UR Mantle of Red Flames | |
Types: Top | ||
HP | +268 | |
Male only | DEF | +47 |
MDEF | +42 | |
Element: Fire | +50 |
Female only | UR Leggings of Red Flames | |
Types: Bottoms | ||
HP | +237 | |
Male only | DEF | +49 |
MDEF | +59 | |
Element: Fire | +50 |
Harvest Moon [A]
Female only | UR Harvest Moon Cap [A] | |
Parts: Head | ||
HP | +119 | |
Male only | DEF | +22 |
MDEF | +21 | |
Element: Fire | +50 |
Female only | UR Harvest Moon Robe [A] | |
Parts: Top | ||
HP | +254 | |
Male only | DEF | +56 |
MDEF | +40 | |
Element: Fire | +50 |
Female only | UR Harvest Moon Hakama [A] | |
Parts: Bottoms | ||
HP | +225 | |
Male only | DEF | +59 |
MDEF | +55 | |
Element: Fire | +50 |
Red Tiger
Female only | UR Red Tiger Headband | |
Part: Head | ||
HP | +125 | |
Male only | DEF | +20 |
MDEF | +22 | |
Element: Fire | +50 |
Female only | UR Red Tiger Uniform | |
Part: Top | ||
HP | +267 | |
Male only | DEF | +51 |
MDEF | +42 | |
Element: Fire | +50 |
Female only | UR Red Tiger Leggings | |
Part: Bottoms | ||
HP | +233 | |
Male only | DEF | +52 |
MDEF | +57 | |
Element: Fire | +50 |
Sutured Blood
Female only | UR Sutured Mask [Blood] | |
Head | ||
HP | +121 | |
Male only | DEF | +23 |
MDEF | +21 | |
Element: Fire | +50 |
Female only | UR Sutured Coat [Blood] | |
Top | ||
HP | +260 | |
Male only | DEF | +58 |
MDEF | +41 | |
Element: Fire | +50 |
Female only | UR Sutured Boots [Blood] | |
Bottoms | ||
HP | +231 | |
Male only | DEF | +60 |
MDEF | +56 | |
Element: Fire | +50 |
Eternal Moon
Female only | UR Eternal Moon Helm | |
Head | ||
HP | +121 | |
Male only | DEF | +20 |
MDEF | +23 | |
Element: Fire | +50 |
Female only | UR Eternal Moon Mail | |
Top | ||
HP | +260 | |
Male only | DEF | +52 |
MDEF | +45 | |
Element: Fire | +50 |
Female only | UR Eternal Moon Leggings | |
Bottoms | ||
HP | +231 | |
Male only | DEF | +54 |
MDEF | +62 | |
Element: Fire | +50 |
Manager
Female only | UR Manager Hat | |
Head | ||
HP | +127 | |
Male only | DEF | +24 |
MDEF | +19 | |
Fire DEF | +50 |
Female only | UR Manager Jacket | |
Top | ||
HP | +273 | |
Male only | DEF | +61 |
MDEF | +37 | |
Fire DEF | +50 |
Female only | UR Manager Pants | |
Bottoms | ||
HP | +242 | |
Male only | DEF | +63 |
MDEF | +51 | |
Fire DEF | +50 |
Apollion E
Female only | UR Apollion Helm E | |
Parts: Head | ||
HP | +124 | |
Male only | DEF | +21 |
MDEF | +24 | |
Element: Fire | +50 |
Female only | UR Apollion Panopilia E | |
Parts: Top | ||
HP | +266 | |
Male only | DEF | +53 |
MDEF | +46 | |
Element: Fire | +50 |
Female only | UR Apollion Grieves E | |
Parts: Bottoms | ||
HP | +236 | |
Male only | DEF | +56 |
MDEF | +63 | |
Element: Fire | +50 |
Ravishing [Ruby]
For both male/female | UR Ravishing Cap [Ruby] | |
Parts: Head | ||
HP | +128 | |
DEF | +21 | |
MDEF | +25 | |
Element: Fire | +50 |
Female only | UR Ravishing Uniform [Ruby] | |
Parts: Top | ||
HP | +274 | |
Male only | DEF | +55 |
MDEF | +47 | |
Element: Fire | +50 |
Female only | UR Ravishing Hakama [Ruby] | |
Parts: Bottoms | ||
HP | +243 | |
Male only | DEF | +57 |
MDEF | +65 | |
Element: Fire | +50 |
Ape
For both male/female | UR Ape Bandana | |
Parts: Head | ||
HP | +128 | |
DEF | +26 | |
MDEF | +20 | |
Element: Fire | +50 |
Female only | UR Ape Cosonte | |
Parts: Top | ||
HP | +274 | |
Male only | DEF | +67 |
MDEF | +39 | |
Element: Fire | +50 |
Female only | UR Ape Sandals | |
Parts: Bottoms | ||
HP | +243 | |
Male only | DEF | +70 |
MDEF | +54 | |
Element: Fire | +50 |
Fir Tomte
Female only | UR Merry Tomte Cap | |
Parts: Head | ||
HP | +134 | |
Male only | DEF | +24 |
MDEF | +21 | |
Element: Fire | +50 |
Female only | UR Merry Tomte Coat | |
Parts: Top | ||
HP | +288 | |
Male only | DEF | +61 |
MDEF | +41 | |
Element: Fire | +50 |
Female only | UR Merry Tomte Boots | |
Parts: Bottoms | ||
HP | +255 | |
Male only | DEF | +64 |
MDEF | +56 | |
Element: Fire | +50 |
Ritual Kimono (Red)
Female only | UR Ritual Hair Pin (Red) | |
Part: Head | ||
HP | +128 | |
Male only | DEF | +24 |
MDEF | +22 | |
Element: Fire | +50 |
Female only | UR Ritual Kimono (Red) | |
Part: Top | ||
HP | +274 | |
Male only | DEF | +61 |
MDEF | +43 | |
Element: Fire | +50 |
Female only | UR Ritual Pants (Red) | |
Part: Bottoms | ||
HP | +243 | |
Male only | DEF | +64 |
MDEF | +59 | |
Element: Fire | +50 |
Burning Spiky
Female only | UR Burning Spiky Head | |
Parts: Head | ||
HP | +118 | |
Male only | DEF | +25 |
MDEF | +24 | |
Element: Fire | +50 |
Female only | UR Burning Spiky Jacket | |
Parts: Top | ||
HP | +252 | |
Male only | DEF | +65 |
MDEF | +46 | |
Element: Fire | +50 |
Female only | UR Burning Spiky Leggings | |
Parts: Bottoms | ||
HP | +224 | |
Male only | DEF | +68 |
MDEF | +64 | |
Element: Fire | +50 |
Melty Milk
Female only | UR Melty Hat Milk | |
Parts: Head | ||
HP | +131 | |
Male only | DEF | +27 |
MDEF | +21 | |
Element: Fire | +50 |
Female only | UR Melty Vest Milk | |
Parts: Top | ||
HP | +280 | |
Male only | DEF | +68 |
MDEF | +40 | |
Element: Fire | +50 |
Female only | UR Melty Trauser Milk | |
Parts: Bottoms | ||
HP | +248 | |
Male only | DEF | +71 |
MDEF | +55 | |
Element: Fire | +50 |
Good Life Cat
For both male/female | UR Good Life Cat Ears | |
Part: Head | ||
HP | +131 | |
DEF | +22 | |
MDEF | +25 | |
Element: Fire | +50 |
Female only | UR Good Life Cat Garb | |
Part: Top | ||
HP | +280 | |
Male only | DEF | +56 |
MDEF | +48 | |
Element: Fire | +50 |
Female only | UR Good Life Cat Leggings | |
Part: Bottoms | ||
HP | +248 | |
Male only | DEF | +58 |
MDEF | +67 | |
Element: Fire | +50 |
Uraeus Ib
Female only | UR Uraeus Hood Ib | |
Parts: Head | ||
HP | +118 | |
Male only | DEF | +23 |
MDEF | +26 | |
Element: Fire | +50 |
Female only | UR Uraeus Coat Ib | |
Parts: Top | ||
HP | +252 | |
Male only | DEF | +59 |
MDEF | +50 | |
Element: Fire | +50 |
Female only | UR Uraeus Skirt Ib | |
Parts: Bottoms | ||
HP | +224 | |
Male only | DEF | +62 |
MDEF | +70 | |
Element: Fire | +50 |
Fall S. Uniform
Female only | UR Fall School Cap | |
Part: Head | ||
HP | +133 | |
Male only | DEF | +25 |
MDEF | +23 | |
Element: Fire | +50 |
Female only | UR Fall S. Uniform Top | |
Part: Top | ||
HP | +286 | |
Male only | DEF | +63 |
MDEF | +45 | |
Element: Fire | +50 |
Female only | UR Fall S. Uniform Bottom | |
Part: Bottoms | ||
HP | +254 | |
Male only | DEF | +66 |
MDEF | +62 | |
Element: Fire | +50 |
Labyrinth Hat H
Female only | UR Labyrinth Hat H | |
Parts: Head | ||
HP | +127 | |
Male only | DEF | +25 |
MDEF | +25 | |
Element: Fire | +50 |
Female only | UR Labyrinth Top H | |
Parts: Top | ||
HP | +272 | |
Male only | DEF | +63 |
MDEF | +47 | |
Element: Fire | +50 |
Female only | UR Labyrinth Bottoms H | |
Parts: Bottoms | ||
HP | +241 | |
Male only | DEF | +66 |
MDEF | +65 | |
Element: Fire | +50 |
Monthly Armor Gacha Tix Item List
Type | Element | Name |
---|---|---|
Head | Fire | Summer Cat Hood |
Head | Water | Winter Cat Hood |
Head | Earth | Spring Cat Hood |
Head | Wind | Autumn Cat Hood |
Top | Fire | Summer Cat Parka |
Top | Water | Winter Cat Parka |
Top | Earth | Spring Cat Parka |
Top | Wind | Autumn Cat Parka |
Bottoms | Fire | Summer Cat Pants |
Bottoms | Water | Winter Cat Pants |
Bottoms | Earth | Spring Cat Pants |
Bottoms | Wind | Autumn Cat Pants |
Head | Wind | Summer Hair Clip [Snow] |
Head | Earth | Summer Hair Clip [Maple] |
Head | Water | Summer Hair Clip [Sun] |
Head | Fire | Summer Hair Clip [Cherry] |
Top | Wind | Summer Top [Snow] |
Top | Earth | Summer Top [Maple] |
Top | Water | Summer Top [Sun] |
Top | Fire | Summer Top [Cherry] |
Bottoms | Wind | Summer Snow Trunks |
Bottoms | Earth | Summer Maple Trunks |
Bottoms | Water | Summer Sun Trunks |
Bottoms | Fire | Summer Cherry Trunks |
Head | Wind | Forest Night Beret |
Head | Earth | Silent Night Beret |
Head | Water | White Night Beret |
Head | Fire | Holy Night Beret |
Top | Wind | Forest Night Coat |
Top | Earth | Silent Night Coat |
Top | Water | White Night Coat |
Top | Fire | Holy Night Coat |
Bottoms | Wind | Forest Night Boots |
Bottoms | Earth | Silent Night Boots |
Bottoms | Water | White Night Boots |
Bottoms | Fire | Holy Night Boots |
Head | Wind | Lunar NY Cap G |
Head | Earth | Lunar NY Cap V |
Head | Water | Lunar NY Cap I |
Head | Fire | Lunar NY Cap R |
Top | Wind | Lunar NY Top G |
Top | Earth | Lunar NY Top V |
Top | Water | Lunar NY Top I |
Top | Fire | Lunar NY Top R |
Bottoms | Wind | Lunar NY Hakama G |
Bottoms | Earth | Lunar NY Hakama V |
Bottoms | Water | Lunar NY Hakama I |
Bottoms | Fire | Lunar NY Hakama R |
Head | Wind | White Rose Crown |
Head | Earth | DarkRose Crown |
Head | Water | Blue Rose Crown |
Head | Fire | Red Rose Crown |
Top | Wind | White Rose Cuirass |
Top | Earth | Dark Rose Cuirass |
Top | Water | Blue Rose Cuirass |
Top | Fire | Red Rose Cuirass |
Bottoms | Wind | White Rose Leggings |
Bottoms | Earth | Dark Rose Leggings |
Bottoms | Water | Blue Rose Leggings |
Bottoms | Fire | Red Rose Leggings |
Head | Wind | Twinkle Hat W |
Head | Earth | Twinkle Hat S |
Head | Water | Twinkle Hat N |
Head | Fire | Twinkle Hat E |
Top | Wind | Twinkle Robe W |
Top | Earth | Twinkle Robe S |
Top | Water | Twinkle Robe N |
Top | Fire | Twinkle Robe E |
Bottoms | Wind | Twinkle Boots W |
Bottoms | Earth | Twinkle Boots S |
Bottoms | Water | Twinkle Boots N |
Bottoms | Fire | Twinkle Boots E |
Head | Wind | Gandharva Horns |
Head | Earth | Yaksha Horns |
Head | Water | Nagasena Horns |
Head | Fire | Rakshasa Horns |
Top | Wind | Gandharva Outfit |
Top | Earth | Yaksha Outfit |
Top | Water | Nagasena Outfit |
Top | Fire | Rakshasa Outfit |
Bottoms | Wind | Gandharva Waistcloth |
Bottoms | Earth | Yaksha Waistcloth |
Bottoms | Water | Nagasena Waistcloth |
Bottoms | Fire | Rakshasa Waistcloth |
Head | Fire | Chapeau de Pâtissier M |
Head | Water | Chapeau de Pâtissier B |
Head | Earth | Chapeau de Pâtissier N |
Head | Wind | Chapeau de Pâtissier V |
Top | Fire | Gilet de Pâtissier M |
Top | Water | Gilet de Pâtissier B |
Top | Earth | Gilet de Pâtissier N |
Top | Wind | Gilet de Pâtissier V |
Bottoms | Fire | Braies de Pâtissier M |
Bottoms | Water | Braies de Pâtissier B |
Bottoms | Earth | Braies de Pâtissier N |
Bottoms | Wind | Braies de Pâtissier V |
Head | Wind | Wild Wolf Hood |
Head | Earth | Black Wolf Hood |
Head | Water | White Wolf Hood |
Head | Fire | Brown Wolf Hood |
Top | Wind | Wild Wolf Vest |
Top | Earth | Black Wolf Vest |
Top | Water | White Wolf Vest |
Top | Fire | Brown Wolf Vest |
Bottoms | Wind | Wild Wolf Braies |
Bottoms | Earth | Black Wolf Braies |
Bottoms | Water | White Wolf Braies |
Bottoms | Fire | Brown Wolf Braies |
Head | Wind | Camellia Imperial Crown |
Head | Earth | Kiku Imperial Crown |
Head | Water | Peony Imperial Crown |
Head | Fire | Plum Imperial Crown |
Top | Wind | Camellia Imperial Outfit |
Top | Earth | Kiku Imperial Outfit |
Top | Water | Peony Imperial Outfit |
Top | Fire | Plum Imperial Outfit |
Bottoms | Wind | Camellia Imperial Hakama |
Bottoms | Earth | Kiku Imperial Hakama |
Bottoms | Water | Peony Imperial Hakama |
Bottoms | Fire | Plum Imperial Hakama |
Head | Wind | Stray Sheep Horns |
Head | Earth | Sleeping Sheep Horns |
Head | Water | Mentor Sheep Horns |
Head | Fire | Savior Sheep Horns |
Top | Wind | Stray Sheep Cape |
Top | Earth | Sleeping Sheep Cape |
Top | Water | Mentor Sheep Cape |
Top | Fire | Savior Sheep Cape |
Bottoms | Wind | Stray Sheep Bottoms |
Bottoms | Earth | Sleeping Sheep Bottoms |
Bottoms | Water | Mentor Sheep Bottoms |
Bottoms | Fire | Savior Sheep Bottoms |
Head | Fire | Wonder Dessert Bandana |
Head | Water | Wonder Lake Bandana |
Head | Earth | Wonder Step Bandana |
Head | Wind | Wonder Mist Bandana |
Top | Fire | Wonder Dessert Vest |
Top | Water | Wonder Lake Vest |
Top | Earth | Wonder Step Vest |
Top | Wind | Wonder Mist Vest |
Bottoms | Fire | Wonder Dessert Harlem |
Bottoms | Water | Wonder Lake Harlem |
Bottoms | Earth | Wonder Step Harlem |
Bottoms | Wind | Wonder Mist Harlem |
Head | Wind | Cheerful School Beret |
Head | Earth | Genius School Beret |
Head | Water | Adept School Beret |
Head | Fire | Lovely School Beret |
Top | Wind | Cheerful School Blazer |
Top | Earth | Genius School Blazer |
Top | Water | Adept School Blazer |
Top | Fire | Lovely School Blazer |
Bottoms | Wind | Cheerful School Shoes |
Bottoms | Earth | Genius School Shoes |
Bottoms | Water | Adept School Shoes |
Bottoms | Fire | Lovely School Shoes |
Top | Fire | Lovely S Blazer AS |
Top | Water | Adept S Blazer AS |
Top | Earth | Genius S Blazer AS |
Top | Wind | Cheerful S Blazer AS |
Bottoms | Fire | Lovely S Shoes AS |
Bottoms | Water | Adept S Shoes AS |
Bottoms | Earth | Genius S Shoes AS |
Bottoms | Wind | Cheerful S Shoes AS |
Head | Wind | Hunting Baron Hat |
Head | Earth | Midnight Baron Hat |
Head | Water | Secret Baron Hat |
Head | Fire | Crimson Baron Hat |
Top | Wind | Hunting Baron Vest |
Top | Earth | Midnight Baron Vest |
Top | Water | Secret Baron Vest |
Top | Fire | Crimson Baron Vest |
Bottoms | Wind | Hunting Baron Hose |
Bottoms | Earth | Midnight Baron Hose |
Bottoms | Water | Secret Baron Hose |
Bottoms | Fire | Crimson Baron Hose |
Head | Wind | Fencer Petasos Zinnia |
Head | Earth | Fencer Petasos Aster |
Head | Water | Fencer Petasos Viola |
Head | Fire | Fencer Petasos Dahlia |
Top | Wind | Fencer Vest Zinnia |
Top | Earth | Fencer Vest Aster |
Top | Water | Fencer Vest Viola |
Top | Fire | Fencer Vest Dahlia |
Bottoms | Wind | Fencer Leggings Zinnia |
Bottoms | Earth | Fencer Leggings Aster |
Bottoms | Water | Fencer Leggings Viola |
Bottoms | Fire | Fencer Leggings Dahlia |
Head | Fire | Floral Bridal Hat |
Head | Water | Rainy Bridal Hat |
Head | Earth | Shiny Bridal Hat |
Head | Wind | Dark Bridal Hat |
Top | Fire | Floral Bridal Dress |
Top | Water | Rainy Bridal Dress |
Top | Earth | Shiny Bridal Dress |
Top | Wind | Dark Bridal Dress |
Bottoms | Fire | Floral Bridal Hose |
Bottoms | Water | Rainy Bridal Hose |
Bottoms | Earth | Shiny Bridal Hose |
Bottoms | Wind | Dark Bridal Hose |
Head | Fire | Oath Robust Horn |
Head | Water | Holy Robust Horn |
Head | Earth | Royal Robust Horn |
Head | Wind | Honor Robust Horn |
Top | Fire | Oath Robust Armor |
Top | Water | Holy Robust Armor |
Top | Earth | Royal Robust Armor |
Top | Wind | Honor Robust Armor |
Bottoms | Fire | Oath Robust Greaves |
Bottoms | Water | Holy Robust Greaves |
Bottoms | Earth | Royal Robust Greaves |
Bottoms | Wind | Honor Robust Greaves |
Head | Fire | Scarlet Headdress |
Head | Water | Starry Headdress |
Head | Earth | Shadowy Headdress |
Head | Wind | Dazzling Headdress |
Top | Fire | Scarlet Top |
Top | Water | Starry Top |
Top | Earth | Shadowy Top |
Top | Wind | Dazzling Top |
Bottoms | Fire | Scarlet Bottoms |
Bottoms | Water | Starry Bottoms |
Bottoms | Earth | Shadowy Bottoms |
Bottoms | Wind | Dazzling Bottoms |
Head | Fire | Rage Peaked Cap |
Head | Water | Lunatic Peaked Cap |
Head | Earth | Vice Peaked Cap |
Head | Wind | Purge Peaked Cap |
Top | Fire | Rage Officer Coat |
Top | Water | Lunatic Officer Coat |
Top | Earth | Vice Officer Coat |
Top | Wind | Purge Officer Coat |
Bottoms | Fire | Rage Officer Boots |
Bottoms | Water | Lunatic Officer Boots |
Bottoms | Earth | Vice Officer Boots |
Bottoms | Wind | Purge Officer Boots |
Head | Fire | Starry Resort Hat |
Head | Water | Marine Resort Hat |
Head | Earth | Classic Resort Hat |
Head | Wind | Shiny Resort Hat |
Top | Fire | Starry Resort Wear |
Top | Water | Marine Resort Wear |
Top | Earth | Classic Resort Wear |
Top | Wind | Shiny Resort Wear |
Bottoms | Fire | Starry Resort Pants |
Bottoms | Water | Marine Resort Pants |
Bottoms | Earth | Classic Resort Pants |
Bottoms | Wind | Shiny Resort Pants |
Head | Fire | Crown of Red Flames |
Head | Water | Crown of Blue Flames |
Head | Earth | Crown of Purple Flames |
Head | Wind | Crown of Green Flames |
Top | Fire | Mantle of Red Flames |
Top | Water | Mantle of Blue Flames |
Top | Earth | Mantle of Purple Flames |
Top | Wind | Mantle of Green Flames |
Bottoms | Fire | Leggings of Red Flames |
Bottoms | Water | Leggings of Blue Flames |
Bottoms | Earth | Leggings of Purple Flames |
Bottoms | Wind | Leggings of Green Flames |
Head | Fire | Harvest Moon Cap [A] |
Head | Water | Harvest Moon Cap [B] |
Head | Earth | Harvest Moon Cap [C] |
