Info
Get UR Set! Meow Meow Gacha 2021
All kinds of Cat Avatars!
Limited "New Year! Dressy SP Gacha" where you can win UR avatar set (head, top, bottoms) is now available!
Don’t miss this chance!
Sales Period (JST)
Start: 2021/2/22 (Mon) 15:00
End: 2021/3/1 (Mon) 14:59
※The results will only show the "Top", but you will have the full set of the same series as the Top in your present box.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
Rates
UR ★★★★:100%
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
Limited "New Year! Dressy SP Gacha" where you can win UR avatar set (head, top, bottoms) is now available!
Don’t miss this chance!
Sales Period (JST)
Start: 2021/2/22 (Mon) 15:00
End: 2021/3/1 (Mon) 14:59
1 Draw Cat Avatar set quaranteed! | Gems(Paid):2,000 Available 3 per person |
※The results will only show the "Top", but you will have the full set of the same series as the Top in your present box.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
Ra
Female only | UR Ra Crown | |
Part: Head | ||
HP | +190 | |
Male only | DEF | +29 |
MDEF | +30 | |
Element: Fire | +50 |
Female only | UR Ra Costume | |
Part: Top | ||
HP | +407 | |
Male only | DEF | +74 |
MDEF | +58 | |
Element: Fire | +50 |
Female only | UR Ra Loincloth | |
Part: Bottoms | ||
HP | +361 | |
Male only | DEF | +77 |
MDEF | +80 | |
Element: Fire | +50 |
Black Cat Pajama
Female only | UR Black Cat Poncho w/ Hood | |
Part: Head | ||
HP | +119 | |
Male only | DEF | +47 |
MDEF | +24 | |
Element: Fire | +50 |
Female only | UR Black Cat Pajama Top | |
Part: Top | ||
HP | +255 | |
Male only | DEF | +121 |
MDEF | +46 | |
Element: Fire | +50 |
Female only | UR Black Cat Pajama Bottoms | |
Part: Bottoms | ||
HP | +226 | |
Male only | DEF | +126 |
MDEF | +63 | |
Element: Fire | +50 |
Healthy Life Cat Garb(Tap Here)
For both male/female | UR Healthy Life Cat Ears | |
Part: Head | ||
HP | +156 | |
DEF | +26 | |
MDEF | +30 | |
Element: Fire/Water/Earth/Wind | +20 |
Female only | UR Healthy Life Cat Garb | |
Part: Top | ||
HP | +334 | |
Male only | DEF | +67 |
MDEF | +57 | |
Element: Fire/Water/Earth/Wind | +20 |
Female only | UR Healthy Life Cat Leggins | |
Part: Bottoms | ||
HP | +296 | |
Male only | DEF | +70 |
MDEF | +79 | |
Element: Fire/Water/Earth/Wind | +20 |
Rates
UR ★★★★:100%
Item List
Item List | Probability |
---|---|
Cat(Head) Cat(Top) Cat(Bottoms) | 3.226% |
Cat(Head) Cat(Top) Cat(Bottoms) | 3.226% |
Cat(Head) Cat(Top) Cat(Bottoms) | 3.226% |
Cat(Head) Cat(Top) Cat(Bottoms) | 3.226% |
BlackCatHood(Head) Black Cat Parka(Top) Black Cat Pants(Bottoms) | 3.226% |
White Cat Hood(Head) WhiteCatParka(Top) White Cat Pants(Bottoms) | 3.226% |
Rakshasa Horns(Head) Rakshasa Outfit(Top) Rakshasa Waistcloth(Bottoms) | 3.226% |
Nagasena Horns(Head) Nagasena Outfit(Top) Nagasena Waistcloth(Bottoms) | 3.226% |
Yaksha Horns(Head) Yaksha Outfit(Top) Yaksha Waistcloth(Bottoms) | 3.226% |
Gandharva Horns(Head) Gandharva Outfit(Top) Gandharva Waistcloth(Bottoms) | 3.226% |
Crimson Baron Hat(Head) Crimson Baron Vest(Top) Crimson Baron Hose(Bottoms) | 3.226% |
Secret Baron Hat(Head) Secret Baron Vest(Top) Secret Baron Hose(Bottoms) | 3.226% |
Midnight Baron Hat(Head) Midnight Baron Vest(Top) Midnight Baron Hose(Bottoms) | 3.226% |
Hunting Baron Hat(Head) Hunting Baron Vest(Top) Hunting Baron Hose(Bottoms) | 3.226% |
Plum Imperial Crown(Head) Plum Imperial Outfit(Top) Plum Imperial Hakama(Bottoms) | 3.226% |
Peony Imperial Crown(Head) Peony Imperial Outfit(Top) Peony Imperial Hakama(Bottoms) | 3.226% |
Kiku Imperial Crown(Head) Kiku Imperial Outfit(Top) Kiku Imperial Hakama(Bottoms) | 3.226% |
Camellia Imperial Crown(Head) Camellia Imperial Outfit(Top) Camellia Imperial Hakama(Bottoms) | 3.226% |
Vivid Fes Mask [Penquin](Head) Vivid Fes Top [Red](Top) Vivid Fes Bottoms [Red](Bottoms) | 3.226% |
Vivid Fes Mask [Medusa](Head) Vivid Fes Top [Blue](Top) Vivid Fes Bottoms [Blue](Bottoms) | 3.226% |
Vivid Fes Mask [Cat](Head) Vivid Fes Top [Black](Top) Vivid Fes Bottoms [Black](Bottoms) | 3.226% |
Vivid Fes Mask [Dragon](Head) Vivid Fes Top [Green](Top) Vivid Fes Bottoms [Green](Bottoms) | 3.226% |
Seiei Headband [Red](Head) Seiei Jacket [Red](Top) Seiei Hakama [Red](Bottoms) | 3.226% |
Seiei Headband [Blue](Head) Seiei Jacket [Blue](Top) Seiei Hakama [Blue](Bottoms) | 3.226% |
Seiei Headband [Black](Head) Seiei Jacket [Black](Top) Seiei Hakama [Black](Bottoms) | 3.226% |
Seiei Headband [White](Head) Seiei Jacket [White](Top) Seiei Hakama [White](Bottoms) | 3.226% |
Seiei Headband [Navy](Head) Seiei Jacket [Navy](Top) Seiei Hakama [Navy](Bottoms) | 3.226% |
Rage Peaked Cap(Head) Rage Officer Coat(Top) Rage Officer Boots(Bottoms) | 3.226% |
Lunatic Peaked Cap(Head) Lunatic Officer Coat(Top) Lunatic Officer Boots (Bottoms) | 3.226% |
Vice Peaked Cap(Head) Vice Officer Coat(Top) Vice Officer Boots(Bottoms) | 3.226% |
Purge Peaked Cap(Head) Purge Officer Coat(Top) Purge Officer Boots(Bottoms) | 3.226% |
Type | Element | Name | Probability |
---|---|---|---|
Set | Fire | Ra Crown(Head) Ra Costume(Top) Ra Loincloth(Bottoms) | 7.692% |
Set | Water | Thoth Crown(Head) Thoth Costume(Top) Thoth Loincloth(Bottoms) | 7.692% |
Set | Earth | Anubis Crown(Head) Anubis Costume(Top) Anubis Loincloth(Bottoms) | 7.692% |
Set | Wind | Osiris Crown(Head) Osiris Costume(Top) Osiris Loincloth(Bottoms) | 7.692% |
Set | Fire | Black Cat Poncho w/ Hood(Head) Black Cat Pajama Top(Top) Black Cat Pajama Bottoms(Bottoms) | 7.692% |
Set | Water | Blue Cat Poncho w/ Hood(Head) Blue Cat Pajama Top(Top) Blue Cat Pajama Bottoms(Bottoms) | 7.692% |
Set | Earth | Brown Cat Poncho w/ Hood(Head) Brown Cat Pajama Top(Top) Brown Cat Pajama Bottoms(Bottoms) | 7.692% |
Set | Wind | White Cat Poncho w/ Hood(Head) White Cat Pajama Top(Top) White Cat Pajama Bottoms(Bottoms) | 7.692% |
Set | Fire | Good Life Cat Ears(Head) Good Life Cat Garb(Top) Good Life Cat Leggings(Bottoms) | 7.692% |
Set | Water | Nine Lives Cat Ears(Head) Nine Lives Cat Garb(Top) Nine Lives Cat Leggings(Bottoms) | 7.692% |
Set | Earth | Snack Time Cat Ears(Head) Snack Time Cat Garb(Top) Snack Time Cat Leggings(Bottoms) | 7.692% |
Set | Wind | Caturday Cat Ears(Head) Caturday Cat Garb(Top) Caturday Cat Leggings(Bottoms) | 7.692% |
Set | - | Healthy Life Cat Ears(Head) Healthy Life Cat Garb(Top) Healthy Life Cat Leggins(Bottoms) | 7.692% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.