Info
Minion Knight Gacha Tix
You will need 1 of [Minion Knight Gacha Tix] for this gacha.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Warnings
*There may be time for resell of limite-time-items, after the session.
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*The picture appearing may differ according to the combination of equipment and system.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Featured items!
【Fire】Minion Knight Avatar Armors(Tap Here)
![]() For both male/female | UR Minion Knight Hat Fire | |
Parts: Head | ||
HP | +147 | |
DEF | +27 | |
MDEF | +26 | |
Element: Fire | +50 |
![]() Female only | UR Minion Knight Top Fire | |
Parts: Top | ||
HP | +316 | |
![]() Male only | DEF | +70 |
MDEF | +49 | |
Element: Fire | +50 |
![]() Female only | UR Minion Knight Bottom Fire | |
Parts: Bottoms | ||
HP | +280 | |
![]() Male only | DEF | +73 |
MDEF | +68 | |
Element: Fire | +50 |
【Water】Minion Knight Avatar Armors(Tap Here)
![]() For both male/female | UR Minion Knight Hat Water | |
Parts: Head | ||
HP | +147 | |
DEF | +27 | |
MDEF | +26 | |
Element: Water | +50 |
![]() Female only | UR Minion Knight Top Water | |
Parts: Top | ||
HP | +316 | |
![]() Male only | DEF | +70 |
MDEF | +49 | |
Element: Water | +50 |
![]() Female only | UR Minion Knight Bottom Water | |
Parts: Bottoms | ||
HP | +280 | |
![]() Male only | DEF | +73 |
MDEF | +68 | |
Element: Water | +50 |
【Earth】Minion Knight Avatar Armors(Tap Here)
![]() For both male/female | UR Minion Knight Hat Earth | |
Parts: Head | ||
HP | +147 | |
DEF | +27 | |
MDEF | +26 | |
Element: Earth | +50 |
![]() Female only | UR Minion Knight Top Earth | |
Parts: Top | ||
HP | +316 | |
![]() Male only | DEF | +70 |
MDEF | +49 | |
Element: Earth | +50 |
![]() Female only | UR Minion Knight Bottom Earth | |
Parts: Bottoms | ||
HP | +280 | |
![]() Male only | DEF | +73 |
MDEF | +68 | |
Element: Earth | +50 |
【Wind】Minion Knight Avatar Armors(Tap Here)
![]() For both male/female | UR Minion Knight Hat Wind | |
Parts: Head | ||
HP | +147 | |
DEF | +27 | |
MDEF | +26 | |
Element: Wind | +50 |
![]() Female only | UR Minion Knight Top Wind | |
Parts: Top | ||
HP | +316 | |
![]() Male only | DEF | +70 |
MDEF | +49 | |
Element: Wind | +50 |
![]() Female only | UR Minion Knight Bottom Wind | |
Parts: Bottoms | ||
HP | +280 | |
![]() Male only | DEF | +73 |
MDEF | +68 | |
Element: Wind | +50 |
UR line-up list(Tap Here)
Rarity:UR ★★★★
Types | Element | Name |
---|---|---|
Head | Fire | Minion Knight Hat Fire |
Head | Water | Minion Knight Hat Water |
Head | Earth | Minion Knight Hat Earth |
Head | Wind | Minion Knight Hat Wind |
Top | Fire | Minion Knight Top Fire |
Top | Water | Minion Knight Top Water |
Top | Earth | Minion Knight Top Earth |
Top | Wind | Minion Knight Top Wind |
Bottoms | Fire | Minion Knight Bottom Fire |
Bottoms | Water | Minion Knight Bottom Water |
Bottoms | Earth | Minion Knight Bottom Earth |
Bottoms | Wind | Minion Knight Bottom Wind |
Warnings
*There may be time for resell of limite-time-items, after the session.
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*The picture appearing may differ according to the combination of equipment and system.