Info
Oniyasha Gacha Tix
You will need 1 of [Oniyasha Gacha Tix] for this gacha.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
※SR Accessory will not be included.
※SR Accessory will not be included.
※SR Accessory will not be included.
※SR Accessory will not be included.
Rates
UR ★★★★:100%
Notes
* [Limited to 1 time/1 day] will reset at 0:00(JST).
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
※SR Accessory will not be included.
Crimson Oni
For both male/female | UR Crimson Oni Horns | |
Part: Head | ||
HP | +200 | |
DEF | +25 | |
MDEF | +29 | |
Element: Fire | +50 |
Female only | UR Crimson Oni Top | |
Part: Top | ||
HP | +430 | |
Male only | DEF | +64 |
MDEF | +56 | |
Element: Fire | +50 |
Female only | UR Crimson Oni Hakama | |
Part: Bottoms | ||
HP | +381 | |
Male only | DEF | +66 |
MDEF | +77 | |
Element: Fire | +50 |
※SR Accessory will not be included.
Blue Oni
For both male/female | UR Blue Oni Horns | |
Part: Head | ||
HP | +200 | |
DEF | +25 | |
MDEF | +29 | |
Element: Water | +50 |
Female only | UR Blue Oni Top | |
Part: Top | ||
HP | +430 | |
Male only | DEF | +64 |
MDEF | +56 | |
Element: Water | +50 |
Female only | UR Blue Oni Hakama | |
Part: Bottoms | ||
HP | +381 | |
Male only | DEF | +66 |
MDEF | +77 | |
Element: Water | +50 |
※SR Accessory will not be included.
Silver Oni
For both male/female | UR Silver Oni Horns | |
Part: Head | ||
HP | +200 | |
DEF | +25 | |
MDEF | +29 | |
Element: Earth | +50 |
Female only | UR Silver Oni Top | |
Part: Top | ||
HP | +430 | |
Male only | DEF | +64 |
MDEF | +56 | |
Element: Earth | +50 |
Female only | UR Silver Oni Hakama | |
Part: Bottoms | ||
HP | +381 | |
Male only | DEF | +66 |
MDEF | +77 | |
Element: Earth | +50 |
※SR Accessory will not be included.
Green Oni
For both male/female | UR Green Oni Horns | |
Part: Head | ||
HP | +200 | |
DEF | +25 | |
MDEF | +29 | |
Element: Wind | +50 |
Female only | UR Green Oni Top | |
Part: Top | ||
HP | +430 | |
Male only | DEF | +64 |
MDEF | +56 | |
Element: Wind | +50 |
Female only | UR Green Oni Hakama | |
Part: Bottoms | ||
HP | +381 | |
Male only | DEF | +66 |
MDEF | +77 | |
Element: Wind | +50 |
Rates
UR ★★★★:100%
Rarity:UR ★★★★(Tap Here)
Type | Element | Name |
---|---|---|
Head | Fire | Crimson Oni Horns |
Head | Water | Blue Oni Horns |
Head | Earth | Silver Oni Horns |
Head | Wind | Green Oni Horns |
Top | Fire | Crimson Oni Top |
Top | Water | Blue Oni Top |
Top | Earth | Silver Oni Top |
Top | Wind | Green Oni Top |
Bottoms | Fire | Crimson Oni Hakama |
Bottoms | Water | Blue Oni Hakama |
Bottoms | Earth | Silver Oni Hakama |
Bottoms | Wind | Green Oni Hakama |
Notes
* [Limited to 1 time/1 day] will reset at 0:00(JST).
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.