Info
White Fairy Gacha Tix
You will need 1 of [White Fairy Gacha Tix] for this gacha.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
※SR Accessory will not be included.
※SR Accessory will not be included.
※SR Accessory will not be included.
※SR Accessory will not be included.
Rates
UR ★★★★:100%
Notes
* [Limited to 1 time/1 day] will reset at 0:00(JST).
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
※SR Accessory will not be included.
Red Fairy
For both male/female | UR Red Fairy Accessory | |
Part: Head | ||
HP | +184 | |
DEF | +31 | |
MDEF | +26 | |
Element: Fire | +50 |
Female only | UR Red Fairy Top | |
Part: Top | ||
HP | +394 | |
Male only | DEF | +79 |
MDEF | +50 | |
Element: Fire | +50 |
Female only | UR Red Fairy Bottoms | |
Part: Bottoms | ||
HP | +349 | |
Male only | DEF | +83 |
MDEF | +70 | |
Element: Fire | +50 |
※SR Accessory will not be included.
Blue Fairy
For both male/female | UR Blue Fairy Accessory | |
Part: Head | ||
HP | +184 | |
DEF | +31 | |
MDEF | +26 | |
Element: Water | +50 |
Female only | UR Blue Fairy Top | |
Part: Top | ||
HP | +394 | |
Male only | DEF | +79 |
MDEF | +50 | |
Element: Water | +50 |
Female only | UR Blue Fairy Bottoms | |
Part: Bottoms | ||
HP | +349 | |
Male only | DEF | +83 |
MDEF | +70 | |
Element: Water | +50 |
※SR Accessory will not be included.
Black Fairy
For both male/female | UR Black Fairy Accessory | |
Part: Head | ||
HP | +184 | |
DEF | +31 | |
MDEF | +26 | |
Element: Earth | +50 |
Female only | UR Black Fairy Top | |
Part: Top | ||
HP | +394 | |
Male only | DEF | +79 |
MDEF | +50 | |
Element: Earth | +50 |
Female only | UR Black Fairy Bottoms | |
Part: Bottoms | ||
HP | +349 | |
Male only | DEF | +83 |
MDEF | +70 | |
Element: Earth | +50 |
※SR Accessory will not be included.
White Fairy
For both male/female | UR White Fairy Accessory | |
Part: Head | ||
HP | +184 | |
DEF | +31 | |
MDEF | +26 | |
Element: Wind | +50 |
Female only | UR White Fairy Top | |
Part: Top | ||
HP | +394 | |
Male only | DEF | +79 |
MDEF | +50 | |
Element: Wind | +50 |
Female only | UR White Fairy Bottoms | |
Part: Bottoms | ||
HP | +349 | |
Male only | DEF | +83 |
MDEF | +70 | |
Element: Wind | +50 |
Rates
UR ★★★★:100%
Rarity:UR ★★★★(Tap Here)
Type | Element | Name |
---|---|---|
Head | Fire | Red Fairy Accessory |
Head | Water | Blue Fairy Accessory |
Head | Earth | Black Fairy Accessory |
Head | Wind | White Fairy Accessory |
Top | Fire | Red Fairy Top |
Top | Water | Blue Fairy Top |
Top | Earth | Black Fairy Top |
Top | Wind | White Fairy Top |
Bottoms | Fire | Red Fairy Bottoms |
Bottoms | Water | Blue Fairy Bottoms |
Bottoms | Earth | Black Fairy Bottoms |
Bottoms | Wind | White Fairy Bottoms |
Notes
* [Limited to 1 time/1 day] will reset at 0:00(JST).
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.