Info
Light Armor Gacha Tix
You will need 1 of [Light Armor Gacha Tix] for this gacha.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
※SR Accessory will not be included.
※SR Accessory will not be included.
※SR Accessory will not be included.
※SR Accessory will not be included.
Rates
UR ★★★★:100%
Notes
* [Limited to 1 time/1 day] will reset at 0:00(JST).
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Check the featured items!
※SR Accessory will not be included.
Infantry Division Uniform
Female only | UR Light Crown F | |
Part: Head | ||
HP | +140 | |
Male only | DEF | +26 |
MDEF | +33 | |
Element: Fire | +50 |
Female only | UR Light Armor F | |
Part: Top | ||
HP | +301 | |
Male only | DEF | +67 |
MDEF | +63 | |
Element: Fire | +50 |
Female only | UR Light Greaves F | |
Part: Bottoms | ||
HP | +267 | |
Male only | DEF | +70 |
MDEF | +87 | |
Element: Fire | +50 |
※SR Accessory will not be included.
Airborne Division Uniform
Female only | UR Light Crown W | |
Part: Head | ||
HP | +140 | |
Male only | DEF | +26 |
MDEF | +33 | |
Element: Water | +50 |
Female only | UR Light Armor W | |
Part: Top | ||
HP | +301 | |
Male only | DEF | +67 |
MDEF | +63 | |
Element: Water | +50 |
Female only | UR Light Greaves W | |
Part: Bottoms | ||
HP | +267 | |
Male only | DEF | +70 |
MDEF | +87 | |
Element: Water | +50 |
※SR Accessory will not be included.
Tank Division Uniform
Female only | UR Light Crown D | |
Part: Head | ||
HP | +140 | |
Male only | DEF | +26 |
MDEF | +33 | |
Element: Earth | +50 |
Female only | UR Light Armor D | |
Part: Top | ||
HP | +301 | |
Male only | DEF | +67 |
MDEF | +63 | |
Element: Earth | +50 |
Female only | UR Light Greaves D | |
Part: Bottoms | ||
HP | +267 | |
Male only | DEF | +70 |
MDEF | +87 | |
Element: Earth | +50 |
※SR Accessory will not be included.
Artillery Division Uniform
Female only | UR Light Crown S | |
Part: Head | ||
HP | +140 | |
Male only | DEF | +26 |
MDEF | +33 | |
Element: Wind | +50 |
Female only | UR Light Armor S | |
Part: Top | ||
HP | +301 | |
Male only | DEF | +67 |
MDEF | +63 | |
Element: Wind | +50 |
Female only | UR Light Greaves S | |
Part: Bottoms | ||
HP | +267 | |
Male only | DEF | +70 |
MDEF | +87 | |
Element: Wind | +50 |
Rates
UR ★★★★:100%
Rarity:UR ★★★★(Tap Here)
Type | Element | Name |
---|---|---|
Head | Fire | Light Crown F |
Head | Water | Light Crown W |
Head | Earth | Light Crown D |
Head | Wind | Light Crown S |
Top | Fire | Light Armor F |
Top | Water | Light Armor W |
Top | Earth | Light Armor D |
Top | Wind | Light Armor S |
Bottoms | Fire | Light Greaves F |
Bottoms | Water | Light Greaves W |
Bottoms | Earth | Light Greaves D |
Bottoms | Wind | Light Greaves S |
Notes
* [Limited to 1 time/1 day] will reset at 0:00(JST).
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.