Info
Limited to 3 days! Once a day only "Miracle Avatar Gacha" is here!
Draw Steps 1 & 2 together! "Miracle Avatar Gacha" now available!
Get a full set (head, top, bottom) at step 1!
Also, if you are lucky you can get great items such as ”[High] Rune Potion””,”"Ether Liquid", "Lv 10 Core Box", "Ultra-Precise Slot Drill" for free at step 2!
so don’t miss this chance!!
Sales Period (JST)
①2020/10/24 (Sat) 15:00 ~ 2020/10/25 (Sun) 14:59
②2020/10/25 (Sun) 15:00 ~ 2020/10/26 (Mon) 14:59
③2020/10/26 (Tue) 15:00 ~ 2020/10/27 (Wed) 14:59
※Limited to 1 time per period. (You can draw it total 3 times)
*When you draw Step 2’s Gacha, Miracle Avatar Gacha will be over.
※From the draw, it only shows the "Top" of the winning series, but there will be a set of the same series within the present box.
You can also trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Step1 Offering Rate
UR ★★★★:100%
Step2 Offering Rate
UR ★★★★:35.69%
SR ★★★:6.98%
R ★★:13.96%
N ★:43.37%
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
Get a full set (head, top, bottom) at step 1!
Also, if you are lucky you can get great items such as ”[High] Rune Potion””,”"Ether Liquid", "Lv 10 Core Box", "Ultra-Precise Slot Drill" for free at step 2!
so don’t miss this chance!!
Sales Period (JST)
①2020/10/24 (Sat) 15:00 ~ 2020/10/25 (Sun) 14:59
②2020/10/25 (Sun) 15:00 ~ 2020/10/26 (Mon) 14:59
③2020/10/26 (Tue) 15:00 ~ 2020/10/27 (Wed) 14:59
※Limited to 1 time per period. (You can draw it total 3 times)
Step 1 | Get a full set (head, top, bottom) (1x) Including 1 gacha stamp! | Gems(Paid):3000 "Miracle Avatar Gacha" is a set of 2 Steps! |
Step 2 | Win Enhancement items and other goods(1x) |
※From the draw, it only shows the "Top" of the winning series, but there will be a set of the same series within the present box.
About Gacha Stamps
You can also trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Step1 Offering Rate
UR ★★★★:100%
Step1 line-up list
line-up list | Probability |
---|---|
Cat’sSummerHood(Head) Cat’sSummerParka(Top) Cat’sSummerBriefs(Bottoms) | 0.735% |
Cat’sWinterHood(Head) Cat’sWinterParka(Top) Cat’sWinterBriefs(Bottoms) | 0.735% |
Cat’sSpringHood(Head) Cat’sSpringParka(Top) Cat’sSpringBriefs(Bottoms) | 0.735% |
Cat’sAutumnHood(Head) Cat’sAutumnParka(Top) Cat’sAutumnBriefs(Bottoms) | 0.735% |
BlackCatHood(Head) BlackCatParka(Top) BlackCatPants(Bottoms) | 0.735% |
WhiteCatHood(Head) WhiteCatParka(Top) WhiteCatPants(Bottoms) | 0.735% |
Summer Hair Clip [Ice](Head) Summer Top [Ice](Top) Summer Pants Ice(Bottoms) | 0.735% |
Summer Hair Clip [Snow](Head) Summer Top [Snow](Top) SummerSnowTrunks(Bottoms) | 0.735% |
Summer Hair Clip [Maple](Head) Summer Top [Maple](Top) SummerMapleTrunks(Bottoms) | 0.735% |
Summer Hair Clip [Sun](Head) Summer Top [Sun](Top) SummerSunTrunks(Bottoms) | 0.735% |
Summer Hair Clip [Cherry](Head) Summer Top [Cherry](Top) SummerCherryTrunks(Bottoms) | 0.735% |
Forest Night Beret(Head) Forest Night Coat(Top) Forest Night Boots(Bottoms) | 0.735% |
Silent Night Beret(Head) Silent Night Coat(Top) Silent Night Boots(Bottoms) | 0.735% |
White Night Beret(Head) White Night Coat(Top) White Night Boots(Bottoms) | 0.735% |
Holy Night Beret(Head) Holy Night Coat(Top) Holy Night Boots(Bottoms) | 0.735% |
GreenLunarNewYearCap(Head) LunarNewYearOutfit:GR(Top) LunarNewYearHakama:GR(Bottoms) | 0.735% |
VioletLunarNewYearCap(Head) LunarNewYearOutfit:Vi(Top) LunarNewYearHakama:VI(Bottoms) | 0.735% |
IndigoLunarNewYearCap(Head) LunarNewYearOutfit:IN(Top) LunarNewYearHakama:IN(Bottoms) | 0.735% |
RedLunarNewYearCap(Head) LunarNewYearOutfit:RE(Top) LunarNewYearHakama:RE(Bottoms) | 0.735% |
White Rose Crown(Head) White Rose Cuirass(Top) White Rose Leggings(Bottoms) | 0.735% |
DarkRose Crown(Head) Dark Rose Cuirass(Top) Dark Rose Leggings(Bottoms) | 0.735% |
Blue Rose Crown(Head) Blue Rose Cuirass(Top) Blue Rose Leggings(Bottoms) | 0.735% |
Red Rose Crown(Head) Red Rose Cuirass(Top) Red Rose Leggings(Bottoms) | 0.735% |
Twinkle Hat W(Head) Twinkle Robe W(Top) Twinkle Boots W(Bottoms) | 0.735% |
Twinkle Hat S(Head) Twinkle Robe S(Top) Twinkle Boots S(Bottoms) | 0.735% |
Twinkle Hat N(Head) Twinkle Robe N(Top) Twinkle Boots N(Bottoms) | 0.735% |
Twinkle Hat E(Head) Twinkle Robe E(Top) Twinkle Boots E(Bottoms) | 0.735% |
GandharvaHorns(Head) GandharvaOutfit(Top) GandharvaWaistcloth(Bottoms) | 0.735% |
YakshaHorns(Head) YakshaOutfit(Top) YakshaWaistcloth(Bottoms) | 0.735% |
NagasenaHorns(Head) NagasenaOutfit(Top) NagasenaWaistcloth(Bottoms) | 0.735% |
RakshasaHorns(Head) RakshasaOutfit(Top) RakshasaWaistcloth(Bottoms) | 0.735% |
Chapeau de Pâtissier M(Head) Gilet de Pâtissier M(Top) Braies de Pâtissier M(Bottoms) | 0.735% |
Chapeau de Pâtissier B(Head) Gilet de Pâtissier B(Top) Braies de Pâtissier B(Bottoms) | 0.735% |
Chapeau de Pâtissier N(Head) Gilet de Pâtissier N(Top) Braies de Pâtissier N(Bottoms) | 0.735% |
Chapeau de Pâtissier V(Head) Gilet de Pâtissier V(Top) Braies de Pâtissier V(Bottoms) | 0.735% |
Wild Wolf Hood(Head) Wild Wolf Vest(Top) Wild Wolf Braies(Bottoms) | 0.735% |
Black Wolf Hood(Head) Black Wolf Vest(Top) Black Wolf Braies(Bottoms) | 0.735% |
White Wolf Hood(Head) White Wolf Vest(Top) White Wolf Braies(Bottoms) | 0.735% |
Brown Wolf Hood(Head) Brown Wolf Vest(Top) Brown Wolf Braies(Bottoms) | 0.735% |
Camellia Imperial Crown(Head) Camellia Imperial Outfit(Top) Camellia Imperial Hakama(Bottoms) | 0.735% |
Kiku Imperial Crown(Head) Kiku Imperial Outfit(Top) Kiku Imperial Hakama(Bottoms) | 0.735% |
Peony Imperial Crown(Head) Peony Imperial Outfit(Top) Peony Imperial Hakama(Bottoms) | 0.735% |
Plum Imperial Crown(Head) Plum Imperial Outfit(Top) Plum Imperial Hakama(Bottoms) | 0.735% |
Stray Sheep Horns(Head) Stray Sheep Cape(Top) Stray Sheep Bottoms(Bottoms) | 0.735% |
Sleeping Sheep Horns(Head) Sleeping Sheep Cape(Top) Sleeping Sheep Bottoms(Bottoms) | 0.735% |
Mentor Sheep Horns(Head) Mentor Sheep Cape(Top) Mentor Sheep Bottoms(Bottoms) | 0.735% |
Savior Sheep Horns(Head) Savior Sheep Cape(Top) Savior Sheep Bottoms(Bottoms) | 0.735% |
Wonder Dessert Bandana(Head) Wonder Dessert Vest(Top) Wonder Dessert Harlem(Bottoms) | 0.735% |
Wonder Lake Bandana(Head) Wonder Lake Vest(Top) Wonder Lake Harlem(Bottoms) | 0.735% |
Wonder Step Bandana(Head) Wonder Step Vest(Top) Wonder Step Harlem(Bottoms) | 0.735% |
Wonder Mist Bandana(Head) Wonder Mist Vest(Top) Wonder Mist Harlem(Bottoms) | 0.735% |
Cheerful School Beret(Head) Cheerful School Blazer(Top) Cheerful School Shoes(Bottoms) | 0.735% |
Genius School Beret(Head) Genius School Blazer(Top) Genius School Shoes(Bottoms) | 0.735% |
Adept School Beret(Head) Adept School Blazer(Top) Adept School Shoes(Bottoms) | 0.735% |
Lovely School Beret(Head) Lovely School Blazer(Top) Lovely School Shoes(Bottoms) | 0.735% |
Lovely School Beret(Head) Lovely S Blazer AS(Top) Lovely S Shoes AS(Bottoms) | 0.735% |
Adept School Beret(Head) Adept S Blazer AS(Top) Adept S Shoes AS(Bottoms) | 0.735% |
Genius School Beret(Head) Genius S Blazer AS(Top) Genius S Shoes AS(Bottoms) | 0.735% |
Cheerful School Beret(Head) Cheerful S Blazer AS(Top) Cheerful S Shoes AS(Bottoms) | 0.735% |
Hunting Baron Hat(Head) Hunting Baron Vest(Top) Hunting Baron Hose(Bottoms) | 0.735% |
Midnight Baron Hat(Head) Midnight Baron Vest(Top) Midnight Baron Hose(Bottoms) | 0.735% |
Secret Baron Hat(Head) Secret Baron Vest(Top) Secret Baron Hose(Bottoms) | 0.735% |
Crimson Baron Hat(Head) Crimson Baron Vest(Top) Crimson Baron Hose(Bottoms) | 0.735% |
Fencer Petasos Zinnia(Head) Fencer Vest Zinnia(Top) Fencer Leggings Zinnia(Bottoms) | 0.735% |
Fencer Petasos Aster(Head) Fencer Vest Aster(Top) Fencer Leggings Aster(Bottoms) | 0.735% |
Fencer Petasos Viola(Head) Fencer Vest Viola(Top) Fencer Leggings Viola(Bottoms) | 0.735% |
Fencer Petasos Dahlia(Head) Fencer Vest Dahlia(Top) Fencer Leggings Dahlia(Bottoms) | 0.735% |
Graceful Bridal Hat(Head) Graceful Bridal Dress(Top) Graceful Bridal Hose(Bottoms) | 0.735% |
Dark Bridal Hat(Head) Dark Bridal Dress(Top) Dark Bridal Hose(Bottoms) | 0.735% |
Shiny Bridal Hat(Head) Shiny Bridal Dress(Top) Shiny Bridal Hose(Bottoms) | 0.735% |
Rainy Bridal Hat(Head) Rainy Bridal Dress(Top) Rainy Bridal Hose(Bottoms) | 0.735% |
Floral Bridal Hat(Head) Floral Bridal Dress(Top) Floral Bridal Hose(Bottoms) | 0.735% |
Oath Robust Horn(Head) Oath Robust Armor(Top) Oath Robust Greaves(Bottoms) | 0.735% |
Holy Robust Horn(Head) Holy Robust Armor(Top) Holy Robust Greaves(Bottoms) | 0.735% |
Royal Robust Horn(Head) Royal Robust Armor(Top) Royal Robust Greaves(Bottoms) | 0.735% |
Honor Robust Horn(Head) Honor Robust Armor(Top) Honor Robust Greaves(Bottoms) | 0.735% |
Dazzling Headdress(Head) Dazzling Top(Top) Dazzling Bottoms(Bottoms) | 0.735% |
Shadowy Headdress(Head) Shadowy Top(Top) Shadowy Bottoms(Bottoms) | 0.735% |
Starry Headdress(Head) Starry Top(Top) Starry Bottoms(Bottoms) | 0.735% |
Scarlet Headdress(Head) Scarlet Top(Top) Scarlet Bottoms(Bottoms) | 0.735% |
Purge Peaked Cap(Head) Purge Officer Coat(Top) Purge Officer Boots(Bottoms) | 0.735% |
Vice Peaked Cap(Head) Vice Officer Coat(Top) Vice Officer Boots(Bottoms) | 0.735% |
Lunatic Peaked Cap(Head) Lunatic Officer Coat(Top) Lunatic Officer Boots (Bottoms) | 0.735% |
Rage Peaked Cap(Head) Rage Officer Coat(Top) Rage Officer Boots(Bottoms) | 0.735% |
Shiny Resort Hat(Head) Shiny Resort Wear(Top) Shiny Resort Pants(Bottoms) | 0.735% |
Classic Resort Hat(Head) Classic Resort Wear(Top) Classic Resort Pants(Bottoms) | 0.735% |
Marine Resort Hat(Head) Marine Resort Wear(Top) Marine Resort Pants(Bottoms) | 0.735% |
Starry Resort Hat(Head) Starry Resort Wear(Top) Starry Resort Pants(Bottoms) | 0.735% |
Crown of Red Flames(Head) Mantle of Red Flames(Top) Leggings of Red Flames(Bottoms) | 0.735% |
Crown of Blue Flames(Head) Mantle of Blue Flames(Top) Leggings of Blue Flames(Bottoms) | 0.735% |
Crown of Purple Flames(Head) Mantle of Purple Flames(Top) Leggings of Purple Flames(Bottoms) | 0.735% |
Crown of Green Flames(Head) Mantle of Green Flames(Top) Leggings of Green Flames(Bottoms) | 0.735% |
Harvest Moon Cap [A](Head) Harvest Moon Robe [A](Top) Harvest Moon Hakama [A](Bottoms) | 0.735% |
Harvest Moon Cap [B](Head) Harvest Moon Robe [B](Top) Harvest Moon Hakama [B](Bottoms) | 0.735% |
Harvest Moon Cap [C](Head) Harvest Moon Robe [C](Top) Harvest Moon Hakama [C](Bottoms) | 0.735% |
Harvest Moon Cap [D](Head) Harvest Moon Robe [D](Top) Harvest Moon Hakama [D](Bottoms) | 0.735% |
Red Tiger Headband(Head) Red Tiger Uniform(Top) Red Tiger Leggings(Bottoms) | 0.735% |
Blue Tiger Headband(Head) Blue Tiger Uniform(Top) Blue Tiger Leggings(Bottoms) | 0.735% |
White Tiger Headband(Head) White Tiger Uniform(Top) White Tiger Leggings(Bottoms) | 0.735% |
Green Tiger Headband(Head) Green Tiger Uniform(Top) Green Tiger Leggings(Bottoms) | 0.735% |
Sutured Mask [Blood](Head) Sutured Coat [Blood](Top) Sutured Boots [Blood](Bottoms) | 0.735% |
Sutured Mask [Corpse](Head) Sutured Coat [Corpse](Top) Sutured Boots [Corpse](Bottoms) | 0.735% |
Sutured Mask [Carrion](Head) Sutured Coat [Carrion](Top) Sutured Boots [Carrion](Bottoms) | 0.735% |
Sutured Mask [Viscera](Head) Sutured Coat [Viscera](Top) Sutured Boots [Viscera](Bottoms) | 0.735% |
Manager Hat(Head) Manager Jacket(Top) Manager Pants(Bottoms) | 0.735% |
Secretary Hat(Head) Secretary Jacket(Top) Secretary Pants(Bottoms) | 0.735% |
Agent Hat(Head) Agent Jacket(Top) Agent Pants(Bottoms) | 0.735% |
Usher Hat(Head) Usher Jacket(Top) Usher Pants(Bottoms) | 0.735% |
Usher Hat(Head) Usher Jacket AS(Top) Usher Pants AS(Bottoms) | 0.735% |
Agent Hat(Head) Agent Jacket AS(Top) Agent Pants AS(Bottoms) | 0.735% |
Secretary Hat(Head) Secretary Jacket AS(Top) Secretary Pants AS(Bottoms) | 0.735% |
Manager Hat(Head) Manager Jacket AS(Top) Manager Pants AS(Bottoms) | 0.735% |
Ancient Moon Helm(Head) Ancient Moon Mail(Top) Ancient Moon Leggings(Bottoms) | 0.735% |
Mystic Moon Helm(Head) Mystic Moon Mail(Top) Mystic Moon Leggings(Bottoms) | 0.735% |
Sacred Moon Helm(Head) Sacred Moon Mail(Top) Sacred Moon Leggings(Bottoms) | 0.735% |
Eternal Moon Helm(Head) Eternal Moon Mail(Top) Eternal Moon Leggings(Bottoms) | 0.735% |
Candy Hollow Hat(Head) Candy Hollow Cape(Top) Candy Hollow Shoes(Bottoms) | 0.735% |
Pumpkin Hollow Hat(Head) Pumpkin Hollow Cape(Top) Pumpkin Hollow Shoes(Bottoms) | 0.735% |
Jelly Hollow Hat(Head) Jelly Hollow Cape(Top) Jelly Hollow Shoes(Bottoms) | 0.735% |
Sweet Hollow Hat(Head) Sweet Hollow Cape(Top) Sweet Hollow Shoes(Bottoms) | 0.735% |
Apollion Helm M(Head) Apollion Panopilia M(Top) Apollion Grieves M(Bottoms) | 0.735% |
Apollion Helm Ξ(Head) Apollion Panopilia Ξ(Top) Apollion Grieves Ξ(Bottoms) | 0.735% |
Apollion Helm K(Head) Apollion Panopilia K(Top) Apollion Grieves K(Bottoms) | 0.735% |
Apollion Helm E(Head) Apollion Panopilia E(Top) Apollion Grieves E(Bottoms) | 0.735% |
Ape Bandana(Head) Ape Cosonte(Top) Ape Sandals(Bottoms) | 0.735% |
Wakka Bandana(Head) Wakka Cosonte(Top) Wakka Sandals(Bottoms) | 0.735% |
Toy Bandana(Head) Toy Cosonte(Top) Toy Sandals(Bottoms) | 0.735% |
Rera Bandana(Head) Rera Cosonte(Top) Rera Sandals(Bottoms) | 0.735% |
Ravishing Cap [Ruby](Head) Ravishing Uniform [Ruby](Top) Ravishing Hakama [Ruby](Bottoms) | 0.735% |
Ravishing Cap [White](Head) Ravishing Uniform [White](Top) Ravishing Hakama [White](Bottoms) | 0.735% |
Ravishing Cap [Indigo](Head) Ravishing Uniform [Indigo](Top) Ravishing Hakama [Indigo](Bottoms) | 0.735% |
Ravishing Cap [Emerald](Head) Ravishing Uniform [Emerald](Top) Ravishing Hakama [Emerald](Bottoms) | 0.735% |
Merry Tomte Cap(Head) Merry Tomte Coat(Top) Merry Tomte Boots(Bottoms) | 0.735% |
Dream Tomte Cap(Head) Dream Tomte Coat(Top) Dream Tomte Boots(Bottoms) | 0.735% |
Happiness Tomte Cap(Head) Happiness Tomte Coat(Top) Happiness Tomte Boots(Bottoms) | 0.735% |
Fir Tomte Cap(Head) Fir Tomte Coat(Top) Fir Tomte Boots(Bottoms) | 0.735% |
Step2 Offering Rate
UR ★★★★:35.69%
SR ★★★:6.98%
R ★★:13.96%
N ★:43.37%
Step2 line-up list
Types | Element | Name | Amount | Probability |
---|---|---|---|---|
item | - | [High] Rune Potion | 1 | 0.300% |
item | - | Ultra-Precise Slot Drill | 1 | 0.500% |
item | - | Alexandrite | 3 | 6.979% |
item | - | Master Slot Drill:R | 1 | 6.979% |
item | - | Master Slot Drill:B | 1 | 6.979% |
item | - | Master Slot Drill:G | 1 | 6.979% |
item | - | Master Slot Drill:Y | 1 | 6.979% |
item | - | Tincture | 1 | 6.979% |
item | - | Ether Liquid | 3 | 6.979% |
item | - | Gold Ingot | 10 | 6.979% |
item | - | Lv10Corebox | 1 | 0.500% |
item | - | Burst Box | 1 | 0.500% |
item | - | D Burst Box | 1 | 0.500% |
item | - | Black Tourmaline | 1 | 6.979% |
item | - | AreaBossTicket | 50 | 6.979% |
item | - | Gacha Stamp | 3 | 6.979% |
item | - | EXP Potato | 5 | 6.979% |
item | - | Golden Potato | 5 | 6.979% |
item | - | Hunting Potato | 5 | 6.979% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.