Info
"Stormy Demon Bow Gacha" starts!
We are holding "Stormy Demon Bow Gacha" that includes various Avatar Armors you can get!
Sales Period (JST)
Start: 2024/5/7 (Tue) 15:00
End: 2024/5/10 (Fri) 14:59
1 UR confirmed for 11 spins!!
UR items are all exclusively from the "Stormy Demon Bow"!
You can also trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Featured items!
Rates
UR ★★★★:30%
SR ★★★:35%
R ★★:35%
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
SRAccessory(Female:Default size / Male:Max size) |
Sales Period (JST)
Start: 2024/5/7 (Tue) 15:00
End: 2024/5/10 (Fri) 14:59
1 UR confirmed for 11 spins!!
UR items are all exclusively from the "Stormy Demon Bow"!
1 Draw | Gems: 300 |
11 Draws 1 Gacha Stamp bonus! | Gems: 3,000 |
About Gacha Stamps
You can also trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Featured items!
Orange Horns Veil
For both male/female | UR Orange Horns Veil | |
Part: Head | ||
HP | +177 | |
DEF | +30 | |
MDEF | +25 | |
Element: Fire | +50 |
Female only | UR Gentle Check Robe | |
Part: Top | ||
HP | +381 | |
Male only | DEF | +77 |
MDEF | +49 | |
Element: Fire | +50 |
Female only | UR Gentle Bottoms | |
Part: Bottoms | ||
HP | +337 | |
Male only | DEF | +80 |
MDEF | +67 | |
Element: Fire | +50 |
For both male/female | SR Pure Longbow | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Fire | +15 |
For both male/female | SR Pure Arrow Stand | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Fire | +15 |
Pink Horns Veil
For both male/female | UR Pink Horns Veil | |
Part: Head | ||
HP | +177 | |
DEF | +30 | |
MDEF | +25 | |
Element: Water | +50 |
Female only | UR Graceful Circles Robe | |
Part: Top | ||
HP | +381 | |
Male only | DEF | +77 |
MDEF | +49 | |
Element: Water | +50 |
Female only | UR Graceful Bottoms | |
Part: Bottoms | ||
HP | +337 | |
Male only | DEF | +80 |
MDEF | +67 | |
Element: Water | +50 |
For both male/female | SR Mysterious Longbow | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Water | +15 |
For both male/female | SR Mysterious Arrow Stand | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Water | +15 |
Yellow Horns Veil
For both male/female | UR Yellow Horns Veil | |
Part: Head | ||
HP | +177 | |
DEF | +30 | |
MDEF | +25 | |
Element: Earth | +50 |
Female only | UR Lively Wicker Robe | |
Part: Top | ||
HP | +381 | |
Male only | DEF | +77 |
MDEF | +49 | |
Element: Earth | +50 |
Female only | UR Lively Bottoms | |
Part: Bottoms | ||
HP | +337 | |
Male only | DEF | +80 |
MDEF | +67 | |
Element: Earth | +50 |
For both male/female | SR Passionate Longbow | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Earth | +15 |
For both male/female | SR Passionate Arrow Stand | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Earth | +15 |
Red Horns Veil
For both male/female | UR Red Horns Veil | |
Part: Head | ||
HP | +177 | |
DEF | +30 | |
MDEF | +25 | |
Element: Wind | +50 |
Female only | UR Relieving Arrows Robe | |
Part: Top | ||
HP | +381 | |
Male only | DEF | +77 |
MDEF | +49 | |
Element: Wind | +50 |
Female only | UR Relieving Bottoms | |
Part: Bottoms | ||
HP | +337 | |
Male only | DEF | +80 |
MDEF | +67 | |
Element: Wind | +50 |
For both male/female | SR Steady Longbow | |
Part: Accessory | ||
HP | +30 | |
DEF | +15 | |
Element: Wind | +15 |
For both male/female | SR Steady Arrow Stand | |
Part: Accessory | ||
HP | +30 | |
MDEF | +15 | |
Element: Wind | +15 |
Rates
UR ★★★★:30%
SR ★★★:35%
R ★★:35%
Rarity:UR ★★★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
Head | Fire | Orange Horns Veil | 2.250% |
Head | Water | Pink Horns Veil | 2.250% |
Head | Earth | Yellow Horns Veil | 2.250% |
Head | Wind | Red Horns Veil | 2.250% |
Top | Fire | Gentle Check Robe | 1.500% |
Top | Water | Graceful Circles Robe | 1.500% |
Top | Earth | Lively Wicker Robe | 1.500% |
Top | Wind | Relieving Arrows Robe | 1.500% |
Bottoms | Fire | Gentle Bottoms | 3.750% |
Bottoms | Water | Graceful Bottoms | 3.750% |
Bottoms | Earth | Lively Bottoms | 3.750% |
Bottoms | Wind | Relieving Bottoms | 3.750% |
Rarity:SR ★★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
Accessory | Fire | Pure Longbow | 1.000% |
Accessory | Water | Mysterious Longbow | 1.000% |
Accessory | Earth | Passionate Longbow | 1.000% |
Accessory | Wind | Steady Longbow | 1.000% |
Accessory | Fire | Pure Arrow Stand | 1.000% |
Accessory | Water | Mysterious Arrow Stand | 1.000% |
Accessory | Earth | Passionate Arrow Stand | 1.000% |
Accessory | Wind | Steady Arrow Stand | 1.000% |
Head | Fire | Flamme Schaller | 2.250% |
Head | Water | Wasser Schaller | 2.250% |
Head | Earth | Erde Schaller | 2.250% |
Head | Wind | Wind Schaller | 2.250% |
Top | Fire | Flamme Harnisch | 2.250% |
Top | Water | Wasser Harnisch | 2.250% |
Top | Earth | Erde Harnisch | 2.250% |
Top | Wind | Wind Harnisch | 2.250% |
Bottoms | Fire | Flamme Eisenschuhe | 2.250% |
Bottoms | Water | Wasser Eisenschuhe | 2.250% |
Bottoms | Earth | Erde Eisenschuhe | 2.250% |
Bottoms | Wind | Wind Eisenschuhe | 2.250% |
Rarity:R ★★(Tap Here)
Type | Element | Name | Probability |
---|---|---|---|
Head | Fire | Flame Warrior Crown | 0.486% |
Head | Water | Aqua Warrior Crown | 0.486% |
Head | Earth | Earth Warrior Crown | 0.486% |
Head | Wind | Aero Warrior Crown | 0.486% |
Head | Fire | Flame Witch Hat | 0.486% |
Head | Water | Aqua Witch Hat | 0.486% |
Head | Earth | Earth Witch Hat | 0.486% |
Head | Wind | Aero Witch Hat | 0.486% |
Head | Fire | Flame Rogue Headgear | 0.486% |
Head | Water | Aqua Rogue Headgear | 0.486% |
Head | Earth | Earth Rogue Headgear | 0.486% |
Head | Wind | Aero Rogue Headgear | 0.486% |
Top | Fire | Flame Warrior Coat | 0.486% |
Top | Water | Aqua Warrior Coat | 0.486% |
Top | Earth | Earth Warrior Coat | 0.486% |
Top | Wind | Aero Warrior Coat | 0.486% |
Top | Fire | Flame Witch Robe | 0.486% |
Top | Water | Aqua Witch Robe | 0.486% |
Top | Earth | Earth Witch Robe | 0.486% |
Top | Wind | Aero Witch Robe | 0.486% |
Top | Fire | Flame Rogue Vest | 0.486% |
Top | Water | Aqua Rogue Vest | 0.486% |
Top | Earth | Earth Rogue Vest | 0.486% |
Top | Wind | Aero Rogue Vest | 0.486% |
Bottoms | Fire | Flame Warrior Gaiters | 0.486% |
Bottoms | Water | Aqua Warrior Gaiters | 0.486% |
Bottoms | Earth | Earth Warrior Gaiters | 0.486% |
Bottoms | Wind | Aero Warrior Gaiters | 0.486% |
Bottoms | Fire | Flame Witch Boots | 0.486% |
Bottoms | Water | Aqua Witch Boots | 0.486% |
Bottoms | Earth | Earth Witch Boots | 0.486% |
Bottoms | Wind | Aero Witch Boots | 0.486% |
Bottoms | Fire | Flame Rogue Braies | 0.486% |
Bottoms | Water | Aqua Rogue Braies | 0.486% |
Bottoms | Earth | Earth Rogue Braies | 0.486% |
Bottoms | Wind | Aero Rogue Braies | 0.486% |
Head | Fire | Flame Ritter Helm | 0.486% |
Head | Water | Aqua Ritter Helm | 0.486% |
Head | Earth | Earth Ritter Helm | 0.486% |
Head | Wind | Aero Ritter Helm | 0.486% |
Head | Fire | Flame Sorcerer Hat | 0.486% |
Head | Water | Aqua Sorcerer Hat | 0.486% |
Head | Earth | Earth Sorcerer Hat | 0.486% |
Head | Wind | Aero Sorcerer Hat | 0.486% |
Head | Fire | Flame Colosseum Head | 0.486% |
Head | Water | Aqua Colosseum Head | 0.486% |
Head | Earth | Earth Colosseum Head | 0.486% |
Head | Wind | Aero Colosseum Head | 0.486% |
Top | Fire | Flame Ritter Coat | 0.486% |
Top | Water | Aqua Ritter Coat | 0.486% |
Top | Earth | Earth Ritter Coat | 0.486% |
Top | Wind | Aero Ritter Coat | 0.486% |
Top | Fire | Flame Sorcerer Robe | 0.486% |
Top | Water | Aqua Sorcerer Robe | 0.486% |
Top | Earth | Earth Sorcerer Robe | 0.486% |
Top | Wind | Aero Sorcerer Robe | 0.486% |
Top | Fire | Flame Colosseum Vest | 0.486% |
Top | Water | Aqua Colosseum Vest | 0.486% |
Top | Earth | Earth Colosseum Vest | 0.486% |
Top | Wind | Aero Colosseum Vest | 0.486% |
Bottoms | Fire | Flame Ritter Gaiters | 0.486% |
Bottoms | Water | Aqua Ritter Gaiters | 0.486% |
Bottoms | Earth | Earth Ritter Gaiters | 0.486% |
Bottoms | Wind | Aero Ritter Gaiters | 0.486% |
Bottoms | Fire | Flame Sorcerer Boots | 0.486% |
Bottoms | Water | Aqua Sorcerer Boots | 0.486% |
Bottoms | Earth | Earth Sorcerer Boots | 0.486% |
Bottoms | Wind | Aero Sorcerer Boots | 0.486% |
Bottoms | Fire | Flame Colosseum Braies | 0.486% |
Bottoms | Water | Aqua Colosseum Braies | 0.486% |
Bottoms | Earth | Earth Colosseum Braies | 0.486% |
Bottoms | Wind | Aero Colosseum Braies | 0.486% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.