Info
Get great items! "Star Festival Gacha"
Get great items, such as Lv 140 Weapons from a Step-up style "Star Festival Gacha"
Sales Period (JST)
Start: 2021/7/4 (Sun) 15:00
End: 2021/7/11 (Sun) 14:59
"Star Festival Gacha" is a set of four Steps!
Play Step 1 and you can play Steps 2-4 for free.
Don’t forget to play until the final Step 4
*When you draw Step 4’s Gacha, Star Festival Gacha will be over.
Detail
Line-up
Step1:Lv140Weapon
Step2:Enhanced Sword-R5
Step3:NPC Avatar Full Set
Step4:Avatar Full Set (Head, Top, Bottoms)
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.
Sales Period (JST)
Start: 2021/7/4 (Sun) 15:00
End: 2021/7/11 (Sun) 14:59
"Star Festival Gacha" is a set of four Steps!
Play Step 1 and you can play Steps 2-4 for free.
Don’t forget to play until the final Step 4
Step1 | Lv140Weapon ×1:(1x) | Gems(Paid):4000 "Star Festival Gacha" is a set of four Steps! |
Step2 | Enhanced Sword-R5 ×100~200:(1x) | |
Step3 | NPC Avatar Full Set ×1:(1x) ※The number of parts changes depending on the character. | |
Step4 | Avatar Full Set (Head, Top, Bottoms)×1:(1x) Gacha Stamp ×1 |
About gacha stamps
You can get 1 gacha stamp as you purchase Step 4.
You can also trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
You can also trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Detail
Here are some of our featured items!(Tap Here)
item | Detail |
---|---|
Enhanced Sword-R5 | Sword made by the divine master. |
Line-up
line-up list(Tap Here)
Step1:Lv140Weapon
Types | Element | Name | Probability |
---|---|---|---|
1-handed Sword | Fire | Kiku-ichimonji Fire SwordLv140 | 0.926% |
1-handed Sword | Water | Kiku-ichimonji Water SwordLv140 | 0.926% |
1-handed Sword | Earth | Kiku-ichimonji Earth SwordLv140 | 0.926% |
1-handed Sword | Wind | Kiku-ichimonji Wind SwordLv140 | 0.926% |
2-handed Sword | Fire | Izuminokami Fire SwordLv140 | 0.926% |
2-handed Sword | Water | Izuminokami Water SwordLv140 | 0.926% |
2-handed Sword | Earth | Izuminokami Earth SwordLv140 | 0.926% |
2-handed Sword | Wind | Izuminokami Wind SwordLv140 | 0.926% |
1-handed Axe | Fire | Kijinmaru Fire SwordLv140 | 0.926% |
1-handed Axe | Water | Kijinmaru Water SwordLv140 | 0.926% |
1-handed Axe | Earth | Kijinmaru Earth SwordLv140 | 0.926% |
1-handed Axe | Wind | Kijinmaru Wind SwordLv140 | 0.926% |
2-handed Axe | Fire | Banshuu Fire SwordLv140 | 0.926% |
2-handed Axe | Water | Banshuu Water SwordLv140 | 0.926% |
2-handed Axe | Earth | Banshuu Earth SwordLv140 | 0.926% |
2-handed Axe | Wind | Banshuu Wind SwordLv140 | 0.926% |
Spear | Fire | Hozoin Fire SpearLv140 | 0.926% |
Spear | Water | Hozoin Water SpearLv140 | 0.926% |
Spear | Earth | Hozoin Earth SpearLv140 | 0.926% |
Spear | Wind | Hozoin Wind SpearLv140 | 0.926% |
Dagger | Fire | Nagasone Fire DaggerLv140 | 0.926% |
Dagger | Water | Nagasone Water DaggerLv140 | 0.926% |
Dagger | Earth | Nagasone Earth DaggerLv140 | 0.926% |
Dagger | Wind | Nagasone Wind DaggerLv140 | 0.926% |
Staff | Fire | Tsujikura Fire UmbrellaLv140 | 0.926% |
Staff | Water | Tsujikura Water UmbrellaLv140 | 0.926% |
Staff | Earth | Tsujikura Earth UmbrellaLv140 | 0.926% |
Staff | Wind | Tsujikura Wind UmbrellaLv140 | 0.926% |
Bow | Fire | Raijodo Fire BowLv140 | 0.926% |
Bow | Water | Raijodo Water BowLv140 | 0.926% |
Bow | Earth | Raijodo Earth BowLv140 | 0.926% |
Bow | Wind | Raijodo Wind BowLv140 | 0.926% |
Knuckles | Fire | Jinchuu Fire GauntletsLv140 | 0.926% |
Knuckles | Water | Jinchuu Water GauntletsLv140 | 0.926% |
Knuckles | Earth | Jinchuu Earth GauntletsLv140 | 0.926% |
Knuckles | Wind | Jinchuu Wind GauntletsLv140 | 0.926% |
1-handed Sword | Fire | Strawberry Choco RapierLv140 | 0.926% |
1-handed Sword | Water | Bitter Choco RapierLv140 | 0.926% |
1-handed Sword | Earth | White Choco RapierLv140 | 0.926% |
1-handed Sword | Wind | Blueberry Choco RapierLv140 | 0.926% |
2-handed Sword | Fire | Strawberry Choco BladeLv140 | 0.926% |
2-handed Sword | Water | Bitter Choco BladeLv140 | 0.926% |
2-handed Sword | Earth | White Choco BladeLv140 | 0.926% |
2-handed Sword | Wind | Blueberry Choco BladeLv140 | 0.926% |
1-handed Axe | Fire | Strawberry Choco ClubLv140 | 0.926% |
1-handed Axe | Water | Bitter Choco ClubLv140 | 0.926% |
1-handed Axe | Earth | White Choco ClubLv140 | 0.926% |
1-handed Axe | Wind | Blueberry Choco ClubLv140 | 0.926% |
2-handed Axe | Fire | Strawberry Choco BreakerLv140 | 0.926% |
2-handed Axe | Water | Bitter Choco BreakerLv140 | 0.926% |
2-handed Axe | Earth | White Choco BreakerLv140 | 0.926% |
2-handed Axe | Wind | Blueberry Choco BreakerLv140 | 0.926% |
Spear | Fire | Strawberry Choco LanceLv140 | 0.926% |
Spear | Water | Bitter Choco LanceLv140 | 0.926% |
Spear | Earth | White Choco LanceLv140 | 0.926% |
Spear | Wind | Blueberry Choco LanceLv140 | 0.926% |
Dagger | Fire | Strawberry Choco KnifeLv140 | 0.926% |
Dagger | Water | Bitter Choco KnifeLv140 | 0.926% |
Dagger | Earth | White Choco KnifeLv140 | 0.926% |
Dagger | Wind | Blueberry Choco KnifeLv140 | 0.926% |
Staff | Fire | Strawberry Choco RodLv140 | 0.926% |
Staff | Water | Bitter Choco RodLv140 | 0.926% |
Staff | Earth | White Choco RodLv140 | 0.926% |
Staff | Wind | Blueberry Choco RodLv140 | 0.926% |
Bow | Fire | Strawberry Choco ShooterLv140 | 0.926% |
Bow | Water | Bitter Choco ShooterLv140 | 0.926% |
Bow | Earth | White Choco ShooterLv140 | 0.926% |
Bow | Wind | Blueberry Choco ShooterLv140 | 0.926% |
Knuckles | Fire | Strawberry Choco TonfaLv140 | 0.926% |
Knuckles | Water | Bitter Choco TonfaLv140 | 0.926% |
Knuckles | Earth | White Choco TonfaLv140 | 0.926% |
Knuckles | Wind | Blueberry Choco TonfaLv140 | 0.926% |
1-handed Sword | Fire | Black Cherry SwordLv140 | 0.926% |
1-handed Sword | Water | White Cherry SwordLv140 | 0.926% |
1-handed Sword | Earth | Cherry Blossoms SwordLv140 | 0.926% |
1-handed Sword | Wind | Red Cherry SwordLv140 | 0.926% |
2-handed Sword | Fire | Black Cherry BladeLv140 | 0.926% |
2-handed Sword | Water | White Cherry BladeLv140 | 0.926% |
2-handed Sword | Earth | Cherry Blossoms BladeLv140 | 0.926% |
2-handed Sword | Wind | Red Cherry BladeLv140 | 0.926% |
1-handed Axe | Fire | Black Cherry AxeLv140 | 0.926% |
1-handed Axe | Water | White Cherry AxeLv140 | 0.926% |
1-handed Axe | Earth | Cherry Blossoms AxeLv140 | 0.926% |
1-handed Axe | Wind | Red Cherry AxeLv140 | 0.926% |
2-handed Axe | Fire | Large Black Cherry AxeLv140 | 0.926% |
2-handed Axe | Water | Large White Cherry AxeLv140 | 0.926% |
2-handed Axe | Earth | Large Cherry Blossoms AxeLv140 | 0.926% |
2-handed Axe | Wind | Large Red Cherry AxeLv140 | 0.926% |
Spear | Fire | Black Cherry SpearLv140 | 0.926% |
Spear | Water | White Cherry SpearLv140 | 0.926% |
Spear | Earth | Cherry Blossoms SpearLv140 | 0.926% |
Spear | Wind | Red Cherry SpearLv140 | 0.926% |
Dagger | Fire | Black Cherry DaggerLv140 | 0.926% |
Dagger | Water | White Cherry DaggerLv140 | 0.926% |
Dagger | Earth | Cherry Blossoms DaggerLv140 | 0.926% |
Dagger | Wind | Red Cherry DaggerLv140 | 0.926% |
Staff | Fire | Black Cherry StaffLv140 | 0.926% |
Staff | Water | White Cherry StaffLv140 | 0.926% |
Staff | Earth | Cherry Blossoms StaffLv140 | 0.926% |
Staff | Wind | Red Cherry StaffLv140 | 0.926% |
Bow | Fire | Black Cherry BowLv140 | 0.926% |
Bow | Water | White Cherry BowLv140 | 0.926% |
Bow | Earth | Cherry Blossoms BowLv140 | 0.926% |
Bow | Wind | Red Cherry BowLv140 | 0.926% |
Knuckles | Fire | Black Cherry GuardLv140 | 0.926% |
Knuckles | Water | White Cherry GuardLv140 | 0.926% |
Knuckles | Earth | Cherry Blossoms GuardLv140 | 0.926% |
Knuckles | Wind | Red Cherry GuardLv140 | 0.926% |
Step2:Enhanced Sword-R5
Types | Element | Name | Probability |
---|---|---|---|
item | - | Enhanced Sword-R5×200 | 6.250% |
item | - | Enhanced Sword-R5×150 | 31.250% |
item | - | Enhanced Sword-R5×100 | 62.500% |
Step3:NPC Avatar Full Set
Types | Element | Name | Probability |
---|---|---|---|
Top | - | Daisy Arca Dress | 2.083% |
Top | - | Arctotis Arca Dress | 2.083% |
Top | - | Euryops Arca Dress | 2.083% |
Top | - | Anastasia Arca Dress | 2.083% |
Top | - | Alchemist Coat Emes | 2.083% |
Top | - | Alchemist Coat Sod | 2.083% |
Top | - | Alchemist Coat Malé | 2.083% |
Top | - | Alchemist Coat Zman | 2.083% |
Top | - | Messanger Brigandine | 2.083% |
Top | - | Mercenary Brigandine | 2.083% |
Top | - | Soldier Brigandine | 2.083% |
Top | - | Assasin Brigandine | 2.083% |
Set | - | Royal Maika Dress | 2.083% |
Set | - | Queen Maika Dress | 2.083% |
Set | - | Empress Maika Dress | 2.083% |
Set | - | Princess Maika Dress | 2.083% |
Top | - | M Believer Uniform [Red] | 2.083% |
Top | - | M Believer Uniform [Navy] | 2.083% |
Top | - | M Believer Uniform [Black] | 2.083% |
Top | - | M Believer Uniform [White] | 2.083% |
Set | - | F Believer Uniform [Red] | 2.083% |
Set | - | F Believer Uniform [Navy] | 2.083% |
Set | - | F Believer Uniform [Black] | 2.083% |
Set | - | F Believer Uniform [White] | 2.083% |
Top | - | Noble Maid Dress M | 2.083% |
Top | - | Noble Maid Dress A | 2.083% |
Top | - | Noble Maid Dress I | 2.083% |
Top | - | Noble Maid Dress D | 2.083% |
Top | - | Brave Prince Coat | 2.083% |
Top | - | Generous Prince Coat | 2.083% |
Top | - | Honest Prince Coat | 2.083% |
Top | - | Trust Prince Coat | 2.083% |
Top | - | Reika’s Clothes C | 2.083% |
Top | - | Reika’s Clothes A | 2.083% |
Top | - | Reika’s Clothes R | 2.083% |
Top | - | Reika’s Clothes E | 2.083% |
Top | - | Kattsu’s Clothes P | 2.083% |
Top | - | Kattsu’s Clothes O | 2.083% |
Top | - | Kattsu’s Clothes R | 2.083% |
Top | - | Kattsu’s Clothes K | 2.083% |
Top | - | Ena Clothes B | 2.083% |
Top | - | Ena Clothes O | 2.083% |
Top | - | Ena Clothes N | 2.083% |
Top | - | Ena Clothes D | 2.083% |
Set | - | Mana Dress B | 2.083% |
Set | - | Mana Dress O | 2.083% |
Set | - | Mana Dress N | 2.083% |
Set | - | Mana Dress D | 2.083% |
Step4:Avatar Full Set (Head, Top, Bottoms)
line-up list | Probability |
---|---|
Cat‘sSummerHood(Head) Cat‘sSummerParka(Top) Cat‘sSummerBriefs(Bottoms) | 1.220% |
Cat‘sWinterHood(Head) Cat‘sWinterParka(Top) Cat‘sWinterBriefs(Bottoms) | 1.220% |
Cat‘sSpringHood(Head) Cat‘sSpringParka(Top) Cat‘sSpringBriefs(Bottoms) | 1.220% |
Cat‘sAutumnHood(Head) Cat‘sAutumnParka(Top) Cat‘sAutumnBriefs(Bottoms) | 1.220% |
BlackCatHood(Head) Black Cat Parka(Top) Black Cat Pants(Bottoms) | 1.220% |
White Cat Hood(Head) WhiteCatParka(Top) White Cat Pants(Bottoms) | 1.220% |
Gorgeous Red Hair Ribbon(Head) Gorgeous Red Top(Top) Gorgeous Red Skirt(Bottoms) | 1.220% |
Gorgeous Blue Hair Ribbon(Head) Gorgeous Blue Top(Top) Gorgeous Blue Skirt(Bottoms) | 1.220% |
Gorgeous Black Hair Ribbon(Head) Gorgeous Black Top(Top) Gorgeous Black Skirt(Bottoms) | 1.220% |
Gorgeous Green Hair Ribbon(Head) Gorgeous Green Top(Top) Gorgeous Green Skirt(Bottoms) | 1.220% |
Military Hat [Red](Head) Military Coat [Red](Top) Military Pants [Red](Bottoms) | 1.220% |
Military Hat [Blue](Head) Military Coat [Blue](Top) Military Pants [Blue](Bottoms) | 1.220% |
Military Hat [Black](Head) Military Coat [Black](Top) Military Pants [Black](Bottoms) | 1.220% |
Military Hat [Green](Head) Military Coat [Green](Top) Military Pants [Green](Bottoms) | 1.220% |
Corsair V Hat(Head) Corsair V Coat(Top) Corsair V Boots(Bottoms) | 1.220% |
Corsair L Hat(Head) Corsair L Coat(Top) Corsair L Boots(Bottoms) | 1.220% |
Corsair A Hat(Head) Corsair A Coat(Top) Corsair A Boots(Bottoms) | 1.220% |
Corsair J Hat(Head) Corsair J Coat(Top) Corsair J Boots(Bottoms) | 1.220% |
Harvest Moon Cap [A](Head) Harvest Moon Robe [A](Top) Harvest Moon Hakama [A](Bottoms) | 1.220% |
Harvest Moon Cap [B](Head) Harvest Moon Robe [B](Top) Harvest Moon Hakama [B](Bottoms) | 1.220% |
Harvest Moon Cap [C](Head) Harvest Moon Robe [C](Top) Harvest Moon Hakama [C](Bottoms) | 1.220% |
Harvest Moon Cap [D](Head) Harvest Moon Robe [D](Top) Harvest Moon Hakama [D](Bottoms) | 1.220% |
Seiei Headband [Red](Head) Seiei Jacket [Red](Top) Seiei Hakama [Red](Bottoms) | 1.220% |
Seiei Headband [Blue](Head) Seiei Jacket [Blue](Top) Seiei Hakama [Blue](Bottoms) | 1.220% |
Seiei Headband [Black](Head) Seiei Jacket [Black](Top) Seiei Hakama [Black](Bottoms) | 1.220% |
Seiei Headband [White](Head) Seiei Jacket [White](Top) Seiei Hakama [White](Bottoms) | 1.220% |
Flame Lord‘s Horns(Head) Flame Lord‘s Top(Top) Flame Lord‘s Bottoms(Bottoms) | 1.220% |
Moon Lord‘s Horns(Head) Moon Lord‘s Top(Top) Moon Lord‘s Bottoms(Bottoms) | 1.220% |
Demon Lord‘s Horns(Head) Demon Lord‘s Top(Top) Demon Lord‘s Bottoms(Bottoms) | 1.220% |
Heavenly Lord‘s Horns(Head) Heavenly Lord‘s Top(Top) Heavenly Lord‘s Bottoms(Bottoms) | 1.220% |
Manager Hat(Head) Manager Jacket(Top) Manager Pants(Bottoms) | 1.220% |
Secretary Hat(Head) Secretary Jacket(Top) Secretary Pants(Bottoms) | 1.220% |
Agent Hat(Head) Agent Jacket(Top) Agent Pants(Bottoms) | 1.220% |
Usher Hat(Head) Usher Jacket(Top) Usher Pants(Bottoms) | 1.220% |
Manager Hat(Head) Manager Jacket AS(Top) Manager Pants AS(Bottoms) | 1.220% |
Secretary Hat(Head) Secretary Jacket AS(Top) Secretary Pants AS(Bottoms) | 1.220% |
Agent Hat(Head) Agent Jacket AS(Top) Agent Pants AS(Bottoms) | 1.220% |
Usher Hat(Head) Usher Jacket AS(Top) Usher Pants AS(Bottoms) | 1.220% |
Apollion Helm E(Head) Apollion Panopilia E(Top) Apollion Grieves E(Bottoms) | 1.220% |
Apollion Helm K(Head) Apollion Panopilia K(Top) Apollion Grieves K(Bottoms) | 1.220% |
Apollion Helm Ξ(Head) Apollion Panopilia Ξ(Top) Apollion Grieves Ξ(Bottoms) | 1.220% |
Apollion Helm M(Head) Apollion Panopilia M(Top) Apollion Grieves M(Bottoms) | 1.220% |
Ravishing Cap [Ruby](Head) Ravishing Uniform [Ruby](Top) Ravishing Hakama [Ruby](Bottoms) | 1.220% |
Ravishing Cap [White](Head) Ravishing Uniform [White](Top) Ravishing Hakama [White](Bottoms) | 1.220% |
Ravishing Cap [Indigo](Head) Ravishing Uniform [Indigo](Top) Ravishing Hakama [Indigo](Bottoms) | 1.220% |
Ravishing Cap [Emerald](Head) Ravishing Uniform [Emerald](Top) Ravishing Hakama [Emerald](Bottoms) | 1.220% |
Ape Bandana(Head) Ape Cosonte(Top) Ape Sandals(Bottoms) | 1.220% |
Wakka Bandana(Head) Wakka Cosonte(Top) Wakka Sandals(Bottoms) | 1.220% |
Toy Bandana(Head) Toy Cosonte(Top) Toy Sandals(Bottoms) | 1.220% |
Rera Bandana(Head) Rera Cosonte(Top) Rera Sandals(Bottoms) | 1.220% |
Merry Tomte Cap(Head) Merry Tomte Coat(Top) Merry Tomte Boots(Bottoms) | 1.220% |
Dream Tomte Cap(Head) Dream Tomte Coat(Top) Dream Tomte Boots(Bottoms) | 1.220% |
Happiness Tomte Cap(Head) Happiness Tomte Coat(Top) Happiness Tomte Boots(Bottoms) | 1.220% |
Fir Tomte Cap(Head) Fir Tomte Coat(Top) Fir Tomte Boots(Bottoms) | 1.220% |
Ritual Hair Pin (Red)(Head) Ritual Kimono (Red)(Top) Ritual Pants (Red)(Bottoms) | 1.220% |
Ritual Hair Pin (Purple)(Head) Ritual Kimono (Purple)(Top) Ritual Pants (Purple)(Bottoms) | 1.220% |
Ritual Hair Pin (Green)(Head) Ritual Kimono (Green)(Top) Ritual Pants (Green)(Bottoms) | 1.220% |
Ritual Hair Pin (Blue)(Head) Ritual Kimono (Blue)(Top) Ritual Pants (Blue)(Bottoms) | 1.220% |
Red Lily Tiara(Head) Red Lily Dress(Top) Red Lily Bottoms(Bottoms) | 1.220% |
Blue Lily Tiara(Head) Blue Lily Dress(Top) Blue Lily Bottoms(Bottoms) | 1.220% |
Black Lily Tiara(Head) Black Lily Dress(Top) Black Lily Bottoms(Bottoms) | 1.220% |
White Lily Tiara(Head) White Lily Dress(Top) White Lily Bottoms(Bottoms) | 1.220% |
Melty Hat Milk(Head) Melty Vest Milk(Top) Melty Trauser Milk(Bottoms) | 1.220% |
Melty Hat Mint(Head) Melty Vest Mint(Top) Melty Trauser Mint(Bottoms) | 1.220% |
Melty Hat Cacao(Head) Melty Vest Cacao(Top) Melty Trauser Cacao(Bottoms) | 1.220% |
Melty Hat Berry(Head) Melty Vest Berry(Top) Melty Trauser Berry(Bottoms) | 1.220% |
Good Life Cat Ears(Head) Good Life Cat Garb(Top) Good Life Cat Leggings(Bottoms) | 1.220% |
Nine Lives Cat Ears(Head) Nine Lives Cat Garb(Top) Nine Lives Cat Leggings(Bottoms) | 1.220% |
Snack Time Cat Ears(Head) Snack Time Cat Garb(Top) Snack Time Cat Leggings(Bottoms) | 1.220% |
Caturday Cat Ears(Head) Caturday Cat Garb(Top) Caturday Cat Leggings(Bottoms) | 1.220% |
Uraeus Hood Ib(Head) Uraeus Coat Ib(Top) Uraeus Skirt Ib(Bottoms) | 1.220% |
Uraeus Hood Ba(Head) Uraeus Coat Ba(Top) Uraeus Skirt Ba(Bottoms) | 1.220% |
Uraeus Hood Ka(Head) Uraeus Coat Ka(Top) Uraeus Skirt Ka(Bottoms) | 1.220% |
Uraeus Hood Ren(Head) Uraeus Coat Ren(Top) Uraeus Skirt Ren(Bottoms) | 1.220% |
Labyrinth Hat H(Head) Labyrinth Top H(Top) Labyrinth Bottoms H(Bottoms) | 1.220% |
Labyrinth Hat S(Head) Labyrinth Top S(Top) Labyrinth Bottoms S(Bottoms) | 1.220% |
Labyrinth Hat D(Head) Labyrinth Top D(Top) Labyrinth Bottoms D(Bottoms) | 1.220% |
Labyrinth Hat C(Head) Labyrinth Top C(Top) Labyrinth Bottoms C(Bottoms) | 1.220% |
Fall School Cap(Head) Fall S. Uniform Top(Top) Fall S. Uniform Bottom(Bottoms) | 1.220% |
Summer School Cap(Head) Summer S. Uniform Top(Top) Summer S. Uniform Bottom(Bottoms) | 1.220% |
Spring School Cap(Head) Spring S. Uniform Top(Top) Spring S. Uniform Bottom(Bottoms) | 1.220% |
Winter School Cap(Head) Winter S. Uniform Top(Top) Winter S. Uniform Bottom(Bottoms) | 1.220% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.