Info
Spring 2020 Accessory Gacha Tix
You will need 1 of "Spring 2020 Accessory Gacha Tix" for this gacha.
Offering Rate
SR ★★★:100%
Warning
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.
Featured items!
For both male/female | SR UmeImperialHairpin | |
Types: Accessory | ||
ATK | +15 | |
Element: Fire | +10 |
For both male/female | SR PeonyImperialHairpin | |
Types: Accessory | ||
MDEF | +15 | |
Element: Water | +10 |
For both male/female | SR KikuImperialHairpin | |
Types: Accessory | ||
DEF | +15 | |
Element: Earth | +10 |
For both male/female | SR TsubakiImperialHairpin | |
Types: Accessory | ||
MATK | +15 | |
Element: Wind | +10 |
For both male/female | SR GarnetScrew | |
Types: Accessory | ||
ATK | +7 | |
MDEF | +7 | |
Element: Fire | +10 |
For both male/female | SR AmethystScrew | |
Types: Accessory | ||
DEF | +7 | |
MATK | +7 | |
Element: Water | +10 |
For both male/female | SR PearlScrew | |
Types: Accessory | ||
MATK | +7 | |
MDEF | +7 | |
Element: Earth | +10 |
For both male/female | SR BerylScrew | |
Types: Accessory | ||
ATK | +7 | |
DEF | +7 | |
Element: Wind | +10 |
For both male/female | SR Wonder Dessert Feather | |
Types: Accessory | ||
HP | +12 | |
ATK | +8 | |
DEF | +8 | |
Element: Fire | +15 |
For both male/female | SR Wonder Lake Feather | |
Types: Accessory | ||
HP | +12 | |
MATK | +8 | |
MDEF | +8 | |
Element: Water | +15 |
For both male/female | SR Wonder Step Feather | |
Types: Accessory | ||
HP | +12 | |
DEF | +8 | |
MDEF | +8 | |
Element: Earth | +15 |
For both male/female | SR Wonder Mist Feather | |
Types: Accessory | ||
HP | +12 | |
ATK | +8 | |
MATK | +8 | |
Element: Wind | +15 |
For both male/female | SR LovelySchoolGlass | |
Types: Accessory | ||
HP | +12 | |
ATK | +12 | |
Element: Fire | +15 |
For both male/female | SR AdeptSchoolGlass | |
Types: Accessory | ||
HP | +12 | |
MDEF | +12 | |
Element: Water | +15 |
For both male/female | SR GeniusSchoolGlass | |
Types: Accessory | ||
HP | +12 | |
DEF | +12 | |
Element: Earth | +15 |
For both male/female | SR Cheerfulschoolglass | |
Types: Accessory | ||
HP | +12 | |
MATK | +12 | |
Element: Wind | +15 |
For both male/female | SR Crimson Techno Loupe | |
Types: Accessory | ||
HP | +12 | |
ATK | +8 | |
DEF | +8 | |
Element: Fire | +15 |
For both male/female | SR Secret Techno Loupe | |
Types: Accessory | ||
HP | +12 | |
MATK | +8 | |
MDEF | +8 | |
Element: Water | +15 |
For both male/female | SR Midnight Techno Loupe | |
Types: Accessory | ||
HP | +12 | |
DEF | +8 | |
MDEF | +8 | |
Element: Earth | +15 |
For both male/female | SR Hunting Techno Loupe | |
Types: Accessory | ||
HP | +12 | |
ATK | +8 | |
MATK | +8 | |
Element: Wind | +15 |
For both male/female | SR LifetailDahlia | |
Types: Accessory | ||
ATK | +8 | |
MATK | +8 | |
MDEF | +8 | |
Element: Fire | +15 |
For both male/female | SR LifetailViola | |
Types: Accessory | ||
ATK | +8 | |
MATK | +8 | |
MDEF | +8 | |
Element: Water | +15 |
For both male/female | SR LifetailApplication | |
Types: Accessory | ||
ATK | +8 | |
MATK | +8 | |
MDEF | +8 | |
Element: Earth | +15 |
For both male/female | SR Lifetailzinnia | |
Types: Accessory | ||
ATK | +8 | |
MATK | +8 | |
MDEF | +8 | |
Element: Wind | +15 |
For both male/female | SR Fall Sakura Badge | |
Parts: Accessory | ||
DEF | +15 | |
Element: Fire | +15 |
For both male/female | SR Summer Sakura Badge | |
Parts: Accessory | ||
DEF | +15 | |
Element: Water | +15 |
For both male/female | SR Spring Sakura Badge | |
Parts: Accessory | ||
DEF | +15 | |
Element: Earth | +15 |
For both male/female | SR Winter Sakura Badge | |
Parts: Accessory | ||
DEF | +15 | |
Element: Wind | +15 |
For both male/female | SR Labyrinth Key H | |
Parts: Accessory | ||
MATK | +15 | |
Element: Fire | +15 |
For both male/female | SR Labyrinth Key S | |
Parts: Accessory | ||
MATK | +15 | |
Element: Water | +15 |
For both male/female | SR Labyrinth Key D | |
Parts: Accessory | ||
MATK | +15 | |
Element: Earth | +15 |
For both male/female | SR Labyrinth Key C | |
Parts: Accessory | ||
MATK | +15 | |
Element: Wind | +15 |
For both male/female | SR Seiei Scarf [Red] | |
Parts: Accessory | ||
DEF | +15 | |
Element: Fire | +15 |
For both male/female | SR Seiei Scarf [Blue] | |
Parts: Accessory | ||
DEF | +15 | |
Element: Water | +15 |
For both male/female | SR Seiei Scarf [Black] | |
Parts: Accessory | ||
DEF | +15 | |
Element: Earth | +15 |
For both male/female | SR Seiei Scarf [White] | |
Parts: Accessory | ||
DEF | +15 | |
Element: Wind | +15 |
For both male/female | SR Flame Lord’s Wings | |
Parts: Accessory | ||
HP | +30 | |
Element: Fire | +15 |
For both male/female | SR Moon Lord’s Wings | |
Parts: Accessory | ||
HP | +30 | |
Element: Water | +15 |
For both male/female | SR Demon Lord’s Wings | |
Parts: Accessory | ||
HP | +30 | |
Element: Earth | +15 |
For both male/female | SR Heavenly Lord’s Wings | |
Parts: Accessory | ||
HP | +30 | |
Element: Wind | +15 |
Offering Rate
SR ★★★:100%
Rarity:SR ★★★(Tap Here)
Types | Element | Name |
---|---|---|
Accessory | Fire | UmeImperialHairpin |
Accessory | Water | PeonyImperialHairpin |
Accessory | Earth | KikuImperialHairpin |
Accessory | Wind | TsubakiImperialHairpin |
Accessory | Wind | BerylScrew |
Accessory | Earth | PearlScrew |
Accessory | Water | AmethystScrew |
Accessory | Fire | GarnetScrew |
Accessory | Fire | Wonder Dessert Feather |
Accessory | Water | Wonder Lake Feather |
Accessory | Earth | Wonder Step Feather |
Accessory | Wind | Wonder Mist Feather |
Accessory | Wind | Cheerfulschoolglass |
Accessory | Earth | GeniusSchoolGlass |
Accessory | Water | AdeptSchoolGlass |
Accessory | Fire | LovelySchoolGlass |
Accessory | Fire | Crimson Techno Loupe |
Accessory | Water | Secret Techno Loupe |
Accessory | Earth | Midnight Techno Loupe |
Accessory | Wind | Hunting Techno Loupe |
Accessory | Fire | LifetailDahlia |
Accessory | Water | LifetailViola |
Accessory | Earth | LifetailApplication |
Accessory | Wind | Lifetailzinnia |
Accessory | Fire | Fall Sakura Badge |
Accessory | Water | Summer Sakura Badge |
Accessory | Earth | Spring Sakura Badge |
Accessory | Wind | Winter Sakura Badge |
Accessory | Fire | Labyrinth Key H |
Accessory | Water | Labyrinth Key S |
Accessory | Earth | Labyrinth Key D |
Accessory | Wind | Labyrinth Key C |
Accessory | Fire | Seiei Scarf [Red] |
Accessory | Water | Seiei Scarf [Blue] |
Accessory | Earth | Seiei Scarf [Black] |
Accessory | Wind | Seiei Scarf [White] |
Accessory | Fire | Flame Lord’s Wings |
Accessory | Water | Moon Lord’s Wings |
Accessory | Earth | Demon Lord’s Wings |
Accessory | Wind | Heavenly Lord’s Wings |
Warning
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.