Info
Fallen Traitor Gacha Tix
You will need 1 of "Fallen Traitor Gacha Tix" for this gacha.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Featured items!
Offering Rate
UR ★★★★:100%
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Featured items!

Apollion E
Female only | UR Apollion Helm E | |
| Parts: Head | ||
| HP | +124 | |
Male only | DEF | +21 |
| MDEF | +24 | |
| Element: Fire | +50 | |
Female only | UR Apollion Panopilia E | |
| Parts: Top | ||
| HP | +266 | |
Male only | DEF | +53 |
| MDEF | +46 | |
| Element: Fire | +50 | |
Female only | UR Apollion Grieves E | |
| Parts: Bottoms | ||
| HP | +236 | |
Male only | DEF | +56 |
| MDEF | +63 | |
| Element: Fire | +50 | |

Apollion K
Female only | UR Apollion Helm K | |
| Parts: Head | ||
| HP | +124 | |
Male only | DEF | +21 |
| MDEF | +24 | |
| Element: Water | +50 | |
Female only | UR Apollion Panopilia K | |
| Parts: Top | ||
| HP | +266 | |
Male only | DEF | +53 |
| MDEF | +46 | |
| Element: Water | +50 | |
Female only | UR Apollion Grieves K | |
| Parts: Bottoms | ||
| HP | +236 | |
Male only | DEF | +56 |
| MDEF | +63 | |
| Element: Water | +50 | |

Apollion Ξ
Female only | UR Apollion Helm Ξ | |
| Parts: Head | ||
| HP | +124 | |
Male only | DEF | +21 |
| MDEF | +24 | |
| Element: Earth | +50 | |
Female only | UR Apollion Panopilia Ξ | |
| Parts: Top | ||
| HP | +266 | |
Male only | DEF | +53 |
| MDEF | +46 | |
| Element: Earth | +50 | |
Female only | UR Apollion Grieves Ξ | |
| Parts: Bottoms | ||
| HP | +236 | |
Male only | DEF | +56 |
| MDEF | +63 | |
| Element: Earth | +50 | |

Apollion M
Female only | UR Apollion Helm M | |
| Parts: Head | ||
| HP | +124 | |
Male only | DEF | +21 |
| MDEF | +24 | |
| Element: Wind | +50 | |
Female only | UR Apollion Panopilia M | |
| Parts: Top | ||
| HP | +266 | |
Male only | DEF | +53 |
| MDEF | +46 | |
| Element: Wind | +50 | |
Female only | UR Apollion Grieves M | |
| Parts: Bottoms | ||
| HP | +236 | |
Male only | DEF | +56 |
| MDEF | +63 | |
| Element: Wind | +50 | |
Offering Rate
UR ★★★★:100%
UR line-up list
Rarity:UR ★★★★
| Types | Element | Name |
|---|---|---|
| Head | Fire | Apollion Helm E |
| Head | Water | Apollion Helm K |
| Head | Earth | Apollion Helm Ξ |
| Head | Wind | Apollion Helm M |
| Top | Fire | Apollion Panopilia E |
| Top | Water | Apollion Panopilia K |
| Top | Earth | Apollion Panopilia Ξ |
| Top | Wind | Apollion Panopilia M |
| Bottoms | Fire | Apollion Grieves E |
| Bottoms | Water | Apollion Grieves K |
| Bottoms | Earth | Apollion Grieves Ξ |
| Bottoms | Wind | Apollion Grieves M |
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.