Info
How about a cute tail? "Tail Collection Gacha" is here!
"Tail Collection Gacha" featuring adorable tails is now available!
Do you like tails? Don’t miss this chance!
Dates (JST)
Start: 2020/4/22 (Wed) after maintenance.
End: 2020/4/29 (Wed) 14:59
1x draw bonus included in the x5 draw!!
SR Accessory
*This will be "Avatar Only Item" with no increasing physical attack or defence.
*This will be "Avatar Only Item" with no increasing physical attack or defence.
*This will be "Avatar Only Item" with no increasing physical attack or defence.
*This will be "Avatar Only Item" with no increasing physical attack or defence.
Offering Rate
SR ★★★:80%
R ★★:20%
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.
Do you like tails? Don’t miss this chance!
Dates (JST)
Start: 2020/4/22 (Wed) after maintenance.
End: 2020/4/29 (Wed) 14:59
1x draw bonus included in the x5 draw!!
| 5 Spins | Gems(Paid): 1,200 Available 5 per person |
SR Accessory
For both male/female | SR Healthy Life Cat Tail | |
| Parts: Accessory | ||
| HP | +30 | |
| MDEF | +15 | |
| Fire・Water・Earth・Element: Wind | +5 | |
For both male/female | SR Miko’s Fox Tail [Red] | |
| Parts: Accessory | ||
| MATK | +12 | |
| MDEF | +12 | |
| Element: Fire | +15 | |
For both male/female | SR Miko’s Fox Tail [Blue] | |
| Parts: Accessory | ||
| MATK | +12 | |
| MDEF | +12 | |
| Element: Water | +15 | |
For both male/female | SR Miko’s Fox Tail [Yellow] | |
| Parts: Accessory | ||
| MATK | +12 | |
| MDEF | +12 | |
| Element: Earth | +15 | |
For both male/female | SR Miko’s Fox Tail [Black] | |
| Parts: Accessory | ||
| MATK | +12 | |
| MDEF | +12 | |
| Element: Wind | +15 | |
For both male/female | SR Deceiving F Tail Ea | |
| Parts: Accessory | ||
| ATK | +12 | |
| MATK | +12 | |
| Element: Fire | +15 | |
For both male/female | SR Deceiving F Tail Ey | |
| Parts: Accessory | ||
| ATK | +12 | |
| MATK | +12 | |
| Element: Water | +15 | |
For both male/female | SR Deceiving F Tail Ha | |
| Parts: Accessory | ||
| ATK | +12 | |
| MATK | +12 | |
| Element: Earth | +15 | |
For both male/female | SR Deceiving F Tail Mo | |
| Parts: Accessory | ||
| ATK | +12 | |
| MATK | +12 | |
| Element: Wind | +15 | |
For both male/female | SR Deceiving M Tail Ea | |
| Parts: Accessory | ||
| DEF | +12 | |
| MDEF | +12 | |
| Element: Fire | +15 | |
For both male/female | SR Deceiving M Tail Ey | |
| Parts: Accessory | ||
| DEF | +12 | |
| MDEF | +12 | |
| Element: Water | +15 | |
For both male/female | SR Deceiving M Tail Ha | |
| Parts: Accessory | ||
| DEF | +12 | |
| MDEF | +12 | |
| Element: Earth | +15 | |
For both male/female | SR Deceiving M Tail Mo | |
| Parts: Accessory | ||
| DEF | +12 | |
| MDEF | +12 | |
| Element: Wind | +15 | |
For both male/female | SR Good Life Cat Tail | |
| Parts: Accessory | ||
| MDEF | +15 | |
| Element: Fire | +15 | |
For both male/female | SR Nine Lives Cat Tail | |
| Parts: Accessory | ||
| MDEF | +15 | |
| Element: Water | +15 | |
For both male/female | SR Snack Time Cat Tail | |
| Parts: Accessory | ||
| MDEF | +15 | |
| Element: Earth | +15 | |
For both male/female | SR Caturday Cat Tail | |
| Parts: Accessory | ||
| MDEF | +15 | |
| Element: Wind | +15 | |
For both male/female | SR Life Tail Dahlia | |
| Parts: Accessory | ||
| ATK | +8 | |
| MATK | +8 | |
| MDEF | +8 | |
| Element: Fire | +15 | |
For both male/female | SR Life Tail Viola | |
| Parts: Accessory | ||
| ATK | +8 | |
| MATK | +8 | |
| MDEF | +8 | |
| Element: Water | +15 | |
For both male/female | SR Life Tail Aster | |
| Parts: Accessory | ||
| ATK | +8 | |
| MATK | +8 | |
| MDEF | +8 | |
| Element: Earth | +15 | |
For both male/female | SR Life Tail Zinnia | |
| Parts: Accessory | ||
| ATK | +8 | |
| MATK | +8 | |
| MDEF | +8 | |
| Element: Wind | +15 | |
For both male/female | SR Oath Tail Weight | |
| Parts: Accessory | ||
| ATK | +12 | |
| Element: Fire | +15 | |
For both male/female | SR Holy Tail Weight | |
| Parts: Accessory | ||
| ATK | +12 | |
| Element: Water | +15 | |
For both male/female | SR Royal Tail Weight | |
| Parts: Accessory | ||
| ATK | +12 | |
| Element: Earth | +15 | |
For both male/female | SR Honor Tail Weight | |
| Parts: Accessory | ||
| ATK | +12 | |
| Element: Wind | +15 | |
For both male/female | SR Dragon Tail [Red] | |
| Parts: Accessory | ||
| HP | +24 | |
| Element: Fire | +15 | |
For both male/female | SR Dragon Tail [Blue] | |
| Parts: Accessory | ||
| HP | +24 | |
| Element: Water | +15 | |
For both male/female | SR Dragon Tail [Black] | |
| Parts: Accessory | ||
| HP | +24 | |
| Element: Earth | +15 | |
For both male/female | SR Dragon Tail [Green] | |
| Parts: Accessory | ||
| HP | +24 | |
| Element: Wind | +15 | |
For both male/female | SR Brown Wolf Tail | |
| Parts: Accessory | ||
| ATK | +10 | |
| Element: Fire | +10 | |
For both male/female | SR White Wolf Tail | |
| Parts: Accessory | ||
| MDEF | +10 | |
| Element: Water | +10 | |
For both male/female | SR Black Wolf Tail | |
| Parts: Accessory | ||
| DEF | +10 | |
| Element: Earth | +10 | |
For both male/female | SR Wild Wolf Tail | |
| Parts: Accessory | ||
| MATK | +10 | |
| Element: Wind | +10 | |
For both male/female | Little Devil Tail | |
| Parts: Accessory | ||
For both male/female | Cute Devil Tail | |
| Parts: Accessory | ||
For both male/female | Baby Devil Tail | |
| Parts: Accessory | ||
For both male/female | Sweet Devil Tail | |
| Parts: Accessory | ||
Offering Rate
SR ★★★:80%
R ★★:20%
Rarity:SR ★★★(Tap Here)
| Types | Element | Name | Probability |
|---|---|---|---|
| Accessory | - | Healthy Life Cat Tail | 1.500% |
| Accessory | Fire | Miko’s Fox Tail [Red] | 1.250% |
| Accessory | Water | Miko’s Fox Tail [Blue] | 1.250% |
| Accessory | Earth | Miko’s Fox Tail [Yellow] | 1.250% |
| Accessory | Wind | Miko’s Fox Tail [Black] | 1.250% |
| Accessory | Fire | Deceiving M Tail Ea | 1.050% |
| Accessory | Water | Deceiving M Tail Ey | 1.050% |
| Accessory | Earth | Deceiving M Tail Ha | 1.050% |
| Accessory | Wind | Deceiving M Tail Mo | 1.050% |
| Accessory | Fire | Deceiving F Tail Ea | 1.050% |
| Accessory | Water | Deceiving F Tail Ey | 1.050% |
| Accessory | Earth | Deceiving F Tail Ha | 1.050% |
| Accessory | Wind | Deceiving F Tail Mo | 1.050% |
| Accessory | Fire | Good Life Cat Tail | 2.044% |
| Accessory | Water | Nine Lives Cat Tail | 2.044% |
| Accessory | Earth | Snack Time Cat Tail | 2.044% |
| Accessory | Wind | Caturday Cat Tail | 2.044% |
| Accessory | - | Little Devil Tail | 2.500% |
| Accessory | - | Cute Devil Tail | 2.500% |
| Accessory | - | Baby Devil Tail | 2.500% |
| Accessory | - | Sweet Devil Tail | 2.500% |
| Accessory | Fire | Life Tail Dahlia | 2.700% |
| Accessory | Water | Life Tail Viola | 2.700% |
| Accessory | Earth | Life Tail Aster | 2.700% |
| Accessory | Wind | Life Tail Zinnia | 2.800% |
| Accessory | Fire | Oath Tail Weight | 3.000% |
| Accessory | Water | Holy Tail Weight | 3.000% |
| Accessory | Earth | Royal Tail Weight | 3.000% |
| Accessory | Wind | Honor Tail Weight | 3.000% |
| Accessory | Fire | Dragon Tail [Red] | 3.000% |
| Accessory | Water | Dragon Tail [Blue] | 3.000% |
| Accessory | Earth | Dragon Tail [Black] | 3.000% |
| Accessory | Wind | Dragon Tail [Green] | 3.000% |
| Accessory | Fire | Brown Wolf Tail | 3.006% |
| Accessory | Water | White Wolf Tail | 3.006% |
| Accessory | Earth | Black Wolf Tail | 3.006% |
| Accessory | Wind | Wild Wolf Tail | 3.006% |
Rarity:R ★★(Tap Here)
| Types | Element | Name | Probability |
|---|---|---|---|
| Accessory | Fire | Holy Tail | 5.000% |
| Accessory | Water | White Tail | 5.000% |
| Accessory | Earth | Silent Tail | 5.000% |
| Accessory | Wind | Forest Tail | 5.000% |
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.