Info
Armor Set Added!Alchemia Designer Series (Boy)
We’re introducing the Top Place Item from the Boys Division of the Design Contest we held recently for Japanese players. Get ready for the addition of the "Alchemia Designers Series(Boy)", by winning designer "草", to the Gacha!
We have added UR Avatar sets (head, top, bottoms) into the selection!
Sales Period (JST)
Start: 2024/9/27 (Fri) 15:00
End: 2024/9/30 (Mon) 14:59
1 Draw | Gems: 300 |
11 Draws 1 Gacha Stamp bonus! | Gems: 3,000 |
About Gacha Stamps
You can trade the Gacha Stamps at "Liz’s Mystical Shop" and choose your favorite UR equipments.
*The tradable items are occasionally updated.
Slot information
Armor
・You can get 1 slot (Red / Blue / Yellow / Green) at random for each part (Head, Top, Bottoms).
Featured items!
Ape Series
For both male/female | UR Ape Bandana | |
Part: Head | ||
HP | +128 | |
DEF | +26 | |
MDEF | +20 | |
Element: Fire | +50 |
Female only | UR Ape Cosonte | |
Part: Top | ||
HP | +274 | |
Male only | DEF | +67 |
MDEF | +39 | |
Element: Fire | +50 |
Female only | UR Ape Sandals | |
Part: Bottoms | ||
HP | +243 | |
Male only | DEF | +70 |
MDEF | +54 | |
Element: Fire | +50 |
For both male/female | SR Ape Otopkut | |
Part: Accessory | ||
HP | +20 | |
DEF | +10 | |
Element: Fire | +15 |
Wakka Series
For both male/female | UR Wakka Bandana | |
Part: Head | ||
HP | +128 | |
DEF | +26 | |
MDEF | +20 | |
Element: Water | +50 |
Female only | UR Wakka Cosonte | |
Part: Top | ||
HP | +274 | |
Male only | DEF | +67 |
MDEF | +39 | |
Element: Water | +50 |
Female only | UR Wakka Sandals | |
Part: Bottoms | ||
HP | +243 | |
Male only | DEF | +70 |
MDEF | +54 | |
Element: Water | +50 |
For both male/female | SR Wakka Otopkut | |
Part: Accessory | ||
HP | +20 | |
DEF | +10 | |
Element: Water | +15 |
Toy Series
For both male/female | UR Toy Bandana | |
Part: Head | ||
HP | +128 | |
DEF | +26 | |
MDEF | +20 | |
Element: Earth | +50 |
Female only | UR Toy Cosonte | |
Part: Top | ||
HP | +274 | |
Male only | DEF | +67 |
MDEF | +39 | |
Element: Earth | +50 |
Female only | UR Toy Sandals | |
Part: Bottoms | ||
HP | +243 | |
Male only | DEF | +70 |
MDEF | +54 | |
Element: Earth | +50 |
For both male/female | SR Toy Otopkut | |
Part: Accessory | ||
HP | +20 | |
DEF | +10 | |
Element: Earth | +15 |
Rera Series
For both male/female | UR Rera Bandana | |
Part: Head | ||
HP | +128 | |
DEF | +26 | |
MDEF | +20 | |
Element: Wind | +50 |
Female only | UR Rera Cosonte | |
Part: Top | ||
HP | +274 | |
Male only | DEF | +67 |
MDEF | +39 | |
Element: Wind | +50 |
Female only | UR Rera Sandals | |
Part: Bottoms | ||
HP | +243 | |
Male only | DEF | +70 |
MDEF | +54 | |
Element: Wind | +50 |
For both male/female | SR Rera Otopkut | |
Part: Accessory | ||
HP | +20 | |
DEF | +10 | |
Element: Wind | +15 |
Line-up
Rarity:UR ★★★★(Rates:30%)Rarity:SR ★★★(Rates:35%)
Rarity:R ★★(Rates:35%)
Rarity:UR ★★★★
Type | Element | Name | Probability |
---|---|---|---|
Set | Fire | Ape Bandana(Head) Ape Cosonte(Top) Ape Sandals(Bottoms) | 0.25% |
Set | Water | Wakka Bandana(Head) Wakka Cosonte(Top) Wakka Sandals(Bottoms) | 0.25% |
Set | Earth | Toy Bandana(Head) Toy Cosonte(Top) Toy Sandals(Bottoms) | 0.25% |
Set | Wind | Rera Bandana(Head) Rera Cosonte(Top) Rera Sandals(Bottoms) | 0.25% |
Type | Element | Name | Probability |
---|---|---|---|
Head | Fire | Ape Bandana | 2.250% |
Head | Water | Wakka Bandana | 2.250% |
Head | Earth | Toy Bandana | 2.250% |
Head | Wind | Rera Bandana | 2.250% |
Top | Fire | Ape Cosonte | 1.500% |
Top | Water | Wakka Cosonte | 1.500% |
Top | Earth | Toy Cosonte | 1.500% |
Top | Wind | Rera Cosonte | 1.500% |
Bottoms | Fire | Ape Sandals | 3.500% |
Bottoms | Water | Wakka Sandals | 3.500% |
Bottoms | Earth | Toy Sandals | 3.500% |
Bottoms | Wind | Rera Sandals | 3.500% |
Rarity:SR ★★★
Type | Element | Name | Probability |
---|---|---|---|
Accessory | Fire | Ape Otopkut | 2.500% |
Accessory | Water | Wakka Otopkut | 2.500% |
Accessory | Earth | Toy Otopkut | 2.500% |
Accessory | Wind | Rera Otopkut | 2.500% |
Head | Fire | Flamme Schaller | 2.083% |
Head | Water | Wasser Schaller | 2.083% |
Head | Earth | Erde Schaller | 2.083% |
Head | Wind | Wind Schaller | 2.083% |
Top | Fire | Flamme Harnisch | 2.083% |
Top | Water | Wasser Harnisch | 2.083% |
Top | Earth | Erde Harnisch | 2.083% |
Top | Wind | Wind Harnisch | 2.083% |
Bottoms | Fire | Flamme Eisenschuhe | 2.083% |
Bottoms | Water | Wasser Eisenschuhe | 2.083% |
Bottoms | Earth | Erde Eisenschuhe | 2.083% |
Bottoms | Wind | Wind Eisenschuhe | 2.083% |
Rarity:R ★★
Type | Element | Name | Probability |
---|---|---|---|
Head | Fire | Flame Warrior Crown | 0.486% |
Head | Water | Aqua Warrior Crown | 0.486% |
Head | Earth | Earth Warrior Crown | 0.486% |
Head | Wind | Aero Warrior Crown | 0.486% |
Head | Fire | Flame Witch Hat | 0.486% |
Head | Water | Aqua Witch Hat | 0.486% |
Head | Earth | Earth Witch Hat | 0.486% |
Head | Wind | Aero Witch Hat | 0.486% |
Head | Fire | Flame Rogue Headgear | 0.486% |
Head | Water | Aqua Rogue Headgear | 0.486% |
Head | Earth | Earth Rogue Headgear | 0.486% |
Head | Wind | Aero Rogue Headgear | 0.486% |
Top | Fire | Flame Warrior Coat | 0.486% |
Top | Water | Aqua Warrior Coat | 0.486% |
Top | Earth | Earth Warrior Coat | 0.486% |
Top | Wind | Aero Warrior Coat | 0.486% |
Top | Fire | Flame Witch Robe | 0.486% |
Top | Water | Aqua Witch Robe | 0.486% |
Top | Earth | Earth Witch Robe | 0.486% |
Top | Wind | Aero Witch Robe | 0.486% |
Top | Fire | Flame Rogue Vest | 0.486% |
Top | Water | Aqua Rogue Vest | 0.486% |
Top | Earth | Earth Rogue Vest | 0.486% |
Top | Wind | Aero Rogue Vest | 0.486% |
Bottoms | Fire | Flame Warrior Gaiters | 0.486% |
Bottoms | Water | Aqua Warrior Gaiters | 0.486% |
Bottoms | Earth | Earth Warrior Gaiters | 0.486% |
Bottoms | Wind | Aero Warrior Gaiters | 0.486% |
Bottoms | Fire | Flame Witch Boots | 0.486% |
Bottoms | Water | Aqua Witch Boots | 0.486% |
Bottoms | Earth | Earth Witch Boots | 0.486% |
Bottoms | Wind | Aero Witch Boots | 0.486% |
Bottoms | Fire | Flame Rogue Braies | 0.486% |
Bottoms | Water | Aqua Rogue Braies | 0.486% |
Bottoms | Earth | Earth Rogue Braies | 0.486% |
Bottoms | Wind | Aero Rogue Braies | 0.486% |
Head | Fire | Flame Ritter Helm | 0.486% |
Head | Water | Aqua Ritter Helm | 0.486% |
Head | Earth | Earth Ritter Helm | 0.486% |
Head | Wind | Aero Ritter Helm | 0.486% |
Head | Fire | Flame Sorcerer Hat | 0.486% |
Head | Water | Aqua Sorcerer Hat | 0.486% |
Head | Earth | Earth Sorcerer Hat | 0.486% |
Head | Wind | Aero Sorcerer Hat | 0.486% |
Head | Fire | Flame Colosseum Head | 0.486% |
Head | Water | Aqua Colosseum Head | 0.486% |
Head | Earth | Earth Colosseum Head | 0.486% |
Head | Wind | Aero Colosseum Head | 0.486% |
Top | Fire | Flame Ritter Coat | 0.486% |
Top | Water | Aqua Ritter Coat | 0.486% |
Top | Earth | Earth Ritter Coat | 0.486% |
Top | Wind | Aero Ritter Coat | 0.486% |
Top | Fire | Flame Sorcerer Robe | 0.486% |
Top | Water | Aqua Sorcerer Robe | 0.486% |
Top | Earth | Earth Sorcerer Robe | 0.486% |
Top | Wind | Aero Sorcerer Robe | 0.486% |
Top | Fire | Flame Colosseum Vest | 0.486% |
Top | Water | Aqua Colosseum Vest | 0.486% |
Top | Earth | Earth Colosseum Vest | 0.486% |
Top | Wind | Aero Colosseum Vest | 0.486% |
Bottoms | Fire | Flame Ritter Gaiters | 0.486% |
Bottoms | Water | Aqua Ritter Gaiters | 0.486% |
Bottoms | Earth | Earth Ritter Gaiters | 0.486% |
Bottoms | Wind | Aero Ritter Gaiters | 0.486% |
Bottoms | Fire | Flame Sorcerer Boots | 0.486% |
Bottoms | Water | Aqua Sorcerer Boots | 0.486% |
Bottoms | Earth | Earth Sorcerer Boots | 0.486% |
Bottoms | Wind | Aero Sorcerer Boots | 0.486% |
Bottoms | Fire | Flame Colosseum Braies | 0.486% |
Bottoms | Water | Aqua Colosseum Braies | 0.486% |
Bottoms | Earth | Earth Colosseum Braies | 0.486% |
Bottoms | Wind | Aero Colosseum Braies | 0.486% |
Notes
*Items won from the Gacha can be received from the Present Box.
*You may win the same item multiple times.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*The sales period is subject to change without notice.
*We may re-sell the limited items after the campaign period has ended.
*The images are for illustrative purposes only and may look slightly different due to the equipment combination and our system.