Info
Shine! Spotlight Gacha tix
You will need 1 of "Shine! Spotlight Gacha Tix" for this gacha.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Featured items!
※SR Accessory will not be included.
※SR Accessory will not be included.
※SR Accessory will not be included.
※SR Accessory will not be included.
Offering Rate
UR ★★★★:100%
Warnings
* [Limited to 1 time/1 day] will reset at 0:00(JST).
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Featured items!
※SR Accessory will not be included.
Party☆Star
Female only | UR Party☆Star Ribbon | |
Parts: Head | ||
HP | +135 | |
Male only | DEF | +29 |
MDEF | +28 | |
Element: Fire | +50 |
Female only | UR Party☆Star Top | |
Parts: Top | ||
HP | +290 | |
Male only | DEF | +75 |
MDEF | +53 | |
Element: Fire | +50 |
Female only | UR Party☆Star Boots | |
Parts: Bottoms | ||
HP | +257 | |
Male only | DEF | +78 |
MDEF | +73 | |
Element: Fire | +50 |
※SR Accessory will not be included.
Dance☆Star
Female only | UR Dance☆Star Ribbon | |
Parts: Head | ||
HP | +135 | |
Male only | DEF | +29 |
MDEF | +28 | |
Element: Water | +50 |
Female only | UR Dance☆Star Top | |
Parts: Top | ||
HP | +290 | |
Male only | DEF | +75 |
MDEF | +53 | |
Element: Water | +50 |
Female only | UR Dance☆Star Boots | |
Parts: Bottoms | ||
HP | +257 | |
Male only | DEF | +78 |
MDEF | +73 | |
Element: Water | +50 |
※SR Accessory will not be included.
Pop☆Star
Female only | UR Pop☆Star Ribbon | |
Parts: Head | ||
HP | +135 | |
Male only | DEF | +29 |
MDEF | +28 | |
Element: Earth | +50 |
Female only | UR Pop☆Star Top | |
Parts: Top | ||
HP | +290 | |
Male only | DEF | +75 |
MDEF | +53 | |
Element: Earth | +50 |
Female only | UR Pop☆Star Boots | |
Parts: Bottoms | ||
HP | +257 | |
Male only | DEF | +78 |
MDEF | +73 | |
Element: Earth | +50 |
※SR Accessory will not be included.
Beat☆Star
Female only | UR Beat☆Star Ribbon | |
Parts: Head | ||
HP | +135 | |
Male only | DEF | +29 |
MDEF | +28 | |
Element: Wind | +50 |
Female only | UR Beat☆Star Top | |
Parts: Top | ||
HP | +290 | |
Male only | DEF | +75 |
MDEF | +53 | |
Element: Wind | +50 |
Female only | UR Beat☆Star Boots | |
Parts: Bottoms | ||
HP | +257 | |
Male only | DEF | +78 |
MDEF | +73 | |
Element: Wind | +50 |
Offering Rate
UR ★★★★:100%
Rarity:UR ★★★★(Tap Here)
Types | Element | Name |
---|---|---|
Head | Fire | Party☆Star Ribbon |
Head | Water | Dance☆Star Ribbon |
Head | Earth | Pop☆Star Ribbon |
Head | Wind | Beat☆Star Ribbon |
Top | Fire | Party☆Star Top |
Top | Water | Dance☆Star Top |
Top | Earth | Pop☆Star Top |
Top | Wind | Beat☆Star Top |
Bottoms | Fire | Party☆Star Boots |
Bottoms | Water | Dance☆Star Boots |
Bottoms | Earth | Pop☆Star Boots |
Bottoms | Wind | Beat☆Star Boots |
Warnings
* [Limited to 1 time/1 day] will reset at 0:00(JST).
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.