Info
Wonderland Seeker Gacha Tix
You can win UR avatar only from "Wonderland Seeker Gacha" series of avatar gacha!
You will need 1 of "Wonderland Seeker Gacha Tix" for this gacha.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Featured items!
※SR Accessory will not be included.
※SR Accessory will not be included.
※SR Accessory will not be included.
※SR Accessory will not be included.
Offering Rate
UR ★★★★:100%
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.
You will need 1 of "Wonderland Seeker Gacha Tix" for this gacha.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Featured items!
※SR Accessory will not be included.
Labyrinth Hat H
Female only | UR Labyrinth Hat H | |
Parts: Head | ||
HP | +127 | |
Male only | DEF | +25 |
MDEF | +25 | |
Element: Fire | +50 |
Female only | UR Labyrinth Top H | |
Parts: Top | ||
HP | +272 | |
Male only | DEF | +63 |
MDEF | +47 | |
Element: Fire | +50 |
Female only | UR Labyrinth Bottoms H | |
Parts: Bottoms | ||
HP | +241 | |
Male only | DEF | +66 |
MDEF | +65 | |
Element: Fire | +50 |
※SR Accessory will not be included.
Labyrinth Hat S
Female only | UR Labyrinth Hat S | |
Parts: Head | ||
HP | +127 | |
Male only | DEF | +25 |
MDEF | +25 | |
Element: Water | +50 |
Female only | UR Labyrinth Top S | |
Parts: Top | ||
HP | +272 | |
Male only | DEF | +63 |
MDEF | +47 | |
Element: Water | +50 |
Female only | UR Labyrinth Bottoms S | |
Parts: Bottoms | ||
HP | +241 | |
Male only | DEF | +66 |
MDEF | +65 | |
Element: Water | +50 |
※SR Accessory will not be included.
Labyrinth Hat D
Female only | UR Labyrinth Hat D | |
Parts: Head | ||
HP | +127 | |
Male only | DEF | +25 |
MDEF | +25 | |
Element: Earth | +50 |
Female only | UR Labyrinth Top D | |
Parts: Top | ||
HP | +272 | |
Male only | DEF | +63 |
MDEF | +47 | |
Element: Earth | +50 |
Female only | UR Labyrinth Bottoms D | |
Parts: Bottoms | ||
HP | +241 | |
Male only | DEF | +66 |
MDEF | +65 | |
Element: Earth | +50 |
※SR Accessory will not be included.
Labyrinth Hat C
Female only | UR Labyrinth Hat C | |
Parts: Head | ||
HP | +127 | |
Male only | DEF | +25 |
MDEF | +25 | |
Element: Wind | +50 |
Female only | UR Labyrinth Top C | |
Parts: Top | ||
HP | +272 | |
Male only | DEF | +63 |
MDEF | +47 | |
Element: Wind | +50 |
Female only | UR Labyrinth Bottoms C | |
Parts: Bottoms | ||
HP | +241 | |
Male only | DEF | +66 |
MDEF | +65 | |
Element: Wind | +50 |
Offering Rate
UR ★★★★:100%
Rarity:UR ★★★★(Tap Here)
Types | Element | Name |
---|---|---|
Head | Fire | Labyrinth Hat H |
Head | Water | Labyrinth Hat S |
Head | Earth | Labyrinth Hat D |
Head | Wind | Labyrinth Hat C |
Top | Fire | Labyrinth Top H |
Top | Water | Labyrinth Top S |
Top | Earth | Labyrinth Top D |
Top | Wind | Labyrinth Top C |
Bottoms | Fire | Labyrinth Bottoms H |
Bottoms | Water | Labyrinth Bottoms S |
Bottoms | Earth | Labyrinth Bottoms D |
Bottoms | Wind | Labyrinth Bottoms C |
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.