Info
3 Days Added! "2nd Anniversary! Once a day Free x10 Gacha" Starts!
"2nd Anniversary! Once a day Free x10 Gacha" starts!
The period for this Gacha is the result of our "Retweet campaign"...
The event period will be "3 additional days"!
Make sure to try every day!
"2nd Anniversary! Once a day Free x10 Gacha" period
Start: 2019/11/22 (Fri) 0:00
End:2019/11/28 (Thu) 23:59 ⇒ 2019/12/1 (Sun) 23:59
About "2nd Anniversary! Once a day Free x10 Gacha"
・You can play x10 for free every day.
*The clock will be reset for the Free Gacha every day at 0:00 (JST).
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Weapon・Shield
・Random x3 (Red / Blue / Yellow / Green)
Offering Rate
UR ★★★★:10%
SR ★★★:20%
R ★★:70%
Rarity:UR ★★★★
Rarity:SR ★★★
Rarity:R ★★
Warnings
* [Limited to 1 time/1 day] will reset at 0:00(JST).
*Items won from the Gacha can be received from the Present Box.
*Rare item is UR ★★★★.
*Offering rate will differ according to different items.
*There may be changes in even session without notice.
The period for this Gacha is the result of our "Retweet campaign"...
The event period will be "3 additional days"!
Make sure to try every day!
"2nd Anniversary! Once a day Free x10 Gacha" period
Start: 2019/11/22 (Fri) 0:00
End:
About "2nd Anniversary! Once a day Free x10 Gacha"
・You can play x10 for free every day.
*The clock will be reset for the Free Gacha every day at 0:00 (JST).
10 Spins | Free |
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Weapon・Shield
・Random x3 (Red / Blue / Yellow / Green)
Featured items!
Ape
※SR Accessory will not be included.
For both male/female | UR Ape Bandana | |
Parts: Head | ||
HP | +128 | |
DEF | +26 | |
MDEF | +20 | |
Element: Fire | +50 |
Female only | UR Ape Cosonte | |
Parts: Top | ||
HP | +274 | |
Male only | DEF | +67 |
MDEF | +39 | |
Element: Fire | +50 |
Female only | UR Ape Sandals | |
Parts: Bottoms | ||
HP | +243 | |
Male only | DEF | +70 |
MDEF | +54 | |
Element: Fire | +50 |
Wakka
※SR Accessory will not be included.
For both male/female | UR Wakka Bandana | |
Parts: Head | ||
HP | +128 | |
DEF | +26 | |
MDEF | +20 | |
Element: Water | +50 |
Female only | UR Wakka Cosonte | |
Parts: Top | ||
HP | +274 | |
Male only | DEF | +67 |
MDEF | +39 | |
Element: Water | +50 |
Female only | UR Wakka Sandals | |
Parts: Bottoms | ||
HP | +243 | |
Male only | DEF | +70 |
MDEF | +54 | |
Element: Water | +50 |
Toy
※SR Accessory will not be included.
For both male/female | UR Toy Bandana | |
Parts: Head | ||
HP | +128 | |
DEF | +26 | |
MDEF | +20 | |
Element: Earth | +50 |
Female only | UR Toy Cosonte | |
Parts: Top | ||
HP | +274 | |
Male only | DEF | +67 |
MDEF | +39 | |
Element: Earth | +50 |
Female only | UR Toy Sandals | |
Parts: Bottoms | ||
HP | +243 | |
Male only | DEF | +70 |
MDEF | +54 | |
Element: Earth | +50 |
Rera
※SR Accessory will not be included.
For both male/female | UR Rera Bandana | |
Parts: Head | ||
HP | +128 | |
DEF | +26 | |
MDEF | +20 | |
Element: Wind | +50 |
Female only | UR Rera Cosonte | |
Parts: Top | ||
HP | +274 | |
Male only | DEF | +67 |
MDEF | +39 | |
Element: Wind | +50 |
Female only | UR Rera Sandals | |
Parts: Bottoms | ||
HP | +243 | |
Male only | DEF | +70 |
MDEF | +54 | |
Element: Wind | +50 |
Ravishing [Ruby]
※SR Accessory will not be included.
For both male/female | UR Ravishing Cap [Ruby] | |
Parts: Head | ||
HP | +128 | |
DEF | +21 | |
MDEF | +25 | |
Element: Fire | +50 |
Female only | UR Ravishing Uniform [Ruby] | |
Parts: Top | ||
HP | +274 | |
Male only | DEF | +55 |
MDEF | +47 | |
Element: Fire | +50 |
Female only | UR Ravishing Hakama [Ruby] | |
Parts: Bottoms | ||
HP | +243 | |
Male only | DEF | +57 |
MDEF | +65 | |
Element: Fire | +50 |
Ravishing [White]
※SR Accessory will not be included.
For both male/female | UR Ravishing Cap [White] | |
Parts: Head | ||
HP | +128 | |
DEF | +21 | |
MDEF | +25 | |
Element: Water | +50 |
Female only | UR Ravishing Uniform [White] | |
Parts: Top | ||
HP | +274 | |
Male only | DEF | +55 |
MDEF | +47 | |
Element: Water | +50 |
Female only | UR Ravishing Hakama [White] | |
Parts: Bottoms | ||
HP | +243 | |
Male only | DEF | +57 |
MDEF | +65 | |
Element: Water | +50 |
Ravishing [Indigo]
※SR Accessory will not be included.
For both male/female | UR Ravishing Cap [Indigo] | |
Parts: Head | ||
HP | +128 | |
DEF | +21 | |
MDEF | +25 | |
Element: Earth | +50 |
Female only | UR Ravishing Uniform [Indigo] | |
Parts: Top | ||
HP | +274 | |
Male only | DEF | +55 |
MDEF | +47 | |
Element: Earth | +50 |
Female only | UR Ravishing Hakama [Indigo] | |
Parts: Bottoms | ||
HP | +243 | |
Male only | DEF | +57 |
MDEF | +65 | |
Element: Earth | +50 |
Ravishing [Emerald]
※SR Accessory will not be included.
For both male/female | UR Ravishing Cap [Emerald] | |
Parts: Head | ||
HP | +128 | |
DEF | +21 | |
MDEF | +25 | |
Element: Wind | +50 |
Female only | UR Ravishing Uniform [Emerald] | |
Parts: Top | ||
HP | +274 | |
Male only | DEF | +55 |
MDEF | +47 | |
Element: Wind | +50 |
Female only | UR Ravishing Hakama [Emerald] | |
Parts: Bottoms | ||
HP | +243 | |
Male only | DEF | +57 |
MDEF | +65 | |
Element: Wind | +50 |
Motherly Evil
Echidna’s Red Thorns | ||
ATK | +246 | |
MATK | +197 | |
Element: Fire | ||
1-handed Sword |
Echidna’s Cold Thorns | ||
ATK | +246 | |
MATK | +197 | |
Element: Water | ||
1-handed Sword |
Echidna’s Heavy Thorns | ||
ATK | +246 | |
MATK | +197 | |
Element: Earth | ||
1-handed Sword |
Echidna’s Dark Thorns | ||
ATK | +246 | |
MATK | +197 | |
Element: Wind | ||
1-handed Sword |
Echidna’s Red Fangs | ||
ATK | +325 | |
MATK | +192 | |
Element: Fire | ||
2-handed Sword |
Echidna’s Cold Fangs | ||
ATK | +325 | |
MATK | +192 | |
Element: Water | ||
2-handed Sword |
Echidna’s Heavy Fangs | ||
ATK | +325 | |
MATK | +192 | |
Element: Earth | ||
2-handed Sword |
Echidna’s Dark Fangs | ||
ATK | +325 | |
MATK | +192 | |
Element: Wind | ||
2-handed Sword |
Echidna’s Red Scales | ||
ATK | +305 | |
MATK | +182 | |
Element: Fire | ||
1-handed Axe |
Echidna’s Cold Scales | ||
ATK | +305 | |
MATK | +182 | |
Element: Water | ||
1-handed Axe |
Echidna’s Heavy Scales | ||
ATK | +305 | |
MATK | +182 | |
Element: Earth | ||
1-handed Axe |
Echidna’s Dark Scales | ||
ATK | +305 | |
MATK | +182 | |
Element: Wind | ||
1-handed Axe |
Echidna’s Red Beak | ||
ATK | +424 | |
MATK | +182 | |
Element: Fire | ||
2-handed Axe |
Echidna’s Cold Beak | ||
ATK | +424 | |
MATK | +182 | |
Element: Water | ||
2-handed Axe |
Echidna’s Heavy Beak | ||
ATK | +424 | |
MATK | +182 | |
Element: Earth | ||
2-handed Axe |
Echidna’s Dark Beak | ||
ATK | +424 | |
MATK | +182 | |
Element: Wind | ||
2-handed Axe |
Echidna’s Red Horns | ||
ATK | +315 | |
MATK | +197 | |
Element: Fire | ||
Spear |
Echidna’s Cold Horns | ||
ATK | +315 | |
MATK | +197 | |
Element: Water | ||
Spear |
Echidna’s Heavy Horns | ||
ATK | +315 | |
MATK | +197 | |
Element: Earth | ||
Spear |
Echidna’s Dark Horns | ||
ATK | +315 | |
MATK | +197 | |
Element: Wind | ||
Spear |
Echidna’s Red Bones | ||
ATK | +217 | |
MATK | +226 | |
Element: Fire | ||
Dagger |
Echidna’s Cold Bones | ||
ATK | +217 | |
MATK | +226 | |
Element: Water | ||
Dagger |
Echidna’s Heavy Bones | ||
ATK | +217 | |
MATK | +226 | |
Element: Earth | ||
Dagger |
Echidna’s Dark Bones | ||
ATK | +217 | |
MATK | +226 | |
Element: Wind | ||
Dagger |
Echidna’s Red Eyes | ||
ATK | +128 | |
MATK | +364 | |
Element: Fire | ||
Staff |
Echidna’s Cold Eyes | ||
ATK | +128 | |
MATK | +364 | |
Element: Water | ||
Staff |
Echidna’s Heavy Eyes | ||
ATK | +128 | |
MATK | +364 | |
Element: Earth | ||
Staff |
Echidna’s Dark Eyes | ||
ATK | +128 | |
MATK | +364 | |
Element: Wind | ||
Staff |
Echidna’s Red Wings | ||
ATK | +300 | |
MATK | +276 | |
Element: Fire | ||
Bow |
Echidna’s Cold Wings | ||
ATK | +300 | |
MATK | +276 | |
Element: Water | ||
Bow |
Echidna’s Heavy Wings | ||
ATK | +300 | |
MATK | +276 | |
Element: Earth | ||
Bow |
Echidna’s Dark Wings | ||
ATK | +300 | |
MATK | +276 | |
Element: Wind | ||
Bow |
Echidna’s Red Nails | ||
ATK | +295 | |
MATK | +167 | |
Element: Fire | ||
Knuckles |
Echidna’s Cold Nails | ||
ATK | +295 | |
MATK | +167 | |
Element: Water | ||
Knuckles |
Echidna’s Heavy Nails | ||
ATK | +295 | |
MATK | +167 | |
Element: Earth | ||
Knuckles |
Echidna’s Dark Nails | ||
ATK | +295 | |
MATK | +167 | |
Element: Wind | ||
Knuckles |
Echidna’s Red Shell | ||
DEF | +29 | |
MDEF | +35 | |
Element: Fire | ||
Shield |
Echidna’s Cold Shell | ||
DEF | +29 | |
MDEF | +35 | |
Element: Water | ||
Shield |
Echidna’s Heavy Shell | ||
DEF | +29 | |
MDEF | +35 | |
Element: Earth | ||
Shield |
Echidna’s Dark Shell | ||
DEF | +29 | |
MDEF | +35 | |
Element: Wind | ||
Shield |
Offering Rate
UR ★★★★:10%
SR ★★★:20%
R ★★:70%
UR line-up list
Rarity:UR ★★★★
Types | Element | Name | Amount |
---|---|---|---|
Head | Fire | Ape Bandana | ×1 |
Head | Water | Wakka Bandana | ×1 |
Head | Earth | Toy Bandana | ×1 |
Head | Wind | Rera Bandana | ×1 |
Top | Fire | Ape Cosonte | ×1 |
Top | Water | Wakka Cosonte | ×1 |
Top | Earth | Toy Cosonte | ×1 |
Top | Wind | Rera Cosonte | ×1 |
Bottoms | Fire | Ape Sandals | ×1 |
Bottoms | Water | Wakka Sandals | ×1 |
Bottoms | Earth | Toy Sandals | ×1 |
Bottoms | Wind | Rera Sandals | ×1 |
Head | Fire | Ravishing Cap [Ruby] | ×1 |
Head | Water | Ravishing Cap [White] | ×1 |
Head | Earth | Ravishing Cap [Indigo] | ×1 |
Head | Wind | Ravishing Cap [Emerald] | ×1 |
Top | Fire | Ravishing Uniform [Ruby] | ×1 |
Top | Water | Ravishing Uniform [White] | ×1 |
Top | Earth | Ravishing Uniform [Indigo] | ×1 |
Top | Wind | Ravishing Uniform [Emerald] | ×1 |
Bottoms | Fire | Ravishing Hakama [Ruby] | ×1 |
Bottoms | Water | Ravishing Hakama [White] | ×1 |
Bottoms | Earth | Ravishing Hakama [Indigo] | ×1 |
Bottoms | Wind | Ravishing Hakama [Emerald] | ×1 |
1-handed Sword | Fire | Echidna’s Red Thorns | ×1 |
1-handed Sword | Water | Echidna’s Cold Thorns | ×1 |
1-handed Sword | Earth | Echidna’s Heavy Thorns | ×1 |
1-handed Sword | Wind | Echidna’s Dark Thorns | ×1 |
2-handed Sword | Fire | Echidna’s Red Fangs | ×1 |
2-handed Sword | Water | Echidna’s Cold Fangs | ×1 |
2-handed Sword | Earth | Echidna’s Heavy Fangs | ×1 |
2-handed Sword | Wind | Echidna’s Dark Fangs | ×1 |
1-handed Axe | Fire | Echidna’s Red Scales | ×1 |
1-handed Axe | Water | Echidna’s Cold Scales | ×1 |
1-handed Axe | Earth | Echidna’s Heavy Scales | ×1 |
1-handed Axe | Wind | Echidna’s Dark Scales | ×1 |
2-handed Axe | Fire | Echidna’s Red Beak | ×1 |
2-handed Axe | Water | Echidna’s Cold Beak | ×1 |
2-handed Axe | Earth | Echidna’s Heavy Beak | ×1 |
2-handed Axe | Wind | Echidna’s Dark Beak | ×1 |
Spear | Fire | Echidna’s Red Horns | ×1 |
Spear | Water | Echidna’s Cold Horns | ×1 |
Spear | Earth | Echidna’s Heavy Horns | ×1 |
Spear | Wind | Echidna’s Dark Horns | ×1 |
Dagger | Fire | Echidna’s Red Bones | ×1 |
Dagger | Water | Echidna’s Cold Bones | ×1 |
Dagger | Earth | Echidna’s Heavy Bones | ×1 |
Dagger | Wind | Echidna’s Dark Bones | ×1 |
Staff | Fire | Echidna’s Red Eyes | ×1 |
Staff | Water | Echidna’s Cold Eyes | ×1 |
Staff | Earth | Echidna’s Heavy Eyes | ×1 |
Staff | Wind | Echidna’s Dark Eyes | ×1 |
Bow | Fire | Echidna’s Red Wings | ×1 |
Bow | Water | Echidna’s Cold Wings | ×1 |
Bow | Earth | Echidna’s Heavy Wings | ×1 |
Bow | Wind | Echidna’s Dark Wings | ×1 |
Knuckles | Fire | Echidna’s Red Nails | ×1 |
Knuckles | Water | Echidna’s Cold Nails | ×1 |
Knuckles | Earth | Echidna’s Heavy Nails | ×1 |
Knuckles | Wind | Echidna’s Dark Nails | ×1 |
Shield | Fire | Echidna’s Red Shell | ×1 |
Shield | Water | Echidna’s Cold Shell | ×1 |
Shield | Earth | Echidna’s Heavy Shell | ×1 |
Shield | Wind | Echidna’s Dark Shell | ×1 |
- | Masterslotdrill:R | ×1 | |
- | Masterslotdrill:B | ×1 | |
- | Masterslotdrill:Y | ×1 | |
- | Masterslotdrill:G | ×1 | |
- | Rainbow Orb | ×1 |
SR/R line-up list
Rarity:SR ★★★
Types | Element | Name | Amount |
---|---|---|---|
- | Slotdrill:R | ×1 | |
- | Slotdrill:B | ×1 | |
- | Slotdrill:Y | ×1 | |
- | Slotdrill:G | ×1 | |
- | Tincture | ×1 |
Rarity:R ★★
Types | Element | Name | Amount |
---|---|---|---|
- | ATK Up Core:R LV5 | ×1 | |
- | MATK Up Core:R LV5 | ×1 | |
- | DEF Up Core:B LV5 | ×1 | |
- | MDEF Up Core:B LV5 | ×1 | |
- | HP Up Core:Y LV5 | ×1 | |
- | DL Up Core:Y LV5 | ×1 | |
- | Fire Attack Core LV5 | ×1 | |
- | Water Attack Core LV5 | ×1 | |
- | Earth Attack Core LV5 | ×1 | |
- | Wind Attack Core LV5 | ×1 | |
- | Fire Defense Core LV5 | ×1 | |
- | Water Defense Core LV5 | ×1 | |
- | Earth Defense Core LV5 | ×1 | |
- | Wind Defense Core LV5 | ×1 | |
- | ATK Up Core:R LV4 | ×1 | |
- | MATK Up Core:R LV4 | ×1 | |
- | DEF Up Core:B LV4 | ×1 | |
- | MDEF Up Core:B LV4 | ×1 | |
- | HP Up Core:Y LV4 | ×1 | |
- | DL Up Core:Y LV4 | ×1 | |
- | Fire Attack Core LV4 | ×1 | |
- | Water Attack Core LV4 | ×1 | |
- | Earth Attack Core LV4 | ×1 | |
- | Wind Attack Core LV4 | ×1 | |
- | Fire Defense Core LV4 | ×1 | |
- | Water Defense Core LV4 | ×1 | |
- | Earth Defense Core LV4 | ×1 | |
- | Wind Defense Core LV4 | ×1 | |
- | ATK Up Core:R LV3 | ×1 | |
- | MATK Up Core:R LV3 | ×1 | |
- | DEF Up Core:B LV3 | ×1 | |
- | MDEF Up Core:B LV3 | ×1 | |
- | HP Up Core:Y LV3 | ×1 | |
- | DL Up Core:Y LV3 | ×1 | |
- | Fire Attack Core LV3 | ×1 | |
- | Water Attack Core LV3 | ×1 | |
- | Earth Attack Core LV3 | ×1 | |
- | Wind Attack Core LV3 | ×1 | |
- | Fire Defense Core LV3 | ×1 | |
- | Water Defense Core LV3 | ×1 | |
- | Earth Defense Core LV3 | ×1 | |
- | Wind Defense Core LV3 | ×1 |
Warnings
* [Limited to 1 time/1 day] will reset at 0:00(JST).
*Items won from the Gacha can be received from the Present Box.
*Rare item is UR ★★★★.
*Offering rate will differ according to different items.
*There may be changes in even session without notice.