Info
Sage Patriot Gacha Tix
You can win UR avatar only from "Sage Patriot Gacha" series of avatar gacha!
You will need 1 of "Sage Patriot Gacha Tix" for this gacha.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Featured items!
Offering Rate
UR ★★★★:100%
Warnings
* [Limited to 1 time/1 day] will reset at 0:00(JST).
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.
You will need 1 of "Sage Patriot Gacha Tix" for this gacha.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Featured items!

Fall S. UniformAS
Female only | UR Fall S. Uniform Top AS | |
| Parts: Top | ||
| HP | +286 | |
Male only | DEF | +63 |
| MDEF | +45 | |
| Element: Fire | +50 | |
Female only | UR Fall S. Uniform Bottom AS | |
| Parts: Bottoms | ||
| HP | +254 | |
Male only | DEF | +66 |
| MDEF | +62 | |
| Element: Fire | +50 | |

Summer S. UniformAS
Female only | UR Summer S. Uniform Top AS | |
| Parts: Top | ||
| HP | +286 | |
Male only | DEF | +63 |
| MDEF | +45 | |
| Element: Water | +50 | |
Female only | UR Summer S. Uniform Bottom AS | |
| Parts: Bottoms | ||
| HP | +254 | |
Male only | DEF | +66 |
| MDEF | +62 | |
| Element: Water | +50 | |

Spring S. UniformAS
Female only | UR Spring S. Uniform Top AS | |
| Parts: Top | ||
| HP | +286 | |
Male only | DEF | +63 |
| MDEF | +45 | |
| Element: Earth | +50 | |
Female only | UR Spring S. Uniform Bottom AS | |
| Parts: Bottoms | ||
| HP | +254 | |
Male only | DEF | +66 |
| MDEF | +62 | |
| Element: Earth | +50 | |

Winter S. UniformAS
Female only | UR Winter S. Uniform Top AS | |
| Parts: Top | ||
| HP | +286 | |
Male only | DEF | +63 |
| MDEF | +45 | |
| Element: Wind | +50 | |
Female only | UR Winter S. Uniform Bottom AS | |
| Parts: Bottoms | ||
| HP | +254 | |
Male only | DEF | +66 |
| MDEF | +62 | |
| Element: Wind | +50 | |

Fall S. Uniform
Female only | UR Fall School Cap | |
| Parts: Head | ||
| HP | +133 | |
Male only | DEF | +25 |
| MDEF | +23 | |
| Element: Fire | +50 | |
Female only | UR Fall S. Uniform Top | |
| Parts: Top | ||
| HP | +286 | |
Male only | DEF | +63 |
| MDEF | +45 | |
| Element: Fire | +50 | |
Female only | UR Fall S. Uniform Bottom | |
| Parts: Bottoms | ||
| HP | +254 | |
Male only | DEF | +66 |
| MDEF | +62 | |
| Element: Fire | +50 | |

Summer S. Uniform
Female only | UR Summer School Cap | |
| Parts: Head | ||
| HP | +133 | |
Male only | DEF | +25 |
| MDEF | +23 | |
| Element: Water | +50 | |
Female only | UR Summer S. Uniform Top | |
| Parts: Top | ||
| HP | +286 | |
Male only | DEF | +63 |
| MDEF | +45 | |
| Element: Water | +50 | |
Female only | UR Summer S. Uniform Bottom | |
| Parts: Bottoms | ||
| HP | +254 | |
Male only | DEF | +66 |
| MDEF | +62 | |
| Element: Water | +50 | |

Spring S. Uniform
Female only | UR Spring School Cap | |
| Parts: Head | ||
| HP | +133 | |
Male only | DEF | +25 |
| MDEF | +23 | |
| Element: Earth | +50 | |
Female only | UR Spring S. Uniform Top | |
| Parts: Top | ||
| HP | +286 | |
Male only | DEF | +63 |
| MDEF | +45 | |
| Element: Earth | +50 | |
Female only | UR Spring S. Uniform Bottom | |
| Parts: Bottoms | ||
| HP | +254 | |
Male only | DEF | +66 |
| MDEF | +62 | |
| Element: Earth | +50 | |

Winter S. Uniform
Female only | UR Winter School Cap | |
| Parts: Head | ||
| HP | +133 | |
Male only | DEF | +25 |
| MDEF | +23 | |
| Element: Wind | +50 | |
Female only | UR Winter S. Uniform Top | |
| Parts: Top | ||
| HP | +286 | |
Male only | DEF | +63 |
| MDEF | +45 | |
| Element: Wind | +50 | |
Female only | UR Winter S. Uniform Bottom | |
| Parts: Bottoms | ||
| HP | +254 | |
Male only | DEF | +66 |
| MDEF | +62 | |
| Element: Wind | +50 | |
Offering Rate
UR ★★★★:100%
Rarity:UR ★★★★(Tap Here)
| Types | Element | Name |
|---|---|---|
| Head | Fire | Fall School Cap |
| Head | Water | Summer School Cap |
| Head | Earth | Spring School Cap |
| Head | Wind | Winter School Cap |
| Top | Fire | Fall S. Uniform Top |
| Top | Water | Summer S. Uniform Top |
| Top | Earth | Spring S. Uniform Top |
| Top | Wind | Winter S. Uniform Top |
| Bottoms | Fire | Fall S. Uniform Bottom |
| Bottoms | Water | Summer S. Uniform Bottom |
| Bottoms | Earth | Spring S. Uniform Bottom |
| Bottoms | Wind | Winter S. Uniform Bottom |
| Top | Fire | Fall S. Uniform Top AS |
| Top | Water | Summer S. Uniform Top AS |
| Top | Earth | Spring S. Uniform Top AS |
| Top | Wind | Winter S. Uniform Top AS |
| Bottoms | Fire | Fall S. Uniform Bottom AS |
| Bottoms | Water | Summer S. Uniform Bottom AS |
| Bottoms | Earth | Spring S. Uniform Bottom AS |
| Bottoms | Wind | Winter S. Uniform Bottom AS |
Warnings
* [Limited to 1 time/1 day] will reset at 0:00(JST).
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.