Info
Cats of the Mountain Shrin
You can win UR avatar only from "Cats of the Mountain Shrin" series of avatar gacha!
You will need 1 of "Cats of the Mountain ShrinTix" for this gacha.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Featured items!
※SR Accessory will not be included.
※SR Accessory will not be included.
※SR Accessory will not be included.
※SR Accessory will not be included.
Offering Rate
UR ★★★★:100%
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.
You will need 1 of "Cats of the Mountain ShrinTix" for this gacha.
Slot information
Armor
・Random x1 (Red / Blue / Yellow / Green)
Featured items!

※SR Accessory will not be included.
Good Life Cat
For both male/female | UR Good Life Cat Ears | |
| Parts: Head | ||
| HP | +131 | |
| DEF | +22 | |
| MDEF | +25 | |
| Element: Fire | +50 | |
Female only | UR Good Life Cat Garb | |
| Parts: Top | ||
| HP | +280 | |
Male only | DEF | +56 |
| MDEF | +48 | |
| Element: Fire | +50 | |
Female only | UR Good Life Cat Leggings | |
| Parts: Bottoms | ||
| HP | +248 | |
Male only | DEF | +58 |
| MDEF | +67 | |
| Element: Fire | +50 | |

※SR Accessory will not be included.
Nine Lives Cat
For both male/female | UR Nine Lives Cat Ears | |
| Parts: Head | ||
| HP | +131 | |
| DEF | +22 | |
| MDEF | +25 | |
| Element: Water | +50 | |
Female only | UR Nine Lives Cat Garb | |
| Parts: Top | ||
| HP | +280 | |
Male only | DEF | +56 |
| MDEF | +48 | |
| Element: Water | +50 | |
Female only | UR Nine Lives Cat Leggings | |
| Parts: Bottoms | ||
| HP | +248 | |
Male only | DEF | +58 |
| MDEF | +67 | |
| Element: Water | +50 | |

※SR Accessory will not be included.
Snack Time Cat
For both male/female | UR Snack Time Cat Ears | |
| Parts: Head | ||
| HP | +131 | |
| DEF | +22 | |
| MDEF | +25 | |
| Element: Earth | +50 | |
Female only | UR Snack Time Cat Garb | |
| Parts: Top | ||
| HP | +280 | |
Male only | DEF | +56 |
| MDEF | +48 | |
| Element: Earth | +50 | |
Female only | UR Snack Time Cat Leggings | |
| Parts: Bottoms | ||
| HP | +248 | |
Male only | DEF | +58 |
| MDEF | +67 | |
| Element: Earth | +50 | |

※SR Accessory will not be included.
Caturday Cat
For both male/female | UR Caturday Cat Ears | |
| Parts: Head | ||
| HP | +131 | |
| DEF | +22 | |
| MDEF | +25 | |
| Element: Wind | +50 | |
Female only | UR Caturday Cat Garb | |
| Parts: Top | ||
| HP | +280 | |
Male only | DEF | +56 |
| MDEF | +48 | |
| Element: Wind | +50 | |
Female only | UR Caturday Cat Leggings | |
| Parts: Bottoms | ||
| HP | +248 | |
Male only | DEF | +58 |
| MDEF | +67 | |
| Element: Wind | +50 | |
Offering Rate
UR ★★★★:100%
Rarity:UR ★★★★(Tap Here)
| Types | Element | Name |
|---|---|---|
| Head | Fire | Good Life Cat Ears |
| Head | Water | Nine Lives Cat Ears |
| Head | Earth | Snack Time Cat Ears |
| Head | Wind | Caturday Cat Ears |
| Top | Fire | Good Life Cat Garb |
| Top | Water | Nine Lives Cat Garb |
| Top | Earth | Snack Time Cat Garb |
| Top | Wind | Caturday Cat Garb |
| Bottoms | Fire | Good Life Cat Leggings |
| Bottoms | Water | Nine Lives Cat Leggings |
| Bottoms | Earth | Snack Time Cat Leggings |
| Bottoms | Wind | Caturday Cat Leggings |
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.