Info
"Body Modification Project Gacha" now available!
We are holding "Body Modification Project Gacha" that includes various Avatar Armors you can get!
Also, we will be giving away Spacial Emotion [Electricute] as you purchase 11x spins for limited-time-only!
Get an Special Emotion for 11x Spins!
Now players purchasing 11x spins at the Gacha can receive [Emotion "Electricute"].
*You can exchange the same emotion with Alstones at Shop's [Exchanges].
*There is no limit on how many times you can receive the bonus emotions.
*The emotion can only be used 1x per account.
*If you receive more than 2 emotions, you can exchange them at the [Recycling] spot in the market for Alstones.
Dates (JST)
Start: 2019/8/14 (Wed) after maintenance.
End: 2019/8/21 (Wed) before maintenance.
11x UR Armors guaranteed to win!
UR are all "Body Modification Project" Avatar only!
Slot information
Armor
・Ramdom x1 (Red / Blue / Yellow / Green)
Featured items!
Offering Rate
UR ★★★★:30%
SR ★★★:35%
R ★★:35%
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.
Also, we will be giving away Spacial Emotion [Electricute] as you purchase 11x spins for limited-time-only!
Get an Special Emotion for 11x Spins!
Now players purchasing 11x spins at the Gacha can receive [Emotion "Electricute"].
*You can exchange the same emotion with Alstones at Shop's [Exchanges].
*There is no limit on how many times you can receive the bonus emotions.
*The emotion can only be used 1x per account.
*If you receive more than 2 emotions, you can exchange them at the [Recycling] spot in the market for Alstones.
Emotion: Electricute |
Dates (JST)
Start: 2019/8/14 (Wed) after maintenance.
End: 2019/8/21 (Wed) before maintenance.
11x UR Armors guaranteed to win!
UR are all "Body Modification Project" Avatar only!
1 Spin | Gems: 300 |
11 Spins Including [Emotion] + 1 gacha stamp! | Gems: 3,000 |
About gacha stamps
You can get 1 gacha stamp as you purchase 11x gacha.
You can also trade those collected gacha stamps at "Liz's Mystical Shop" and choose your favorite UR equipments.
*Items that can be traded will continuously updated.
You can also trade those collected gacha stamps at "Liz's Mystical Shop" and choose your favorite UR equipments.
*Items that can be traded will continuously updated.
Slot information
Armor
・Ramdom x1 (Red / Blue / Yellow / Green)
Featured items!
Sutured Blood
Female only | UR Sutured Mask Blood | |
Head | ||
HP | +121 | |
Male only | DEF | +23 |
MDEF | +21 | |
Element: Fire | +50 |
Female only | UR Sutured Coat Blood | |
Top | ||
HP | +260 | |
Male only | DEF | +58 |
MDEF | +41 | |
Element: Fire | +50 |
Female only | UR Sutured Boots Blood | |
Bottoms | ||
HP | +231 | |
Male only | DEF | +60 |
MDEF | +56 | |
Element: Fire | +50 |
For both male/female | SR Alpha Electrode Bolt | |
Accessory | ||
HP | +30 | |
Element: Fire | +15 |
Sutured Corpse
Female only | UR Sutured Mask Corpse | |
Head | ||
HP | +121 | |
Male only | DEF | +23 |
MDEF | +21 | |
Element: Water | +50 |
Female only | UR Sutured Coat Corpse | |
Top | ||
HP | +260 | |
Male only | DEF | +58 |
MDEF | +41 | |
Element: Water | +50 |
Female only | UR Sutured Boots Corpse | |
Bottoms | ||
HP | +231 | |
Male only | DEF | +60 |
MDEF | +56 | |
Element: Water | +50 |
For both male/female | SR Beta Electrode Bolt | |
Accessory | ||
HP | +30 | |
Element: Water | +15 |
Sutured Carillon
Female only | UR Sutured Mask Carillon | |
Head | ||
HP | +121 | |
Male only | DEF | +23 |
MDEF | +21 | |
Element: Earth | +50 |
Female only | UR Sutured Coat Carillon | |
Top | ||
HP | +260 | |
Male only | DEF | +58 |
MDEF | +41 | |
Element: Earth | +50 |
Female only | UR Sutured Boots Carillon | |
Bottoms | ||
HP | +231 | |
Male only | DEF | +60 |
MDEF | +56 | |
Element: Earth | +50 |
For both male/female | SR Gamma Electrode Bolt | |
Accessory | ||
HP | +30 | |
Element: Earth | +15 |
Sutured Visilla
Female only | UR Sutured Mask Visilla | |
Head | ||
HP | +121 | |
Male only | DEF | +23 |
MDEF | +21 | |
Element: Wind | +50 |
Female only | UR Sutured Coat Visilla | |
Top | ||
HP | +260 | |
Male only | DEF | +58 |
MDEF | +41 | |
Element: Wind | +50 |
Female only | UR Sutured Boots Visilla | |
Bottoms | ||
HP | +231 | |
Male only | DEF | +60 |
MDEF | +56 | |
Element: Wind | +50 |
For both male/female | SR Delta Electrode Bolt | |
Accessory | ||
HP | +30 | |
Element: Wind | +15 |
Offering Rate
UR ★★★★:30%
SR ★★★:35%
R ★★:35%
UR line-up list
Rarity: UR ★★★★
Parts | Element | Name | Probability |
---|---|---|---|
Head | Fire | Sutured Mask Blood | 2.250% |
Head | Water | Sutured Mask Corpse | 2.250% |
Head | Earth | Sutured Mask Carillon | 2.250% |
Head | Wind | Sutured Mask Visilla | 2.250% |
Top | Fire | Sutured Coat Blood | 1.500% |
Top | Water | Sutured Coat Corpse | 1.500% |
Top | Earth | Sutured Coat Carillon | 1.500% |
Top | Wind | Sutured Coat Visilla | 1.500% |
Bottoms | Fire | Sutured Boots Blood | 3.750% |
Bottoms | Water | Sutured Boots Corpse | 3.750% |
Bottoms | Earth | Sutured Boots Carillon | 3.750% |
Bottoms | Wind | Sutured Boots Visilla | 3.750% |
SR/R line-up list
Rarity: SR ★★★
Rarity: R ★★
Parts | Element | Name | Probability |
---|---|---|---|
Accessory | Fire | Alpha Electrode Bolt | 2.500% |
Accessory | Water | Beta Electrode Bolt | 2.500% |
Accessory | Earth | Gamma Electrode Bolt | 2.500% |
Accessory | Wind | Delta Electrode Bolt | 2.500% |
Head | Fire | FlammeSallet | 2.083% |
Head | Water | WasserSallet | 2.083% |
Head | Earth | ErdeSallet | 2.083% |
Head | Wind | VintSallet | 2.083% |
Top | Fire | FlammeHarnisch | 2.083% |
Top | Water | WasserHarnisch | 2.083% |
Top | Earth | ErdeHarnisch | 2.083% |
Top | Wind | VintHarnisch | 2.083% |
Bottoms | Fire | FlammeEisenSchuhe | 2.083% |
Bottoms | Water | WasserEisenSchuhe | 2.083% |
Bottoms | Earth | ErdeEisenSchuhe | 2.083% |
Bottoms | Wind | VintEisenSchuhe | 2.083% |
Rarity: R ★★
Parts | Element | Name | Probability |
---|---|---|---|
Head | Fire | FlameWarriorCrown | 0.486% |
Head | Water | AquaWarriorCrown | 0.486% |
Head | Earth | EarthWarriorCrown | 0.486% |
Head | Wind | AeroWarriorCrown | 0.486% |
Top | Fire | FlameWarriorCoat | 0.486% |
Top | Water | AquaWarriorCoat | 0.486% |
Top | Earth | EarthWarriorCoat | 0.486% |
Top | Wind | AeroWarriorCoat | 0.486% |
Bottoms | Fire | FlameWarriorGaiters | 0.486% |
Bottoms | Water | AquaWarriorGaiters | 0.486% |
Bottoms | Earth | EarthWarriorGaiters | 0.486% |
Bottoms | Wind | AeroWarriorGaiters | 0.486% |
Head | Fire | FlameWitchHat | 0.486% |
Head | Water | AquaWitchHat | 0.486% |
Head | Earth | EarthWitchHat | 0.486% |
Head | Wind | AeroWitchHat | 0.486% |
Top | Fire | FlameWitchRobe | 0.486% |
Top | Water | AquaWitchRobe | 0.486% |
Top | Earth | EarthWitchRobe | 0.486% |
Top | Wind | AeroWitchRobe | 0.486% |
Bottoms | Fire | FlameWitchBoots | 0.486% |
Bottoms | Water | AquaWitchBoots | 0.486% |
Bottoms | Earth | EarthWitchBoots | 0.486% |
Bottoms | Wind | AeroWitchBoots | 0.486% |
Head | Fire | FlameRogueHeadgear | 0.486% |
Head | Water | AquaRogueHeadgear | 0.486% |
Head | Earth | EarthRogueHeadgear | 0.486% |
Head | Wind | AeroRogueHeadgear | 0.486% |
Top | Fire | FlameRogueVest | 0.486% |
Top | Water | AquaRogueVest | 0.486% |
Top | Earth | EarthRogueVest | 0.486% |
Top | Wind | AeroRogueVest | 0.486% |
Bottoms | Fire | FlameRogueBraies | 0.486% |
Bottoms | Water | AquaRogueBraies | 0.486% |
Bottoms | Earth | EarthRogueBraies | 0.486% |
Bottoms | Wind | AeroRogueBraies | 0.486% |
Head | Fire | FlameColosseumHead | 0.486% |
Head | Water | AquaColosseumHead | 0.486% |
Head | Earth | EarthColosseumHead | 0.486% |
Head | Wind | AeroColosseumHead | 0.486% |
Top | Fire | FlameColosseumVest | 0.486% |
Top | Water | AquaColosseumVest | 0.486% |
Top | Earth | EarthColosseumVest | 0.486% |
Top | Wind | AeroColosseumVest | 0.486% |
Bottoms | Fire | FlameColosseumBraies | 0.486% |
Bottoms | Water | AquaColosseumBraies | 0.486% |
Bottoms | Earth | EarthColosseumBraies | 0.486% |
Bottoms | Wind | AeroColosseumBraies | 0.486% |
Head | Fire | FlameRitterHelm | 0.486% |
Head | Water | AquaRitterHelm | 0.486% |
Head | Earth | EarthRitterHelm | 0.486% |
Head | Wind | AeroRitterHelm | 0.486% |
Top | Fire | FlameRitterCoat | 0.486% |
Top | Water | AquaRitterCoat | 0.486% |
Top | Earth | EarthRitterCoat | 0.486% |
Top | Wind | AeroRitterCoat | 0.486% |
Bottoms | Fire | FlameRitterGaiters | 0.486% |
Bottoms | Water | AquaRitterGaiters | 0.486% |
Bottoms | Earth | EarthRitterGaiters | 0.486% |
Bottoms | Wind | AeroRitterGaiters | 0.486% |
Head | Fire | FlameSorcererHat | 0.486% |
Head | Water | AquaSorcererHat | 0.486% |
Head | Earth | EarthSorcererHat | 0.486% |
Head | Wind | AeroSorcererHat | 0.486% |
Top | Fire | FlameSorcererRobe | 0.486% |
Top | Water | AquaSorcererRobe | 0.486% |
Top | Earth | EarthSorcererRobe | 0.486% |
Top | Wind | AeroSorcererRobe | 0.486% |
Bottoms | Fire | FlameSorcererBoots | 0.486% |
Bottoms | Water | AquaSorcererBoots | 0.486% |
Bottoms | Earth | EarthSorcererBoots | 0.486% |
Bottoms | Wind | AeroSorcererBoots | 0.486% |
Warnings
*Items won from the Gacha can be received from the Present Box.
*There may be overlaps of same items won as well.
*Rare item is UR ★★★★.
*Due to fractionalized processing, the total probability of receiving each item may not be 100%.
*There may be changes in even session without notice.
*There may be time for resell of limite-time-items, after the session.
*The picture appearing may differ according to the combination of equipment and system.