Info
Just Married Gacha now available!
"Hortensia Marriage Gacha" which includes "Just Married" series weapon will be now available!
1 UR will be confirmed for 11 spins!
For those who still don't have UR weapon and wants them, take this opportunity to get one!
Rarity: UR ★★★★(Offering Rate:50%)
Rarity: SR ★★★(Offering Rate:20%)
Rarity: R ★★(Offering Rate:30%)
※You can receive your winning items from present box.
※There may be overlaps of same items won as well.
※Rare item is UR ★★★★.
※Offering rate will differ according to different items.
※There may be time for resell of limite-time-items, after the session.
※The picture appearing may differ according to the combination of equipment and system.
1 UR will be confirmed for 11 spins!
For those who still don't have UR weapon and wants them, take this opportunity to get one!
1 spin | Gems: 500 |
11 spins 1 UR confirmed! | Gems: 5,000 |
Weapon line-up list
Rarity: UR ★★★★(Offering Rate:50%)
Rarity: SR ★★★(Offering Rate:20%)
Rarity: R ★★(Offering Rate:30%)
Rarity: UR ★★★★
Type | Element | Name |
1-handed Sword | Fire | Flower Promise Saber |
1-handed Sword | Water | Pouring Promise Saber |
1-handed Sword | Earth | Shining Promise Saber |
1-handed Sword | Wind | Dark Promise Saber |
2-handed Sword | Fire | Flower Tracery Blade |
2-handed Sword | Water | Pouring Tracery Blade |
2-handed Sword | Earth | Shining Tracery Blade |
2-handed Sword | Wind | Dark Tracery Blade |
1-handed Axe | Fire | Flower Carillon Mace |
1-handed Axe | Water | Pouring Carillon Mace |
1-handed Axe | Earth | Shining Carillon Mace |
1-handed Axe | Wind | Dark Carillon Mace |
2-handed Axe | Fire | Flower Carriage Hammer |
2-handed Axe | Water | Pouring Carriage Hammer |
2-handed Axe | Earth | Shining Carriage Hammer |
2-handed Axe | Wind | Dark Carriage Hammer |
2-handed Spear | Fire | Flower Wedding Spear |
2-handed Spear | Water | Pouring Wedding Spear |
2-handed Spear | Earth | Shining Wedding Spear |
2-handed Spear | Wind | Dark Wedding Spear |
Dagger | Fire | Flower Bouquet Dagger |
Dagger | Water | Pouring Bouquet Dagger |
Dagger | Earth | Shining Bouquet Dagger |
Dagger | Wind | Dark Bouquet Dagger |
Staff | Fire | Flower Blossom Staff |
Staff | Water | Pouring Blossom Staff |
Staff | Earth | Shining Blossom Staff |
Staff | Wind | Dark Blossom Staff |
Knuckles | Fire | Flower Wing Shooter |
Knuckles | Water | Pouring Wing Shooter |
Knuckles | Earth | Shining Wing Shooter |
Knuckles | Wind | Dark Wing Shooter |
Bow | Fire | Flower Ring Knuckle |
Bow | Water | Pouring Ring Knuckle |
Bow | Earth | Shining Ring Knuckle |
Bow | Wind | Dark Ring Knuckle |
Shield | Fire | Flower Welcome Shield |
Shield | Water | Pouring Welcome Shield |
Shield | Earth | Shining Welcome Shield |
Shield | Wind | Dark Welcome Shield |
Rarity: SR ★★★
Type | Element | Name |
1-handed Sword | Fire | Almandine Rapier |
2-handed Sword | Fire | Almandine Blade |
1-handed Axe | Fire | Almandine Hammer |
2-handed Axe | Fire | Almandine Breaker |
2-handed Spear | Fire | Almandine Spear |
Dagger | Fire | Almandine Edge |
Staff | Fire | Almandine Rod |
Knuckles | Fire | Almandine Claws |
Bow | Fire | Almandine Bow |
Shield | Fire | Almandine Shield |
1-handed Sword | Water | Turquoise Rapier |
2-handed Sword | Water | Turquoise Blade |
1-handed Axe | Water | Turquoise Hammer |
2-handed Axe | Water | Turquoise Breaker |
2-handed Spear | Water | Turquoise Spear |
Dagger | Water | Turquoise Edge |
Staff | Water | Turquoise Rod |
Knuckles | Water | Turquoise Claws |
Bow | Water | Turquoise Bow |
Shield | Water | Turquoise Shield |
1-handed Sword | Earth | Heliodor Rapier |
2-handed Sword | Earth | Heliodor Blade |
1-handed Axe | Earth | Heliodor Hammer |
2-handed Axe | Earth | Heliodor Breaker |
2-handed Spear | Earth | Heliodor Spear |
Dagger | Earth | Heliodor Edge |
Staff | Earth | Heliodor Rod |
Knuckles | Earth | Heliodor Claws |
Bow | Earth | Heliodor Bow |
Shield | Earth | Heliodor Shield |
1-handed Sword | Wind | Jade Rapier |
2-handed Sword | Wind | Jade Blade |
1-handed Axe | Wind | Jade Hammer |
2-handed Axe | Wind | Jade Breaker |
2-handed Spear | Wind | Jade Spear |
Dagger | Wind | Jade Edge |
Staff | Wind | Jade Rod |
Knuckles | Wind | Jade Claws |
Bow | Wind | Jade Bow |
Shield | Wind | Jade Shield |
Rarity: R ★★
Type | Element | Name |
1-handed Sword | Fire | Ivy Sword of Solomon |
2-handed Sword | Fire | Ivy Blade of Solomon |
1-handed Axe | Fire | Ivy Hatchet of Solomon |
2-handed Axe | Fire | Ivy Axe of Solomon |
2-handed Spear | Fire | Ivy Spear of Solomon |
Dagger | Fire | Ivy Knife of Solomon |
Staff | Fire | Ivy Rod of Solomon |
Knuckles | Fire | Ivy Claws of Solomon |
Bow | Fire | Ivy Bow of Solomon |
Shield | Fire | Ivy Shield of Solomon |
1-handed Sword | Water | Ivy Sword of Deena |
2-handed Sword | Water | Ivy Blade of Deena |
1-handed Axe | Water | Ivy Hatchet of Deena |
2-handed Axe | Water | Ivy Axe of Deena |
2-handed Spear | Water | Ivy Spear of Deena |
Dagger | Water | Ivy Knife of Deena |
Staff | Water | Ivy Rod of Deena |
Knuckles | Water | Ivy Claws of Deena |
Bow | Water | Ivy Bow of Deena |
Shield | Water | Ivy Shield of Deena |
1-handed Sword | Earth | Ivy Sword of Norma |
2-handed Sword | Earth | Ivy Blade of Norma |
1-handed Axe | Earth | Ivy Hatchet of Norma |
2-handed Axe | Earth | Ivy Axe of Norma |
2-handed Spear | Earth | Ivy Spear of Norma |
Dagger | Earth | Ivy Knife of Norma |
Staff | Earth | Ivy Rod of Norma |
Knuckles | Earth | Ivy Claws of Norma |
Bow | Earth | Ivy Bow of Norma |
Shield | Earth | Ivy Shield of Norma |
1-handed Sword | Wind | Ivy Sword of Slyphy |
2-handed Sword | Wind | Ivy Blade of Sylphy |
1-handed Axe | Wind | Ivy Hatchet of Sylphy |
2-handed Axe | Wind | Ivy Axe of Sylphy |
2-handed Spear | Wind | Ivy Spear of Slyphy |
Dagger | Wind | Ivy Knife of Slyphy |
Staff | Wind | Ivy Rod of Slyphy |
Knuckles | Wind | Ivy Claws of Slyphy |
Bow | Wind | Ivy Bow of Sylphy |
Shield | Wind | Ivy Shield of Slyphy |
1-handed Sword | Fire | Heat Steel Sword |
2-handed Sword | Fire | Large Heat Steel Blade |
1-handed Axe | Fire | Heat Steel Hammer |
2-handed Axe | Fire | Heat Steel Ax |
2-handed Spear | Fire | Heat Steel Spear |
Dagger | Fire | Heat Steel Dagger |
Staff | Fire | Heat Steel Rod |
Knuckles | Fire | Heat Steel Nails |
Bow | Fire | Heat steel Bow |
Shield | Fire | Heat Steel Shield |
1-handed Sword | Water | Frosted Steel Sword |
2-handed Sword | Water | Large Frosted Steel Blade |
1-handed Axe | Water | Frosted Steel Hammer |
2-handed Axe | Water | Frosted Steel Ax |
2-handed Spear | Water | Frosted Steel Spear |
Dagger | Water | Frosted Steel Dagger |
Staff | Water | Frosted Steel Rod |
Knuckles | Water | Frosted Steel Nails |
Bow | Water | Frost steel Bow |
Shield | Water | Frosted Steel Shield |
1-handed Sword | Earth | Solid Steel Sword |
2-handed Sword | Earth | Large Solid Steel Blade |
1-handed Axe | Earth | Solid Steel Hammer |
2-handed Axe | Earth | Solid Steel Ax |
2-handed Spear | Earth | Solid Steel Spear |
Dagger | Earth | Solid Steel Dagger |
Staff | Earth | Solid Steel Rod |
Knuckles | Earth | Solid Steel Nails |
Bow | Earth | Solid steel Bow |
Shield | Earth | Solid Steel Shield |
1-handed Sword | Wind | Airy Steel Sword |
2-handed Sword | Wind | Airy Steel Blade |
1-handed Axe | Wind | Airy Steel Hammer |
2-handed Axe | Wind | Airy Steel Axe |
2-handed Spear | Wind | Airy Steel Spear |
Dagger | Wind | Airy Steel Dagger |
Staff | Wind | Airy Steel Rod |
Knuckles | Wind | Airy Steel Nails |
Bow | Wind | Airy steel Bow |
Shield | Wind | Airy Steel Shield |
Warning
※You can receive your winning items from present box.
※There may be overlaps of same items won as well.
※Rare item is UR ★★★★.
※Offering rate will differ according to different items.
※There may be time for resell of limite-time-items, after the session.
※The picture appearing may differ according to the combination of equipment and system.